Romano_odK
Active Member
- Joined
- Jun 4, 2020
- Messages
- 380
- Office Version
- 365
- Platform
- Windows
Good morning,
Working in a Pivot table at the moment and I need it to show if the customers sales is ahead on last year or not. How cold I do that. So in this case I want to add the numbers of January and February 2022 to together and compare them to Jan and Feb of 2023. This should give a percentage if the customer is ahead or not. Can this be done and what should I use, a calculated field or item?
Thank you for your time.
Working in a Pivot table at the moment and I need it to show if the customers sales is ahead on last year or not. How cold I do that. So in this case I want to add the numbers of January and February 2022 to together and compare them to Jan and Feb of 2023. This should give a percentage if the customer is ahead or not. Can this be done and what should I use, a calculated field or item?
Thank you for your time.
Debiteuren aantallen omzet KW+VW 2.06.xlsm | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS | AT | AU | AV | AW | AX | AY | AZ | BA | BB | BC | BD | BE | BF | |||
3 | Row Labels | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Grand Total | ||
4 | 3B Bedrijfswageninrichting | 720,48 | 1652,98 | 928,74 | 462,02 | 1097 | 674,03 | 671,99 | 169,45 | 720,18 | 273,27 | 1256,57 | 337,78 | 8964,49 | ||
5 | 2020 | 878,95 | 130,68 | 297,36 | 252,6 | 629,74 | 310,29 | 538,6 | 3038,22 | |||||||
6 | 2021 | 339,04 | 192,83 | 295,05 | 164,66 | 400,9 | 164,66 | 42,25 | 169,45 | 409,89 | -63,74 | 717,97 | 2832,96 | |||
7 | 2022 | 227,82 | 350,77 | 503,01 | 696,1 | 256,77 | 337,01 | 337,78 | 2709,26 | |||||||
8 | 2023 | 153,62 | 230,43 | 384,05 | ||||||||||||
Omzet |