lezawang
Well-known Member
- Joined
- Mar 27, 2016
- Messages
- 1,805
- Office Version
- 2016
- Platform
- Windows
Hi
I want to highlight empty cells in table 1, I have 2 tables in the sheet and there are 3 columns separate them. So I clicked anywhere in table1 and then went to Home->Go special-->Blank.
It did highlight all the empty cells in table1 and all the 3 columns that separated these table and the empty cells in the second table as well. How can I ask GoSPecial-->Blank to only look for empty cells in Table1?
Thank you very much.
I want to highlight empty cells in table 1, I have 2 tables in the sheet and there are 3 columns separate them. So I clicked anywhere in table1 and then went to Home->Go special-->Blank.
It did highlight all the empty cells in table1 and all the 3 columns that separated these table and the empty cells in the second table as well. How can I ask GoSPecial-->Blank to only look for empty cells in Table1?
Thank you very much.
all.xlsx | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |||
1 | Name | Dept | Gender | Age | Salary | Starting date | Name | Dept | Gender | Age | Salary | Starting date | |||||
2 | John1 | HR | M | 26 | 45183 | 16/01/2018 | John1 | HR | M | 26 | 45183 | 43116 | |||||
3 | Mary1 | IT | F | 39 | 24786 | 06/03/2015 | Mary1 | IT | F | 39 | 24786 | 42069 | |||||
4 | Alex1 | Sales | M | 63 | 82559 | 09/02/2016 | Alex1 | Sales | M | 63 | 82559 | 42409 | |||||
5 | Sara1 | Marketing | F | 30 | 30/09/2015 | Sara1 | Marketing | F | 30 | 42277 | |||||||
6 | Dan1 | Admin | M | 32 | 20957 | 15/10/2018 | Dan1 | Admin | M | 32 | 20957 | 43388 | |||||
7 | Ali1 | Sales | F | 19 | 48277 | 19/09/2020 | Ali1 | Sales | F | 19 | 48277 | 44093 | |||||
8 | Anna1 | IT | F | 48 | 78776 | 24/01/2020 | Anna1 | IT | F | 48 | 78776 | 43854 | |||||
9 | Kim1 | HR | F | 64 | 52946 | 16/05/2019 | Kim1 | HR | F | 64 | 52946 | 43601 | |||||
10 | David1 | HR | M | 64 | 46679 | 16/07/2019 | David1 | HR | M | 64 | 46679 | 43662 | |||||
11 | Sandy1 | IT | F | 36 | 68319 | 09/01/2017 | Sandy1 | IT | F | 36 | 68319 | 42744 | |||||
12 | Mike1 | Sales | M | 38 | 41154 | 31/08/2018 | Mike1 | Sales | M | 38 | 41154 | 43343 | |||||
13 | Jack1 | Marketing | M | 20 | 71215 | 19/11/2017 | Jack1 | Marketing | M | 20 | 71215 | 43058 | |||||
14 | John2 | Admin | M | 74 | 64926 | 01/09/2013 | John2 | Admin | M | 74 | 64926 | 41518 | |||||
15 | Alex2 | IT | M | 26 | 67692 | 44188 | |||||||||||
16 | Alex2 | IT | M | 26 | 67692 | 23/12/2020 | Sara2 | HR | F | 51 | 91032 | 43294 | |||||
17 | Sara2 | HR | F | 51 | 91032 | 13/07/2018 | Dan2 | HR | M | 57 | 37887 | 43201 | |||||
18 | Dan2 | HR | M | 57 | 37887 | 11/04/2018 | Ali2 | IT | F | 19 | 80235 | 43716 | |||||
19 | Ali2 | IT | F | 19 | 80235 | 08/09/2019 | Anna2 | Sales | F | 45 | 45999 | 43308 | |||||
20 | Anna2 | Sales | F | 45 | 45999 | 27/07/2018 | Kim2 | Marketing | F | 20 | 43232 | 43507 | |||||
21 | Kim2 | Marketing | F | 20 | 43232 | 11/02/2019 | David2 | Admin | M | 48 | 10052 | 43721 | |||||
22 | David2 | Admin | M | 48 | 10052 | 13/09/2019 | Sandy2 | Sales | F | 50 | 99905 | 41629 | |||||
23 | Sandy2 | Sales | F | 50 | 99905 | 21/12/2013 | Mike2 | IT | 42020 | ||||||||
Sheet3 (2) |