Hi folks,
I have a cell in a table that seems to be giving me trouble when I try to import into Power BI from an excel sheet.
Here is the issue:
Cell E2 (blue A) : Has three entries that appear to be on individual lines, but in the same cell. When I try to take this to Power BI, it only recognizes the first line "WOPI".
Cell E1 (next to red B) : Using TRIM or SUBSTITUTE looks like it gets rid of the issue as now all three are on the same line which is what I want.
But, the formula bar seems to show things are still separate and when I try to import to PBI, I get the same issue that it only recognizes the first line.
Any ideas how I can make the three values concretely put together in excel so PBI will see it as one single header item?
Thanks!
The mini sheet is here...for some reason the formulas are not showing up at the bottom despite being checked in Xl2bb, so the formulas I've tried in cell E1 are =SUBSTITUTE(E2,CHAR(9),"-") and =TRIM(E2).
I have a cell in a table that seems to be giving me trouble when I try to import into Power BI from an excel sheet.
Here is the issue:
Cell E2 (blue A) : Has three entries that appear to be on individual lines, but in the same cell. When I try to take this to Power BI, it only recognizes the first line "WOPI".
Cell E1 (next to red B) : Using TRIM or SUBSTITUTE looks like it gets rid of the issue as now all three are on the same line which is what I want.
But, the formula bar seems to show things are still separate and when I try to import to PBI, I get the same issue that it only recognizes the first line.
Any ideas how I can make the three values concretely put together in excel so PBI will see it as one single header item?
Thanks!
The mini sheet is here...for some reason the formulas are not showing up at the bottom despite being checked in Xl2bb, so the formulas I've tried in cell E1 are =SUBSTITUTE(E2,CHAR(9),"-") and =TRIM(E2).
TestRSMLoad.xlsb | ||||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | |||
1 | WOPI SM3/DAY MRB-2HC | |||||||
2 | Run | Date | YEARS YEARS | WOPI SM3/DAY MRB-1HC | WOPI SM3/DAY MRB-2HC | WOPI SM3/DAY MRB-3HC | ||
3 | SUMMARY OF RUN BTC_IAB_REVCLOSEDF_WD_P1P2I0_OPTIMIZED | 01-JAN-2024 | 0 | 0 | 0 | 0 | ||
4 | SUMMARY OF RUN BTC_IAB_REVCLOSEDF_WD_P1P2I0_OPTIMIZED | 01-JAN-2024 | 0.000274 | 0 | 0 | 0 | ||
5 | SUMMARY OF RUN BTC_IAB_REVCLOSEDF_WD_P1P2I0_OPTIMIZED | 01-JAN-2024 | 0.000548 | 0 | 0 | 0 | ||
6 | SUMMARY OF RUN BTC_IAB_REVCLOSEDF_WD_P1P2I0_OPTIMIZED | 01-JAN-2024 | 0.000865 | 0 | 0 | 0 | ||
7 | SUMMARY OF RUN BTC_IAB_REVCLOSEDF_WD_P1P2I0_OPTIMIZED | 01-JAN-2024 | 0.001361 | 0 | 0 | 0 | ||
8 | SUMMARY OF RUN BTC_IAB_REVCLOSEDF_WD_P1P2I0_OPTIMIZED | 01-JAN-2024 | 0.00203 | 0 | 0 | 0 | ||
9 | SUMMARY OF RUN BTC_IAB_REVCLOSEDF_WD_P1P2I0_OPTIMIZED | 02-JAN-2024 | 0.003074 | 0 | 0 | 0 | ||
10 | SUMMARY OF RUN BTC_IAB_REVCLOSEDF_WD_P1P2I0_OPTIMIZED | 02-JAN-2024 | 0.004706 | 0 | 0 | 0 | ||
11 | SUMMARY OF RUN BTC_IAB_REVCLOSEDF_WD_P1P2I0_OPTIMIZED | 03-JAN-2024 | 0.007256 | 0 | 0 | 0 | ||
GeeWiz |