I'm looking for some help with my spread sheet. I have uploaded a snip and excel as an example
I'm wanting data from 1 tab to automatically update on other tab. I sort of know how to do that with 1 cell but I'm thinking what i'm asking for in the snip might either be very complex or not able to be done. I'm also open to suggestions on other ways around this.
The reason for this is ordering building material and keeping a tab on stock lvls
Im trying to make my work days easier
I'm wanting data from 1 tab to automatically update on other tab. I sort of know how to do that with 1 cell but I'm thinking what i'm asking for in the snip might either be very complex or not able to be done. I'm also open to suggestions on other ways around this.
The reason for this is ordering building material and keeping a tab on stock lvls
Im trying to make my work days easier
Example.xlsx | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |||
1 | Name | SUBURB | Job No | DC | Council | Poly Carb | Colour | Start | Completion of floor | Completion roof/frame | Completion of Deck | Other | Completion | H.O.W APPLIED | ||||
2 | No Approval Needed | |||||||||||||||||
3 | Smith | E12356 | NA | MG | Cool Riverstone | |||||||||||||
4 | Smith | E12458 | NA | NA | ||||||||||||||
5 | Smith | E12583 | NA | MG | Cool Riverstone | |||||||||||||
6 | ||||||||||||||||||
7 | LEAVE BLANK | |||||||||||||||||
8 | No Approval Needed | |||||||||||||||||
9 | Smith | E19678 | NA | SUP/TG | Cool Riverstone | |||||||||||||
10 | Smith | E20406 | NA | TG | C/Grey | |||||||||||||
11 | Smith | E20721 | NA | NA | ||||||||||||||
12 | ||||||||||||||||||
13 | LEAVE BLANK | |||||||||||||||||
14 | No Approval Needed | |||||||||||||||||
15 | ||||||||||||||||||
16 | LEAVE BLANK | |||||||||||||||||
17 | No Approval Needed | |||||||||||||||||
18 | Smith | E20456 | NA | MG | Cool Graphite | |||||||||||||
19 | Smith | E20526 | NA | MG | Cool Mist | |||||||||||||
20 | Smith | E20616 | NA | SG | Ice Clear | |||||||||||||
21 | Smith | E20735 | NA | TG | C/Silver | |||||||||||||
22 | ||||||||||||||||||
23 | LEAVE BLANK | |||||||||||||||||
24 | No Approval Needed | |||||||||||||||||
25 | ||||||||||||||||||
26 | LEAVE BLANK | |||||||||||||||||
27 | No Approval Needed | |||||||||||||||||
28 | Smith | E20317 | NA | TG | C/Mist | |||||||||||||
29 | Smith | E20558 | NA | NA | ||||||||||||||
30 | ||||||||||||||||||
31 | LEAVE BLANK | |||||||||||||||||
32 | Council Jobs | |||||||||||||||||
33 | Smith | E18662 | $12,048.00 | SG | Ice Silver | |||||||||||||
34 | Smith | E20618 | $7,300.00 | TG | ||||||||||||||
35 | Smith | E20679 | $2,000.00 | NA | ||||||||||||||
36 | Smith | E20690 | $4,000.00 | MG | ||||||||||||||
37 | ||||||||||||||||||
38 | LEAVE BLANK | |||||||||||||||||
39 | Council Jobs | |||||||||||||||||
40 | Smith | E20181 | $5,400.00 | MG/TG | ||||||||||||||
41 | Smith | E20493 | $1,155.00 | NA | ||||||||||||||
42 | Smith | E20557 | $2,200.00 | NA | ||||||||||||||
43 | Smith | E20560 | $3,200.00 | MG | ||||||||||||||
44 | Smith | E20590 | $25,704.00 | NA | ||||||||||||||
45 | Smith | E20698 | $4,400.00 | NA | ||||||||||||||
46 | ||||||||||||||||||
47 | LEAVE BLANK | |||||||||||||||||
48 | Council Jobs | |||||||||||||||||
49 | Smith | E20453 | $2,500.00 | MG/TG | ||||||||||||||
50 | Smith | E20436 | $5,869.00 | NA | ||||||||||||||
51 | Smith | E20505 | $1,900.00 | MG & TG | ||||||||||||||
52 | Smith | E20654 | $5,000.00 | MG/TG | ||||||||||||||
53 | Smith | E20459 | $2,760.00 | NA | ||||||||||||||
54 | Smith | E20682 | $3,000.00 | NA | ||||||||||||||
55 | Smith | E20728 | $8,000.00 | NA | ||||||||||||||
56 | ||||||||||||||||||
57 | ||||||||||||||||||
58 | Council Jobs | |||||||||||||||||
59 | Smith | E17210 | $1,910.00 | NA | ||||||||||||||
60 | ||||||||||||||||||
61 | ||||||||||||||||||
62 | Council Jobs | |||||||||||||||||
63 | ||||||||||||||||||
64 | ||||||||||||||||||
65 | Council Jobs | |||||||||||||||||
66 | Smith | E18304 | $2,200.00 | NA | ||||||||||||||
Sheet1 |
Example.xlsx | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |||
1 | Not ordered & Ordered | Council | Not ordered & Ordered | |||||||||||||||
2 | MultiGlaze - Cool Riverstone | MultiGlaze - Cool Riverstone | SuperGlaze | |||||||||||||||
3 | Job | Job Number | 3600 | 8200 | 5850 | Job | Job Number | 3600 | 8200 | 5850 | Job | Job Number | 3600 | 8200 | ||||
4 | ||||||||||||||||||
5 | ||||||||||||||||||
6 | ||||||||||||||||||
7 | Not ordered & Ordered | Council | ||||||||||||||||
8 | MultiGlaze - Cool Graphite | MultiGlaze - Cool Graphite | ||||||||||||||||
9 | Job | Job Number | 3600 | 8200 | Job | Job Number | 3600 | 8200 | ||||||||||
10 | ||||||||||||||||||
11 | ||||||||||||||||||
12 | ||||||||||||||||||
13 | Not ordered & Ordered | Council | ||||||||||||||||
14 | MultiGlaze - Cool Mist | MultiGlaze - Cool Mist | ||||||||||||||||
15 | Job | Job Number | 3600 | 8200 | Job | Job Number | 3600 | 8200 | ||||||||||
16 | ||||||||||||||||||
17 | ||||||||||||||||||
18 | ||||||||||||||||||
19 | Not ordered & Ordered | Council | ||||||||||||||||
20 | SolidGalze - Ice Clear | SolidGalze - Ice Clear | ||||||||||||||||
21 | Job | Job Number | 3600 | 8200 | Job | Job Number | 3600 | 8200 | ||||||||||
22 | ||||||||||||||||||
23 | ||||||||||||||||||
24 | ||||||||||||||||||
25 | Not ordered & Ordered | Council | ||||||||||||||||
26 | SolidGalze - Ice Silver | SolidGalze - Ice Silver | ||||||||||||||||
27 | Job | Job Number | 3600 | 8200 | Job | Job Number | 3600 | 8200 | ||||||||||
28 | ||||||||||||||||||
29 | ||||||||||||||||||
30 | ||||||||||||||||||
31 | Not ordered & Ordered | Council | ||||||||||||||||
32 | SolidGalze - Opal | SolidGalze - Opal | ||||||||||||||||
33 | Job | Job Number | 3600 | 8200 | Job | Job Number | 3600 | 8200 | ||||||||||
34 | ||||||||||||||||||
35 | ||||||||||||||||||
36 | ||||||||||||||||||
37 | Not ordered & Ordered | |||||||||||||||||
38 | TwinGlaze | |||||||||||||||||
39 | Job | Job Number | Colour | 8200x1200 | ||||||||||||||
40 | C/Grey | |||||||||||||||||
41 | C/Silver | |||||||||||||||||
42 | C/Mist | |||||||||||||||||
43 | ||||||||||||||||||
44 | COUNCIL | |||||||||||||||||
45 | TwinGlaze | |||||||||||||||||
46 | Job | Job Number | Colour | 8200x1200 | ||||||||||||||
47 | C/Grey | |||||||||||||||||
48 | C/Grey | |||||||||||||||||
49 | C/Silver | |||||||||||||||||
50 | C/Mist | |||||||||||||||||
Sheet2 |