Hi Friends
Good Day i need help with a formula to find where specific text is
In column C 2, I need to find where is located in Column A, and I need my result in column B
I Have placed an example in my Data in Column B.
Appreciate any help in making it easy for me
Regards
Good Day i need help with a formula to find where specific text is
In column C 2, I need to find where is located in Column A, and I need my result in column B
I Have placed an example in my Data in Column B.
Appreciate any help in making it easy for me
Regards
Book1 | |||||
---|---|---|---|---|---|
A | B | C | |||
1 | Calc Manifest No | Find Column F in A | Manifest Name | ||
2 | L-20230602-261762 MUS-1500 HUDAIRIYAT | L-20231201-306179 MUS-3541 AD68 DRILLING | |||
3 | L-20221206-223827 MUS-3226 ZWSC | L-20231201-306772 D/W AL GHALLAN ISLAND/DRILLING | |||
4 | L-20221126-221995 MUS-3144 ACPT 26.11.2022, L-20230621-266513 MUS-1710 ACPT | L-20231201-306773 D/W UMM AL ANBAR /DRILLING | |||
5 | L-20230602-261712 MUS-1498 AL LULU 02.06.2023, L-20230607-262712 MUS-1557 AL LULU 07.06.2023 | L-20231201-306775 D/W RIG AL HAIL /DRILLING | |||
6 | L-20230614-264766 MUS-1645 AL LULU 14.06.2023 | L-20231201-306780 D/W RIG JUNANA /DRILLING | |||
7 | L-20230610-263855 MUS-1596 AL LULU, L-20230624-266862-MUS-1736-AL LULU-24-06-23, L-20231201-306188 MUS-3543 MAKASIB DRL | L-20231201-306188 MUS-3543 MAKASIB DRL | L-20231201-306781 D/W RIG SMS ESSA/ DRILLING | ||
8 | L-20230621-266513 MUS-1710 ACPT | L-20231201-306782 D/W RIG MUHAIYIMAT /DRILLING | |||
9 | L-20230707-269973-MUS-1881-AL REEM-07-07-23 | L-20231201-306784 D/W ASSEIFIYA ISLAND/DRILLING | |||
10 | L-20230605-262397 MUS-1533 BZOOM 05.06.2023 | L-20231201-306788 D/W ETTOUK ISLAND /DRILLING | |||
11 | L-20230806-278284 MUS-2001 - 05.08.2023 - B-152 | L-20231201-306790 D/W DAS ISLAND /PRODUCTION | |||
12 | L-20230529-260856 MUS-1456 AL YASAT 29.05.2023, L-20230602-261718-MUS-1499-AL YASAT-02-06-23, L-20230606-262434-MUS-1538-AL YASAT-06-06-23 | L-20231201-306183 MUS-3542 AD66 DRILLING | |||
13 | L-20230601-261575-MUS-1488-QARNIN-01-06-23,L-20231201-306188 MUS-3543 MAKASIB DRL | L-20231201-306188 MUS-3543 MAKASIB DRL | L-20231201-306185 MUS-3542 AD67 RIGLESS DRILLING | ||
14 | L-20230601-261575-MUS-1488-QARNIN-01-06-23 | L-20231201-306186 MUS-3542 ETTOUK DRILLING | |||
15 | L-20230601-261575-MUS-1488-QARNIN-01-06-23 | L-20231201-306795 D/W RIG AL BZOOM /DRILLING | |||
16 | L-20230606-262433-MUS-1538-BATEEL-06-06-23 | L-20231201-306796 D/W RIG AL GHARBIA/DRILLING | |||
17 | L-20230611-263940 MUS-1608 HUDAYIRIYAT | L-20231201-306797 D/W ASSEIFIYA ISLAND/ DRILLING | |||
18 | L-20230619-265984 MUS-1681 HUDAIRIYAT | L-20231201-306798 D/W RIG AL BATEEL /DRILLING | |||
19 | L-20230614-265144 MUS-1638 HUDAYIRIYAT, L-20231201-306188 MUS-3543 MAKASIB DRL | L-20231201-306188 MUS-3543 MAKASIB DRL | L-20231201-306188 MUS-3543 MAKASIB DRL | ||
Sheet2 |