bbrimberry
New Member
- Joined
- Mar 23, 2016
- Messages
- 34
Could someone could help me out with a quick power query formula?
I have spreadshet formula in E that calculates arrival time based on previous store durations.
the data is sorted by day and name of driver.
if the day and name of driver are the same the formula keeps adding until it see's a different driver.
I would like to calculate this in power query if possible.
I have spreadshet formula in E that calculates arrival time based on previous store durations.
the data is sorted by day and name of driver.
if the day and name of driver are the same the formula keeps adding until it see's a different driver.
I would like to calculate this in power query if possible.
Sample 7-23-2021.xlsx | |||||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | |||
1 | Store | Day | Name | Duration | Arrival Time | ||
2 | Store 1 | Monday | Fred | 15 | 08:00:00 | ||
3 | Store 2 | Monday | Fred | 10 | 08:16:00 | ||
4 | Store 20 | Monday | Holly | 5 | 08:00:00 | ||
5 | Store 21 | Monday | Holly | 5 | 08:06:00 | ||
6 | Store 22 | Monday | Holly | 5 | 08:12:00 | ||
7 | Store 23 | Monday | Holly | 5 | 08:18:00 | ||
8 | Store 24 | Monday | Holly | 5 | 08:24:00 | ||
9 | Store 25 | Monday | Holly | 5 | 08:30:00 | ||
10 | Store 26 | Monday | Holly | 5 | 08:36:00 | ||
11 | Store 27 | Monday | Holly | 5 | 08:42:00 | ||
12 | Store 28 | Monday | Holly | 5 | 08:48:00 | ||
13 | Store 29 | Monday | Holly | 5 | 08:54:00 | ||
14 | Store 30 | Monday | Holly | 5 | 09:00:00 | ||
15 | Store 10 | Monday | Logan | 5 | 08:00:00 | ||
16 | Store 11 | Monday | Logan | 5 | 08:06:00 | ||
17 | Store 12 | Monday | Logan | 5 | 08:12:00 | ||
18 | Store 13 | Monday | Logan | 5 | 08:18:00 | ||
19 | Store 14 | Monday | Logan | 5 | 08:24:00 | ||
20 | Store 15 | Monday | Logan | 5 | 08:30:00 | ||
21 | Store 16 | Monday | Logan | 5 | 08:36:00 | ||
22 | Store 17 | Monday | Logan | 20 | 08:42:00 | ||
23 | Store 18 | Monday | Logan | 5 | 09:03:00 | ||
24 | Store 19 | Monday | Logan | 15 | 09:09:00 | ||
25 | Store 3 | Monday | Logan | 5 | 09:25:00 | ||
26 | Store 4 | Monday | Logan | 5 | 09:31:00 | ||
27 | Store 5 | Monday | Logan | 5 | 09:37:00 | ||
28 | Store 6 | Monday | Logan | 5 | 09:43:00 | ||
29 | Store 7 | Monday | Logan | 5 | 09:49:00 | ||
30 | Store 8 | Monday | Logan | 5 | 09:55:00 | ||
31 | Store 9 | Monday | Logan | 10 | 10:01:00 | ||
32 | Store 31 | Tuesday | Fred | 5 | 08:00:00 | ||
33 | Store 32 | Tuesday | Fred | 5 | 08:06:00 | ||
34 | Store 33 | Tuesday | Fred | 5 | 08:12:00 | ||
35 | Store 34 | Tuesday | Fred | 5 | 08:18:00 | ||
36 | Store 35 | Tuesday | Fred | 5 | 08:24:00 | ||
37 | Store 36 | Tuesday | Fred | 5 | 08:30:00 | ||
38 | Store 37 | Tuesday | Fred | 5 | 08:36:00 | ||
39 | Store 38 | Tuesday | Fred | 5 | 08:42:00 | ||
40 | Store 39 | Tuesday | Fred | 5 | 08:48:00 | ||
41 | Store 40 | Tuesday | Fred | 5 | 08:54:00 | ||
42 | Store 41 | Tuesday | Fred | 5 | 09:00:00 | ||
43 | Store 59 | Tuesday | Holly | 5 | 08:00:00 | ||
44 | Store 60 | Tuesday | Holly | 5 | 08:06:00 | ||
45 | Store 61 | Tuesday | Holly | 5 | 08:12:00 | ||
46 | Store 62 | Tuesday | Holly | 5 | 08:18:00 | ||
47 | Store 63 | Tuesday | Holly | 5 | 08:24:00 | ||
48 | Store 64 | Tuesday | Holly | 5 | 08:30:00 | ||
49 | Store 65 | Tuesday | Holly | 5 | 08:36:00 | ||
50 | Store 56 | Tuesday | Logan | 5 | 08:00:00 | ||
51 | Store 57 | Tuesday | Logan | 5 | 08:06:00 | ||
52 | Store 58 | Tuesday | Logan | 5 | 08:12:00 | ||
53 | Store 66 | Tuesday | Mary | 5 | 08:00:00 | ||
54 | Store 67 | Tuesday | Mary | 5 | 08:06:00 | ||
55 | Store 68 | Tuesday | Mary | 5 | 08:12:00 | ||
56 | Store 69 | Tuesday | Mary | 5 | 08:18:00 | ||
57 | Store 70 | Tuesday | Mary | 5 | 08:24:00 | ||
58 | Store 71 | Tuesday | Mary | 5 | 08:30:00 | ||
59 | Store 72 | Tuesday | Mary | 5 | 08:36:00 | ||
60 | Store 73 | Tuesday | Mary | 5 | 08:42:00 | ||
61 | Store 74 | Tuesday | Mary | 5 | 08:48:00 | ||
62 | Store 75 | Tuesday | Mary | 5 | 08:54:00 | ||
63 | Store 76 | Tuesday | Mary | 5 | 09:00:00 | ||
64 | Store 77 | Tuesday | Mary | 5 | 09:06:00 | ||
65 | Store 78 | Tuesday | Mary | 5 | 09:12:00 | ||
66 | Store 79 | Tuesday | Mary | 5 | 09:18:00 | ||
67 | Store 80 | Tuesday | Mary | 5 | 09:24:00 | ||
68 | Store 81 | Tuesday | Mary | 5 | 09:30:00 | ||
69 | Store 82 | Tuesday | Mary | 5 | 09:36:00 | ||
70 | Store 83 | Tuesday | Mary | 5 | 09:42:00 | ||
71 | Store 84 | Tuesday | Mary | 5 | 09:48:00 | ||
72 | Store 85 | Tuesday | Mary | 5 | 09:54:00 | ||
73 | Store 86 | Tuesday | Mary | 5 | 10:00:00 | ||
74 | Store 87 | Tuesday | Mary | 5 | 10:06:00 | ||
75 | Store 88 | Tuesday | Mary | 5 | 10:12:00 | ||
76 | Store 89 | Tuesday | Mary | 5 | 10:18:00 | ||
77 | Store 90 | Tuesday | Mary | 5 | 10:24:00 | ||
78 | Store 91 | Tuesday | Mary | 5 | 10:30:00 | ||
79 | Store 92 | Tuesday | Mary | 5 | 10:36:00 | ||
80 | Store 93 | Tuesday | Mary | 5 | 10:42:00 | ||
81 | Store 94 | Tuesday | Mary | 5 | 10:48:00 | ||
82 | Store 42 | Tuesday | Mike | 5 | 08:00:00 | ||
83 | Store 43 | Tuesday | Mike | 5 | 08:06:00 | ||
84 | Store 44 | Tuesday | Mike | 5 | 08:12:00 | ||
85 | Store 45 | Tuesday | Mike | 5 | 08:18:00 | ||
86 | Store 46 | Tuesday | Mike | 5 | 08:24:00 | ||
87 | Store 47 | Tuesday | Mike | 5 | 08:30:00 | ||
88 | Store 48 | Tuesday | Mike | 5 | 08:36:00 | ||
89 | Store 49 | Tuesday | Mike | 5 | 08:42:00 | ||
90 | Store 50 | Tuesday | Mike | 5 | 08:48:00 | ||
91 | Store 51 | Tuesday | Mike | 5 | 08:54:00 | ||
92 | Store 52 | Tuesday | Mike | 5 | 09:00:00 | ||
93 | Store 53 | Tuesday | Mike | 5 | 09:06:00 | ||
94 | Store 54 | Tuesday | Mike | 5 | 09:12:00 | ||
95 | Store 55 | Tuesday | Mike | 5 | 09:18:00 | ||
96 | Store 100 | Wednesday | Bill | 5 | 08:00:00 | ||
97 | Store 101 | Wednesday | Bill | 5 | 08:06:00 | ||
98 | Store 102 | Wednesday | Bill | 5 | 08:12:00 | ||
99 | Store 103 | Wednesday | Bill | 5 | 08:18:00 | ||
100 | Store 104 | Wednesday | Bill | 5 | 08:24:00 | ||
101 | Store 105 | Wednesday | Bill | 5 | 08:30:00 | ||
102 | Store 106 | Wednesday | Bill | 5 | 08:36:00 | ||
103 | Store 107 | Wednesday | Bill | 5 | 08:42:00 | ||
104 | Store 108 | Wednesday | Bill | 5 | 08:48:00 | ||
105 | Store 109 | Wednesday | Bill | 5 | 08:54:00 | ||
106 | Store 110 | Wednesday | Bill | 5 | 09:00:00 | ||
107 | Store 111 | Wednesday | Bill | 5 | 09:06:00 | ||
108 | Store 112 | Wednesday | Bill | 5 | 09:12:00 | ||
109 | Store 113 | Wednesday | Bill | 5 | 09:18:00 | ||
110 | Store 114 | Wednesday | Bill | 5 | 09:24:00 | ||
111 | Store 115 | Wednesday | Bill | 5 | 09:30:00 | ||
112 | Store 116 | Wednesday | Bill | 5 | 09:36:00 | ||
113 | Store 117 | Wednesday | Bill | 5 | 09:42:00 | ||
114 | Store 118 | Wednesday | Bill | 5 | 09:48:00 | ||
115 | Store 119 | Wednesday | Bill | 5 | 09:54:00 | ||
116 | Store 120 | Wednesday | Bill | 5 | 10:00:00 | ||
117 | Store 121 | Wednesday | Bill | 5 | 10:06:00 | ||
118 | Store 122 | Wednesday | Bill | 5 | 10:12:00 | ||
119 | Store 123 | Wednesday | Bill | 5 | 10:18:00 | ||
120 | Store 124 | Wednesday | Bill | 5 | 10:24:00 | ||
121 | Store 125 | Wednesday | Bill | 5 | 10:30:00 | ||
122 | Store 126 | Wednesday | Bill | 5 | 10:36:00 | ||
123 | Store 127 | Wednesday | Bill | 5 | 10:42:00 | ||
124 | Store 128 | Wednesday | Bill | 5 | 10:48:00 | ||
125 | Store 129 | Wednesday | Bill | 5 | 10:54:00 | ||
126 | Store 130 | Wednesday | Bill | 5 | 11:00:00 | ||
127 | Store 95 | Wednesday | Bill | 5 | 11:06:00 | ||
128 | Store 96 | Wednesday | Bill | 5 | 11:12:00 | ||
129 | Store 97 | Wednesday | Bill | 5 | 11:18:00 | ||
130 | Store 98 | Wednesday | Bill | 5 | 11:24:00 | ||
131 | Store 99 | Wednesday | Bill | 5 | 11:30:00 | ||
132 | Store 131 | Wednesday | Fred | 5 | 08:00:00 | ||
133 | Store 132 | Wednesday | Fred | 5 | 08:06:00 | ||
134 | Store 133 | Wednesday | Fred | 5 | 08:12:00 | ||
135 | Store 134 | Wednesday | Fred | 5 | 08:18:00 | ||
136 | Store 135 | Wednesday | Fred | 5 | 08:24:00 | ||
137 | Store 136 | Wednesday | Fred | 5 | 08:30:00 | ||
138 | Store 137 | Wednesday | Fred | 5 | 08:36:00 | ||
139 | Store 138 | Wednesday | Fred | 5 | 08:42:00 | ||
140 | Store 139 | Wednesday | Fred | 5 | 08:48:00 | ||
141 | Store 140 | Wednesday | Fred | 5 | 08:54:00 | ||
142 | Store 141 | Wednesday | Fred | 5 | 09:00:00 | ||
143 | Store 142 | Wednesday | Fred | 5 | 09:06:00 | ||
144 | Store 143 | Wednesday | Fred | 5 | 09:12:00 | ||
145 | Store 144 | Wednesday | Fred | 5 | 09:18:00 | ||
146 | Store 145 | Wednesday | Fred | 5 | 09:24:00 | ||
147 | Store 146 | Wednesday | Fred | 5 | 09:30:00 | ||
148 | Store 147 | Wednesday | Fred | 5 | 09:36:00 | ||
149 | Store 177 | Wednesday | Holly | 5 | 08:00:00 | ||
150 | Store 178 | Wednesday | Holly | 5 | 08:06:00 | ||
151 | Store 179 | Wednesday | Holly | 5 | 08:12:00 | ||
152 | Store 180 | Wednesday | Holly | 5 | 08:18:00 | ||
153 | Store 181 | Wednesday | Holly | 5 | 08:24:00 | ||
154 | Store 182 | Wednesday | Holly | 5 | 08:30:00 | ||
155 | Store 183 | Wednesday | Holly | 5 | 08:36:00 | ||
156 | Store 184 | Wednesday | Holly | 5 | 08:42:00 | ||
157 | Store 185 | Wednesday | Holly | 5 | 08:48:00 | ||
158 | Store 186 | Wednesday | Holly | 5 | 08:54:00 | ||
159 | Store 187 | Wednesday | Holly | 5 | 09:00:00 | ||
160 | Store 188 | Wednesday | Holly | 5 | 09:06:00 | ||
161 | Store 189 | Wednesday | Holly | 5 | 09:12:00 | ||
162 | Store 190 | Wednesday | Holly | 5 | 09:18:00 | ||
163 | Store 191 | Wednesday | Holly | 5 | 09:24:00 | ||
164 | Store 157 | Wednesday | Logan | 5 | 08:00:00 | ||
165 | Store 158 | Wednesday | Logan | 5 | 08:06:00 | ||
166 | Store 159 | Wednesday | Logan | 5 | 08:12:00 | ||
167 | Store 160 | Wednesday | Logan | 5 | 08:18:00 | ||
168 | Store 161 | Wednesday | Logan | 5 | 08:24:00 | ||
169 | Store 162 | Wednesday | Logan | 5 | 08:30:00 | ||
170 | Store 163 | Wednesday | Logan | 5 | 08:36:00 | ||
171 | Store 164 | Wednesday | Logan | 5 | 08:42:00 | ||
172 | Store 165 | Wednesday | Logan | 5 | 08:48:00 | ||
173 | Store 166 | Wednesday | Logan | 5 | 08:54:00 | ||
174 | Store 167 | Wednesday | Logan | 5 | 09:00:00 | ||
175 | Store 168 | Wednesday | Logan | 5 | 09:06:00 | ||
176 | Store 169 | Wednesday | Logan | 5 | 09:12:00 | ||
177 | Store 170 | Wednesday | Logan | 5 | 09:18:00 | ||
178 | Store 171 | Wednesday | Logan | 5 | 09:24:00 | ||
179 | Store 172 | Wednesday | Logan | 5 | 09:30:00 | ||
180 | Store 173 | Wednesday | Logan | 5 | 09:36:00 | ||
181 | Store 174 | Wednesday | Logan | 5 | 09:42:00 | ||
182 | Store 175 | Wednesday | Logan | 5 | 09:48:00 | ||
183 | Store 176 | Wednesday | Logan | 5 | 09:54:00 | ||
184 | Store 148 | Wednesday | Mike | 5 | 08:00:00 | ||
185 | Store 149 | Wednesday | Mike | 5 | 08:06:00 | ||
186 | Store 150 | Wednesday | Mike | 5 | 08:12:00 | ||
187 | Store 151 | Wednesday | Mike | 5 | 08:18:00 | ||
188 | Store 152 | Wednesday | Mike | 5 | 08:24:00 | ||
189 | Store 153 | Wednesday | Mike | 5 | 08:30:00 | ||
190 | Store 154 | Wednesday | Mike | 5 | 08:36:00 | ||
191 | Store 155 | Wednesday | Mike | 5 | 08:42:00 | ||
192 | Store 156 | Wednesday | Mike | 5 | 08:48:00 | ||
Stores |
Cell Formulas | ||
---|---|---|
Range | Formula | |
E2:E192 | E2 | =IF(C2<>C1,TIME(8,0,0),E1+TIME(0,D1+1,0 )) |