Noxqss38242
Board Regular
- Joined
- Sep 15, 2017
- Messages
- 225
- Office Version
- 2016
New Project.xlsx | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | |||
1 | Cursed City Shop Occupied | TOTAL: | 1 | Over 24 hours: | 0 | ||||||||||||||||
2 | UNIT | DAYS | Total Days O/S | MILES | STATUS | ETA | NOTES | Date in Status | Date O/S | ||||||||||||
3 | 420740 | 1 | 1 | 427371 | OCC | IPM | 8/11/2022 | 8/11/2022 | |||||||||||||
4 | |||||||||||||||||||||
5 | |||||||||||||||||||||
6 | La La Land Occupied | TOTAL: | 4 | Over 24 hours: | 1 | ||||||||||||||||
7 | UNIT | DAYS | Total Days O/S | MILES | STATUS | ETA | NOTES | Date in Status | Date O/S | ||||||||||||
8 | 217020 | 2 | 2 | 102107 | OCC | pm / annual | 8/10/2022 | 8/10/2022 | |||||||||||||
9 | 201606 | 1 | 1 | 414682 | OCC | misc repairs | 8/11/2022 | 8/11/2022 | |||||||||||||
10 | 174173 | 1 | 1 | 51025 | OCC | pm / annual | 8/11/2022 | 8/11/2022 | |||||||||||||
11 | 171258 | 0 | 0 | 100941 | OCC | pm / annual | 8/12/2022 | 8/12/2022 | |||||||||||||
12 | |||||||||||||||||||||
13 | Emerald City Occupied | TOTAL: | 1 | Over 24 hours: | 0 | ||||||||||||||||
14 | UNIT | DAYS | Total Days O/S | MILES | STATUS | ETA | NOTES | Date in Status | Date O/S | ||||||||||||
15 | 209915 | 0 | 0 | 278082 | OCC | IPM | 8/12/2022 | 8/12/2022 | |||||||||||||
16 | |||||||||||||||||||||
17 | |||||||||||||||||||||
18 | Terminal Vendors Occupied | 5 | 0 | TOTAL: | 5 | Over 24 hours: | 3 | ||||||||||||||
19 | UNIT | DAYS AT DEALER | TOTAL DAYS O/S | MILES | DEALER GROUP | CITY/ST | ETA | EST | COMPLAINT | 0 | 20 | 0 | DATE IN STATUS | DATE O/S | |||||||
20 | 167934 | 4 | 7 | 265795 | Bogus | Mercy, KY | 8/12 | war | misfiring - fuel rail ordered - driver back in town on Thursday - broke fuel line when installing rail, line ordered | 8/8/2022 | 8/5/2022 | ||||||||||
21 | 171688 | 2 | 3 | 83599 | Nope | King, TN | n/a | war | bunk hvac | 8/10/2022 | 8/9/2022 | ||||||||||
22 | 170796 | 1 | 1 | 110919 | Toilet | Mercy, KY | n/a | war | bunk hvac | 8/11/2022 | 8/11/2022 | ||||||||||
23 | 170344 | 0 | 1 | 81922 | Toilet | Mercy, KY | n/a | war | radar faults | 8/12/2022 | 8/11/2022 | ||||||||||
24 | 220861 | 0 | 8 | 297374 | Kitchen | King, TN | n/a | war | apu repairs - driver on hometime - needs shuttled to vendor | 8/12/2022 | 8/4/2022 | ||||||||||
25 | |||||||||||||||||||||
26 | Red Brick Road Repairs Occupied | 11 | 0 | TOTAL: | 11 | 18 | Over 24 hours: | 6 | |||||||||||||
27 | UNIT | DAYS AT DEALER | TOTAL DAYS O/S | MILES | DEALER GROUP | PHONE | CITY/ST | ETA | EST | COMPLAINT | PS | PP | IS | REPAIR NOTES | 0 | Planned or NOT | TIME FROM 1ST CODE ALERT | DATE IN STATUS | DATE O/S | ||
28 | 201526 | 3 | 3 | 318606 | Umpire | 800-555-5555 | Mobile, AL | na | war | scr/nox & def codes | x | diag continues | Unplanned | na | 8/9/2022 | 8/9/2022 | |||||
29 | 817091 | 3 | 3 | 139663 | West | 800-555-5555 | Santa Fe Springs,CA | na | war | bunk hvac x3 repair | x | in diag | Unplanned | na | 8/9/2022 | 8/9/2022 | |||||
30 | 320590 | 2 | 2 | 394849 | Four Corners | 800-555-5555 | Youngstown, OH | na | war | dpf codes | x | pnd diag 8/12 | Unplanned | 11 hours | 8/10/2022 | 8/10/2022 | |||||
31 | 230814 | 2 | 3 | 339534 | Four Corners | 800-555-5555 | Tifton, GA | na | war | abs module | x | diag continues | Unplanned | 15 hours | 8/10/2022 | 8/9/2022 | |||||
32 | 220419 | 2 | 2 | 433852 | Umpire | 800-555-5555 | Hattiesburg, MS | na | war | engine smoking | x | pnd diag | Unplanned | no codes | 8/10/2022 | 8/10/2022 | |||||
33 | 210824 | 2 | 2 | 353770 | President | 800-555-5555 | Dallas, TX | na | war | fuel rail pressure codes | x | pnd diag | Unplanned | 2 days | 8/10/2022 | 8/10/2022 | |||||
34 | 205428 | 1 | 1 | 475620 | Rollex | 800-555-5555 | Jefferson, GA | na | war | scr/nox code | x | pnd diag | Unplanned | 2 days | 8/11/2022 | 8/11/2022 | |||||
35 | 520564 | 1 | 1 | 355951 | President | 800-555-5555 | Dallas, TX | na | war | derated, def codes | x | pnd diag | Unplanned | 3 days | 8/11/2022 | 8/11/2022 | |||||
36 | 920688 | 1 | 1 | 330,359 | Boss Shop | 800-555-5555 | Ruther Glen, VA | na | war | coolant code | x | pnd diag | Unplanned | 3 days | 8/11/2022 | 8/11/2022 | |||||
37 | 170667 | 0 | 0 | 118,215 | Rollex | 800-555-5555 | Laredo TX | na | EST | recall, overhead | x | pnd move to dealer | Planned | na | 8/12/2022 | 8/11/2022 | |||||
38 | 171115 | 0 | 0 | 61,485 | Rollex | 800-555-5555 | Laredo TX | na | war | recall | x | pnd move to dealer | Planned | na | 8/12/2022 | 8/11/2022 | |||||
39 | |||||||||||||||||||||
40 | Cursed City Shop Empty | Total: | 8 | Over 24 hours: | 6 | ||||||||||||||||
41 | UNIT | DAYS | Total Days O/S | MILES | STATUS | ETA | NOTES | Date in Status | Date O/S | ||||||||||||
42 | 620372 | 16 | 16 | 460808 | MT | partially completed, needs back in shop to finish | 7/27/2022 | 7/27/2022 | |||||||||||||
43 | 240292 | 15 | 15 | 440970 | MT | empty check out | 7/28/2022 | 7/28/2022 | |||||||||||||
44 | 420369 | 10 | 10 | 469716 | MT | empty check out - in the shop | 8/2/2022 | 8/2/2022 | |||||||||||||
45 | 205924 | 9 | 9 | 382117 | MT | empty check out - in the shop | 8/3/2022 | 8/3/2022 | |||||||||||||
46 | 203274 | 7 | 7 | 447022 | MT | empty check out - in the shop | 8/5/2022 | 8/5/2022 | |||||||||||||
47 | 270410 | 4 | 32 | 421750 | MT | back from body shop, needs empty check out completed - in the shop | 8/8/2022 | 7/11/2022 | |||||||||||||
48 | 207797 | 1 | 1 | 299099 | MT | empty check out - in the shop | 8/11/2022 | 8/11/2022 | |||||||||||||
49 | 169866 | 0 | 0 | 215522 | MT | empty check out - in the shop | 8/12/2022 | 8/12/2022 | |||||||||||||
50 | |||||||||||||||||||||
Sheet1 |
Cell Formulas | ||
---|---|---|
Range | Formula | |
N1,N13 | N1 | =COUNTA(A3:A5) |
Q1,Q13 | Q1 | =COUNTIF(C3:C5,">1") |
B42:C49,B28:C36,B20:C24,B15:C15,B8:C11,B3:C3 | B3 | =TODAY()-R3 |
N6 | N6 | =COUNTA(A8:A12) |
Q6 | Q6 | =COUNTIF(C8:C12,">1") |
E18 | E18 | =COUNTIF(A20:A25,">19000") |
F18 | F18 | =COUNTIF(A20:A25,"<19000") |
N18 | N18 | =COUNTA(A20:A25) |
Q18 | Q18 | =COUNTIF(C20:C25,">1") |
K19 | K19 | =SUMIF(A20:A25,"<19000",C20:C25) |
L19 | L19 | =SUMIF(A20:A25,">19000",C20:C25) |
O19 | O19 | =SUMIF(A20:A24,"<19000",C20:C24) |
E26 | E26 | =COUNTIF(A28:A38,">19000") |
F26 | F26 | =COUNTIF(A28:A38,"<19000") |
N26 | N26 | =COUNTA(A28:A38) |
Q26 | Q26 | =COUNTIF(C28:C38,">1") |
O26 | O26 | =SUMIF(A28:A38,">19000",C28:C38) |
O27 | O27 | =SUMIF(A28:A38,"<19000",C28:C38) |
N40 | N40 | =COUNTA(A42:A49) |
Q40 | Q40 | =COUNTIF(C42:C49,">1") |
Is it possible to have 4 different workbooks that are being worked on by 4 different people to populate this above data and be visually similar?
So, "Cursed City Shop" working on their spread sheet and what ever they do it automatically transfers to this spread sheet? (Their headers will remain the same, their layout will remain the same)
The only thing that will change is the amount of units down....so on the occupied section, it can go down to none or it can expand to 3, 4, 5, 6, etc...
Same with every other person working on their workbook.
So "Cursed City Shop Occupied", "La La Land Occupied", "Emerald City Occupied", etc... are listed on here but on the individual sheets it may be only "Emerald City Occupied" because they are responsible only for their section. I just want the summary workbook/sheet to auto adjust based on information they are inputting on their individual sheets. I have access to their workbooks/sheets as we work off the same computer network.
Is this even possible?