Hello all,
I have this excel with Ref codes (bar code numbers) and I need to use the bar code that I bought (ZKTECO Omni Direction Barcode Scanner) if someone want to buy any product by just scanning the bar code of the product with subtracting the Quantity of the products without scanning all the products and entering theme manually as they are already exist on the excel.
Thank you
I have this excel with Ref codes (bar code numbers) and I need to use the bar code that I bought (ZKTECO Omni Direction Barcode Scanner) if someone want to buy any product by just scanning the bar code of the product with subtracting the Quantity of the products without scanning all the products and entering theme manually as they are already exist on the excel.
Thank you
BL.xls | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | |||
9 | Ref | Designation | Qté | Prix | R% | Total TTC | |||||||||||||
10 | 1 | EV21N | Enveloppe kraft N°21 | 100 | 0,12 | 0 | 12,00 | ||||||||||||
11 | 2 | 417803 | pochette Perforée 80 Mic Boost BO-PP80 | 2 | 80,00 | 0 | 160,00 | ||||||||||||
12 | 3 | 6111242750630 | Chemise Bull 60G 200F Spring Colors | 1 | 60,00 | 0 | 60,00 | ||||||||||||
13 | 4 | 789117 | Chemise à Rabat En Cartonne Brillant | 25 | 8,00 | 0 | 200,00 | ||||||||||||
14 | 5 | SUR12 | Chemise à Serre Feuillle | 10 | 4,00 | 0 | 40,00 | ||||||||||||
15 | 6 | 6971092845531 | Pistolet a Colle deli A50061 | 1 | 60,00 | 0 | 60,00 | ||||||||||||
16 | 7 | 6971092845548 | Pistolet a Colle deli A50161 | 1 | 75,00 | 0 | 75,00 | ||||||||||||
17 | 8 | 940518 | Laminating Pouch Film A4 216*303 mm 125mic | 1 | 135,00 | 0 | 135,00 | ||||||||||||
18 | 9 | 502006 | Paquet de papier Carbone Bleu Copytech | 1 | 65,00 | 0 | 65,00 | ||||||||||||
19 | 10 | 6971588623919 | Couverture Transparent A4 OBO BINDING COVER | 1 | 75,00 | 0 | 75,00 | ||||||||||||
20 | 11 | 120041 | Bloc Calque A4 93GM 50F | 1 | 35,00 | 0 | 35,00 | ||||||||||||
21 | 12 | 821156 | COUVERTURE CHROMOLUX 250G | 1 | 65,00 | 0 | 65,00 | ||||||||||||
22 | 13 | 4549526608667 | Calculatrice Casio FX-82ES Plus | 2 | 125,00 | 0 | 250,00 | ||||||||||||
23 | 14 | 8411574058465 | Calculatrice Milan Cod.159906LK | 3 | 110,00 | 0 | 330,00 | ||||||||||||
24 | 15 | 191069 | CALCULATRICE CATIGA CD-2653 | 1 | 70,00 | 0 | 70,00 | ||||||||||||
25 | 16 | 4971850032274 | Calculatrice Casio GX-12B | 1 | 170,00 | 0 | 170,00 | ||||||||||||
26 | 17 | SB/ | Stylo Bic Divers Coulleurs | 200 | 1,20 | 0 | 240,00 | ||||||||||||
27 | 18 | 8034049919346 | Machine Etiqueteuse 1 linge boost ref BO2616-20 N/RT | 1 | 450,00 | 0 | 450,00 | ||||||||||||
28 | 19 | 6281073425059 | Colle Stick 35g Fantastick | 10 | 18,00 | 0 | 180,00 | ||||||||||||
29 | 20 | 494911 | Cachet Trodat 11 Printy 4911 38*14mm | 2 | 75,00 | 0 | 150,00 | ||||||||||||
30 | 21 | 494912 | Cachet Trodat 12 Printy 4912 47*18mm | 2 | 85,00 | 0 | 170,00 | ||||||||||||
31 | 22 | 464630 | Cachet Trodat 30 Printy 4630 30mm | 2 | 125,00 | 0 | 250,00 | ||||||||||||
BonLivraisonPrint |