steve400243
Active Member
- Joined
- Sep 15, 2016
- Messages
- 429
- Office Version
- 365
- 2016
- Platform
- Windows
Hello,
I am needing to get the total by day on the attached Monthly workbook. Column U is the Row Total, and Column D is the shipped Date. My desired result is shown in red in column "X"
I am needing to get the total by day on the attached Monthly workbook. Column U is the Row Total, and Column D is the shipped Date. My desired result is shown in red in column "X"
Test Sheet2.xlsx | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | |||
1 | PINPOINT | cc: 426 | cc: 426 | cc: 426 | cc: 473 | cc: 430 | cc: 025 | |||||||||||||||||||
2 | Oct.1 - | Oct.30 | $ 3.26 | Per Order | $ 0.63 | Per Carton | $ 1.37 | Per unit Pick | $ 22.00 | Per Pallet | $ 0.25 | Per Label | $ 12.50 | Per BOL | ||||||||||||
3 | FedEx Order: | Cust PO: | Cust Order: | Order Shipped | Ship To | City | State | Order | Order $: | Full Cartons | Carton $: | Column3 | Column2 | Pallets Out | Pallet $: | Labels | Label $: | BOL Created | BOL $: | Column1 | TOTAL | |||||
4 | 2841979 | 92820211 | 92820211 | 1.Oct | JULIANA MARDONES | NEW YORK | NY | 1 | $3.26 | 5 | $6.85 | $10.11 | 1-Oct | $ 47.48 | ||||||||||||
5 | 2842838 | 93020213 | 93020213 | 1.Oct | CLEVELAND CLINIC - LODI HOSPITAL | LODI | OH | 1 | $3.26 | 1 | $0.63 | 1 | $1.37 | $5.26 | 2-Oct | $ - | ||||||||||
6 | 2842730 | 93020212 | 93020212 | 1.Oct | KEY-WHITMAN EYE CENTER | DALLAS | TX | 1 | $3.26 | 14 | $19.18 | $22.44 | 3-Oct | $ - | ||||||||||||
7 | 2842846 | 93020216 | 93020216 | 1.Oct | PENNSYLVANIA SURGERY LASER CENTER | PHILADELPHIA | PA | 1 | $3.26 | 1 | $0.63 | $3.89 | 4-Oct | $ 12.41 | ||||||||||||
8 | 2842716 | 92920211 | 92920211 | 1.Oct | EYEMINDS OPHTHALMIC LLC | SAN JUAN | PR | 1 | $3.26 | 4 | $2.52 | $5.78 | 5-Oct | |||||||||||||
9 | 2843313 | 100120211 | 100120211 | 4.Oct | NABIL HALLAK | FRISCO | TX | 1 | $3.26 | 1 | $1.37 | $4.63 | 6-Oct | |||||||||||||
10 | 2845029 | 100420214 | 100420214 | 4.Oct | LASIK VISION INSTITUTE-#37 | DALLAS | TX | 1 | $3.26 | $3.26 | 7-Oct | |||||||||||||||
11 | 2845061 | 100420215 | 100420215 | 4.Oct | CHICO EYE CENTER | CHICO | CA | 1 | $3.26 | 2 | $1.26 | $4.52 | 8-Oct | |||||||||||||
12 | TOTALS | 8 | $26.08 | 8 | $5.04 | 21 | $28.77 | $59.89 | 9-Oct | |||||||||||||||||
13 | 10-Oct | |||||||||||||||||||||||||
14 | 11-Oct | |||||||||||||||||||||||||
15 | 12-Oct | |||||||||||||||||||||||||
16 | 13-Oct | |||||||||||||||||||||||||
17 | 14-Oct | |||||||||||||||||||||||||
18 | 15-Oct | |||||||||||||||||||||||||
19 | 16-Oct | |||||||||||||||||||||||||
20 | 17-Oct | |||||||||||||||||||||||||
21 | 18-Oct | |||||||||||||||||||||||||
22 | 19-Oct | |||||||||||||||||||||||||
23 | 20-Oct | |||||||||||||||||||||||||
24 | 21-Oct | |||||||||||||||||||||||||
25 | 22-Oct | |||||||||||||||||||||||||
26 | 23-Oct | |||||||||||||||||||||||||
27 | 24-Oct | |||||||||||||||||||||||||
28 | 25-Oct | |||||||||||||||||||||||||
29 | 26-Oct | |||||||||||||||||||||||||
30 | 27-Oct | |||||||||||||||||||||||||
31 | 28-Oct | |||||||||||||||||||||||||
32 | 29-Oct | |||||||||||||||||||||||||
33 | 30-Oct | |||||||||||||||||||||||||
PINPOINT |
Cell Formulas | ||
---|---|---|
Range | Formula | |
H4:H11 | H4 | =IF([@[FedEx Order:]]>1,1,"") |
I4:I11 | I4 | =$H$2*[@Order] |
K4:K11 | K4 | =$J$2*[@[Full Cartons]] |
M4:M11 | M4 | =$L$2*[@Column3] |
O4:O11 | O4 | =[@[Pallets Out]]*$N$2 |
Q4:Q11 | Q4 | =[@Labels]*$P$2 |
S4:S11 | S4 | =[@[BOL Created]]*$R$2 |
H12 | H12 | =SUBTOTAL(109,[Order]) |
I12 | I12 | =SUBTOTAL(109,[Order $:]) |
J12 | J12 | =SUBTOTAL(109,[Full Cartons]) |
K12 | K12 | =SUBTOTAL(109,[Carton $:]) |
L12 | L12 | =SUBTOTAL(109,[Column3]) |
M12 | M12 | =SUBTOTAL(109,[Column2]) |
N12 | N12 | =SUBTOTAL(109,[Pallets Out]) |
O12 | O12 | =SUBTOTAL(109,[Pallet $:]) |
P12 | P12 | =SUBTOTAL(109,[Labels]) |
Q12 | Q12 | =SUBTOTAL(109,[Label $:]) |
R12 | R12 | =SUBTOTAL(109,[BOL Created]) |
S12 | S12 | =SUBTOTAL(109,[BOL $:]) |
U4:U11 | U4 | =[@[Order $:]]+[@[Carton $:]]+[@[Pallet $:]]+[@[Label $:]]+[@[BOL $:]]+[@Column2] |
U12 | U12 | =SUBTOTAL(109,[TOTAL]) |