Get the MINIMUM and MAXIMUM count of days between dates

chixxmaxx

New Member
Joined
Feb 3, 2024
Messages
3
Office Version
  1. 365
Platform
  1. Windows
Hello Excel masters please help

My boss wants to see the lifespan of our equipment given to our employees, i know how to use Minifs & Maxifs like for example we gave new employee a Safety Gloves on January 1 but then this guy requests a replacement on January 30 so basically it takes 30 days but how can i calculate the minimum & maximum he gets wthin a year when the guy request so many?? MINIFS only gets the 1st date (JANUARY 1) and MAXIFS the last date (DECEMBER 30) which is wrong, i need to get which of these dates are closest & furthest below the sample, thank you in advance.


DATEEMP NUMBERNAMEPOSITIONITEMSIZEQTY RECEIVED
30-Dec-2023123Jhon WickCarpenterGlovesL1
02-Jun-2023123Jhon WickCarpenterGlovesL1
08-Apr-2023123Jhon WickCarpenterGlovesL1
02-Mar-2023123Jhon WickCarpenterGlovesL1
01-Mar-2023123Jhon WickCarpenterGlovesL1
30-Jan-2023123Jhon WickCarpenterGlovesL1
01-Jan-2023123Jhon WickCarpenterGlovesL1
 

Excel Facts

Best way to learn Power Query?
Read M is for (Data) Monkey book by Ken Puls and Miguel Escobar. It is the complete guide to Power Query.
how about
=MAX(A3:A8-A2:A7)
and
=MIN(A3:A8-A2:A7)

Assuming dates are ordered as posted and all the same person

column K - is just a check of days - and NOT used for the calc

Book1
ABCDEFGHIJK
1DATEEMP NUMBERNAMEPOSITIONITEMSIZEQTY RECEIVEDDay between
21-Jan-23123Jhon WickCarpenterGlovesL1MAXMIN
330-Jan-23123Jhon WickCarpenterGlovesL1211129
41-Mar-23123Jhon WickCarpenterGlovesL130
52-Mar-23123Jhon WickCarpenterGlovesL11
68-Apr-23123Jhon WickCarpenterGlovesL137
72-Jun-23123Jhon WickCarpenterGlovesL155
830-Dec-23123Jhon WickCarpenterGlovesL1211
Sheet1
Cell Formulas
RangeFormula
H3H3=MAX(A3:A8-A2:A7)
I3I3=MIN(A3:A8-A2:A7)
K3:K8K3=A3-A2
 
Upvote 1
Solution
how about
=MAX(A3:A8-A2:A7)
and
=MIN(A3:A8-A2:A7)

Assuming dates are ordered as posted and all the same person

column K - is just a check of days - and NOT used for the calc

Book1
ABCDEFGHIJK
1DATEEMP NUMBERNAMEPOSITIONITEMSIZEQTY RECEIVEDDay between
21-Jan-23123Jhon WickCarpenterGlovesL1MAXMIN
330-Jan-23123Jhon WickCarpenterGlovesL1211129
41-Mar-23123Jhon WickCarpenterGlovesL130
52-Mar-23123Jhon WickCarpenterGlovesL11
68-Apr-23123Jhon WickCarpenterGlovesL137
72-Jun-23123Jhon WickCarpenterGlovesL155
830-Dec-23123Jhon WickCarpenterGlovesL1211
Sheet1
Cell Formulas
RangeFormula
H3H3=MAX(A3:A8-A2:A7)
I3I3=MIN(A3:A8-A2:A7)
K3:K8K3=A3-A2
how about
=MAX(A3:A8-A2:A7)
and
=MIN(A3:A8-A2:A7)

Assuming dates are ordered as posted and all the same person

column K - is just a check of days - and NOT used for the calc

Book1
ABCDEFGHIJK
1DATEEMP NUMBERNAMEPOSITIONITEMSIZEQTY RECEIVEDDay between
21-Jan-23123Jhon WickCarpenterGlovesL1MAXMIN
330-Jan-23123Jhon WickCarpenterGlovesL1211129
41-Mar-23123Jhon WickCarpenterGlovesL130
52-Mar-23123Jhon WickCarpenterGlovesL11
68-Apr-23123Jhon WickCarpenterGlovesL137
72-Jun-23123Jhon WickCarpenterGlovesL155
830-Dec-23123Jhon WickCarpenterGlovesL1211
Sheet1
Cell Formulas
RangeFormula
H3H3=MAX(A3:A8-A2:A7)
I3I3=MIN(A3:A8-A2:A7)
K3:K8K3=A3-A2
First of all sir thank you so much i have been loosing my mind trying to figure it out it took me 2 weeks and now it worked, I'm now using it in my other report, last question sir how can i do these if there are multiple criteria? here the data below, again sir thank you so much



DATA REPORT
DATE IDNUMBER CATEGORY QTY
IDNUMBER CATEGORY MIN MAX
06-12-23 30356 Gloves 1 DISTINC COUNT GLOVES ??? ???
02-12-23 30350 Gloves 1
21-12-23 30077 Gloves 1
02-12-23 29996 Gloves 1
09-12-23 29811 Gloves 1
24-12-23 29448 Gloves 1
10-12-23 28243 Gloves 1
18-12-23 22827 Gloves 1
21-12-23 22628 Gloves 1
21-12-23 21405 Gloves 1
01-12-23 20606 Gloves 1
15-12-23 20132 Gloves 1
10-12-23 20129 Gloves 1
28-12-23 20126 Gloves 1
21-12-23 20123 Gloves 1
15-12-23 19860 Gloves 1
07-12-23 19643 Gloves 1
30-12-23 19642 Gloves 1
30-12-23 17508 Gloves 1
23-12-23 17355 Gloves 1
24-12-23 30691 Gloves 4
24-12-23 30680 Gloves 4
24-12-23 30682 Gloves 4
24-12-23 30684 Safety Shoes 4
24-12-23 30685 Safety Shoes 4
20-11-23 19965 Safety Shoes 1
26-11-23 29647 Safety Shoes 1
18-11-23 13443 Gloves 1
16-11-23 16825 Gloves 1
19-11-23 17363 Gloves 2
18-11-23 19820 Safety Shoes 1
17-11-23 21384 Safety Shoes 1
16-11-23 21405 Gloves 1
05-11-23 22624 Gloves 1
15-01-23 10272 Gloves 1
15-01-23 25691 Gloves 1
15-01-23 16807 Gloves 1
17-01-23 12087 Gloves 1
17-01-23 19740 Gloves 1
17-01-23 29224 Gloves 1
18-01-23 17304 Safety Shoes 1
18-01-23 21384 Gloves 1
18-01-23 22827 Gloves 1
18-01-23 29704 Gloves 1
20-01-23 12049 Gloves 1
20-01-23 16710 Gloves 1
20-01-23 21583 Gloves 1
21-01-23 12098 Gloves 1
21-01-23 17288 Gloves 1
21-01-23 20133 Gloves 1
22-01-23 16709 Gloves 1
22-01-23 17253 Gloves 1
22-01-23 19641 Gloves 1
23-01-23 19748 Gloves 1
23-01-23 16794 Gloves 1
24-01-23 11405 Safety Shoes 1
24-01-23 16831 Safety Shoes 1
21-01-23 22628 Gloves 1
25-01-23 20264 Safety Shoes 1
25-01-23 16830 Gloves 1
25-01-23 29644 Gloves 1
26-01-23 29644 Gloves 1
18-04-23 29648 Gloves 1
19-04-23 22628 Gloves 1
19-04-23 17414 Gloves 2
19-04-23 29503 Gloves 1
19-04-23 12100 Gloves 1
20-04-23 29918 Gloves 4
22-04-23 11510 Gloves 2
22-04-23 28243 Safety Shoes 1
22-04-23 17288 Safety Shoes 1
23-04-23 12886 Safety Shoes 1
24-04-23 29768 Gloves 1
25-04-23 12109 Gloves 2
25-04-23 12264 Gloves 2
25-04-23 13442 Safety Shoes 2
25-04-23 17286 Safety Shoes 2
25-04-23 17355 Safety Shoes 1
27-04-23 12711 Gloves 1
28-04-23 16710 Gloves 1
28-04-23 19965 Gloves 1
28-04-23 28588 Safety Shoes 1
30-04-23 20401 Gloves 1
30-04-23 23384 Gloves 1
30-04-23 12061 Gloves 1
30-04-23 17290 Gloves 2
01-05-23 30072 Gloves 1
01-05-23 30073 Gloves 1
02-05-23 11528 Safety Shoes 2
02-05-23 10999 Gloves 1
02-05-23 12100 Gloves 1
02-05-23 28871 Safety Shoes 1
02-05-23 29996 Gloves 1
02-05-23 30071 Gloves 1
02-05-23 30077 Safety Shoes 1
02-05-23 30083 Gloves 1
03-05-23 16928 Gloves 2
02-05-23 16812 Gloves 1
06-05-23 12092 Gloves 1
06-05-23 19557 Gloves 1
06-05-23 19556 Gloves 1
06-05-23 11734 Gloves 1
07-05-23 29954 Gloves 3
07-05-23 16809 Gloves 1
07-05-23 21404 Gloves 1
07-05-23 20132 Gloves 1
07-05-23 16803 Gloves 1
07-05-23 21405 Gloves 1
07-05-23 24647 Safety Shoes 1
07-05-23 29954 Gloves 1
08-05-23 25330 Gloves 2
08-05-23 17253 Gloves 1
08-05-23 16794 Gloves 1
08-05-23 19642 Gloves 1
08-05-23 29766 Safety Shoes 1
08-05-23 17893 Gloves 1
09-05-23 16709 Gloves 1
09-05-23 20123 Gloves 1
10-05-23 20260 Gloves 1
10-05-23 16822 Gloves 1
12-05-23 21405 Gloves 1
12-05-23 28769 Safety Shoes 1
13-05-23 11742 Gloves 2
13-05-23 11742 Gloves 1
12-05-23 20260 Safety Shoes 1
14-05-23 11752 Gloves 2
14-05-23 28243 Gloves 1
14-05-23 11528 Gloves 1
14-05-23 16709 Gloves 1
15-05-23 13443 Gloves 1
15-05-23 30012 Safety Shoes 1
16-05-23 11835 Gloves 2
16-05-23 29991 Gloves 3
16-05-23 30012 Gloves 3
16-05-23 91245 Gloves 3
16-05-23 17290 Gloves 1
18-05-23 20133 Gloves 2
18-05-23 21403 Gloves 2
18-05-23 29648 Safety Shoes 1
18-05-23 29448 Gloves 1
27-06-23 29766 Gloves 1
18-05-23 21403 Gloves 1
16-05-23 29991 Gloves 1
19-05-23 19860 Gloves 1
19-05-23 28587 Gloves 1
19-05-23 17302 Gloves 1
19-05-23 19643 Safety Shoes 1
19-05-23 12081 Gloves 1
21-05-23 12098 Safety Shoes 1
21-05-23 16822 Gloves 1
21-05-23 16825 Safety Shoes 1
21-05-23 16814 Safety Shoes 1
22-05-23 13118 Gloves 1
22-05-23 29919 Gloves 3
23-05-23 29503 Gloves 1
23-05-23 12086 Safety Shoes 1
22-05-23 29996 Gloves 1
24-05-23 17305 Gloves 2
25-05-23 22627 Safety Shoes 2
25-05-23 16344 Gloves 1
25-05-23 19555 Safety Shoes 1
25-05-23 17304 Safety Shoes 1
27-05-23 11405 Gloves 1
27-05-23 16928 Gloves 1
28-05-23 17355 Gloves 1
28-05-23 20123 Gloves 1
28-05-23 20129 Gloves 1
28-05-23 16710 Gloves 1
28-05-23 16813 Safety Shoes 1
27-05-23 28811 Gloves 1
30-05-23 19765 Gloves 2
30-05-23 30008 Gloves 3
31-05-23 19742 Safety Shoes 1
31-05-23 25331 Gloves 1
01-06-23 30077 Gloves 1
01-06-23 22003 Gloves 1
01-06-23 30077 Safety Shoes 3
01-06-23 30083 Safety Shoes 3
02-06-23 12092 Gloves 1
02-06-23 16794 Gloves 1
02-06-23 21403 Safety Shoes 1
03-06-23 30044 Gloves 3
03-06-23 30044 Gloves 1
04-06-23 29503 Gloves 1
04-06-23 91247 Safety Shoes 3
04-06-23 20606 Gloves 1
04-06-23 91247 Safety Shoes 1
05-06-23 19643 Safety Shoes 1
05-06-23 30071 Gloves 1
05-06-23 30049 Gloves 3
05-06-23 30071 Gloves 3
05-06-23 30072 Gloves 3
05-06-23 30073 Gloves 3
05-06-23 28811 Gloves 1
05-06-23 30049 Gloves 1
06-06-23 21405 Safety Shoes 1
06-06-23 30048 Gloves 3
06-06-23 12100 Safety Shoes 1
06-06-23 30071 Gloves 1
06-06-23 21405 Safety Shoes 1
06-06-23 28588 Safety Shoes 1
06-06-23 22827 Safety Shoes 1
07-06-23 30086 Gloves 3
07-06-23 19557 Gloves 1
07-06-23 29891 Gloves 1
07-06-23 20261 Gloves 1
07-06-23 12095 Gloves 1
07-06-23 20126 Gloves 1
07-06-23 19641 Gloves 1
06-06-23 30072 Safety Shoes 1
09-06-23 19556 Safety Shoes 1
09-06-23 19643 Safety Shoes 1
10-06-23 30048 Safety Shoes 1
10-06-23 22628 Gloves 1
11-06-23 12711 Gloves 1
08-06-23 30211 Safety Shoes 1
12-06-23 13636 Safety Shoes 1
12-06-23 19820 Safety Shoes 2
12-06-23 19740 Gloves 1
12-06-23 17293 Gloves 1
14-06-23 30080 Gloves 3
14-06-23 30081 Gloves 3
14-06-23 30082 Gloves 3
14-06-23 30085 Gloves 4
15-06-23 29224 Gloves 1
16-06-23 29648 Gloves 1
12-06-23 11835 Gloves 1
17-06-23 30115 Gloves 1
17-06-23 30113 Gloves 3
17-06-23 30115 Safety Shoes 3
17-06-23 30094 Safety Shoes 3
17-06-23 30049 Gloves 1
17-06-23 30115 Gloves 1
17-06-23 28587 Gloves 1
17-06-23 13442 Gloves 1
17-06-23 30113 Gloves 1
19-06-23 12092 Gloves 1
19-06-23 12711 Gloves 1
19-06-23 16803 Gloves 1
19-06-23 29503 Gloves 1
19-06-23 20570 Gloves 1
11-07-23 12061 Safety Shoes 1
12-07-23 17288 Safety Shoes 1
12-07-23 20129 Safety Shoes 1
12-07-23 12081 Gloves 1
12-07-23 29811 Safety Shoes 1
12-07-23 30083 Gloves 1
12-07-23 16768 Gloves 1
12-07-23 20603 Gloves 1
12-07-23 17887 Gloves 1
12-07-23 16829 Safety Shoes 1
12-07-23 13636 Safety Shoes 1
12-07-23 21403 Gloves 1
14-07-23 16730 Gloves 1
14-07-23 28769 Gloves 1
14-07-23 29224 Gloves 1
15-07-23 12122 Gloves 1
16-07-23 11755 Safety Shoes 1
17-07-23 11857 Gloves 1
17-07-23 12103 Safety Shoes 1
18-07-23 28871 Safety Shoes 1
18-07-23 28768 Gloves 1
18-07-23 29503 Gloves 1
18-07-23 11734 Gloves 1
18-07-23 12093 Gloves 1
16-07-23 91245 Safety Shoes 1
19-07-23 30177 Gloves 3
19-07-23 21403 Gloves 1
19-07-23 16928 Gloves 1
19-07-23 20403 Gloves 1
20-07-23 30177 Safety Shoes 1
20-07-23 30177 Safety Shoes 1
21-07-23 11237 Safety Shoes 1
21-07-23 30048 Safety Shoes 1
22-07-23 16812 Safety Shoes 1
22-07-23 28243 Gloves 1
23-07-23 30077 Gloves 3
21-07-23 28588 Gloves 1
24-07-23 13083 Gloves 1
24-07-23 19557 Gloves 1
24-07-23 17242 Gloves 1
24-07-23 12077 Gloves 1
25-07-23 20126 Safety Shoes 1
25-07-23 13118 Safety Shoes 1
25-07-23 20133 Gloves 1
25-07-23 10958 Gloves 2
25-07-23 30180 Gloves 3
25-07-23 12079 Gloves 1
25-07-23 30180 Gloves 1
26-07-23 16319 Gloves 3
26-07-23 30182 Gloves 3
27-07-23 13443 Gloves 1
27-07-23 29193 Gloves 1
28-07-23 21384 Gloves 1
26-07-23 30182 Safety Shoes 1
29-07-23 19643 Safety Shoes 1
29-07-23 30189 Gloves 3
29-07-23 17893 Gloves 1
29-07-23 28199 Gloves 1
29-07-23 11237 Safety Shoes 1
30-07-23 28807 Safety Shoes 1
30-07-23 29501 Gloves 1
30-07-23 20121 Gloves 1
30-07-23 12090 Safety Shoes 1
30-07-23 29544 Safety Shoes 1
29-07-23 30189 Gloves 1
31-07-23 16807 Gloves 1
31-07-23 17414 Gloves 1
31-07-23 30211 Gloves 1
31-07-23 20133 Safety Shoes 1
31-07-23 11510 Safety Shoes 1
31-07-23 22826 Gloves 2
31-07-23 16752 Gloves 2
31-07-23 12081 Safety Shoes 2
31-07-23 17288 Safety Shoes 2
31-07-23 10999 Safety Shoes 2
31-07-23 13725 Gloves 1
01-08-23 21405 Safety Shoes 1
01-08-23 19556 Safety Shoes 1
01-08-23 16928 Safety Shoes 1
01-08-23 30190 Gloves 1
01-08-23 30181 Gloves 3
01-08-23 30190 Gloves 3
01-08-23 17355 Gloves 1
01-08-23 28588 Safety Shoes 1
01-08-23 30181 Safety Shoes 1
03-08-23 10346 Safety Shoes 1
04-08-23 10999 Gloves 1
05-08-23 17253 Gloves 1
05-08-23 19643 Gloves 1
05-08-23 16730 Gloves 1
05-08-23 20260 Gloves 1
05-08-23 20133 Safety Shoes 1
05-08-23 17508 Safety Shoes 1
05-08-23 29766 Gloves 1
05-08-23 16709 Gloves 1
05-08-23 12243 Gloves 1
04-08-23 13027 Gloves 1
06-08-23 30211 Gloves 3
06-08-23 11510 Gloves 1
06-08-23 17286 Gloves 1
06-08-23 29647 Gloves 1
06-08-23 30102 Gloves 1
07-08-23 30115 Gloves 1
06-08-23 12100 Gloves 1
08-08-23 19820 Gloves 1
08-08-23 10272 Gloves 1
08-08-23 20606 Safety Shoes 1
08-08-23 12264 Safety Shoes 1
08-08-23 30271 Safety Shoes 2
08-08-23 30242 Safety Shoes 3
08-08-23 30251 Safety Shoes 3
08-08-23 30256 Safety Shoes 3
08-08-23 30272 Safety Shoes 3
08-08-23 30256 Safety Shoes 1
08-08-23 30271 Safety Shoes 1
08-08-23 30272 Safety Shoes 1
08-08-23 30257 Safety Shoes 1
10-08-23 16809 Gloves 1
10-08-23 16804 Gloves 1
10-08-23 30012 Gloves 1
10-08-23 29648 Gloves 1
10-08-23 13636 Gloves 1
10-08-23 16710 Gloves 1
11-08-23 12068 Gloves 1
10-08-23 29911 Gloves 1
13-08-23 13443 Gloves 1
14-08-23 30247 Gloves 1
14-08-23 16807 Gloves 2
14-08-23 30247 Safety Shoes 1
14-08-23 30083 Gloves 1
14-08-23 17290 Gloves 1
15-08-23 16822 Gloves 1
15-08-23 11405 Gloves 1
16-08-23 12103 Gloves 1
16-08-23 12093 Gloves 1
14-08-23 30257 Safety Shoes 1
17-08-23 19965 Safety Shoes 1
17-08-23 17355 Safety Shoes 1
17-08-23 30256 Safety Shoes 1
18-08-23 17304 Gloves 1
19-08-23 29501 Gloves 1
19-08-23 12886 Gloves 1
19-08-23 22827 Gloves 1
20-08-23 16710 Gloves 1
20-08-23 17887 Safety Shoes 1
20-08-23 20264 Safety Shoes 1
20-08-23 29891 Safety Shoes 1
20-08-23 26372 Safety Shoes 1
20-08-23 21105 Safety Shoes 1
20-08-23 11734 Gloves 1
20-08-23 30113 Gloves 1
20-08-23 30272 Safety Shoes 1
21-08-23 30288 Safety Shoes 3
21-08-23 17887 Safety Shoes 1
21-08-23 22826 Gloves 1
21-08-23 16813 Gloves 1
21-08-23 12098 Gloves 1
21-08-23 29768 Gloves 1
21-08-23 30049 Gloves 1
22-08-23 16812 Gloves 1
22-08-23 17414 Gloves 1
22-08-23 19860 Safety Shoes 1
23-08-23 16825 Safety Shoes 1
21-08-23 30288 Safety Shoes 1
25-08-23 24647 Safety Shoes 1
25-08-23 21384 Gloves 1
25-08-23 12093 Safety Shoes 1
27-08-23 19860 Safety Shoes 1
27-08-23 16825 Gloves 1
27-08-23 20705 Gloves 1
27-08-23 19557 Safety Shoes 1
27-08-23 13443 Safety Shoes 1
27-08-23 21404 Gloves 1
27-08-23 16084 Gloves 1
28-08-23 21404 Safety Shoes 1
29-08-23 12079 Safety Shoes 1
29-08-23 20121 Safety Shoes 1
29-08-23 12081 Safety Shoes 1
29-08-23 12087 Safety Shoes 1
30-08-23 17288 Gloves 1
30-08-23 16806 Gloves 1
30-08-23 28807 Gloves 1
30-08-23 30247 Gloves 1
31-08-23 22628 Safety Shoes 1
31-08-23 12264 Gloves 1
31-08-23 13725 Gloves 2
31-08-23 16344 Gloves 2
31-08-23 11528 Gloves 2
31-08-23 12103 Gloves 1
02-09-23 20570 Gloves 1
02-09-23 13636 Gloves 1
02-09-23 19740 Gloves 1
02-09-23 28871 Gloves 1
02-09-23 29448 Gloves 1
03-09-23 17355 Gloves 2
03-09-23 28871 Gloves 1
03-09-23 10179 Safety Shoes 2
03-09-23 19643 Gloves 1
03-09-23 20606 Safety Shoes 1
03-09-23 19556 Safety Shoes 1
03-09-23 12061 Safety Shoes 1
03-09-23 10272 Gloves 1
02-09-23 30271 Gloves 1
04-09-23 23384 Gloves 1
04-09-23 16812 Gloves 1
04-09-23 12047 Safety Shoes 1
05-09-23 30256 Safety Shoes 1
05-09-23 17290 Gloves 1
05-09-23 12093 Gloves 1
05-09-23 30071 Gloves 1
04-09-23 29704 Gloves 1
08-09-23 11405 Safety Shoes 1
08-09-23 28078 Safety Shoes 1
09-09-23 17355 Gloves 1
09-09-23 20260 Gloves 1
09-09-23 30113 Safety Shoes 1
09-09-23 17288 Gloves 1
09-09-23 12086 Gloves 1
10-09-23 17253 Gloves 1
10-09-23 11835 Gloves 1
10-09-23 29501 Gloves 1
10-09-23 20132 Gloves 1
08-09-23 17304 Gloves 1
11-09-23 30297 Safety Shoes 1
11-09-23 30073 Safety Shoes 1
11-09-23 16830 Safety Shoes 1
12-09-23 18628 Safety Shoes 2
12-09-23 30297 Safety Shoes 3
12-09-23 17280 Gloves 1
12-09-23 30297 Gloves 1
11-09-23 30288 Gloves 1
13-09-23 30344 Gloves 3
13-09-23 29647 Gloves 1
13-09-23 30344 Gloves 1
14-09-23 30346 Gloves 1
14-09-23 30350 Safety Shoes 1
14-09-23 30346 Safety Shoes 3
14-09-23 30350 Gloves 3
14-09-23 30356 Gloves 3
14-09-23 29892 Gloves 1
14-09-23 29811 Gloves 1
14-09-23 20603 Gloves 1
14-09-23 16928 Safety Shoes 1
14-09-23 10999 Gloves 1
14-09-23 30251 Gloves 1
14-09-23 30346 Gloves 1
14-09-23 30350 Gloves 1
14-09-23 30356 Gloves 1
15-09-23 12068 Gloves 1
16-09-23 28768 Gloves 1
16-09-23 16768 Gloves 1
16-09-23 16811 Gloves 1
16-09-23 21583 Gloves 1
14-09-23 30356 Safety Shoes 1
17-09-23 12711 Safety Shoes 1
17-09-23 11857 Gloves 1
17-09-23 17893 Gloves 1
17-09-23 18628 Gloves 1
18-09-23 30399 Gloves 3
18-09-23 28588 Gloves 1
18-09-23 12079 Gloves 1
18-09-23 17290 Gloves 1
19-09-23 26319 Gloves 1
19-09-23 16806 Safety Shoes 1
19-09-23 13725 Gloves 1
20-09-23 30348 Safety Shoes 3
20-09-23 29766 Safety Shoes 1
19-09-23 21583 Safety Shoes 1
22-09-23 16344 Gloves 1
22-09-23 11718 Gloves 1
22-09-23 16803 Gloves 1
10-10-23 11835 Safety Shoes 1
10-10-23 25691 Gloves 1
20-10-23 16825 Gloves 1
20-10-23 17288 Safety Shoes 1
20-10-23 19860 Gloves 1
20-10-23 12087 Gloves 1
20-10-23 19765 Gloves 1
19-10-23 19642 Safety Shoes 1
21-10-23 20121 Gloves 1
21-10-23 11734 Safety Shoes 1
21-10-23 29766 Gloves 1
22-10-23 10346 Safety Shoes 1
23-10-23 20123 Gloves 1
23-10-23 10272 Safety Shoes 1
23-10-23 12081 Gloves 1
23-10-23 13027 Gloves 1
23-10-23 29811 Gloves 1
24-10-23 20260 Gloves 1
24-10-23 29647 Gloves 1
24-10-23 11857 Gloves 1
24-10-23 30102 Gloves 1
24-10-23 28807 Gloves 1
24-10-23 16806 Gloves 1
24-10-23 16829 Gloves 1
25-10-23 12086 Gloves 1
25-10-23 16825 Safety Shoes 1
25-10-23 11623 Safety Shoes 1
25-10-23 28769 Safety Shoes 1
25-10-23 16343 Gloves 1
25-10-23 12098 Gloves 1
25-10-23 29768 Gloves 1
26-10-23 29766 Gloves 1
26-10-23 12243 Gloves 1
27-10-23 16710 Gloves 1
27-10-23 19555 Gloves 1
27-10-23 16809 Gloves 1
25-10-23 29996 Gloves 1
28-10-23 12061 Gloves 1
28-10-23 11405 Gloves 1
28-10-23 16830 Gloves 1
28-10-23 29911 Safety Shoes 1
29-10-23 30350 Gloves 1
30-10-23 16928 Gloves 1
30-10-23 16709 Safety Shoes 1
30-10-23 28588 Gloves 1
30-10-23 29224 Safety Shoes 1
30-10-23 22624 Safety Shoes 1
30-10-23 30161 Safety Shoes 2
30-10-23 16829 Safety Shoes 2
30-10-23 16814 Gloves 2
30-10-23 17290 Gloves 2
30-10-23 11528 Gloves 2
30-10-23 16344 Safety Shoes 2
30-10-23 20403 Safety Shoes 2
30-10-23 30073 Gloves 2
30-10-23 30356 Gloves 2
30-10-23 12086 Gloves 2
30-10-23 17355 Gloves 2
30-10-23 28768 Safety Shoes 2
30-10-23 19643 Safety Shoes 2
30-10-23 22826 Safety Shoes 2
30-10-23 16752 Safety Shoes 2
30-10-23 30049 Safety Shoes 2
30-10-23 12068 Gloves 2
28-10-23 16344 Gloves 1
31-10-23 20705 Gloves 1
31-10-23 11742 Gloves 1
02-11-23 12090 Gloves 1
06-11-23 12264 Gloves 1
06-11-23 20264 Safety Shoes 1
05-11-23 29503 Gloves 1
06-11-23 10179 Gloves 1
07-11-23 13636 Gloves 1
07-11-23 30102 Gloves 1
14-11-23 30251 Gloves 1
14-11-23 30256 Safety Shoes 1
14-11-23 19860 Gloves 1
14-11-23 17290 Gloves 1
14-11-23 21105 Gloves 1
15-11-23 30083 Safety Shoes 1
15-11-23 30161 Safety Shoes 1
15-11-23 12103 Gloves 1
15-11-23 29448 Gloves 1
16-11-23 29891 Gloves 1
16-11-23 29892 Gloves 1
16-11-23 30115 Gloves 1
16-11-23 30297 Gloves 1
16-11-23 12079 Gloves 1
16-11-23 12087 Gloves 1
16-11-23 30073 Safety Shoes 1
16-11-23 17508 Gloves 1
13-12-23 30135 Safety Shoes 1
13-12-23 30181 Gloves 1
13-12-23 30182 Gloves 1
13-12-23 30288 Gloves 1
13-12-23 30348 Gloves 1
13-12-23 91245 Gloves 1
13-12-23 17363 Gloves 1
14-12-23 30663 Gloves 1
14-12-23 30663 Gloves 4
17-12-23 30180 Safety Shoes 1
 
Upvote 0
how about
=MAX(A3:A8-A2:A7)
and
=MIN(A3:A8-A2:A7)

Assuming dates are ordered as posted and all the same person

column K - is just a check of days - and NOT used for the calc

Book1
ABCDEFGHIJK
1DATEEMP NUMBERNAMEPOSITIONITEMSIZEQTY RECEIVEDDay between
21-Jan-23123Jhon WickCarpenterGlovesL1MAXMIN
330-Jan-23123Jhon WickCarpenterGlovesL1211129
41-Mar-23123Jhon WickCarpenterGlovesL130
52-Mar-23123Jhon WickCarpenterGlovesL11
68-Apr-23123Jhon WickCarpenterGlovesL137
72-Jun-23123Jhon WickCarpenterGlovesL155
830-Dec-23123Jhon WickCarpenterGlovesL1211
Sheet1
Cell Formulas
RangeFormula
H3H3=MAX(A3:A8-A2:A7)
I3I3=MIN(A3:A8-A2:A7)
K3:K8K3=A3-A2
Problem solved! i made it like this so i can use your formula xD
Thank you so much sir Etaf
1707052009956.png
 
Upvote 0
glad you worked it all out
I had started to look, but could not see an easy way without breaking things down a lot mor e
 
Upvote 0

Forum statistics

Threads
1,224,818
Messages
6,181,152
Members
453,021
Latest member
Justyna P

We've detected that you are using an adblocker.

We have a great community of people providing Excel help here, but the hosting costs are enormous. You can help keep this site running by allowing ads on MrExcel.com.
Allow Ads at MrExcel

Which adblocker are you using?

Disable AdBlock

Follow these easy steps to disable AdBlock

1)Click on the icon in the browser’s toolbar.
2)Click on the icon in the browser’s toolbar.
2)Click on the "Pause on this site" option.
Go back

Disable AdBlock Plus

Follow these easy steps to disable AdBlock Plus

1)Click on the icon in the browser’s toolbar.
2)Click on the toggle to disable it for "mrexcel.com".
Go back

Disable uBlock Origin

Follow these easy steps to disable uBlock Origin

1)Click on the icon in the browser’s toolbar.
2)Click on the "Power" button.
3)Click on the "Refresh" button.
Go back

Disable uBlock

Follow these easy steps to disable uBlock

1)Click on the icon in the browser’s toolbar.
2)Click on the "Power" button.
3)Click on the "Refresh" button.
Go back
Back
Top