gilquenanoviii
New Member
- Joined
- May 18, 2022
- Messages
- 31
- Office Version
- 2021
- Platform
- Windows
Hi everyone, I hope someone can help me with my concern.
I just want to have a formula that will get all the details (the same as what you will see in my table on the right, as i am doing it manually)
I need to get all the details of transactions that has "0" sales (i highlighted it in yellow)
I hope someone would be able to help me put a formula on my summary table on the right that will automatically get all this details when it detects "0" on the sales:
store/receipt number/item number/product name/class/sales/quantity/margin
thank you so much in advance!
I just want to have a formula that will get all the details (the same as what you will see in my table on the right, as i am doing it manually)
I need to get all the details of transactions that has "0" sales (i highlighted it in yellow)
I hope someone would be able to help me put a formula on my summary table on the right that will automatically get all this details when it detects "0" on the sales:
store/receipt number/item number/product name/class/sales/quantity/margin
thank you so much in advance!
342.xlsx | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | |||
1 | Store | Receipt number | Item number | Product name | Class | Sales | Quantity Sold | Margin | RECEIPT NUMBERS WITH SALES OF "0" | ||||||||||
2 | 402 | 040201020124043932 | 672019 | KALEIDOSCOPE COLOURING KIT AFRICAN ADVENTURE | CHILDREN'S BOOKS | -85 | -1 | 43.33 | Store | Receipt number | Item number | Product name | Class | Sales | Quantity Sold | Margin | |||
3 | 040201020124043933 | 295076 | YOU'RE GOING TO BE OKAY | NON-FICTION BOOKS | -45 | -1 | 21.29 | 402 | 040201020124043943 | 398804 | PROPHET SONG - SHORTLISTED FOR THE BOOKER PRIZE 2 | LITERATURE & FICTION BOOKS | -115 | -1 | 57.1 | ||||
4 | 040201020124043940 | 136263 | HARRY POTTER QUIDDITCH MATCH 2-IN-1 DOUBLE-SIDED | BOOK MERCHANDISE | -85 | -1 | 37.82 | 634170 | TEN MYTHS ABOUT ISRAEL | NON-FICTION BOOKS | 0 | -1 | -36.14 | ||||||
5 | 040201020124043943 | 398804 | PROPHET SONG - SHORTLISTED FOR THE BOOKER PRIZE 2 | LITERATURE & FICTION BOOKS | -115 | -1 | 57.1 | 634553 | GAZA AN INQUEST INTO ITS MARTYRDOM | NON-FICTION BOOKS | -155 | -1 | 74.92 | ||||||
6 | 634170 | TEN MYTHS ABOUT ISRAEL | NON-FICTION BOOKS | 0 | -1 | -36.14 | 402 | 040201020324044003 | 401319 | THE 30 DAY MBA IN MARKETING - YOUR FAST TRACK GUI | BUSINESS & COMPUTING BOOKS | -109 | -1 | 55.91 | |||||
7 | 634553 | GAZA AN INQUEST INTO ITS MARTYRDOM | NON-FICTION BOOKS | -155 | -1 | 74.92 | 401826 | LITTLE HISTORY OF MUSIC | NON-FICTION BOOKS | -139 | -1 | 65.2 | |||||||
8 | 040201020124043945 | 598349 | MINI BONSAI KIT | BOOK MERCHANDISE | -35 | -1 | 15.21 | 401840 | LITTLE HISTORY OF SCIENCE | NON-FICTION BOOKS | 0 | -1 | -38.76 | ||||||
9 | 040201020224043953 | 684477 | KIDS BOOK ABOUT MONEY | CHILDREN'S BOOKS | -85 | -1 | 40.87 | ||||||||||||
10 | 040201020224043976 | 425381 | ME READER DISNEY PRINCESS DREAM BIG 3-INCH BOX | CHILDREN'S BOOKS | -199 | -1 | 94.76 | ||||||||||||
11 | 040201020224043992 | 848746 | EAHD DIMIANA | ARABIC LITERATURE & FICTION BOOKS | -58 | -1 | 25.24 | ||||||||||||
12 | 040201020224043999 | 272178 | 15 MINUTE ARABIC | PRACTICAL & REFERENCE BOOKS | -59 | -1 | 24.61 | ||||||||||||
13 | 040201020324044003 | 401319 | THE 30 DAY MBA IN MARKETING - YOUR FAST TRACK GUI | BUSINESS & COMPUTING BOOKS | -109 | -1 | 55.91 | ||||||||||||
14 | 401826 | LITTLE HISTORY OF MUSIC | NON-FICTION BOOKS | -139 | -1 | 65.2 | |||||||||||||
15 | 401840 | LITTLE HISTORY OF SCIENCE | NON-FICTION BOOKS | 0 | -1 | -38.76 | |||||||||||||
16 | 040201020324044028 | 395181 | MY NAME IS BARBRA | NON-FICTION BOOKS | -195 | -1 | 87.03 | ||||||||||||
17 | 395957 | SAME AS EVER: TIMELESS LESSONS ON RISK OPPORTUNIT | BUSINESS & COMPUTING BOOKS | 0 | -1 | -46.26 | |||||||||||||
18 | 400921 | ACT LIKE A LEADER - THINK LIKE A LEADER (UPDATED | BUSINESS & COMPUTING BOOKS | -165 | -1 | 82.97 | |||||||||||||
19 | 040201020424044064 | 395607 | HOW IT WORKS - ELECTRICITY | CHILDREN'S BOOKS | 0 | -1 | -30.99 | ||||||||||||
20 | 401249 | PLANETS | CHILDREN'S BOOKS | -65 | -1 | 31.08 | |||||||||||||
21 | 404486 | THE FAIRY TALES OF THE BROTHERS GRIMM | LITERATURE & FICTION BOOKS | -109 | -1 | 31.25 | |||||||||||||
22 | 040201020424044066 | 394644 | ONE PIECE OMNIBUS VOL 31 PA | COMIC BOOKS | -69 | -1 | 30.96 | ||||||||||||
23 | 040201020424044070 | 845740 | DOG MAN 11 - TWENTY THOUSAND FLEAS UNDER THE SEA | CHILDREN'S BOOKS | -65 | -1 | 28.3 | ||||||||||||
24 | 040201020424044075 | 134887 | DOPAMINE NATION | NON-FICTION BOOKS | -69 | -1 | 31.33 | ||||||||||||
25 | 040201020424044076 | 188213 | SUDOKU GAMES FOR CLEVER KIDS | CHILDREN'S BOOKS | -39 | -1 | 19.89 | ||||||||||||
26 | 598349 | MINI BONSAI KIT | BOOK MERCHANDISE | -35 | -1 | 15.21 | |||||||||||||
27 | 040201020524044136 | 398852 | FROM STRENGTH TO STRENGTH - FINDING SUCCESS - HAP | HEALTH & WELLNESS BOOKS | -75 | -1 | 37.52 | ||||||||||||
28 | 040201020524044141 | 398311 | WILDFIRE | LITERATURE & FICTION BOOKS | -55 | -1 | 24.22 | ||||||||||||
29 | 399153 | ASSISTANT TO THE VILLAIN | LITERATURE & FICTION BOOKS | 0 | -1 | -25.35 | |||||||||||||
30 | 692430 | THE GETAWAY LIST | CHILDREN'S BOOKS | -55 | -1 | 27.03 | |||||||||||||
31 | 040201020524044157 | 396158 | FOR THE LOVE OF CATS - A WOODEN MAGNET SET | BOOK MERCHANDISE | -49 | -1 | 21.71 | ||||||||||||
32 | 040201020624044163 | 845652 | ICEBREAKER BOOKTOK ] HANNAH GRACE | LITERATURE & FICTION BOOKS | -49 | -1 | 21.32 | ||||||||||||
33 | 040201020624044164 | 846465 | AL MARHALA AL MALAKIAH | ARABIC NON-FICTION BOOKS | -85 | -1 | 40.25 | ||||||||||||
34 | 040201020624044172 | 199686 | ARABIC TO ENGLISH VISUAL DICTIONARY | PRACTICAL & REFERENCE BOOKS | -64 | -1 | 30.13 | ||||||||||||
35 | 040201020624044174 | 845703 | CURIOUSLY CUTE MANGA ] LOM ART | PRACTICAL & REFERENCE BOOKS | -59 | -1 | 24.1 | ||||||||||||
36 | 040201020724044197 | 633889 | ONE DARK WINDOW | LITERATURE & FICTION BOOKS | -69 | -1 | 32.4 | ||||||||||||
37 | 633927 | TWO TWISTED CROWNS | LITERATURE & FICTION BOOKS | -65 | -1 | 31.61 | |||||||||||||
38 | 634030 | POWERLESS TIKTOK MADE ME BUY IT! THE MOST EPIC AN | LITERATURE & FICTION BOOKS | 0 | -1 | -28.17 | |||||||||||||
39 | 040201020724044204 | 785461 | ART THERAPY: A MINDFULNESS COLOURING BOOK | PRACTICAL & REFERENCE BOOKS | -55 | -1 | 21.21 | ||||||||||||
40 | 823809 | WORLD OF COLOUR | PRACTICAL & REFERENCE BOOKS | -59 | -1 | 21.4 | |||||||||||||
41 | 040201020724044205 | 395030 | HILDA AND THE FARATOK TREE | CHILDREN'S BOOKS | 0 | -1 | -21.25 | ||||||||||||
42 | 401075 | THE 169-STOREY TREEHOUSE | CHILDREN'S BOOKS | -49 | -1 | 24.14 | |||||||||||||
43 | 823401 | KATIE THE CATSITTER BOOK 2 - BEST FRIENDS FOR NEV | CHILDREN'S BOOKS | -65 | -1 | 32.13 | |||||||||||||
data sheet |