RAJESH1960
Banned for repeated rules violations
- Joined
- Mar 26, 2020
- Messages
- 2,313
- Office Version
- 2019
- Platform
- Windows
Hello experts
I am trying to copy the number and date of a particular row where there is data and paste it below that row. If i use control D all the empty rows are filled which I don't want. I want in only one row below the row where there is data. I could use control D and copy the above data but as the data is very huge a formula would be easier.
I am trying to copy the number and date of a particular row where there is data and paste it below that row. If i use control D all the empty rows are filled which I don't want. I want in only one row below the row where there is data. I could use control D and copy the above data but as the data is very huge a formula would be easier.
Book1 | |||||
---|---|---|---|---|---|
D | E | F | |||
1 | Line | Number | Date | ||
2 | 1 | 419 | 10-10-2020 | ||
3 | 2 | ||||
4 | 3 | ||||
5 | 4 | ||||
6 | 5 | ||||
7 | 6 | ||||
8 | 7 | ||||
9 | 8 | ||||
10 | 9 | ||||
11 | 10 | 0228/20-21 | 26-08-2020 | ||
12 | 11 | ||||
13 | 12 | KR-POS-2302 | 29-10-2020 | ||
14 | 13 | ||||
15 | 14 | ||||
16 | 15 | ||||
17 | 16 | KR-POS-1718 | 19-09-2020 | ||
18 | 17 | ||||
19 | 18 | ||||
20 | 19 | 1031/20-21 | 09-11-2020 | ||
21 | 20 | ||||
22 | 21 | ||||
23 | 22 | ||||
24 | 23 | ||||
25 | 24 | ||||
26 | 25 | ||||
27 | 26 | ||||
28 | 27 | ||||
29 | 28 | ||||
30 | 29 | ||||
31 | 30 | ||||
32 | 31 | HS/20-21/817 | 18-03-2021 | ||
33 | 32 | ||||
34 | 33 | ||||
35 | 34 | ||||
36 | 35 | ||||
37 | 36 | ||||
38 | 37 | ||||
39 | 38 | ||||
40 | 39 | 509 | 06-11-2020 | ||
41 | 40 | ||||
42 | 41 | ||||
43 | 42 | ||||
44 | 43 | KR-POS-1719 | 19-09-2020 | ||
45 | 44 | ||||
46 | 45 | ||||
47 | 46 | ||||
48 | 47 | ||||
49 | 48 | KA-2499-20-21 | 25-09-2020 | ||
50 | 49 | ||||
51 | 50 | ||||
52 | 51 | 2243 | 11-12-2020 | ||
53 | 52 | ||||
54 | 53 | ||||
55 | 54 | ||||
56 | 55 | 0830/20-21 | 28-10-2020 | ||
57 | 56 | ||||
58 | 57 | ||||
59 | 58 | ||||
60 | 59 | 2701 | 05-01-2021 | ||
61 | 60 | ||||
62 | 61 | ||||
63 | 62 | ||||
64 | 63 | HS/20-21/369 | 14-10-2020 | ||
65 | 64 | ||||
66 | 65 | ||||
67 | 66 | ||||
68 | 67 | ||||
69 | 68 | ||||
70 | 69 | KA-6295-20-21 | 02-01-2021 | ||
71 | 70 | ||||
72 | 71 | 2214 | 09-12-2020 | ||
73 | 72 | ||||
74 | 73 | ||||
75 | 74 | ||||
76 | 75 | ||||
77 | 76 | 2989 | 22-01-2021 | ||
78 | 77 | ||||
79 | 78 | KR-POS-3564 | 16-01-2021 | ||
80 | 79 | ||||
81 | 80 | 2560/20-21 | 13-03-2021 | ||
82 | 81 | ||||
83 | 82 | HS/20-21/669 | 20-01-2021 | ||
84 | 83 | ||||
85 | 84 | ||||
86 | 85 | ||||
87 | 86 | ||||
88 | 87 | ||||
89 | 88 | ||||
90 | 89 | 0641/20-21 | 13-10-2020 | ||
91 | 90 | ||||
92 | 91 | ||||
93 | 92 | ||||
94 | 93 | ||||
95 | 94 | ||||
96 | 95 | ||||
97 | 96 | ||||
98 | 97 | ||||
99 | 98 | ||||
100 | 99 | ||||
101 | 100 | ||||
102 | 101 | 1477/20-21 | 21-12-2020 | ||
103 | 102 | ||||
104 | 103 | 0227/20-21 | 25-08-2020 | ||
105 | 104 | ||||
106 | 105 | KR-POS-4508 | 16-03-2021 | ||
107 | 106 | ||||
108 | 107 | HS/20-21/195 | 18-08-2020 | ||
109 | 108 | ||||
110 | 109 | ||||
111 | 110 | ||||
112 | 111 | ||||
113 | 112 | ||||
114 | 113 | KR-POS-1210 | 13-08-2020 | ||
115 | 114 | ||||
116 | 115 | ||||
117 | 116 | ||||
118 | 117 | 6726 | 25-12-2020 | ||
119 | 118 | ||||
120 | 119 | KR-POS-1463 | 02-09-2020 | ||
121 | 120 | ||||
122 | 121 | ||||
123 | 122 | 2198 | 08-12-2020 | ||
124 | 123 | ||||
125 | 124 | ||||
126 | 125 | KA-5451-20-21 | 14-12-2020 | ||
127 | 126 | ||||
128 | 127 | KR-POS-1330 | 24-08-2020 | ||
129 | 128 | ||||
130 | 129 | ||||
131 | 130 | ||||
132 | 131 | 1178/20-21 | 24-11-2020 | ||
133 | 132 | ||||
134 | 133 | KA-8889-20-21 | 27-02-2021 | ||
135 | 134 | ||||
136 | 135 | ||||
137 | 136 | 282 | 22-08-2020 | ||
138 | 137 | ||||
139 | 138 | 000724 | 25-09-2020 | ||
140 | 139 | ||||
141 | 140 | ||||
142 | 141 | ||||
143 | 142 | KA-7408-20-21 | 26-01-2021 | ||
144 | 143 | ||||
145 | 144 | ||||
146 | 145 | ||||
147 | 146 | ||||
148 | 147 | 3512 | 22-02-2021 | ||
149 | 148 | ||||
150 | 149 | KR-POS-2567 | 17-11-2020 | ||
151 | 150 | ||||
152 | 151 | ||||
153 | 152 | 547 | 27-10-2020 | ||
154 | 153 | ||||
155 | 154 | 3101 | 29-01-2021 | ||
156 | 155 | ||||
157 | 156 | KR-POS-1314 | 21-08-2020 | ||
158 | 157 | ||||
159 | 158 | 261 | 18-08-2020 | ||
160 | 159 | ||||
161 | 160 | ||||
162 | 161 | ||||
163 | 162 | ||||
164 | 163 | ||||
165 | 164 | ||||
166 | 165 | ||||
167 | 166 | ||||
168 | 167 | ||||
169 | 168 | ||||
170 | 169 | 0997/20-21 | 06-11-2020 | ||
171 | 170 | ||||
172 | 171 | ||||
173 | 172 | ||||
174 | 173 | 2891 | 16-01-2021 | ||
175 | 174 | ||||
176 | 175 | 2109 | 01-12-2020 | ||
177 | 176 | ||||
Sheet1 |