Naveen Gaur
New Member
- Joined
- Oct 10, 2021
- Messages
- 2
- Office Version
- 2019
- Platform
- Windows
Hello Everyone,
I need help in selecting particular row based on below logic & then pasting data points of that row.
I need to do this for 2000 rows.
Thank You in advance,
Naveen
Logic for Column H
Find out row having minimum value in Column A under condition that value in Column D is less than Column D value of that row
Example
Row 21, D71 value is 429, Now find out row having minimum in Column A given Column D value is less than D21 =429 Answer is A6, value 18
Now Put Row 6 Column A-F values in Column I-N in row 21
I need help in selecting particular row based on below logic & then pasting data points of that row.
I need to do this for 2000 rows.
Thank You in advance,
Naveen
Logic for Column H
Find out row having minimum value in Column A under condition that value in Column D is less than Column D value of that row
Example
Row 21, D71 value is 429, Now find out row having minimum in Column A given Column D value is less than D21 =429 Answer is A6, value 18
Now Put Row 6 Column A-F values in Column I-N in row 21
Macro Help.xlsx | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | |||
1 | Rank based on Total marks | Rank based on Mains marks | Roll No. | Mains Marks | Interview Marks | Total | Most advantageous Rankholder with lesser marks in Mains but better Rank | Rank based on Total marks | Rank based on Mains marks | Roll No. | Mains Marks | Interview Marks | Total | |||
2 | 1 | 1 | 123456 | 449 | 77 | 526 | ||||||||||
3 | 2 | 4 | 123457 | 442.25 | 80 | 522.25 | ||||||||||
4 | 3 | 3 | 123458 | 445.75 | 75 | 520.75 | ||||||||||
5 | 4 | 2 | 123459 | 448.5 | 67 | 515.5 | ||||||||||
6 | 5 | 5 | 123460 | 441.75 | 70 | 511.75 | ||||||||||
7 | 6 | 13 | 123461 | 427.25 | 82 | 509.25 | ||||||||||
8 | 7 | 8 | 123462 | 433.75 | 75 | 508.75 | ||||||||||
9 | 8 | 11 | 123463 | 428.5 | 80 | 508.5 | ||||||||||
10 | 9 | 7 | 123464 | 440 | 68 | 508 | ||||||||||
11 | 9 | 14 | 123465 | 426 | 82 | 508 | ||||||||||
12 | 11 | 9 | 123466 | 431.75 | 75 | 506.75 | ||||||||||
13 | 12 | 17 | 123467 | 421 | 82 | 503 | ||||||||||
14 | 13 | 18 | 123468 | 420.75 | 82 | 502.75 | ||||||||||
15 | 14 | 6 | 123469 | 441.5 | 60 | 501.5 | ||||||||||
16 | 15 | 15 | 123470 | 423.25 | 77 | 500.25 | ||||||||||
17 | 16 | 11 | 123471 | 428.5 | 71 | 499.5 | ||||||||||
18 | 17 | 16 | 123472 | 423 | 75 | 498 | ||||||||||
19 | 18 | 19 | 123473 | 414.5 | 82 | 496.5 | ||||||||||
20 | 19 | 20 | 123474 | 413.5 | 81 | 494.5 | 6 | 6 | 13 | 123461 | 427.25 | 82 | 509.25 | |||
21 | 20 | 10 | 123475 | 429 | 64 | 493 | ||||||||||
RAS 2018 Exam rank |
Cell Formulas | ||
---|---|---|
Range | Formula | |
I20,A2:A21 | A2 | =RANK(F2,$F$2:$F$21) |
J20,B2:B21 | B2 | =RANK(D2,$D$2:$D$21) |
N20,F2:F21 | N20 | =M20+L20 |