Hello everyone,
As I am a novice and I can't find a solution to my problem, I submit this vba coding request to you.
The purpose of the code is to look for a word in a column and select its relevant cell.
Some explanations and information to provide you so that you can develop the code:
We are working on the "Issus" sheet.
The word I'm looking for is still in cell "M2".
The search is done in column "B", the searched word is repeated several times (therefore in duplicate) in column "B".
There are blank rows in the "Issues" sheet and should remain.
The purpose of the search is to find the number of the last line of the cell in column "B" which contains the searched word of cell "M2".
When the last line of the cell containing the searched word is found, its cell is selected to be able to display it on the screen.
I allow myself to ask you for a fairly fast code, such as: Using tables (Faster) because my data is quite large.
I remain at your disposal for other additional information.
Cheers.
As I am a novice and I can't find a solution to my problem, I submit this vba coding request to you.
The purpose of the code is to look for a word in a column and select its relevant cell.
Some explanations and information to provide you so that you can develop the code:
We are working on the "Issus" sheet.
The word I'm looking for is still in cell "M2".
The search is done in column "B", the searched word is repeated several times (therefore in duplicate) in column "B".
There are blank rows in the "Issues" sheet and should remain.
The purpose of the search is to find the number of the last line of the cell in column "B" which contains the searched word of cell "M2".
When the last line of the cell containing the searched word is found, its cell is selected to be able to display it on the screen.
I allow myself to ask you for a fairly fast code, such as: Using tables (Faster) because my data is quite large.
I remain at your disposal for other additional information.
Cheers.
Copie de FormListeSansDoublonsDict.xls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | |||
1 | Jeune | Père | Mère | Eleveur | Age | Volière | Cage | Né(e) | Tours | Information | Elevage | Nombre | Choix Du Sujet | ||
2 | AE27-093/2012 M | MA76-020/2011 M | MM72-112/2011 F | Gérard Claude | 10a 11m 28j | 2B | 16 | 08-06-12 | 4T | Femelle | AE27-076/2012 M | ||||
3 | AE27-094/2012 M | MA76-020/2011 M | MM72-112/2011 F | Gérard Claude | 10a 11m 28j | 2B | 16 | 08-06-12 | 4T | Femelle | |||||
4 | AE27-095/2012 F | MA76-020/2011 M | MM72-112/2011 F | Gérard Claude | 10a 11m 28j | 2B | 16 | 08-06-12 | 4T | Femelle | |||||
5 | AE27-096/2012 F | CF03-156/2011 M | MM72-114/2011 F | Gérard Claude | 10a 11m 26j | 2B | 13 | 10-06-12 | 4T | Femelle | |||||
6 | AE27-097/2012 M | CF03-156/2011 M | MM72-114/2011 F | Gérard Claude | 10a 11m 26j | 3H | 13 | 10-06-12 | 4T | Mâle | |||||
7 | AE27-098/2012 M | CF03-156/2011 M | MM72-114/2011 F | Gérard Claude | 10a 11m 26j | 3H | 13 | 10-06-12 | 4T | Mâle | |||||
8 | AE27-099/2012 M | CF03-156/2011 M | MM72-114/2011 F | Gérard Claude | 10a 11m 26j | 3H | 13 | 10-06-12 | 4T | Mâle | |||||
9 | AE27-100/2012 F | CF03-156/2011 M | MM72-114/2011 F | Gérard Claude | 10a 11m 26j | 2B | 13 | 10-06-12 | 4T | Femelle | |||||
10 | |||||||||||||||
11 | AE27-053/2013 M | AE27-098/2012 M | AE27-038/2012 F | Gérard Claude | 9a 11m 3j | 4H | 3 | 01-07-13 | 4T | Femelle | |||||
12 | AE27-054/2013 M | PG17-002/2012 M | PG15-118/2012 F | Gérard Claude | 10a 1m 0j | 5H | 10 | 04-05-13 | 4T | Femelle | |||||
13 | AE27-055/2013 F | PG17-002/2012 M | PG15-118/2012 F | Gérard Claude | 10a 1m 0j | 5H | 10 | 04-05-13 | 4T | Mâle | |||||
14 | AE27-056/2013 F | MM72-076/2012 M | PG14-041/2012 F | Gérard Claude | 9a 11m 11j | 5H | 22 | 25-06-13 | 4T | Mâle | |||||
15 | AE27-057/2013 F | CF03-156/2011 M | MM72-114/2011 F | Gérard Claude | 10a 1m 0j | 2B | 13 | 04-05-13 | 4T | Femelle | |||||
16 | AE27-058/2013 M | PG14-029/2012 M | PG14-031/2012 F | Gérard Claude | 10a 1m 11j | 5H | 18 | 25-04-13 | 4T | Mâle | |||||
17 | AE27-059/2013 F | CF03-156/2011 M | MM72-114/2011 F | Gérard Claude | 10a 1m 11j | 3H | 13 | 25-04-13 | 4T | Mâle | |||||
18 | AE27-060/2013 M | PG14-029/2012 M | PG14-050/2012 F | Gérard Claude | 10a 0m 31j | 5H | 19 | 05-05-13 | 5T | Mâle | |||||
19 | AE27-062/2013 M | PG14-029/2012 M | PG14-050/2012 F | Gérard Claude | 10a 0m 17j | 5H | 19 | 19-05-13 | 4T | Mâle | |||||
20 | |||||||||||||||
21 | AE27-063/2013 M | PG14-029/2012 M | PG14-050/2012 F | Gérard Claude | 10a 0m 30j | 5H | 19 | 06-05-13 | 5T | Mâle | |||||
22 | AE27-064/2013 F | PG14-029/2012 M | PG14-050/2012 F | Gérard Claude | 10a 1m 16j | 5H | 19 | 20-04-13 | 4T | Mâle | |||||
23 | AE27-065/2013 M | AE27-076/2012 M | AE27-087/2012 F | Gérard Claude | 10a 0m 30j | 4H | 15 | 06-05-13 | 5T | Mâle | |||||
24 | AE27-066/2013 M | AE27-076/2012 M | AE27-087/2012 F | Gérard Claude | 10a 0m 30j | 4H | 15 | 06-05-13 | 5T | Mâle | |||||
25 | AE27-067/2013 M | AE27-076/2012 M | AE27-087/2012 F | Gérard Claude | 10a 0m 30j | 4H | 15 | 06-05-13 | 5T | Mâle | |||||
26 | AE27-068/2013 F | AE27-076/2012 M | AE27-087/2012 F | Gérard Claude | 10a 0m 30j | 1B | 15 | 06-05-13 | 5T | Femelle | |||||
27 | AE27-069/2013 F | PG14-029/2012 M | PG14-031/2012 F | Gérard Claude | 10a 1m 0j | 2B | 18 | 04-05-13 | 4T | Femelle | |||||
28 | AE27-070/2013 M | YM856-028/2010 M | AE27-044/2012 F | Gérard Claude | 10a 1m 0j | 3H | 2 | 04-05-13 | 4T | Mâle | |||||
29 | AE27-071/2013 F | YM856-028/2010 M | AE27-044/2012 F | Gérard Claude | 10a 1m 0j | 3B | 2 | 04-05-13 | 4T | Femelle | |||||
30 | AE27-072/2013 M | YM856-028/2010 M | AE27-044/2012 F | Gérard Claude | 9a 11m 24j | 3H | 2 | 12-06-13 | 5T | Mâle | |||||
31 | AE27-073/2013 F | YM856-028/2010 M | AE27-044/2012 F | Gérard Claude | 10a 0m 23j | 3H | 2 | 13-05-13 | 4T | Mâle | |||||
32 | AE27-074/2013 M | YM856-028/2010 M | AE27-044/2012 F | Gérard Claude | 10a 0m 23j | 3H | 2 | 13-05-13 | 4T | Mâle | |||||
33 | AE27-075/2013 M | YM856-028/2010 M | AE27-044/2012 F | Gérard Claude | 10a 0m 22j | 5H | 2 | 14-05-13 | 4T | Mâle | |||||
34 | |||||||||||||||
35 | AE27-077/2013 F | AE27-078/2012 M | YM856-083/2012 F | Gérard Claude | 10a 0m 23j | 3H | 1 | 13-05-13 | 4T | Mâle | |||||
36 | AE27-078R-12/2013 M | CF03-156/2011 M | AE27-044/2012 F | Gérard Claude | 10a 0m 23j | 5H | 2 | 13-05-13 | 4T | Mâle | |||||
37 | AE27-078/2013 M | AE27-078/2012 M | YM856-083/2012 F | Gérard Claude | 10a 0m 23j | 3H | 1 | 13-05-13 | 4T | Mâle | |||||
38 | AE27-079/2013 F | AE27-078/2012 M | YM856-083/2012 F | Gérard Claude | 10a 0m 17j | 3H | 1 | 19-05-13 | 4T | Mâle | |||||
39 | AE27-080/2013 F | AE27-086/2012 M | MN96-075/2012 F | Gérard Claude | 10a 0m 17j | 5B | 16 | 19-05-13 | 4T | Femelle | |||||
40 | AE27-081/2013 M | AE27-086/2012 M | MN96-075/2012 F | Gérard Claude | 9a 11m 11j | 3H | 16 | 25-06-13 | 4T | Mâle | |||||
41 | AE27-082/2013 F | AE27-086/2012 M | MN96-075/2012 F | Gérard Claude | 10a 0m 17j | 3H | 16 | 19-05-13 | 4T | Mâle | |||||
42 | AE27-083R-12/2013 F | YM856-117/2009 M | AE27-056/2012 F | Gérard Claude | 10a 0m 18j | 2B | 12 | 18-05-13 | 4T | Femelle | |||||
43 | AE27-083/2013 F | AE27-086/2012 M | MN96-075/2012 F | Gérard Claude | 10a 0m 18j | 2B | 16 | 18-05-13 | 4T | Femelle | |||||
44 | AE27-084R-10/2013 M | YM856-117/2009 M | YM856-083/2012 F | Gérard Claude | 10a 0m 18j | 3H | 1 | 18-05-13 | 4T | Mâle | |||||
45 | AE27-084/2013 M | AE27-086/2012 M | MN96-075/2012 F | Gérard Claude | 10a 0m 17j | 3H | 16 | 19-05-13 | 4T | Mâle | |||||
46 | AE27-085R-12/2013 M | YM856-101/2012 M | MN96-075/2012 F | Gérard Claude | 9a 11m 26j | 3H | 16 | 10-06-13 | 4T | Mâle | |||||
47 | AE27-085/2013 M | AE27-032/2012 M | PG15-131/2012 F | Gérard Claude | 10a 0m 18j | 5H | 21 | 18-05-13 | 4T | Mâle | |||||
48 | AE27-086/2013 F | AE27-032/2012 M | PG15-131/2012 F | Gérard Claude | 9a 11m 9j | 2B | 21 | 27-06-13 | 4T | Femelle | |||||
49 | AE27-087/2013 F | YM856-028/2010 M | PG14-041/2012 F | Gérard Claude | 10a 0m 18j | 5H | 22 | 18-05-13 | 4T | Mâle | |||||
50 | AE27-088/2013 M | YM856-028/2010 M | PG14-041/2012 F | Gérard Claude | 9a 11m 3j | 2H | 22 | 01-07-13 | 4T | Mâle | |||||
51 | AE27-089/2013 F | YM856-028/2010 M | PG14-041/2012 F | Gérard Claude | 10a 0m 18j | 5H | 22 | 18-05-13 | 5T | Mâle | |||||
52 | AE27-090/2013 M | CF03-156/2011 M | YM856-131/2011 F | Gérard Claude | 10a 0m 18j | 5H | 14 | 18-05-13 | 5T | Mâle | |||||
53 | AE27-091/2013 M | CF03-156/2011 M | YM856-131/2011 F | Gérard Claude | 10a 0m 0j | 4H | 14 | 04-06-13 | 5T | Mâle | |||||
54 | AE27-092/2013 F | CF03-156/2011 M | YM856-131/2011 F | Gérard Claude | 10a 0m 0j | 5H | 14 | 04-06-13 | 5T | Mâle | |||||
55 | AE27-093/2013 F | CF03-156/2011 M | YM856-131/2011 F | Gérard Claude | 10a 0m 0j | 5H | 14 | 04-06-13 | 5T | Mâle | |||||
56 | |||||||||||||||
57 | AE27-095/2013 F | CF03-156/2011 M | YM856-131/2011 F | Gérard Claude | 10a 0m 0j | 5H | 14 | 04-06-13 | 4T | Mâle | |||||
58 | AE27-096/2013 M | PG14-011/2012 M | PG14-020/2012 F | Gérard Claude | 10a 0m 0j | 5H | 17 | 04-06-13 | 4T | Mâle | |||||
59 | AE27-097/2013 F | PG14-011/2012 M | PG14-020/2012 F | Gérard Claude | 10a 0m 0j | 5H | 17 | 04-06-13 | 4T | Mâle | |||||
60 | AE27-098/2013 F | PG14-011/2012 M | PG14-020/2012 F | Gérard Claude | 9a 11m 31j | 2B | 17 | 05-06-13 | 4T | Femelle | |||||
61 | AE27-099/2013 M | CF03-156/2011 M | AE27-044/2012 F | Gérard Claude | 10a 0m 0j | 3H | 2 | 04-06-13 | 4T | Mâle | |||||
62 | AE27-100/2013 F | PG15-121/2012 M | PG14-050/2012 F | Gérard Claude | 9a 11m 24j | 5H | 19 | 12-06-13 | 5T | Femelle | |||||
63 | AE27-168-11/2013 F | YM856-028/2010 M | MM72-112/2011 F | Gérard Claude | 9a 0m 2j | 2B | 8 | 02-06-14 | 5T | Femelle | |||||
64 | AE27-169-11/2013 M | YM856-028/2010 M | MM72-112/2011 F | Gérard Claude | 9a 11m 3j | 5H | 8 | 01-07-13 | 4T | Mâle | |||||
65 | AE27-170-11/2013 M | YM856-028/2010 M | MM72-112/2011 F | Gérard Claude | 9a 11m 9j | 3H | 8 | 27-06-13 | 4T | Mâle | |||||
66 | AE27-171-11/2013 F | YM856-028/2010 M | MM72-112/2011 F | Gérard Claude | 9a 11m 9j | 2B | 8 | 27-06-13 | 4T | Femelle | |||||
67 | AE27-173-11/2013 F | AE27-027/2011 M | YM856-053/2011 F | Gérard Claude | 10a 0m 12j | 2B | 20 | 24-05-13 | 4T | Femelle | |||||
68 | AE27-174R-11/2013 M | YM856-117/2009 M | YM856-083/2012 F | Gérard Claude | 10a 0m 12j | 5H | 1 | 24-05-13 | 4T | Mâle | |||||
69 | AE27-175-11/2013 F | AE27-027/2011 M | YM856-053/2011 F | Gérard Claude | 10a 0m 12j | 2B | 20 | 24-05-13 | 4T | Femelle | |||||
70 | AE27-001/2014 F | PG14-017/2013 M | PG14-050/2012 F | Gérard Claude | 9a 1m 25j | 5H | 22 | 11-04-14 | 5T | Femelle | |||||
71 | AE27-002/2014 M | PG14-017/2013 M | PG14-050/2012 F | Gérard Claude | 9a 1m 25j | 5H | 22 | 11-04-14 | 5T | Femelle | |||||
72 | AE27-020/2014 M | WH1183-037/2012 M | PG14-020/2012 F | Gérard Claude | 9a 1m 21j | 5H | 20 | 15-04-14 | 5T | Femelle | |||||
73 | AE27-021/2014 M | WH1183-037/2012 M | PG14-020/2012 F | Gérard Claude | 9a 1m 21j | 5H | 20 | 15-04-14 | 5T | Femelle | |||||
74 | AE27-022/2014 M | WH1183-037/2012 M | PG14-020/2012 F | Gérard Claude | 9a 1m 21j | 5H | 20 | 15-04-14 | 5T | Femelle | |||||
75 | AE27-023/2014 F | AE27-064/2013 M | PG15-102/2013 F | Gérard Claude | 9a 1m 21j | 5H | 18 | 15-04-14 | 5T | Mâle | |||||
76 | AE27-001/2019 M | PG14-001/2016 M | AE27-010/2018 F | Gérard Claude | 4a 1m 17j | 5H | 12 | 19-04-19 | 5T | Femelle | |||||
77 | AE27-002/2019 m | PG14-001/2016 M | AE27-010/2018 F | Gérard Claude | 4a 1m 17j | 5H | 12 | 19-04-19 | 5T | Femelle | |||||
78 | |||||||||||||||
79 | AE27-006/2019 F | PG14-003/2018 M | AE27-075/2017 F | Gérard Claude | 4a 1m 17j | 5H | 10 | 19-04-19 | 5T | Femelle Tt jaune | |||||
80 | AE27-007/2019 M | PG14-003/2018 M | AE27-075/2017 F | Gérard Claude | 4a 1m 17j | 5H | 10 | 19-04-19 | 5T | Femelle Tt jaune | |||||
81 | AE27-008/2019 M | PG14-003/2018 M | AE27-075/2017 F | Gérard Claude | 4a 1m 17j | 5H | 10 | 19-04-19 | 5T | Femelle Tâche au dos | |||||
82 | AE27-009/2019 F | PG14-003/2018 M | AE27-003/2018 F | Gérard Claude | 4a 1m 14j | 5H | 11 | 22-04-19 | 5T | Femelle Tte jaune | |||||
83 | AE27-010/2019 F | PG14-003/2018 M | AE27-003/2018 F | Gérard Claude | 4a 1m 14j | 5H | 11 | 22-04-19 | 5T | Femelle Tt jaune | |||||
84 | AE27-011/2019 F | PG14-003/2018 M | AE27-003/2018 F | Gérard Claude | 4a 1m 14j | 4H | 11 | 22-04-19 | 5T | Femelle Tte jaune | |||||
85 | AE27-012/2019 F | PG14-003/2018 M | AE27-003/2018 F | Gérard Claude | 4a 1m 14j | 5H | 11 | 22-04-19 | 5T | Femelle Tâche derrière la tête | |||||
86 | AE27-013/2019 M | PG14-048/2016 M | AE27-008/2018 F | Gérard Claude | 4a 1m 14j | 4H | 1 | 22-04-19 | 4T | Mâle Tt jaune | |||||
87 | AE27-014/2019 F | AE27-029/2017 M | PG14-048/2018 F | Gérard Claude | 4a 1m 16j | 4H | 2 | 20-04-19 | 4T | Femelle Tte jaune | |||||
88 | AE27-015/2019 M | AE27-032/2017 M | AE27-007/2018 F | Gérard Claude | 4a 1m 17j | 4H | 6 | 19-04-19 | 4T | Mâle | |||||
89 | AE27-017/2019 F | AE27-032/2017 M | AE27-007/2018 F | Gérard Claude | 4a 1m 17j | 3H | 6 | 19-04-19 | 4T | Femelle Tt jaune - Ptes Flûtes - cris d'appel! | |||||
90 | AE27-018/2019 M | AE27-032/2017 M | AE27-007/2018 F | Gérard Claude | 4a 1m 17j | 4H | 6 | 19-04-19 | 4T | Mâle | |||||
91 | AE27-019/2019 M | AE27-034/2017 M | AE27-034/2018 F | Gérard Claude | 4a 1m 16j | 4H | 8 | 20-04-19 | 4T | Mâle Tâche tête | |||||
92 | AE27-020/2019 M | AE27-034/2017 M | AE27-034/2018 F | Gérard Claude | 4a 1m 16j | 4H | 8 | 20-04-19 | 4T | Mâle Tâche derrière œil et tête - Klingelrol | |||||
93 | AE27-035/2022 M | MN96-005/2021 M | AE27-068/2021 F | Gérard Claude | 0a 11m 23j | 5H | 4 | 13-06-22 | 4T | Mâle Tt jaune | x | ||||
94 | AE27-036/2022 M | MN96-005/2021 M | AE27-068/2021 F | Gérard Claude | 0a 11m 23j | 5H | 4 | 13-06-22 | 4T | Mâle Tt Jaune | |||||
95 | AE27-037/2022 F | MN96-005/2021 M | AE27-068/2021 F | Gérard Claude | 0a 11m 23j | 4H | 4 | 13-06-22 | 4T | Femelle Tte jaune | x | ||||
96 | AE27-038/2022 F | MN96-005/2021 M | AE27-068/2021 F | Gérard Claude | 0a 11m 23j | 4H | 4 | 13-06-22 | 4T | Femelle avec tâche derrière la tête | x | ||||
97 | AE27-039/2022 F | AE27-049/2021 M | AE27-003/2021 F | Gérard Claude | 0a 11m 23j | 5H | 1 | 13-06-22 | 4T | Femelle tâche ronde derrière la tête | x | ||||
98 | AE27-040/2022 F | AE27-049/2021 M | AE27-003/2021 F | Gérard Claude | 0a 11m 23j | 4H | 1 | 13-06-22 | 4T | Femelle Tte jaune | |||||
99 | AE27-041/2022 F | MN96-046/2019 M | MN96-036/2021 F | Gérard Claude | 0a 11m 18j | 4H | 6 | 18-06-22 | 4T | Femelle Tte jaune | |||||
100 | AE27-042/2022 M | MN96-046/2019 M | MN96-036/2021 F | Gérard Claude | 0a 11m 18j | 5H | 6 | 18-06-22 | 4T | Mâle Tt jaune | x | ||||
101 | AE27-043/2022 F | MN96-046/2019 M | MN96-036/2021 F | Gérard Claude | 0a 11m 18j | 4H | 6 | 18-06-22 | 4T | Femelle Tte jaune | |||||
102 | |||||||||||||||
103 | AE27-045/2022 M | AE27-024/2021 M | AE27-016+/2020 F | Gérard Claude | 0a 11m 11j | 5H | 8 | 25-06-22 | 4T | Mâle Tâche aile droite (n'aime pas être pris en main) | |||||
104 | AE27-046/2022 M | AE27-024/2021 M | AE27-016+/2020 F | Gérard Claude | 0a 11m 11j | 5H | 8 | 25-06-22 | 4T | Mâle Tte jaune | |||||
105 | AE27-047/2022 F | AE27-024/2021 M | AE27-016+/2020 F | Gérard Claude | 0a 11m 11j | 4H | 8 | 25-06-22 | 4T | Femelle Tte jaune | |||||
106 | AE27-048/2022 F | AE27-006/2021 M | AE27-052/2021 F | Gérard Claude | 0a 11m 8j | 4H | 3 | 28-06-22 | 4T | Femelle Tâche aux 2 ailes | |||||
107 | AE27-049/2022 F | AE27-006/2021 M | AE27-052/2021 F | Gérard Claude | 0a 11m 8j | 4H | 3 | 28-06-22 | 4T | Femelle Tâche ronde der, Tête + tâche aile droite | |||||
108 | AE27-001/2023 M | AE27-008/2022 M | AE27-039/2022 F | Gérard Claude | 0a 1m 11j | 5H | 15 | 25-04-23 | 4T | Mâle Tache au dos - Mange seul à 26 jours | |||||
109 | AE27-002/2023 M | AE27-035/2022 M | MN96-008/2022 F | Gérard Claude | 0a 1m 3j | 5H | 11 | 01-05-23 | 4T | Mâle T Jaune (Pas Sauvage) | |||||
110 | AE27-003/2023 F | AE27-032/2022 M | AE27-026/2022 F | Gérard Claude | 0a 0m 31j | 5H | 12 | 05-05-23 | 4T | Femelle tâche tête | |||||
111 | AE27-004/2023 M | AE27-010/2021 M | MN96-034/2021 F | Gérard Claude | 0a 0m 15j | 5H | 5 | 21-05-23 | 4T | Mâle Tâche tête | |||||
112 | AE27-005/2023 M | AE27-010/2021 M | MN96-034/2021 F | Gérard Claude | 0a 0m 15j | 5H | 5 | 21-05-23 | 4T | Mâle | |||||
113 | AE27-006/2023 M | AE27-010/2021 M | MN96-034/2021 F | Gérard Claude | 0a 0m 15j | 5H | 5 | 21-05-23 | 4T | Mâle | |||||
114 | AE27-007/2023 M | AE27-010/2021 M | MN96-034/2021 F | Gérard Claude | 0a 0m 15j | 5H | 5 | 21-05-23 | 4T | Mâle | |||||
115 | AE27-008/2023 M | AE27-010/2021 M | MN96-034/2021 F | Gérard Claude | 0a 0m 15j | 5H | 5 | 21-05-23 | 4T | Mâle | |||||
116 | AE27-009/2023 M | AE27-022/2022 M | MN96-010/2020 F | Gérard Claude | 0a 0m 14j | 5H | 6 | 22-05-23 | 4T | Mâle | |||||
117 | AE27-010/2023 F | AE27-022/2022 M | MN96-010/2020 F | Gérard Claude | 0a 0m 14j | 5H | 6 | 22-05-23 | 4T | Mâle | |||||
118 | AE27-011/2023 M | AE27-022/2022 M | MN96-010/2020 F | Gérard Claude | 0a 0m 14j | 5H | 6 | 22-05-23 | 4T | Mâle | |||||
119 | AE27-012/2023 M | AE27-029/2022 M | 207-034/2022 F | Gérard Claude | 0a 0m 13j | 5H | 13 | 23-05-23 | 4T | Mâle | |||||
120 | AE27-013/2023 F | AE27-029/2022 M | 207-034/2022 F | Gérard Claude | 0a 0m 13j | 5H | 13 | 23-05-23 | 4T | Mâle | |||||
121 | AE27-014/2023 M | AE27-029/2022 M | 207-034/2022 F | Gérard Claude | 0a 0m 13j | 5H | 13 | 23-05-23 | 4T | Mâle | |||||
122 | AE27-018/2023 M | AE27-33/2022 M | AE27-024/2022 F | Gérard Claude | 0a 0m 11j | 5H | 7 | 25-05-23 | 4T | Mâle | |||||
123 | |||||||||||||||
124 | |||||||||||||||
125 | |||||||||||||||
Issus |