hi experts
I hope finding solution here . despite of my request is not easy .
so I have data in sheet MAIN. what I want filter data based on column B ,G for each sheet with just merge and sum duplicate item based on column B in column F and column H= column FxG
it shouldn't merge column H,G . I put the formula in column H how calculate, but I don't want show the formula in column H .
so in sheet BIG should merge duplicate items based on column B and bring big price based on column G as I highlighted by red color
also in sheet SMALL should merge duplicate items based on column B and bring small price based on column G as I highlighted by red color
the same thing in sheet AVERAGE should merge duplicate items based on column B and average price based on column G as I highlighted by red color
NOTE: my data are about 1000 rows in sheet main and it's increasable
I hope finding solution here . despite of my request is not easy .
so I have data in sheet MAIN. what I want filter data based on column B ,G for each sheet with just merge and sum duplicate item based on column B in column F and column H= column FxG
it shouldn't merge column H,G . I put the formula in column H how calculate, but I don't want show the formula in column H .
so in sheet BIG should merge duplicate items based on column B and bring big price based on column G as I highlighted by red color
also in sheet SMALL should merge duplicate items based on column B and bring small price based on column G as I highlighted by red color
the same thing in sheet AVERAGE should merge duplicate items based on column B and average price based on column G as I highlighted by red color
NOTE: my data are about 1000 rows in sheet main and it's increasable
Pri.xlsm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||
1 | DATE | SSTR | TTR | MMR | NNR | QTY | PRICE | TOTAL | ||
2 | 07/08/2021 | SLFR-100 | FOOD-1 | PR100 | NRIT1 | 10.00 | 25.00 | 250.00 | ||
3 | 08/08/2021 | SLFR-101 | FOOD-2 | PR101 | NRIT2 | 20.00 | 30.00 | 600.00 | ||
4 | 09/08/2021 | SLFR-102 | FOOD-3 | PR102 | NRIT3 | 23.00 | 35.00 | 805.00 | ||
5 | 10/08/2021 | SLFR-103 | FOOD-4 | PR103 | NRIT4 | 25.00 | 30.00 | 750.00 | ||
6 | 11/08/2021 | SLFR-104 | FOOD-5 | PR104 | NRIT5 | 20.00 | 40.00 | 800.00 | ||
7 | 12/08/2021 | SLFR-105 | FOOD-6 | PR105 | NRIT6 | 10.00 | 45.00 | 450.00 | ||
8 | 13/08/2021 | SLFR-106 | FOOD-7 | PR106 | NRIT7 | 20.00 | 45.00 | 900.00 | ||
9 | 14/08/2021 | SLFR-107 | FOOD-8 | PR107 | NRIT8 | 15.00 | 55.00 | 825.00 | ||
10 | 15/08/2021 | SLFR-108 | FOOD-9 | PR108 | NRIT9 | 5.00 | 60.00 | 300.00 | ||
11 | 16/08/2021 | SLFR-109 | FOOD-10 | PR109 | NRIT10 | 10.00 | 70.00 | 700.00 | ||
12 | 17/08/2021 | SLFR-110 | FOOD-11 | PR110 | NRIT11 | 20.00 | 80.00 | 1,600.00 | ||
13 | 18/08/2021 | SLFR-111 | FOOD-12 | PR111 | NRIT12 | 25.00 | 85.00 | 2,125.00 | ||
14 | 19/08/2021 | SLFR-112 | FOOD-13 | PR112 | NRIT13 | 20.00 | 90.00 | 1,800.00 | ||
15 | 20/08/2021 | SLFR-113 | FOOD-14 | PR113 | NRIT14 | 20.00 | 25.00 | 500.00 | ||
16 | 21/08/2021 | SLFR-114 | FOOD-15 | PR114 | NRIT15 | 10.00 | 30.00 | 300.00 | ||
17 | 22/08/2021 | SLFR-115 | FOOD-16 | PR115 | NRIT16 | 10.00 | 45.00 | 450.00 | ||
18 | 23/08/2021 | SLFR-116 | FOOD-17 | PR116 | NRIT17 | 10.00 | 40.00 | 400.00 | ||
19 | 24/08/2021 | SLFR-117 | FOOD-18 | PR117 | NRIT18 | 15.00 | 50.00 | 750.00 | ||
20 | 25/08/2021 | SLFR-118 | FOOD-19 | PR118 | NRIT19 | 15.00 | 60.00 | 900.00 | ||
21 | 26/08/2021 | SLFR-119 | FOOD-20 | PR119 | NRIT20 | 5.00 | 45.00 | 225.00 | ||
22 | 27/08/2021 | SLFR-115 | FOOD-16 | PR116 | NRIT17 | 5.00 | 20.00 | 100.00 | ||
23 | 28/08/2021 | SLFR-116 | FOOD-17 | PR117 | NRIT18 | 10.00 | 35.00 | 350.00 | ||
24 | 29/08/2021 | SLFR-117 | FOOD-18 | PR118 | NRIT19 | 20.00 | 50.00 | 1,000.00 | ||
25 | 30/08/2021 | SLFR-118 | FOOD-19 | PR119 | NRIT20 | 10.00 | 45.00 | 450.00 | ||
26 | 31/08/2021 | SLFR-119 | FOOD-20 | PR120 | NRIT21 | 20.00 | 25.00 | 500.00 | ||
27 | 01/09/2021 | SLFR-120 | FOOD-21 | PR121 | NRIT22 | 10.00 | 20.00 | 200.00 | ||
28 | 02/09/2021 | SLFR-121 | FOOD-22 | PR122 | NRIT23 | 5.00 | 20.00 | 100.00 | ||
29 | 03/09/2021 | SLFR-122 | FOOD-23 | PR123 | NRIT24 | 20.00 | 25.00 | 500.00 | ||
MAIN |
Cell Formulas | ||
---|---|---|
Range | Formula | |
H2:H29 | H2 | =F2*G2 |
Pri.xlsm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||
1 | ITEM | SSTR | TTR | MMR | NNR | QTY | PRICE | TOTAL | ||
2 | 1 | SLFR-100 | FOOD-1 | PR100 | NRIT1 | 10.00 | 25.00 | 250.00 | ||
3 | 2 | SLFR-101 | FOOD-2 | PR101 | NRIT2 | 20.00 | 30.00 | 600.00 | ||
4 | 3 | SLFR-102 | FOOD-3 | PR102 | NRIT3 | 23.00 | 35.00 | 805.00 | ||
5 | 4 | SLFR-103 | FOOD-4 | PR103 | NRIT4 | 25.00 | 30.00 | 750.00 | ||
6 | 5 | SLFR-104 | FOOD-5 | PR104 | NRIT5 | 20.00 | 40.00 | 800.00 | ||
7 | 6 | SLFR-105 | FOOD-6 | PR105 | NRIT6 | 10.00 | 45.00 | 450.00 | ||
8 | 7 | SLFR-106 | FOOD-7 | PR106 | NRIT7 | 20.00 | 45.00 | 900.00 | ||
9 | 8 | SLFR-107 | FOOD-8 | PR107 | NRIT8 | 15.00 | 55.00 | 825.00 | ||
10 | 9 | SLFR-108 | FOOD-9 | PR108 | NRIT9 | 5.00 | 60.00 | 300.00 | ||
11 | 10 | SLFR-109 | FOOD-10 | PR109 | NRIT10 | 10.00 | 70.00 | 700.00 | ||
12 | 11 | SLFR-110 | FOOD-11 | PR110 | NRIT11 | 20.00 | 80.00 | 1,600.00 | ||
13 | 12 | SLFR-111 | FOOD-12 | PR111 | NRIT12 | 25.00 | 85.00 | 2,125.00 | ||
14 | 13 | SLFR-112 | FOOD-13 | PR112 | NRIT13 | 20.00 | 90.00 | 1,800.00 | ||
15 | 14 | SLFR-113 | FOOD-14 | PR113 | NRIT14 | 20.00 | 25.00 | 500.00 | ||
16 | 15 | SLFR-114 | FOOD-15 | PR114 | NRIT15 | 10.00 | 30.00 | 300.00 | ||
17 | 16 | SLFR-115 | FOOD-16 | PR115 | NRIT16 | 15.00 | 45.00 | 675.00 | ||
18 | 17 | SLFR-116 | FOOD-17 | PR116 | NRIT17 | 20.00 | 40.00 | 800.00 | ||
19 | 18 | SLFR-117 | FOOD-18 | PR117 | NRIT18 | 35.00 | 50.00 | 1,750.00 | ||
20 | 19 | SLFR-118 | FOOD-19 | PR118 | NRIT19 | 25.00 | 60.00 | 1,500.00 | ||
21 | 20 | SLFR-119 | FOOD-20 | PR119 | NRIT20 | 25.00 | 45.00 | 1,125.00 | ||
22 | 21 | SLFR-120 | FOOD-21 | PR121 | NRIT22 | 10.00 | 20.00 | 200.00 | ||
23 | 22 | SLFR-121 | FOOD-22 | PR122 | NRIT23 | 5.00 | 20.00 | 100.00 | ||
24 | 23 | SLFR-122 | FOOD-23 | PR123 | NRIT24 | 20.00 | 25.00 | 500.00 | ||
BIG |
Cell Formulas | ||
---|---|---|
Range | Formula | |
H2:H24 | H2 | =F2*G2 |
Pri.xlsm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||
1 | ITEM | SSTR | TTR | MMR | NNR | QTY | PRICE | TOTAL | ||
2 | 1 | SLFR-100 | FOOD-1 | PR100 | NRIT1 | 10.00 | 25.00 | 250.00 | ||
3 | 2 | SLFR-101 | FOOD-2 | PR101 | NRIT2 | 20.00 | 30.00 | 600.00 | ||
4 | 3 | SLFR-102 | FOOD-3 | PR102 | NRIT3 | 23.00 | 35.00 | 805.00 | ||
5 | 4 | SLFR-103 | FOOD-4 | PR103 | NRIT4 | 25.00 | 30.00 | 750.00 | ||
6 | 5 | SLFR-104 | FOOD-5 | PR104 | NRIT5 | 20.00 | 40.00 | 800.00 | ||
7 | 6 | SLFR-105 | FOOD-6 | PR105 | NRIT6 | 10.00 | 45.00 | 450.00 | ||
8 | 7 | SLFR-106 | FOOD-7 | PR106 | NRIT7 | 20.00 | 45.00 | 900.00 | ||
9 | 8 | SLFR-107 | FOOD-8 | PR107 | NRIT8 | 15.00 | 55.00 | 825.00 | ||
10 | 9 | SLFR-108 | FOOD-9 | PR108 | NRIT9 | 5.00 | 60.00 | 300.00 | ||
11 | 10 | SLFR-109 | FOOD-10 | PR109 | NRIT10 | 10.00 | 70.00 | 700.00 | ||
12 | 11 | SLFR-110 | FOOD-11 | PR110 | NRIT11 | 20.00 | 80.00 | 1,600.00 | ||
13 | 12 | SLFR-111 | FOOD-12 | PR111 | NRIT12 | 25.00 | 85.00 | 2,125.00 | ||
14 | 13 | SLFR-112 | FOOD-13 | PR112 | NRIT13 | 20.00 | 90.00 | 1,800.00 | ||
15 | 14 | SLFR-113 | FOOD-14 | PR113 | NRIT14 | 20.00 | 25.00 | 500.00 | ||
16 | 15 | SLFR-114 | FOOD-15 | PR114 | NRIT15 | 10.00 | 30.00 | 300.00 | ||
17 | 16 | SLFR-115 | FOOD-16 | PR115 | NRIT16 | 15.00 | 20.00 | 300.00 | ||
18 | 17 | SLFR-116 | FOOD-17 | PR116 | NRIT17 | 20.00 | 35.00 | 700.00 | ||
19 | 18 | SLFR-117 | FOOD-18 | PR117 | NRIT18 | 35.00 | 50.00 | 1,750.00 | ||
20 | 19 | SLFR-118 | FOOD-19 | PR118 | NRIT19 | 25.00 | 45.00 | 1,125.00 | ||
21 | 20 | SLFR-119 | FOOD-20 | PR119 | NRIT20 | 25.00 | 25.00 | 625.00 | ||
22 | 21 | SLFR-120 | FOOD-21 | PR121 | NRIT22 | 10.00 | 20.00 | 200.00 | ||
23 | 22 | SLFR-121 | FOOD-22 | PR122 | NRIT23 | 5.00 | 20.00 | 100.00 | ||
24 | 23 | SLFR-122 | FOOD-23 | PR123 | NRIT24 | 20.00 | 25.00 | 500.00 | ||
SMALL |
Cell Formulas | ||
---|---|---|
Range | Formula | |
H2:H24 | H2 | =F2*G2 |
Pri.xlsm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||
1 | ITEM | SSTR | TTR | MMR | NNR | QTY | PRICE | TOTAL | ||
2 | 1 | SLFR-100 | FOOD-1 | PR100 | NRIT1 | 10.00 | 25.00 | 250.00 | ||
3 | 2 | SLFR-101 | FOOD-2 | PR101 | NRIT2 | 20.00 | 30.00 | 600.00 | ||
4 | 3 | SLFR-102 | FOOD-3 | PR102 | NRIT3 | 23.00 | 35.00 | 805.00 | ||
5 | 4 | SLFR-103 | FOOD-4 | PR103 | NRIT4 | 25.00 | 30.00 | 750.00 | ||
6 | 5 | SLFR-104 | FOOD-5 | PR104 | NRIT5 | 20.00 | 40.00 | 800.00 | ||
7 | 6 | SLFR-105 | FOOD-6 | PR105 | NRIT6 | 10.00 | 45.00 | 450.00 | ||
8 | 7 | SLFR-106 | FOOD-7 | PR106 | NRIT7 | 20.00 | 45.00 | 900.00 | ||
9 | 8 | SLFR-107 | FOOD-8 | PR107 | NRIT8 | 15.00 | 55.00 | 825.00 | ||
10 | 9 | SLFR-108 | FOOD-9 | PR108 | NRIT9 | 5.00 | 60.00 | 300.00 | ||
11 | 10 | SLFR-109 | FOOD-10 | PR109 | NRIT10 | 10.00 | 70.00 | 700.00 | ||
12 | 11 | SLFR-110 | FOOD-11 | PR110 | NRIT11 | 20.00 | 80.00 | 1,600.00 | ||
13 | 12 | SLFR-111 | FOOD-12 | PR111 | NRIT12 | 25.00 | 85.00 | 2,125.00 | ||
14 | 13 | SLFR-112 | FOOD-13 | PR112 | NRIT13 | 20.00 | 90.00 | 1,800.00 | ||
15 | 14 | SLFR-113 | FOOD-14 | PR113 | NRIT14 | 20.00 | 25.00 | 500.00 | ||
16 | 15 | SLFR-114 | FOOD-15 | PR114 | NRIT15 | 10.00 | 30.00 | 300.00 | ||
17 | 16 | SLFR-115 | FOOD-16 | PR115 | NRIT16 | 15.00 | 32.50 | 487.50 | ||
18 | 17 | SLFR-116 | FOOD-17 | PR116 | NRIT17 | 20.00 | 37.50 | 750.00 | ||
19 | 18 | SLFR-117 | FOOD-18 | PR117 | NRIT18 | 35.00 | 50.00 | 1,750.00 | ||
20 | 19 | SLFR-118 | FOOD-19 | PR118 | NRIT19 | 25.00 | 52.50 | 1,312.50 | ||
21 | 20 | SLFR-119 | FOOD-20 | PR119 | NRIT20 | 25.00 | 35.00 | 875.00 | ||
22 | 21 | SLFR-120 | FOOD-21 | PR121 | NRIT22 | 10.00 | 20.00 | 200.00 | ||
23 | 22 | SLFR-121 | FOOD-22 | PR122 | NRIT23 | 5.00 | 20.00 | 100.00 | ||
24 | 23 | SLFR-122 | FOOD-23 | PR123 | NRIT24 | 20.00 | 25.00 | 500.00 | ||
AVERAGE |
Cell Formulas | ||
---|---|---|
Range | Formula | |
H2:H24 | H2 | =F2*G2 |