atuljadhavnetafim
Active Member
- Joined
- Apr 7, 2012
- Messages
- 341
- Office Version
- 365
- Platform
- Windows
Dear Expert,
I have one file which has two sheet
1) Customer, which has below data
2) Data, which has below data
Now i want to send email to all customer who are in customer sheet and filter data from "Data" sheet and send result in body to that particular email address as mentioned in "To" and "CC".
till last customer in "Customer" sheet.
can any one give me link/file
I have one file which has two sheet
1) Customer, which has below data
Registry | To | CC |
186205 | to@gmail.com | cc@gmail.com |
266712 | to1@gmail.com | cc1@gmail.com |
80151 | to2@gmail.com | cc2@gmail.com |
234852 | to3@gmail.com | cc3@gmail.com |
2) Data, which has below data
Registry | Account | Payment_Terms | Invoice No | GST Invoice No | Invoice_Date | Due_Date | Amount |
186205 | 71267 | PDC60N | 2201044711 | GJ28KS2122100038 | 31-May-21 | 31-May-21 | 4,93,985 |
186205 | 71267 | PDC60N | 2201044719 | GJ28KS2122100038 | 30-Sep-21 | 30-Sep-21 | 9,63,244 |
186205 | 71267 | PDC60N | 2201044718 | GJ28KS2122100038 | 30-Sep-21 | 30-Sep-21 | 5,74,725 |
186205 | 71267 | PDC60N | 2201044717 | GJ28KS2122100038 | 30-May-22 | 30-Sep-21 | 4,64,405 |
266712 | 107269 | PDC60N | 2201044716 | GJ28KS2122100038 | 27-Jul-22 | 30-Sep-21 | 4,30,610 |
266712 | 83700 | PDC60N | 2201044715 | GJ28KS2122100038 | 17-Jul-21 | 16-Aug-21 | 2,15,026 |
80151 | 67192 | PDC60N | 2303030063 | GJ28KS2122100038 | 29-Jun-22 | 29-Jun-22 | 8,02,553 |
80151 | 67192 | PDC60N | 2218164682 | GJ28KS2122100038 | 30-Jun-22 | 29-Jun-22 | 1,37,410 |
80151 | 67192 | PDC60N | 2301060310 | KA711S2223103383 | 05-Jul-22 | 03-Sep-22 | 4,98,422 |
80151 | 67192 | PDC60N | 2301088154 | KA711S2223105107 | 17-Aug-22 | 16-Oct-22 | 2,62,085 |
234852 | 94859 | 10%A90%60D | 2301057313 | GJ28GE2223100029 | 29-Jun-22 | 28-Aug-22 | 4,01,098 |
234852 | 94859 | 10%A90%60D | 2301059888 | GJ28GE2223100035 | 02-Jul-22 | 31-Aug-22 | 8,12,067 |
234852 | 94859 | 10%A90%60D | 2301059887 | GJ28GE2223100036 | 02-Jul-22 | 31-Aug-22 | 6,75,869 |
234852 | 94859 | 10%A90%60D | 2301059889 | GJ28GE2223100037 | 02-Jul-22 | 31-Aug-22 | 5,72,337 |
Now i want to send email to all customer who are in customer sheet and filter data from "Data" sheet and send result in body to that particular email address as mentioned in "To" and "CC".
till last customer in "Customer" sheet.
can any one give me link/file