I am using Windows 10 with Excel 2019.
1) I have a number of groups that meet at irregular periods throughout the year. This is outlined in the table below.
2) I have calculated the future the dates for each group meeting based on their meeting dates (Cols E thru to P)
3) Using conditional formatting I have highlighted, in say yellow, the meeting dates from 'today' +30 days - E19 and E20
4) Cols Q to S just control the month number, Month and day number in the week to calculate dates (based on the best formula I could find)
What I would like to happen
a) For each date(s) that are highlighted in, say yellow, for their respective group name/meeting on/day/week to also be highlighted in yellow.
b) Obviously, and going forward, when 'todays' date +30 days, in Col E to P (eventually changes the respective rows in columns A thru D will also change
Example 1: So if "todays" date +30 (days) is 01/01/2022 then A37 to D37 and F37 cells should all be yellow only.
Example 2: So if "todays" date +30 (days) is 01/03/2023 then A41 to D41 and G41 to G43 cells will all be yellow only.
and so on...
1) I have a number of groups that meet at irregular periods throughout the year. This is outlined in the table below.
2) I have calculated the future the dates for each group meeting based on their meeting dates (Cols E thru to P)
3) Using conditional formatting I have highlighted, in say yellow, the meeting dates from 'today' +30 days - E19 and E20
4) Cols Q to S just control the month number, Month and day number in the week to calculate dates (based on the best formula I could find)
Cell Formulas | ||
---|---|---|
Range | Formula | |
C7:C28 | C7 | =TEXT(WEEKDAY(E7), "ddd") |
D7:D28 | D7 | =INT((DAY(E7)-1)/7)+1 |
E7:P28 | E7 | =DATE(E$6,$Q7,1+7*$R7)-WEEKDAY(DATE(E$6,$Q7,8-$S7)) |
Cells with Conditional Formatting | ||||
---|---|---|---|---|
Cell | Condition | Cell Format | Stop If True | |
E7:P29,E32:P32 | Expression | =AND(E7>TODAY(),E7<=(TODAY()+30)) | text | NO |
Cells with Data Validation | ||
---|---|---|
Cell | Allow | Criteria |
Q7:Q29 | List | 1,2,3,4,5,6,7,8,9,10,11,12 |
R7:R29 | List | 1,2,3,4,5 |
S7:S29 | List | 1,2,3,4,5,6,7 |
What I would like to happen
a) For each date(s) that are highlighted in, say yellow, for their respective group name/meeting on/day/week to also be highlighted in yellow.
b) Obviously, and going forward, when 'todays' date +30 days, in Col E to P (eventually changes the respective rows in columns A thru D will also change
Example 1: So if "todays" date +30 (days) is 01/01/2022 then A37 to D37 and F37 cells should all be yellow only.
Example 2: So if "todays" date +30 (days) is 01/03/2023 then A41 to D41 and G41 to G43 cells will all be yellow only.
and so on...
SS Meetings Example v0.4.xlsx | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | |||
36 | Group Name | Meeting on | Day | Week | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | Month No. | Occurance in Month | Day No. in Week | |||
37 | Group 1 (example 1) | 3rd Tue in January | Tue | 3 | 19/01/2021 | 18/01/2022 | 17/01/2023 | 16/01/2024 | 21/01/2025 | 20/01/2026 | 19/01/2027 | 18/01/2028 | 16/01/2029 | 15/01/2030 | 21/01/2031 | 20/01/2032 | 1 | 3 | 3 | |||
38 | Group 2 | 1st Thur in February | Thu | 1 | 04/02/2021 | 03/02/2022 | 02/02/2023 | 01/02/2024 | 06/02/2025 | 05/02/2026 | 04/02/2027 | 03/02/2028 | 01/02/2029 | 07/02/2030 | 06/02/2031 | 05/02/2032 | 2 | 1 | 5 | |||
39 | Group 3 | 3rd Tue in February | Tue | 3 | 16/02/2021 | 15/02/2022 | 21/02/2023 | 20/02/2024 | 18/02/2025 | 17/02/2026 | 16/02/2027 | 15/02/2028 | 20/02/2029 | 19/02/2030 | 18/02/2031 | 17/02/2032 | 2 | 3 | 3 | |||
40 | Group 4 | 4th Wed in February | Wed | 4 | 24/02/2021 | 23/02/2022 | 22/02/2023 | 28/02/2024 | 26/02/2025 | 25/02/2026 | 24/02/2027 | 23/02/2028 | 28/02/2029 | 27/02/2030 | 26/02/2031 | 25/02/2032 | 2 | 4 | 4 | |||
41 | Group 1 (example 2) | 1st Mon in March | Mon | 1 | 01/03/2021 | 07/03/2022 | 06/03/2023 | 04/03/2024 | 03/03/2025 | 02/03/2026 | 01/03/2027 | 06/03/2028 | 05/03/2029 | 04/03/2030 | 03/03/2031 | 01/03/2032 | 3 | 1 | 2 | |||
42 | Group 2 (example 2) | 1st Thur in March | Thu | 1 | 04/03/2021 | 03/03/2022 | 02/03/2023 | 07/03/2024 | 06/03/2025 | 05/03/2026 | 04/03/2027 | 02/03/2028 | 01/03/2029 | 07/03/2030 | 06/03/2031 | 04/03/2032 | 3 | 1 | 5 | |||
43 | Group 3 (example 2) | 3rd Tue in March | Tue | 3 | 16/03/2021 | 15/03/2022 | 21/03/2023 | 19/03/2024 | 18/03/2025 | 17/03/2026 | 16/03/2027 | 21/03/2028 | 20/03/2029 | 19/03/2030 | 18/03/2031 | 16/03/2032 | 3 | 3 | 3 | |||
44 | Group 4 | 2nd Thur April | Thu | 2 | 08/04/2021 | 14/04/2022 | 13/04/2023 | 11/04/2024 | 10/04/2025 | 09/04/2026 | 08/04/2027 | 13/04/2028 | 12/04/2029 | 11/04/2030 | 10/04/2031 | 08/04/2032 | 4 | 2 | 5 | |||
45 | Group 1 | 3rd Thu in April | Thu | 3 | 15/04/2021 | 21/04/2022 | 20/04/2023 | 18/04/2024 | 17/04/2025 | 16/04/2026 | 15/04/2027 | 20/04/2028 | 19/04/2029 | 18/04/2030 | 17/04/2031 | 15/04/2032 | 4 | 3 | 5 | |||
46 | Group 2 | 4th Wed in April | Wed | 4 | 28/04/2021 | 27/04/2022 | 26/04/2023 | 24/04/2024 | 23/04/2025 | 22/04/2026 | 28/04/2027 | 26/04/2028 | 25/04/2029 | 24/04/2030 | 23/04/2031 | 28/04/2032 | 4 | 4 | 4 | |||
47 | Group 3 | 3rd Tue in May | Tue | 3 | 18/05/2021 | 17/05/2022 | 16/05/2023 | 21/05/2024 | 20/05/2025 | 19/05/2026 | 18/05/2027 | 16/05/2028 | 15/05/2029 | 21/05/2030 | 20/05/2031 | 18/05/2032 | 5 | 3 | 3 | |||
48 | Group 4 | 1st Monday in June | Mon | 1 | 07/06/2021 | 06/06/2022 | 05/06/2023 | 03/06/2024 | 02/06/2025 | 01/06/2026 | 07/06/2027 | 05/06/2028 | 04/06/2029 | 03/06/2030 | 02/06/2031 | 07/06/2032 | 6 | 1 | 2 | |||
49 | Group 1 | 2nd Mon in June | Mon | 2 | 14/06/2021 | 13/06/2022 | 12/06/2023 | 10/06/2024 | 09/06/2025 | 08/06/2026 | 14/06/2027 | 12/06/2028 | 11/06/2029 | 10/06/2030 | 09/06/2031 | 14/06/2032 | 6 | 2 | 2 | |||
50 | Group 2 | 4th Thur in June | Thu | 4 | 24/06/2021 | 23/06/2022 | 22/06/2023 | 27/06/2024 | 26/06/2025 | 25/06/2026 | 24/06/2027 | 22/06/2028 | 28/06/2029 | 27/06/2030 | 26/06/2031 | 24/06/2032 | 6 | 4 | 5 | |||
51 | Group 3 | 4th Mon in July | Mon | 4 | 26/07/2021 | 25/07/2022 | 24/07/2023 | 22/07/2024 | 28/07/2025 | 27/07/2026 | 26/07/2027 | 24/07/2028 | 23/07/2029 | 22/07/2030 | 28/07/2031 | 26/07/2032 | 7 | 4 | 2 | |||
52 | Group 4 | 3rd Tue in September | Tue | 3 | 21/09/2021 | 20/09/2022 | 19/09/2023 | 17/09/2024 | 16/09/2025 | 15/09/2026 | 21/09/2027 | 19/09/2028 | 18/09/2029 | 17/09/2030 | 16/09/2031 | 21/09/2032 | 9 | 3 | 3 | |||
53 | Group 1 | 1st Thur in September | Thu | 4 | 23/09/2021 | 22/09/2022 | 28/09/2023 | 26/09/2024 | 25/09/2025 | 24/09/2026 | 23/09/2027 | 28/09/2028 | 27/09/2029 | 26/09/2030 | 25/09/2031 | 23/09/2032 | 9 | 4 | 5 | |||
54 | Group 2 | 4th Thur in September | Thu | 4 | 23/09/2021 | 22/09/2022 | 28/09/2023 | 26/09/2024 | 25/09/2025 | 24/09/2026 | 23/09/2027 | 28/09/2028 | 27/09/2029 | 26/09/2030 | 25/09/2031 | 23/09/2032 | 9 | 4 | 5 | |||
55 | Group 3 | 1st Thur in October | Thu | 1 | 07/10/2021 | 06/10/2022 | 05/10/2023 | 03/10/2024 | 02/10/2025 | 01/10/2026 | 07/10/2027 | 05/10/2028 | 04/10/2029 | 03/10/2030 | 02/10/2031 | 07/10/2032 | 10 | 1 | 5 | |||
56 | Group 4 | 4th Wed in October | Wed | 4 | 27/10/2021 | 26/10/2022 | 25/10/2023 | 23/10/2024 | 22/10/2025 | 28/10/2026 | 27/10/2027 | 25/10/2028 | 24/10/2029 | 23/10/2030 | 22/10/2031 | 27/10/2032 | 10 | 4 | 4 | |||
57 | Group 1 | 1st Wed in December | Wed | 1 | 01/12/2021 | 07/12/2022 | 06/12/2023 | 04/12/2024 | 03/12/2025 | 02/12/2026 | 01/12/2027 | 06/12/2028 | 05/12/2029 | 04/12/2030 | 03/12/2031 | 01/12/2032 | 12 | 1 | 4 | |||
58 | Group 2 | 2nd Wed in December | Wed | 2 | 08/12/2021 | 14/12/2022 | 13/12/2023 | 11/12/2024 | 10/12/2025 | 09/12/2026 | 08/12/2027 | 13/12/2028 | 12/12/2029 | 11/12/2030 | 10/12/2031 | 08/12/2032 | 12 | 2 | 4 | |||
Sheet1 |