Hello,
I'm trying to figure out how I can extract data from a table that has multiple parent rows and then lists values on a separate row and column. For example, I want to return the value of Total Occupied % that corresponds to 10000-Laurete RE Investors,LP,Houston. I'm sure there is a similar post about this, I just cant think of what the formulas are called. Any help is appreciated
I'm trying to figure out how I can extract data from a table that has multiple parent rows and then lists values on a separate row and column. For example, I want to return the value of Total Occupied % that corresponds to 10000-Laurete RE Investors,LP,Houston. I'm sure there is a similar post about this, I just cant think of what the formulas are called. Any help is appreciated
OccupancySummary07_20_2021.xlsx | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B | C | D | E | F | G | H | I | J | |||
3 | Lease Type | # of Units | Total | Rentable | Total Rent/ | Occupied | Total Rent/ | Occupied | 6 Month | ||
4 | Rent | Area | Rentable | Area | Occupied | % | RollOver | ||||
5 | Area | Area | |||||||||
6 | 10000 - Laureate RE Investors, LP,Houston | ||||||||||
7 | N/A | 15.00 | 0.00 | 18,084.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
8 | Office Net | 43.00 | 301,832.07 | 132,453.00 | 2.28 | 132,355.00 | 2.28 | 99.93 | 9,473.00 | ||
9 | Total | 58.00 | 301,832.07 | 150,537.00 | 2.01 | 132,355.00 | 2.28 | 87.92 | 9,473.00 | ||
10 | |||||||||||
11 | 10343 - SH Crossing I LP,Houston | ||||||||||
12 | N/A | 7.00 | 0.00 | 87,932.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
13 | Office Net | 7.00 | 99,228.81 | 71,243.00 | 1.39 | 71,243.00 | 1.39 | 100.00 | 0.00 | ||
14 | Total | 14.00 | 99,228.81 | 159,175.00 | 0.62 | 71,243.00 | 1.39 | 44.76 | 0.00 | ||
15 | |||||||||||
16 | 10706 - Fuller Craighead, LLC,Houston | ||||||||||
17 | Office Net | 1.00 | 9,000.00 | 20,000.00 | 0.45 | 20,000.00 | 0.45 | 100.00 | 20,000.00 | ||
18 | Total | 1.00 | 9,000.00 | 20,000.00 | 0.45 | 20,000.00 | 0.45 | 100.00 | 20,000.00 | ||
19 | |||||||||||
20 | 11200 - Fuller Westchase Place,Houston | ||||||||||
21 | N/A | 18.00 | 0.00 | 79,318.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
22 | Office Net | 14.00 | 87,056.20 | 72,726.00 | 1.20 | 72,726.00 | 1.20 | 100.00 | 1,301.00 | ||
23 | Total | 32.00 | 87,056.20 | 152,044.00 | 0.57 | 72,726.00 | 1.20 | 47.83 | 1,301.00 | ||
24 | |||||||||||
25 | 11205 - HMC Fuller Main Park, LLC,Houston | ||||||||||
26 | N/A | 4.00 | 0.00 | 41,080.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
27 | Office Net | 12.00 | 57,562.66 | 71,890.00 | 0.80 | 71,890.00 | 0.80 | 100.00 | 11,873.00 | ||
28 | Total | 16.00 | 57,562.66 | 112,970.00 | 0.51 | 71,890.00 | 0.80 | 63.64 | 11,873.00 | ||
29 | |||||||||||
30 | 1132 - Fuller Everman LP,Houston | ||||||||||
31 | Office Net | 1.00 | 26,352.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
32 | Total | 1.00 | 26,352.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
33 | |||||||||||
34 | 12654 - Fuller Goar, LLC,Houston | ||||||||||
35 | N/A | 1.00 | 0.00 | 89.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
36 | Office Net | 11.00 | 28,036.94 | 42,813.00 | 0.65 | 42,813.00 | 0.65 | 100.00 | 0.00 | ||
37 | Total | 12.00 | 28,036.94 | 42,902.00 | 0.65 | 42,813.00 | 0.65 | 99.79 | 0.00 | ||
38 | |||||||||||
39 | 12705 - 12705 S Kirkwood (Fuller NWSW, LLC),Houston | ||||||||||
40 | N/A | 1.00 | 0.00 | 1,990.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
41 | Office Net | 16.00 | 41,260.24 | 43,908.00 | 0.94 | 43,908.00 | 0.94 | 100.00 | 3,776.00 | ||
42 | Total | 17.00 | 41,260.24 | 45,898.00 | 0.90 | 43,908.00 | 0.94 | 95.66 | 3,776.00 | ||
43 | |||||||||||
44 | 1450 - HMC Fuller Westbelt, LLC,Houston | ||||||||||
45 | N/A | 11.00 | 0.00 | 24,315.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
46 | Office Net | 15.00 | 47,139.03 | 41,304.00 | 1.14 | 41,139.00 | 1.15 | 99.60 | 1,970.00 | ||
47 | Total | 26.00 | 47,139.03 | 65,619.00 | 0.72 | 41,139.00 | 1.15 | 62.69 | 1,970.00 | ||
Report1 |