holyvulcan
New Member
- Joined
- Feb 10, 2021
- Messages
- 6
- Office Version
- 365
- Platform
- Windows
Hello All,
I am having an issue in extracting a text from a string in a cell. below is the two tables 1 and 2.
Table 2 is the table where all the information is available. What I wanted to do in Table 1 is to extract the brand and type name from the Product Name. I managed to do so for the brand using the formula - INDEX(Table!$C$2:$C$69,MATCH(1,ISNUMBER(SEARCH(Table!$C$2:$C$69,G2))*1,0)) but I am not able to do the same for the type as the brands have similar types.
I was trying to do something like, matching the category, sub-category and the brand and then display the type after searching the types in the 4th column in Table Sheet.
Hope you can help me in resolving this.
Thank you in advance.
Best Regards,
Brijesh
Table 1:
Table 2:
I am having an issue in extracting a text from a string in a cell. below is the two tables 1 and 2.
Table 2 is the table where all the information is available. What I wanted to do in Table 1 is to extract the brand and type name from the Product Name. I managed to do so for the brand using the formula - INDEX(Table!$C$2:$C$69,MATCH(1,ISNUMBER(SEARCH(Table!$C$2:$C$69,G2))*1,0)) but I am not able to do the same for the type as the brands have similar types.
I was trying to do something like, matching the category, sub-category and the brand and then display the type after searching the types in the 4th column in Table Sheet.
Hope you can help me in resolving this.
Thank you in advance.
Best Regards,
Brijesh
Table 1:
Sample-sales-data.xlsx | ||||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | |||
1 | Product ID | Category | Sub-Category | Brand | Type | Product Name | ||
2 | TEC-MA-10001047 | Technology | Machines | 3D Systems | 3D Systems Cube Printer, 2nd Generation, Magenta | |||
3 | TEC-MA-10001047 | Technology | Machines | 3D Systems | 3D Systems Cube Printer, 2nd Generation, Magenta | |||
4 | TEC-MA-10002073 | Technology | Machines | 3D Systems | 3D Systems Cube Printer, 2nd Generation, White | |||
5 | TEC-MA-10002073 | Technology | Machines | 3D Systems | 3D Systems Cube Printer, 2nd Generation, White | |||
6 | TEC-PH-10001363 | Technology | Phones | Apple | Apple iPhone 5S | |||
7 | TEC-PH-10001061 | Technology | Phones | Apple | Apple iPhone 5C | |||
8 | TEC-PH-10001061 | Technology | Phones | Apple | Apple iPhone 5C | |||
9 | TEC-PH-10002885 | Technology | Phones | Apple | Apple iPhone 5 | |||
10 | TEC-PH-10002885 | Technology | Phones | Apple | Apple iPhone 5 | |||
11 | TEC-PH-10002350 | Technology | Phones | Apple | Apple EarPods with Remote and Mic | |||
12 | TEC-PH-10002350 | Technology | Phones | Apple | Apple EarPods with Remote and Mic | |||
13 | TEC-PH-10002885 | Technology | Phones | Apple | Apple iPhone 5 | |||
14 | TEC-PH-10001363 | Technology | Phones | Apple | Apple iPhone 5S | |||
15 | TEC-PH-10002350 | Technology | Phones | Apple | Apple EarPods with Remote and Mic | |||
16 | TEC-PH-10001363 | Technology | Phones | Apple | Apple iPhone 5S | |||
17 | TEC-PH-10002885 | Technology | Phones | Apple | Apple iPhone 5 | |||
18 | TEC-PH-10002885 | Technology | Phones | Apple | Apple iPhone 5 | |||
19 | TEC-PH-10001061 | Technology | Phones | Apple | Apple iPhone 5C | |||
20 | TEC-PH-10002885 | Technology | Phones | Apple | Apple iPhone 5 | |||
21 | TEC-PH-10001363 | Technology | Phones | Apple | Apple iPhone 5S | |||
22 | TEC-PH-10002350 | Technology | Phones | Apple | Apple EarPods with Remote and Mic | |||
23 | TEC-PH-10001061 | Technology | Phones | Apple | Apple iPhone 5C | |||
24 | TEC-PH-10004536 | Technology | Phones | Avaya | Avaya 5420 Digital phone | |||
25 | TEC-PH-10004536 | Technology | Phones | Avaya | Avaya 5420 Digital phone | |||
26 | TEC-PH-10001198 | Technology | Phones | Avaya | Avaya 4621SW VoIP phone | |||
27 | TEC-PH-10002352 | Technology | Phones | Avaya | Avaya IP Phone 1140E VoIP phone | |||
28 | TEC-PH-10004536 | Technology | Phones | Avaya | Avaya 5420 Digital phone | |||
29 | TEC-PH-10001198 | Technology | Phones | Avaya | Avaya 4621SW VoIP phone | |||
30 | TEC-PH-10001198 | Technology | Phones | Avaya | Avaya 4621SW VoIP phone | |||
31 | TEC-PH-10004080 | Technology | Phones | Avaya | Avaya 5410 Digital phone | |||
32 | TEC-PH-10004080 | Technology | Phones | Avaya | Avaya 5410 Digital phone | |||
33 | TEC-PH-10001198 | Technology | Phones | Avaya | Avaya 4621SW VoIP phone | |||
34 | TEC-PH-10004080 | Technology | Phones | Avaya | Avaya 5410 Digital phone | |||
35 | TEC-PH-10004080 | Technology | Phones | Avaya | Avaya 5410 Digital phone | |||
36 | TEC-PH-10001949 | Technology | Phones | Cisco | Cisco SPA 501G IP Phone | |||
37 | TEC-MA-10000864 | Technology | Machines | Cisco | Cisco 9971 IP Video Phone Charcoal | |||
38 | TEC-PH-10001433 | Technology | Phones | Cisco | Cisco Small Business SPA 502G VoIP phone | |||
39 | TEC-PH-10000149 | Technology | Phones | Cisco | Cisco SPA525G2 IP Phone - Wireless | |||
40 | TEC-PH-10004667 | Technology | Phones | Cisco | Cisco 8x8 Inc. 6753i IP Business Phone System | |||
41 | TEC-PH-10001530 | Technology | Phones | Cisco | Cisco Unified IP Phone 7945G VoIP phone | |||
42 | TEC-MA-10004212 | Technology | Machines | Cisco | Cisco SPA525G2 5-Line IP Phone | |||
43 | TEC-PH-10001530 | Technology | Phones | Cisco | Cisco Unified IP Phone 7945G VoIP phone | |||
44 | TEC-PH-10000149 | Technology | Phones | Cisco | Cisco SPA525G2 IP Phone - Wireless | |||
45 | TEC-MA-10002178 | Technology | Machines | Cisco | Cisco CP-7937G Unified IP Conference Station Phone | |||
46 | TEC-PH-10003580 | Technology | Phones | Cisco | Cisco IP Phone 7961G-GE VoIP phone | |||
47 | TEC-PH-10004345 | Technology | Phones | Cisco | Cisco SPA 502G IP Phone | |||
48 | TEC-PH-10000149 | Technology | Phones | Cisco | Cisco SPA525G2 IP Phone - Wireless | |||
49 | TEC-PH-10001433 | Technology | Phones | Cisco | Cisco Small Business SPA 502G VoIP phone | |||
50 | TEC-MA-10002412 | Technology | Machines | Cisco | Cisco TelePresence System EX90 Videoconferencing Unit | |||
51 | TEC-MA-10002178 | Technology | Machines | Cisco | Cisco CP-7937G Unified IP Conference Station Phone | |||
52 | TEC-PH-10001530 | Technology | Phones | Cisco | Cisco Unified IP Phone 7945G VoIP phone | |||
53 | TEC-PH-10002496 | Technology | Phones | Cisco | Cisco SPA301 | |||
54 | TEC-PH-10004912 | Technology | Phones | Cisco | Cisco SPA112 2 Port Phone Adapter | |||
55 | TEC-PH-10004667 | Technology | Phones | Cisco | Cisco 8x8 Inc. 6753i IP Business Phone System | |||
56 | TEC-PH-10001530 | Technology | Phones | Cisco | Cisco Unified IP Phone 7945G VoIP phone | |||
57 | TEC-PH-10004434 | Technology | Phones | Cisco | Cisco IP Phone 7961G VoIP phone - Dark gray | |||
58 | TEC-MA-10000864 | Technology | Machines | Cisco | Cisco 9971 IP Video Phone Charcoal | |||
59 | TEC-MA-10001570 | Technology | Machines | Cisco | Cisco Desktop Collaboration Experience DX650 IP Video Phone | |||
60 | TEC-PH-10001530 | Technology | Phones | Cisco | Cisco Unified IP Phone 7945G VoIP phone | |||
61 | TEC-PH-10003885 | Technology | Phones | Cisco | Cisco SPA508G | |||
62 | TEC-PH-10004345 | Technology | Phones | Cisco | Cisco SPA 502G IP Phone | |||
63 | TEC-PH-10000149 | Technology | Phones | Cisco | Cisco SPA525G2 IP Phone - Wireless | |||
64 | TEC-PH-10004667 | Technology | Phones | Cisco | Cisco 8x8 Inc. 6753i IP Business Phone System | |||
65 | TEC-PH-10002496 | Technology | Phones | Cisco | Cisco SPA301 | |||
66 | TEC-PH-10004345 | Technology | Phones | Cisco | Cisco SPA 502G IP Phone | |||
67 | TEC-PH-10004667 | Technology | Phones | Cisco | Cisco 8x8 Inc. 6753i IP Business Phone System | |||
68 | TEC-PH-10004345 | Technology | Phones | Cisco | Cisco SPA 502G IP Phone | |||
69 | TEC-PH-10002496 | Technology | Phones | Cisco | Cisco SPA301 | |||
70 | TEC-PH-10003885 | Technology | Phones | Cisco | Cisco SPA508G | |||
71 | TEC-PH-10003580 | Technology | Phones | Cisco | Cisco IP Phone 7961G-GE VoIP phone | |||
72 | TEC-PH-10000149 | Technology | Phones | Cisco | Cisco SPA525G2 IP Phone - Wireless | |||
73 | TEC-PH-10001433 | Technology | Phones | Cisco | Cisco Small Business SPA 502G VoIP phone | |||
74 | TEC-PH-10004667 | Technology | Phones | Cisco | Cisco 8x8 Inc. 6753i IP Business Phone System | |||
75 | TEC-PH-10002496 | Technology | Phones | Cisco | Cisco SPA301 | |||
76 | TEC-PH-10002496 | Technology | Phones | Cisco | Cisco SPA301 | |||
77 | TEC-PH-10003580 | Technology | Phones | Cisco | Cisco IP Phone 7961G-GE VoIP phone | |||
78 | TEC-PH-10003885 | Technology | Phones | Cisco | Cisco SPA508G | |||
79 | TEC-PH-10004434 | Technology | Phones | Cisco | Cisco IP Phone 7961G VoIP phone - Dark gray | |||
80 | TEC-PH-10004345 | Technology | Phones | Cisco | Cisco SPA 502G IP Phone | |||
81 | TEC-PH-10004912 | Technology | Phones | Cisco | Cisco SPA112 2 Port Phone Adapter | |||
82 | TEC-PH-10003580 | Technology | Phones | Cisco | Cisco IP Phone 7961G-GE VoIP phone | |||
83 | TEC-PH-10001433 | Technology | Phones | Cisco | Cisco Small Business SPA 502G VoIP phone | |||
84 | TEC-PH-10001530 | Technology | Phones | Cisco | Cisco Unified IP Phone 7945G VoIP phone | |||
85 | TEC-MA-10003589 | Technology | Machines | Cisco | Cisco 8961 IP Phone Charcoal | |||
86 | TEC-PH-10004667 | Technology | Phones | Cisco | Cisco 8x8 Inc. 6753i IP Business Phone System | |||
87 | TEC-PH-10004434 | Technology | Phones | Cisco | Cisco IP Phone 7961G VoIP phone - Dark gray | |||
88 | TEC-PH-10004912 | Technology | Phones | Cisco | Cisco SPA112 2 Port Phone Adapter | |||
89 | TEC-PH-10002496 | Technology | Phones | Cisco | Cisco SPA301 | |||
90 | TEC-CO-10001449 | Technology | Copiers | Hewlett Packard | Hewlett Packard LaserJet 3310 Copier | |||
91 | TEC-CO-10002095 | Technology | Copiers | Hewlett Packard | Hewlett Packard 610 Color Digital Copier / Printer | |||
92 | TEC-CO-10002095 | Technology | Copiers | Hewlett Packard | Hewlett Packard 610 Color Digital Copier / Printer | |||
93 | TEC-CO-10002095 | Technology | Copiers | Hewlett Packard | Hewlett Packard 610 Color Digital Copier / Printer | |||
94 | TEC-CO-10001449 | Technology | Copiers | Hewlett Packard | Hewlett Packard LaserJet 3310 Copier | |||
95 | TEC-CO-10000971 | Technology | Copiers | Hewlett Packard | Hewlett Packard 310 Color Digital Copier | |||
96 | TEC-CO-10001449 | Technology | Copiers | Hewlett Packard | Hewlett Packard LaserJet 3310 Copier | |||
97 | TEC-CO-10002095 | Technology | Copiers | Hewlett Packard | Hewlett Packard 610 Color Digital Copier / Printer | |||
98 | TEC-CO-10000971 | Technology | Copiers | Hewlett Packard | Hewlett Packard 310 Color Digital Copier | |||
99 | TEC-CO-10000971 | Technology | Copiers | Hewlett Packard | Hewlett Packard 310 Color Digital Copier | |||
100 | TEC-CO-10001449 | Technology | Copiers | Hewlett Packard | Hewlett Packard LaserJet 3310 Copier | |||
101 | TEC-CO-10002095 | Technology | Copiers | Hewlett Packard | Hewlett Packard 610 Color Digital Copier / Printer | |||
102 | TEC-AC-10003027 | Technology | Accessories | Imation | Imation 8GB Mini TravelDrive USB 2.0 Flash Drive | |||
103 | TEC-AC-10002167 | Technology | Accessories | Imation | Imation 8gb Micro Traveldrive Usb 2.0 Flash Drive | |||
104 | TEC-AC-10004659 | Technology | Accessories | Imation | Imation Secure+ Hardware Encrypted USB 2.0 Flash Drive; 16GB | |||
105 | TEC-AC-10001445 | Technology | Accessories | Imation | Imation USB 2.0 Swivel Flash Drive USB flash drive - 4 GB - Pink | |||
106 | TEC-AC-10003832 | Technology | Accessories | Imation | Imation 16GB Mini TravelDrive USB 2.0 Flash Drive | |||
107 | TEC-AC-10001267 | Technology | Accessories | Imation | Imation 32GB Pocket Pro USB 3.0 Flash Drive - 32 GB - Black - 1 P ... | |||
108 | TEC-AC-10003832 | Technology | Accessories | Imation | Imation 16GB Mini TravelDrive USB 2.0 Flash Drive | |||
109 | TEC-AC-10003832 | Technology | Accessories | Imation | Imation 16GB Mini TravelDrive USB 2.0 Flash Drive | |||
110 | TEC-AC-10002253 | Technology | Accessories | Imation | Imation Bio 8GB USB Flash Drive Imation Corp | |||
111 | TEC-AC-10001267 | Technology | Accessories | Imation | Imation 32GB Pocket Pro USB 3.0 Flash Drive - 32 GB - Black - 1 P ... | |||
112 | TEC-AC-10002167 | Technology | Accessories | Imation | Imation 8gb Micro Traveldrive Usb 2.0 Flash Drive | |||
113 | TEC-AC-10004659 | Technology | Accessories | Imation | Imation Secure+ Hardware Encrypted USB 2.0 Flash Drive; 16GB | |||
114 | TEC-AC-10003832 | Technology | Accessories | Imation | Imation 16GB Mini TravelDrive USB 2.0 Flash Drive | |||
115 | TEC-AC-10003027 | Technology | Accessories | Imation | Imation 8GB Mini TravelDrive USB 2.0 Flash Drive | |||
116 | TEC-AC-10002253 | Technology | Accessories | Imation | Imation Bio 8GB USB Flash Drive Imation Corp | |||
117 | TEC-AC-10003832 | Technology | Accessories | Imation | Imation 16GB Mini TravelDrive USB 2.0 Flash Drive | |||
118 | TEC-AC-10002217 | Technology | Accessories | Imation | Imation Clip USB flash drive - 8 GB | |||
119 | TEC-AC-10004659 | Technology | Accessories | Imation | Imation Secure+ Hardware Encrypted USB 2.0 Flash Drive; 16GB | |||
120 | TEC-AC-10004659 | Technology | Accessories | Imation | Imation Secure+ Hardware Encrypted USB 2.0 Flash Drive; 16GB | |||
121 | TEC-AC-10002253 | Technology | Accessories | Imation | Imation Bio 8GB USB Flash Drive Imation Corp | |||
122 | TEC-AC-10000358 | Technology | Accessories | Imation | Imation Secure Drive + Hardware Encrypted USB flash drive - 16 GB | |||
123 | TEC-AC-10000358 | Technology | Accessories | Imation | Imation Secure Drive + Hardware Encrypted USB flash drive - 16 GB | |||
124 | TEC-AC-10002217 | Technology | Accessories | Imation | Imation Clip USB flash drive - 8 GB | |||
125 | TEC-AC-10001267 | Technology | Accessories | Imation | Imation 32GB Pocket Pro USB 3.0 Flash Drive - 32 GB - Black - 1 P ... | |||
126 | TEC-AC-10003832 | Technology | Accessories | Imation | Imation 16GB Mini TravelDrive USB 2.0 Flash Drive | |||
127 | TEC-AC-10002217 | Technology | Accessories | Imation | Imation Clip USB flash drive - 8 GB | |||
128 | TEC-AC-10000990 | Technology | Accessories | Imation | Imation Bio 2GB USB Flash Drive Imation Corp | |||
129 | TEC-AC-10002558 | Technology | Accessories | Imation | Imation Swivel Flash Drive USB flash drive - 8 GB | |||
130 | TEC-AC-10003027 | Technology | Accessories | Imation | Imation 8GB Mini TravelDrive USB 2.0 Flash Drive | |||
131 | TEC-AC-10004877 | Technology | Accessories | Imation | Imation 30456 USB Flash Drive 8GB | |||
132 | TEC-AC-10001267 | Technology | Accessories | Imation | Imation 32GB Pocket Pro USB 3.0 Flash Drive - 32 GB - Black - 1 P ... | |||
133 | TEC-AC-10003832 | Technology | Accessories | Imation | Imation 16GB Mini TravelDrive USB 2.0 Flash Drive | |||
134 | TEC-AC-10002253 | Technology | Accessories | Imation | Imation Bio 8GB USB Flash Drive Imation Corp | |||
135 | TEC-AC-10004877 | Technology | Accessories | Imation | Imation 30456 USB Flash Drive 8GB | |||
136 | TEC-AC-10003038 | Technology | Accessories | Kingston | Kingston Digital DataTraveler 16GB USB 2.0 | |||
137 | TEC-AC-10003441 | Technology | Accessories | Kingston | Kingston Digital DataTraveler 32GB USB 2.0 | |||
138 | TEC-AC-10003038 | Technology | Accessories | Kingston | Kingston Digital DataTraveler 16GB USB 2.0 | |||
139 | TEC-AC-10003038 | Technology | Accessories | Kingston | Kingston Digital DataTraveler 16GB USB 2.0 | |||
140 | TEC-AC-10000199 | Technology | Accessories | Kingston | Kingston Digital DataTraveler 8GB USB 2.0 | |||
141 | TEC-AC-10001998 | Technology | Accessories | Logitech | Logitech LS21 Speaker System - PC Multimedia - 2.1-CH - Wired | |||
142 | TEC-AC-10001552 | Technology | Accessories | Logitech | Logitech K350 2.4Ghz Wireless Keyboard | |||
143 | TEC-AC-10000844 | Technology | Accessories | Logitech | Logitech Gaming G510s - Keyboard | |||
144 | TEC-AC-10003832 | Technology | Accessories | Logitech | Logitech P710e Mobile Speakerphone | |||
145 | TEC-AC-10001109 | Technology | Accessories | Logitech | Logitech Trackman Marble Mouse | |||
146 | TEC-AC-10002049 | Technology | Accessories | Logitech | Logitech G19 Programmable Gaming Keyboard | |||
147 | TEC-AC-10003023 | Technology | Accessories | Logitech | Logitech G105 Gaming Keyboard | |||
148 | TEC-AC-10001013 | Technology | Accessories | Logitech | Logitech ClearChat Comfort/USB Headset H390 | |||
149 | TEC-AC-10000736 | Technology | Accessories | Logitech | Logitech G600 MMO Gaming Mouse | |||
150 | TEC-AC-10001013 | Technology | Accessories | Logitech | Logitech ClearChat Comfort/USB Headset H390 | |||
151 | TEC-AC-10002049 | Technology | Accessories | Logitech | Logitech G19 Programmable Gaming Keyboard | |||
152 | TEC-AC-10004145 | Technology | Accessories | Logitech | Logitech diNovo Edge Keyboard | |||
153 | TEC-AC-10003095 | Technology | Accessories | Logitech | Logitech G35 7.1-Channel Surround Sound Headset | |||
154 | TEC-AC-10002637 | Technology | Accessories | Logitech | Logitech VX Revolution Cordless Laser Mouse for Notebooks (Black) | |||
155 | TEC-AC-10002049 | Technology | Accessories | Logitech | Logitech G19 Programmable Gaming Keyboard | |||
156 | TEC-AC-10000580 | Technology | Accessories | Logitech | Logitech G13 Programmable Gameboard with LCD Display | |||
157 | TEC-AC-10000844 | Technology | Accessories | Logitech | Logitech Gaming G510s - Keyboard | |||
158 | TEC-AC-10004145 | Technology | Accessories | Logitech | Logitech diNovo Edge Keyboard | |||
159 | TEC-AC-10002567 | Technology | Accessories | Logitech | Logitech G602 Wireless Gaming Mouse | |||
160 | TEC-AC-10001109 | Technology | Accessories | Logitech | Logitech Trackman Marble Mouse | |||
161 | TEC-AC-10002567 | Technology | Accessories | Logitech | Logitech G602 Wireless Gaming Mouse | |||
162 | TEC-PH-10002923 | Technology | Phones | Logitech | Logitech B530 USB Headset - headset - Full size, Binaural | |||
163 | TEC-AC-10000736 | Technology | Accessories | Logitech | Logitech G600 MMO Gaming Mouse | |||
164 | TEC-AC-10002567 | Technology | Accessories | Logitech | Logitech G602 Wireless Gaming Mouse | |||
165 | TEC-AC-10001714 | Technology | Accessories | Logitech | Logitech MX Performance Wireless Mouse | |||
166 | TEC-AC-10001539 | Technology | Accessories | Logitech | Logitech G430 Surround Sound Gaming Headset with Dolby 7.1 Technology | |||
167 | TEC-PH-10002275 | Technology | Phones | Mitel | Mitel 5320 IP Phone VoIP phone | |||
168 | TEC-PH-10004165 | Technology | Phones | Mitel | Mitel MiVoice 5330e IP Phone | |||
169 | TEC-PH-10004165 | Technology | Phones | Mitel | Mitel MiVoice 5330e IP Phone | |||
170 | TEC-PH-10002275 | Technology | Phones | Mitel | Mitel 5320 IP Phone VoIP phone | |||
171 | TEC-PH-10002275 | Technology | Phones | Mitel | Mitel 5320 IP Phone VoIP phone | |||
172 | TEC-PH-10004165 | Technology | Phones | Mitel | Mitel MiVoice 5330e IP Phone | |||
173 | TEC-PH-10004165 | Technology | Phones | Mitel | Mitel MiVoice 5330e IP Phone | |||
174 | TEC-PH-10004165 | Technology | Phones | Mitel | Mitel MiVoice 5330e IP Phone | |||
175 | TEC-PH-10002275 | Technology | Phones | Mitel | Mitel 5320 IP Phone VoIP phone | |||
176 | TEC-PH-10004165 | Technology | Phones | Mitel | Mitel MiVoice 5330e IP Phone | |||
177 | TEC-MA-10001972 | Technology | Machines | Okidata | Okidata C331dn Printer | |||
178 | TEC-MA-10001972 | Technology | Machines | Okidata | Okidata C331dn Printer | |||
179 | TEC-MA-10001972 | Technology | Machines | Okidata | Okidata C331dn Printer | |||
180 | TEC-MA-10001148 | Technology | Machines | Okidata | Okidata MB491 Multifunction Printer | |||
181 | TEC-MA-10001972 | Technology | Machines | Okidata | Okidata C331dn Printer | |||
182 | TEC-MA-10003176 | Technology | Machines | Okidata | Okidata B400 Printer | |||
183 | TEC-MA-10003230 | Technology | Machines | Okidata | Okidata C610n Printer | |||
184 | TEC-MA-10001856 | Technology | Machines | Okidata | Okidata C610n Printer | |||
185 | TEC-MA-10001148 | Technology | Machines | Okidata | Okidata MB491 Multifunction Printer | |||
186 | TEC-MA-10000984 | Technology | Machines | Okidata | Okidata MB760 Printer | |||
187 | TEC-MA-10003176 | Technology | Machines | Okidata | Okidata B400 Printer | |||
188 | TEC-MA-10003337 | Technology | Machines | Okidata | Okidata B401 Printer | |||
189 | TEC-MA-10000984 | Technology | Machines | Okidata | Okidata MB760 Printer | |||
190 | TEC-PH-10002680 | Technology | Phones | Samsung | Samsung Galaxy Note 3 | |||
191 | TEC-PH-10001536 | Technology | Phones | Samsung | Spigen Samsung Galaxy S5 Case Wallet | |||
192 | TEC-PH-10003095 | Technology | Phones | Samsung | Samsung HM1900 Bluetooth Headset | |||
193 | TEC-PH-10003095 | Technology | Phones | Samsung | Samsung HM1900 Bluetooth Headset | |||
194 | TEC-PH-10000730 | Technology | Phones | Samsung | Samsung Galaxy S4 Active | |||
195 | TEC-PH-10002564 | Technology | Phones | Samsung | OtterBox Defender Series Case - Samsung Galaxy S4 | |||
196 | TEC-PH-10000560 | Technology | Phones | Samsung | Samsung Galaxy S III - 16GB - pebble blue (T-Mobile) | |||
197 | TEC-PH-10003655 | Technology | Phones | Samsung | Sannysis Cute Owl Design Soft Skin Case Cover for Samsung Galaxy S4 | |||
198 | TEC-PH-10002564 | Technology | Phones | Samsung | OtterBox Defender Series Case - Samsung Galaxy S4 | |||
199 | TEC-PH-10001536 | Technology | Phones | Samsung | Spigen Samsung Galaxy S5 Case Wallet | |||
200 | TEC-PH-10003095 | Technology | Phones | Samsung | Samsung HM1900 Bluetooth Headset | |||
201 | TEC-PH-10001750 | Technology | Phones | Samsung | Samsung Rugby III | |||
202 | TEC-PH-10001750 | Technology | Phones | Samsung | Samsung Rugby III | |||
203 | TEC-PH-10001750 | Technology | Phones | Samsung | Samsung Rugby III | |||
204 | TEC-PH-10002624 | Technology | Phones | Samsung | Samsung Galaxy S4 Mini | |||
205 | TEC-PH-10001459 | Technology | Phones | Samsung | Samsung Galaxy Mega 6.3 | |||
206 | TEC-PH-10000560 | Technology | Phones | Samsung | Samsung Galaxy S III - 16GB - pebble blue (T-Mobile) | |||
207 | TEC-PH-10004188 | Technology | Phones | Samsung | OtterBox Commuter Series Case - Samsung Galaxy S4 | |||
208 | TEC-PH-10000562 | Technology | Phones | Samsung | Samsung Convoy 3 | |||
209 | TEC-PH-10003095 | Technology | Phones | Samsung | Samsung HM1900 Bluetooth Headset | |||
210 | TEC-PH-10002564 | Technology | Phones | Samsung | OtterBox Defender Series Case - Samsung Galaxy S4 | |||
211 | TEC-PH-10002564 | Technology | Phones | Samsung | OtterBox Defender Series Case - Samsung Galaxy S4 | |||
212 | TEC-PH-10001459 | Technology | Phones | Samsung | Samsung Galaxy Mega 6.3 | |||
213 | TEC-PH-10003442 | Technology | Phones | Samsung | Samsung Replacement EH64AVFWE Premium Headset | |||
214 | TEC-AC-10000109 | Technology | Accessories | Sony | Sony Micro Vault Click 16 GB USB 2.0 Flash Drive | |||
215 | TEC-AC-10004708 | Technology | Accessories | Sony | Sony 32GB Class 10 Micro SDHC R40 Memory Card | |||
216 | TEC-AC-10004803 | Technology | Accessories | Sony | Sony Micro Vault Click 4 GB USB 2.0 Flash Drive | |||
217 | TEC-AC-10002380 | Technology | Accessories | Sony | Sony 8GB Class 10 Micro SDHC R40 Memory Card | |||
218 | TEC-AC-10001101 | Technology | Accessories | Sony | Sony 16GB Class 10 Micro SDHC R40 Memory Card | |||
219 | TEC-AC-10000109 | Technology | Accessories | Sony | Sony Micro Vault Click 16 GB USB 2.0 Flash Drive | |||
Main Sheet |
Cell Formulas | ||
---|---|---|
Range | Formula | |
D2:D219 | D2 | =INDEX(Table!$C$2:$C$69,MATCH(1,ISNUMBER(SEARCH(Table!$C$2:$C$69,F2))*1,0)) |
Table 2:
Sample-sales-data.xlsx | ||||||
---|---|---|---|---|---|---|
B | C | D | E | |||
1 | Category | Brand | Sub-Category | Type | ||
2 | Technology | 3D Systems | Machines | Cube Printer | ||
3 | Technology | Aastra | Phones | VoIP Phone | ||
4 | Technology | AmazonBasics | Accessories | Wired Mouse | ||
5 | Technology | Apple | Phones | EarPods | ||
6 | Technology | Apple | Phones | Mobile | ||
7 | Technology | AT&T | Machines | Landline Handset | ||
8 | Technology | AT&T | Phones | |||
9 | Technology | AT&T | Phones | Landline Handset | ||
10 | Technology | Avaya | Phones | VoIP Phone | ||
11 | Technology | Belkin | Accessories | Keyboard | ||
12 | Technology | Belkin | Phones | Cable | ||
13 | Technology | Belkin | Phones | Case | ||
14 | Technology | Belkin | Phones | Cover | ||
15 | Technology | Canon | Copiers | Copier | ||
16 | Technology | Canon | Machines | Copier | ||
17 | Technology | Cisco | Machines | |||
18 | Technology | Cisco | Machines | Case | ||
19 | Technology | Cisco | Machines | IP Phone | ||
20 | Technology | Cisco | Machines | IP Video Phone | ||
21 | Technology | Cisco | Phones | |||
22 | Technology | Cisco | Phones | Adapter | ||
23 | Technology | Cisco | Phones | IP Phone | ||
24 | Technology | Cisco | Phones | VoIP Phone | ||
25 | Technology | Enermax | Accessories | Keyboard | ||
26 | Technology | Enermax | Accessories | Wireless Keyboard | ||
27 | Technology | Enermax | Accessories | Wireless Keyboard and Mouse | ||
28 | Technology | Hewlett Packard | Copiers | Copier | ||
29 | Technology | Hewlett Packard | Machines | Calculator | ||
30 | Technology | Hewlett Packard | Machines | Copier | ||
31 | Technology | Hewlett Packard | Machines | Printer | ||
32 | Technology | Imation | Accessories | USB 2.0 Flash Drive | ||
33 | Technology | Imation | Accessories | USB 3.0 Flash Drive | ||
34 | Technology | Imation | Accessories | USB flash drive | ||
35 | Technology | Kingston | Accessories | DataTraveller | ||
36 | Technology | LG | Phones | |||
37 | Technology | LG | Phones | Headset | ||
38 | Technology | Logitech | Accessories | Display | ||
39 | Technology | Logitech | Accessories | Gaming Mouse | ||
40 | Technology | Logitech | Accessories | Headset | ||
41 | Technology | Logitech | Accessories | Keyboard | ||
42 | Technology | Logitech | Accessories | Marble Mouse | ||
43 | Technology | Logitech | Accessories | Mouse | ||
44 | Technology | Logitech | Accessories | Speaker | ||
45 | Technology | Logitech | Accessories | Speakerphone | ||
46 | Technology | Logitech | Accessories | Wireless Keyboard | ||
47 | Technology | Logitech | Accessories | Wireless Keyboard and Mouse | ||
48 | Technology | Logitech | Accessories | Wireless Mouse | ||
49 | Technology | Logitech | Phones | Headset | ||
50 | Technology | Logitech | Phones | Speakerphone | ||
51 | Technology | Memorex | Accessories | |||
52 | Technology | Memorex | Accessories | Flash Drive | ||
53 | Technology | Memorex | Accessories | Travel Drive | ||
54 | Technology | Memorex | Accessories | USB 2.0 Flash Drive | ||
55 | Technology | Mitel | Phones | IP Phone | ||
56 | Technology | Mitel | Phones | VoIP Phone | ||
57 | Technology | Okidata | Machines | Multifunction Printer | ||
58 | Technology | Okidata | Machines | Printer | ||
