Cowichandave
New Member
- Joined
- Jan 18, 2009
- Messages
- 47
- Office Version
- 2016
The attachment has 2 columns with dates. One is date joined, the other is date last active. The file contains 30 items First of all I want to extract only those active this year. This formula selects 18 active this year
Out of the 18 active I want the refine the formula to show who joined in 2021 and was active this year. The answer should be 8.
How do I do that?
Excel Formula:
|
Out of the 18 active I want the refine the formula to show who joined in 2021 and was active this year. The answer should be 8.
How do I do that?
Rolling Report TEMPLATE.xlsm | ||||||
---|---|---|---|---|---|---|
A | B | C | D | |||
4 | Number | ID | Joined | Active | ||
5 | 1 | MLS02 | 2023-01-16 | 2023-11-10 | ||
6 | 2 | ERM02 | 2023-05-03 | 2023-11-08 | ||
7 | 3 | HOM06 | 2023-04-20 | 2023-11-08 | ||
8 | 4 | JON03 | 2023-01-23 | 2023-11-08 | ||
9 | 5 | AUR06 | 2022-07-04 | 2023-11-10 | ||
10 | 6 | APE07 | 2022-06-20 | 2023-11-09 | ||
11 | 7 | BRO57 | 2022-06-27 | 2023-10-31 | ||
12 | 8 | DES18 | 2022-06-28 | 2023-10-31 | ||
13 | 9 | HEL04 | 2022-06-02 | 2023-10-31 | ||
14 | 10 | LED62 | 2022-06-29 | 2023-10-31 | ||
15 | 11 | CAN107 | 2021-09-08 | 2023-11-10 | ||
16 | 12 | ESC02 | 2021-06-08 | 2023-11-09 | ||
17 | 13 | EAR03 | 2021-01-07 | 2023-11-09 | ||
18 | 14 | MJL01 | 2021-02-04 | 2023-11-09 | ||
19 | 15 | OBS03 | 2021-04-15 | 2023-11-08 | ||
20 | 16 | CIV03 | 2021-05-28 | 2023-11-06 | ||
21 | 17 | MEA06 | 2021-10-25 | 2023-11-06 | ||
22 | 18 | RIV22 | 2021-08-16 | 2023-11-06 | ||
23 | 19 | BEC01 | 2022-10-03 | 2022-12-30 | ||
24 | 20 | PRI09 | 2022-08-25 | 2022-12-16 | ||
25 | 21 | GofBC10 | 2021-07-28 | 2022-12-13 | ||
26 | 22 | MRG03 | 2021-11-03 | 2022-12-12 | ||
27 | 23 | AMA08 | 2021-02-19 | 2022-11-28 | ||
28 | 24 | AKA02 | 2021-11-09 | 2022-11-08 | ||
29 | 25 | ATB04 | 2017-03-10 | 2021-12-31 | ||
30 | 26 | RCM177 | 2011-09-21 | 2021-12-31 | ||
31 | 27 | RDI02 | 2020-07-08 | 2021-12-31 | ||
32 | 28 | SUM10 | 2006-10-23 | 2021-12-31 | ||
33 | 29 | DRA18 | 2018-08-16 | 2021-12-24 | ||
34 | 30 | TT001 | 2004-08-16 | 2021-12-23 | ||
Sheet2 |