JannetteChristie
Board Regular
- Joined
- Dec 14, 2015
- Messages
- 127
- Office Version
- 365
I have a workbook with the following sheet data:
On another sheet the user can select as follows:
How can I extract the required data from the first sheet using the field Oppo_UpdatedDate ?
Excel 2010 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
1 | 1 | DPContact | Oppo_Opened | Description | Company | Person | Stage | Internal Total Quotes | CompletedQFU | PendingQFU | Oppo_UpdatedDate | LQFUDate | ||
2 | 259 | Fred Flintstone | 27/04/2016 | Hidrostal Referral | G M Widgets Ltd | Richard Hill | 3Q | 2852 | 0 | 0 | 05/05/2016 | |||
3 | 260 | Barney Rubble | 05/05/2016 | Cold Water Booster Pump -16.5 cube at 2bar | ACME Parts Limited | John Ryan | SDQ | 0 | 05/05/2016 | |||||
4 | 261 | Barney Rubble | 04/05/2016 | Spirovent Spares - Pump and Solenoid valve | Dynamic Machinery Ltd | David Bowles | AC | 0 | 05/05/2016 | 13/10/2014 | ||||
5 | 262 | Fred Flintstone | 04/05/2016 | CRI3-19 A FGJ I V HQQV, 96527930 | Genuine Parts Co. | Rob Roy | 3Q | 886 | 0 | 0 | 05/05/2016 | |||
6 | 263 | Fred Flintstone | 05/05/2016 | Grundfos Inverter | UK Motor Rewinds Ltd | Janet King | 3Q | 3848 | 0 | 0 | 05/05/2016 | |||
7 | 264 | Fred Flintstone | 05/05/2016 | 2no CX50X Separator | Baker Boys Ltd | Tony Long | HQ | 0 | 05/05/2016 | 16/02/2016 | ||||
8 | 265 | Fred Flintstone | 14/04/2016 | Lowara Z8125-7-L8W SD | Fifth Wheel (Services) Limited | Alan Bond | 24Q | 10515 | 0 | 0 | 05/05/2016 | 30/10/2014 | ||
9 | 266 | Fred Flintstone | 04/05/2016 | H&B RP.., 6950/5/1, 0.55kW, 2900rpm, 3 phase, 0.4l | Bob & Sons Ltd | Phil Ryan | 48Q | 536 | 0 | 0 | 06/05/2016 | 15/12/2014 | ||
10 | 267 | Barney Rubble | 14/04/2016 | Booster Set and Sectional Tank | PolyValent Ltd | Steve Wallace | QUOTED | 9000 | 0 | 0 | 06/05/2016 | |||
11 | 268 | Barney Rubble | 03/05/2016 | Flygt 3126.280 - Serial No 9260007 Replacement | Soluble Engines | Peter Wilson | QUOTED | 7500 | 0 | 0 | 06/05/2016 | |||
12 | 269 | Barney Rubble | 05/05/2016 | Busch RC 0016 C303 Replacement. | Comet Group PLC (Worcester) | Dean College | 3Q | 1000 | 0 | 0 | 06/05/2016 | 16/12/2013 | ||
13 | 303 | Fred Flintstone | 27/04/2016 | Lowara Z622 05 04C, 104LC1971 | Gilligan's Electric Motors | Neil Armstrong | HQ | 2014 | 0 | 0 | 09/05/2016 | 05/03/2014 | ||
14 | 304 | Fred Flintstone | 15/04/2016 | Ejazz - Scuba Tank | Random London Ltd | Kevin Andrews | 24Q | 3300 | 0 | 0 | 09/05/2016 | |||
15 | 305 | Donald Duck | 09/05/2016 | EPS80/16/160/18.5/2/ATEX end suction pump | Tyler & Co Ltd | Chris Roswald | QUOTED | 5548 | 0 | 0 | 09/05/2016 | |||
16 | 306 | Donald Duck | 03/05/2016 | 6 x T10 Dutypoint Vortech Underground chamber | BigPumps Ltd | John Laws | SDQ | 3100 | 0 | 0 | 09/05/2016 | |||
17 | 307 | Barney Rubble | 03/05/2016 | fs80-14.400/38/3/400/50.4 Ser No 2048225/0.400 | Grassy Swale Rewinds & Repairs Ltd | John Pryor | QUOTED | 2150 | 0 | 0 | 09/05/2016 | |||
18 | 308 | Barney Rubble | 04/05/2016 | Lowara 5SV07F011T X 2 OFF | ACME Parts Limited | John Morriss | 3Q | 600 | 0 | 0 | 09/05/2016 | |||
19 | 309 | Barney Rubble | 14/04/2016 | Grundfos Pumps originally quoted on OPP256877 | Independant Tools | SDQ | 1200 | 0 | 0 | 09/05/2016 | ||||
20 | 310 | Barney Rubble | 11/04/2016 | Criman Grinder Pump Spares | ABS Pump Ltd | Andrew Ponsford | 48Q | 650 | 0 | 0 | 09/05/2016 | 25/03/2015 | ||
21 | 311 | Tweety Bird | 21/04/2016 | ABS XFP200G-CB1.3 Parts | Genuine Parts Co. | Rob Pye | SDQ | 542 | 0 | 0 | 09/05/2016 | |||
22 | 312 | Barney Rubble | 28/04/2016 | Grundfos DME Dosing Pump and KP25 -110 VOLT PUMP | International Pumping Supplies Ltd | Trish Longfellow | SDQ | 2300 | 0 | 0 | 09/05/2016 | 24/04/2014 | ||
Sheet1 |
On another sheet the user can select as follows:
Excel 2010 | |||||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | |||
1 | From Date: | 03/05/2016 | |||||||
2 | To Date: | 09/05/2016 | |||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | Oppo No# | Company | Person | Last QFU date | Opportunity Description | Opened Date | Stage | ||
7 | |||||||||
Report |
How can I extract the required data from the first sheet using the field Oppo_UpdatedDate ?
Last edited by a moderator: