Hello
I want summing amount for the whole column (TOTAL) for each sheet and exclude TOTAL row from summing until doesn't sum twice for the same values have ever summed in TOTAL row .
so I want to create the whole report as in REPORT sheet , but should brings the balances from ASD sheet before sum the whole every sheet .
when merge the whole column TOTAL should be for each sheet name as in column B(like FIRST SALES+SALES, FIRST BUYING+BUYING.....and so on) and show TOTAL row for each sheet as in column A (SALES TOTAL ,PURCHASE TOTAL,.... and so on) with auto serial
and should calculation as in lastrow (NET)
last thing the TOTAL column will be changed in location .
and should clear data for REPORT sheet when run the macro every time .
result
thanks in advance
I want summing amount for the whole column (TOTAL) for each sheet and exclude TOTAL row from summing until doesn't sum twice for the same values have ever summed in TOTAL row .
so I want to create the whole report as in REPORT sheet , but should brings the balances from ASD sheet before sum the whole every sheet .
when merge the whole column TOTAL should be for each sheet name as in column B(like FIRST SALES+SALES, FIRST BUYING+BUYING.....and so on) and show TOTAL row for each sheet as in column A (SALES TOTAL ,PURCHASE TOTAL,.... and so on) with auto serial
and should calculation as in lastrow (NET)
last thing the TOTAL column will be changed in location .
and should clear data for REPORT sheet when run the macro every time .
KALIL.xlsm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | |||
1 | ITEM | DATE | NAME | INVOICE | GOODS | TYPE | PR | QTY | UNIT | TOTAL | ||
2 | 1 | 25/05/2023 | CR-1000 | FRVG-1000 | ATR | AM1 | GR | 55.00 | 22.00 | 1,210.00 | ||
3 | 2 | 25/05/2023 | CR-1000 | FRVG-1000 | ATR | AM2 | PO | 14.00 | 33.00 | 462.00 | ||
4 | 3 | 25/05/2023 | CR-1000 | FRVG-1000 | ATR | AM1 | SO | 10.00 | 44.00 | 440.00 | ||
5 | TOTAL | 25/05/2023 | CR-1000 | FRVG-1000 | 2,112.00 | |||||||
6 | 1 | 25/05/2023 | CR-1001 | FRVG-1001 | ATR | AM1 | GR | 10.00 | 22.00 | 220.00 | ||
7 | 2 | 25/05/2023 | CR-1001 | FRVG-1001 | ATR | AM2 | PO | 10.00 | 33.00 | 330.00 | ||
8 | TOTAL | 25/05/2023 | CR-1001 | FRVG-1001 | 4,774.00 | |||||||
SALES |
KALIL.xlsm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | |||
1 | ITEM | DATE | NAME | INVOICE | GOODS | TYPE | PR | QTY | UNIT | TOTAL | ||
2 | 1 | 25/05/2023 | CR-1000 | STVG-1000 | ATR | AM1 | MTR | 5.00 | 25.00 | 125.00 | ||
3 | 2 | 25/05/2023 | CR-1000 | STVG-1000 | ATR | AM2 | PO | 4.00 | 35.00 | 140.00 | ||
4 | 3 | 25/05/2023 | CR-1000 | STVG-1000 | ATR | AM1 | SO | 2.00 | 45.00 | 90.00 | ||
5 | TOTAL | 25/05/2023 | CR-1000 | STVG-1000 | 2,112.00 | |||||||
6 | 1 | 25/05/2023 | CR-1001 | STVG-1001 | ATR | AM1 | GR | 2.00 | 23.00 | 46.00 | ||
7 | 2 | 25/05/2023 | CR-1001 | STVG-1001 | ATR | AM2 | PO | 2.00 | 35.00 | 70.00 | ||
8 | TOTAL | 25/05/2023 | CR-1001 | STVG-1001 | 550.00 | |||||||
BUYING |
KALIL.xlsm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||
1 | ITEM | DATE | NAME | INVOICE | DESCRIBE | QTY | UNIT | TOTAL | ||
2 | 1 | 25/05/2023 | CCTM-001 | EXVG-1000 | FOOD | 5.00 | 20.00 | 100.00 | ||
3 | 2 | 25/05/2023 | CCTM-001 | EXVG-1000 | SERVICES | 4.00 | 200.00 | 800.00 | ||
4 | 3 | 25/05/2023 | CCTM-001 | EXVG-1000 | HIRE | 10.00 | 1,000.00 | 10,000.00 | ||
5 | TOTAL | 25/05/2023 | CCTM-001 | EXVG-1000 | 10,900.00 | |||||
6 | 1 | 25/05/2023 | CCTM-002 | EXVG-1001 | FOOD | 10.00 | 23.00 | 230.00 | ||
7 | 2 | 25/05/2023 | CCTM-002 | EXVG-1001 | SERVICES | 12.00 | 100.00 | 1,200.00 | ||
8 | TOTAL | 25/05/2023 | CCTM-002 | EXVG-1001 | 1,430.00 | |||||
9 | 1 | 26/05/2023 | CCTM-003 | EXVG-1001 | FOOD | 10.00 | 30.00 | 300.00 | ||
10 | 2 | 26/05/2023 | CCTM-003 | EXVG-1002 | SERVICES | 5.00 | 50.00 | 250.00 | ||
11 | 3 | 26/05/2023 | CCTM-003 | EXVG-1002 | SALARY | 14.00 | 2,000.00 | 48,000.00 | ||
12 | 4 | 26/05/2023 | CCTM-003 | EXVG-1002 | HIRE | 10.00 | 1,000.00 | 10,000.00 | ||
13 | TOTAL | 26/05/2023 | CCTM-003 | EXVG-1002 | 58,550.00 | |||||
EXPENSES |
KALIL.xlsm | |||||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | |||
1 | ITEM | DATE | NAME | DESCRIBE | TOTAL | ||
2 | 1 | 25/05/2023 | CR-1000 | REVENUE | 200.00 | ||
3 | 2 | 25/05/2023 | CR-1000 | REVENUE | 100.00 | ||
4 | 3 | 25/05/2023 | CR-1000 | REVENUE | 100.00 | ||
5 | 1 | 25/05/2023 | CR-1001 | REVENUE | 200.00 | ||
6 | 2 | 25/05/2023 | CR-1000 | REVENUE | 100.00 | ||
7 | 1 | 26/05/2023 | CR-1001 | REVENUE | 300.00 | ||
8 | 2 | 26/05/2023 | CR-1000 | REVENUE | 250.00 | ||
9 | 3 | 26/05/2023 | CR-1001 | REVENUE | 200.00 | ||
10 | 4 | 26/05/2023 | CR-1000 | REVENUE | 150.00 | ||
RECEIVED |
KALIL.xlsm | |||||
---|---|---|---|---|---|
A | B | C | |||
1 | DATE | NAME ACCOUNT | TOTAL | ||
2 | 31/05/2023 | FIRST SALES | 100,000.00 | ||
3 | 31/05/2023 | FIRST BUYING | 50,000.00 | ||
4 | 31/05/2023 | FIRST EXPENSES | 10,000.00 | ||
5 | 31/05/2023 | FIRST RECEIVED | 13,000.00 | ||
6 | |||||
ASD |
result
KALIL.xlsm | |||||
---|---|---|---|---|---|
A | B | C | |||
1 | ITEMS | NAME ACCOUNT | TOTAL | ||
2 | 1 | FIRST SALES | 100,000.00 | ||
3 | 2 | SALES | 6,886.00 | ||
4 | SALES TOTAL | 106,886.00 | |||
5 | 1 | FIRST BUYING | 50,000.00 | ||
6 | 2 | BUYING | 2,662.00 | ||
7 | PURCHASE TOTAL | 52,662.00 | |||
8 | 1 | FIRST EXPENSES | 10,000.00 | ||
9 | 2 | EXPENSES | 70,880.00 | ||
10 | EXPENSES TOTAL | 80,880.00 | |||
11 | 2 | FIRST RECEIVED | 13,000.00 | ||
12 | RECEIVED | 1,600.00 | |||
13 | RECEIVED TOTAL | 14,600.00 | |||
14 | NET | -66,280.00 | |||
REPORT |
Cell Formulas | ||
---|---|---|
Range | Formula | |
C14 | C14 | =C13-C10 |
thanks in advance