alliswell
Board Regular
- Joined
- Mar 16, 2020
- Messages
- 194
- Office Version
- 2007
- Platform
- Windows
- Mobile
BBS Progrem.xlsx | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | |||
6 | S/No | Description | Footing Size | Spacing of bar | Dia of bar | Nos.of units | Nos. of bar each unit | Total Nos. of bars | Cutt. Length | A | B | C | Shap of bar | Total Length of bar (dia wise) | |||||||||
7 | 8mm | 10mm | 12mm | 16mm | 20mm | 25mm | |||||||||||||||||
8 | 1 | F-1 Footing (Shorter length) | 2800 | 2600 | 400 | 150 | 12 | 11 | 19 | 209 | 2950 | 250 | 2450 | 250 | 616.55 | ||||||||
9 | 2 | F-1 Footing (Longer Length) | 2800 | 2600 | 400 | 150 | 12 | 11 | 17 | 187 | 3150 | 250 | 2650 | 250 | 589.05 | ||||||||
Sheet1 |
Cell Formulas | ||
---|---|---|
Range | Formula | |
J8 | J8 | =ROUND(N9/G8,0)+1 |
K8:K9 | K8 | =I8*J8 |
J9 | J9 | =ROUND(N8/G9,0)+1 |
S8 | S8 | =L8*K8/1000 |
S9 | S9 | =K9*L9/1000 |
Hi everybody ! How are you all ? H column has units in mm
|