DPChristman
Board Regular
- Joined
- Sep 4, 2012
- Messages
- 177
- Office Version
- 365
- Platform
- Windows
Libro1 | ||||
---|---|---|---|---|
E | F | |||
2 | Alabama | 70 | ||
3 | Alaska | 59 | ||
4 | Arizona | 9 | ||
5 | Arkansas | 54 | ||
6 | California | 12 | ||
7 | Colorado | 27 | ||
8 | Connecticut | 66 | ||
9 | Delaware | 50 | ||
10 | Florida | 65 | ||
11 | Georgia | 72 | ||
12 | Hawaii | 63 | ||
13 | Idaho | 61 | ||
14 | Illinois | 100 | ||
15 | Indiana | 47 | ||
16 | Iowa | 21 | ||
17 | Kansas | 9 | ||
18 | Kentucky | 24 | ||
19 | Louisiana | 77 | ||
20 | Maine | 30 | ||
21 | Maryland | 43 | ||
22 | Massachusetts | 7 | ||
23 | Michigan | 38 | ||
24 | Minnesota | 63 | ||
25 | Mississippi | 56 | ||
26 | Missouri | 53 | ||
27 | Montana | 77 | ||
28 | Nebraska | 54 | ||
29 | Nevada | 92 | ||
30 | New Hampshire | 38 | ||
31 | New Jersey | 69 | ||
32 | New Mexico | 31 | ||
33 | New York | 2 | ||
34 | North Carolina | 38 | ||
35 | North Dakota | 81 | ||
36 | Ohio | 76 | ||
37 | Oklahoma | 47 | ||
38 | Oregon | 59 | ||
39 | Pennsylvania | 94 | ||
40 | Rhode Island | 23 | ||
41 | South Carolina | 50 | ||
42 | South Dakota | 45 | ||
43 | Tennessee | 49 | ||
44 | Texas | 93 | ||
45 | Utah | 2 | ||
46 | Vermont | 4 | ||
47 | Virginia | 60 | ||
48 | Washington | 75 | ||
49 | West Virginia | 57 | ||
50 | Wisconsin | 42 | ||
51 | Wyoming | 46 | ||
Hoja2 |
Cell Formulas | ||
---|---|---|
Range | Formula | |
F2:F51 | F2 | =RANDBETWEEN(1,100) |
Not the case here (Note all states in black have 0 for numbers) Not to mention smaller states (ex CT, NJ, MD) cannot fit both the state abbrev and number within the state.This is working fine:
Libro1
E F 2 Alabama 70 3 Alaska 59 4 Arizona 9 5 Arkansas 54 6 California 12 7 Colorado 27 8 Connecticut 66 9 Delaware 50 10 Florida 65 11 Georgia 72 12 Hawaii 63 13 Idaho 61 14 Illinois 100 15 Indiana 47 16 Iowa 21 17 Kansas 9 18 Kentucky 24 19 Louisiana 77 20 Maine 30 21 Maryland 43 22 Massachusetts 7 23 Michigan 38 24 Minnesota 63 25 Mississippi 56 26 Missouri 53 27 Montana 77 28 Nebraska 54 29 Nevada 92 30 New Hampshire 38 31 New Jersey 69 32 New Mexico 31 33 New York 2 34 North Carolina 38 35 North Dakota 81 36 Ohio 76 37 Oklahoma 47 38 Oregon 59 39 Pennsylvania 94 40 Rhode Island 23 41 South Carolina 50 42 South Dakota 45 43 Tennessee 49 44 Texas 93 45 Utah 2 46 Vermont 4 47 Virginia 60 48 Washington 75 49 West Virginia 57 50 Wisconsin 42 51 Wyoming 46 Hoja2
Cell Formulas Range Formula F2:F51 F2 =RANDBETWEEN(1,100)
View attachment 104022
Tried both ways - Same resultMaybe if you try the full name instead of the 2 letters for the state?