Davebro
Board Regular
- Joined
- Feb 22, 2018
- Messages
- 135
- Office Version
- 365
- 2021
- 2016
- Platform
- Windows
Book3 | ||||
---|---|---|---|---|
A | B | |||
1 | Addictive | Addictive | ||
2 | Blue Collar Lad | Adhuil | ||
3 | Body Parts | Aesops Fables | ||
4 | Bustaam | Air Commander | ||
5 | Catherine Chroi | Al Baahy | ||
6 | Churchella | Al Muqdad | ||
7 | Classy Al | Allegro Brillante | ||
8 | Cloud King | Allonsy | ||
9 | Cluedo | Alumni Lia | ||
10 | **** And Bull | Amaysmont | ||
11 | Court Drive | Amazon Lady | ||
12 | Cradle Of Love | Amerjeet | ||
13 | Dark Dreamer | Angle Land | ||
14 | Ebony Maw | Anjician | ||
15 | Fast Steps | Ano Manna | ||
16 | Fighter Command | Antiphon | ||
17 | Fox Flame | Apache Outlaw | ||
18 | Goal Exceeded | Araifjan | ||
19 | Harswell Dandy | Arnie Angell | ||
20 | Hatadora | Arthurs Victory | ||
21 | High Order | Asgards Captain | ||
22 | Jungle Run | Ash Wednesday | ||
23 | Kodebreaker | Atbay | ||
24 | Light Up Our Stars | Atlantic Gamble | ||
25 | Makalu | Au Lait | ||
26 | Marty The Party | Ayurveda | ||
27 | Nemov | Balmoral Lady | ||
28 | Ocean Quest | Bang On The Bell | ||
29 | Old **** | Barley Cove | ||
30 | Pique | Bashful | ||
31 | Safari Dream | Be Here Now | ||
32 | So Messi | Beau Gars | ||
33 | Stag Night | Beeswings | ||
34 | Steps In The Sand | Big Dream | ||
35 | Streak Lightning | Big Gossey | ||
36 | Summer Snow | Billie Frechette | ||
37 | Tranquillitatis | Billy Bathgate | ||
38 | Wafei | Billy Mcgarry | ||
39 | Yiengaa | Bint Havana Gold | ||
40 | Blue Collar Lad | |||
41 | Blueys Boy | |||
42 | Boadicia | |||
43 | Bobacious | |||
44 | Bobby K | |||
45 | Body Parts | |||
46 | Bora Bora | |||
47 | Bouncing Bobby | |||
48 | Bramble Jelly | |||
49 | Branding | |||
50 | Breezy Zoff | |||
51 | Bristol Hill | |||
52 | Bustaam | |||
53 | Cailin Saoirse | |||
54 | Calamint | |||
55 | Calm Waters | |||
56 | Camacho Man | |||
57 | Candy Warhol | |||
58 | Captured | |||
59 | Cardinal Zin | |||
60 | Catherine Chroi | |||
61 | Charli Sands | |||
62 | Chartwells Lady | |||
63 | Chick Flick | |||
64 | Chiedozie | |||
65 | Churchella | |||
66 | Cinque Verde | |||
67 | Clarita | |||
68 | Classy Al | |||
69 | Clear Aim | |||
70 | Clever And Classy | |||
71 | Clongowes | |||
72 | Cloud King | |||
73 | Cluedo | |||
74 | Coachello | |||
75 | Coast | |||
76 | **** And Bull | |||
77 | Cold Hearted | |||
78 | Collective Power | |||
79 | Colors Of Freedom | |||
80 | Comfort Line | |||
81 | Copper Mountain | |||
82 | Cosmos Artist | |||
83 | Court Drive | |||
84 | Cradle Of Love | |||
85 | Crazy *******s | |||
86 | Crispy Cat | |||
87 | Crowns Lady | |||
88 | Cuban Secret | |||
89 | Cues Beau | |||
90 | Daffin | |||
91 | Dagmar Run | |||
92 | Dagoda | |||
93 | Dancing Highlander | |||
94 | Dark Dreamer | |||
95 | Dark Mystery | |||
96 | Dazzling Spirit | |||
97 | Demanding Lilley | |||
98 | Designer Cailin | |||
99 | Devasboy | |||
100 | Diamond Dreamer | |||
101 | Dingwall | |||
102 | Dion Baker | |||
103 | Dire Wolf | |||
104 | Doon The Glen | |||
105 | Double Martini | |||
106 | Doubletalk | |||
107 | Dramatic Star | |||
108 | Dream Selection | |||
109 | Ebony Maw | |||
110 | Elementary Charge | |||
111 | Elinor Dashwood | |||
112 | Em Jay Kay | |||
113 | Emaculate Soldier | |||
114 | Embarked | |||
115 | Emperor Dream | |||
116 | End Zone | |||
117 | Enthrallment | |||
118 | Epaulawn | |||
119 | Esticky End | |||
120 | Eva Rosie | |||
121 | Eyeshadow | |||
122 | Fairy Godmother | |||
123 | Far Above Mary | |||
124 | Fast Steps | |||
125 | Fighter Command | |||
126 | First Officer | |||
127 | Fiver Friday | |||
128 | Fleetfootsoldier | |||
129 | Fleetingly | |||
130 | Flying Panther | |||
131 | For Pleasure | |||
132 | Fox Flame | |||
133 | Front Gunner | |||
134 | Gabriellas Spirit | |||
135 | Gainsbourg | |||
136 | Ganton | |||
137 | Gastronomy | |||
138 | Gentileschi | |||
139 | Gentle Whinny | |||
140 | Gibbs Island | |||
141 | Glamorously | |||
142 | Glasses Up | |||
143 | Global Effort | |||
144 | Global Humor | |||
145 | Glowing Bird | |||
146 | Go Athletico | |||
147 | Goal Exceeded | |||
148 | Gobi Sunset | |||
149 | Going Remote | |||
150 | Gold Aura | |||
151 | Grey Fox | |||
152 | Haalim | |||
153 | Hale Bopp | |||
154 | Hale End | |||
155 | Harb | |||
156 | Harswell Dandy | |||
157 | Hasna | |||
158 | Hastily | |||
159 | Hatadora | |||
160 | Hearitfortheboys | |||
161 | Heavenly Being | |||
162 | Hector | |||
163 | Helter Skelter | |||
164 | High Order | |||
165 | Hot Front | |||
166 | Hurtle Wallop | |||
167 | Idle Assembly | |||
168 | Improvista | |||
169 | Incan Empire | |||
170 | Invincible Navy | |||
171 | Iris Dancer | |||
172 | Jack Of Clubs | |||
173 | Jean Baptiste | |||
174 | Jersey Rocs | |||
175 | Jon Riggens | |||
176 | Judgementofsolomon | |||
177 | Judicial Reward | |||
178 | Jungle Run | |||
179 | Kalganov | |||
180 | Kangaroo | |||
181 | Kehlani | |||
182 | Kento | |||
183 | Kessaar Power | |||
184 | Khamsin | |||
185 | Kingkeer | |||
186 | Kipp Kelly | |||
187 | Kissininthebackrow | |||
188 | Kitbag | |||
189 | Knockmore Prince | |||
190 | Kodebreaker | |||
191 | Lady Bancroft | |||
192 | Lady Invictus | |||
193 | Laudable | |||
194 | Laugh A Minute | |||
195 | Lawmans Blis | |||
196 | Leap Year Lad | |||
197 | Level Up | |||
198 | Liam Swagger | |||
199 | Light Up Our Stars | |||
200 | Lilla Cross | |||
201 | Lillistar | |||
202 | Liosa | |||
203 | Lisabetta | |||
204 | Lisamaria | |||
205 | Little Queenie | |||
206 | Little Siskin | |||
207 | Lively Set | |||
208 | Loving Look | |||
209 | Lyric | |||
210 | Madame Christine | |||
211 | Makalu | |||
212 | Make Clear | |||
213 | Man Of Monaco | |||
214 | Man Of Riddles | |||
215 | Maries Jewel | |||
216 | Marry The Night | |||
217 | Marty The Party | |||
218 | Mary Of Modena | |||
219 | Masham Moor | |||
220 | Master Builder | |||
221 | Master Garvey | |||
222 | Master Toney | |||
223 | Match Anthem | |||
224 | Mayo County | |||
225 | Meet Me In Meraki | |||
226 | Miami Hills | |||
227 | Miaswell | |||
228 | Mickey The Steel | |||
229 | Miss Moonshine | |||
230 | Mister Coco Fizz | |||
231 | Molinari | |||
232 | Morcar | |||
233 | More Profit | |||
234 | More Thunder | |||
235 | Moss Tucker | |||
236 | Motasaleeta | |||
237 | Moutarde | |||
238 | Mr Zippi | |||
239 | Mrembo | |||
240 | My Birthday Girl | |||
241 | My Clementine | |||
242 | Mystic Rose | |||
243 | Mythical Guest | |||
244 | Naasma | |||
245 | Naisiun | |||
246 | Nariko | |||
247 | Nemov | |||
248 | Nina Rapida | |||
249 | Nordic Glory | |||
250 | Notion In Motion | |||
251 | Numidia | |||
252 | Ocean Quest | |||
253 | Oitentinha | |||
254 | Old **** | |||
255 | Olympic Quest | |||
256 | Opec | |||
257 | Orchidaceae | |||
258 | Ower Starlight | |||
259 | Parikarma | |||
260 | Pastoral Way | |||
261 | Percy Willis | |||
262 | Perfect Curves | |||
263 | Perianth | |||
264 | Peruvian Sunset | |||
265 | Philos | |||
266 | Phoenix Fire | |||
267 | Physique | |||
268 | Pierrefonds | |||
269 | Pinpoint | |||
270 | Pique | |||
271 | Play It Again Zaam | |||
272 | Polar Bear | |||
273 | Porfin | |||
274 | Port Louis | |||
275 | Postponed Legacy | |||
276 | Powerful Response | |||
277 | Pro Bono Alexander | |||
278 | Purple Sky | |||
279 | Purring Along | |||
280 | Racing Vicar | |||
281 | Rainbow Sign | |||
282 | Rajeteriat | |||
283 | Realt Na Ri | |||
284 | Rebel Redemption | |||
285 | Red Dwarf | |||
286 | Red Veil | |||
287 | Renoir | |||
288 | Revenue | |||
289 | Rock N Roll Pinkie | |||
290 | Roll It In Glitter | |||
291 | Rosy Affair | |||
292 | Safari Dream | |||
293 | Sapristi | |||
294 | Sarahs Verse | |||
295 | See My Baby Jive | |||
296 | Selectivity | |||
297 | Shalfa | |||
298 | Shes Smart | |||
299 | Showboated | |||
300 | Sidneys Son | |||
301 | Sighter | |||
302 | Silastar | |||
303 | Silver Gunn | |||
304 | Simply Red | |||
305 | Sing A New Song | |||
306 | Sir Bolton | |||
307 | Sir Geoff Hurst | |||
308 | Skontonovski | |||
309 | Smalleytime | |||
310 | Smart Charger | |||
311 | Sneaky Blinder | |||
312 | Snellen | |||
313 | So Farhh So Good | |||
314 | So Majestic | |||
315 | So Messi | |||
316 | So Smart | |||
317 | Something Nice | |||
318 | Soowaih | |||
319 | Sound Move | |||
320 | South Dakota Sioux | |||
321 | Spanish Flame | |||
322 | Sparkling Sea | |||
323 | Specialist View | |||
324 | Split The Profit | |||
325 | Spring Chorus | |||
326 | Stag Night | |||
327 | Stand Free | |||
328 | Star Of St James | |||
329 | Star Pupil | |||
330 | Starliner | |||
331 | Stella Alpina | |||
332 | Steps In The Sand | |||
333 | Still Standing | |||
334 | Storm Call | |||
335 | Stormy Jenn | |||
336 | Streak Lightning | |||
337 | Streetstorm | |||
338 | Strike Rate | |||
339 | Sugar Hill | |||
340 | Summer Snow | |||
341 | Surrey Belle | |||
342 | Tafsir | |||
343 | Tai Tam Bay | |||
344 | Talking Rubbish | |||
345 | Thaki | |||
346 | Thatwilldoso | |||
347 | The Amazon | |||
348 | The Highway Rat | |||
349 | The Man | |||
350 | The Navigator | |||
351 | The Whipmaster | |||
352 | Thunderous Love | |||
353 | Time Out | |||
354 | Tip Top Tank | |||
355 | Tomahawk King | |||
356 | Toosha | |||
357 | Torvar | |||
358 | Tough Talk | |||
359 | Tranquillitatis | |||
360 | Transcending | |||
361 | Trufonic | |||
362 | Twenty Bob | |||
363 | Twilight Jazz | |||
364 | Twilight Jet | |||
365 | Two B Tanned | |||
366 | Two Past Eight | |||
367 | Valentino Express | |||
368 | Van Zant | |||
369 | Velvet And Vine | |||
370 | Velvet Skies | |||
371 | Venus Slipper | |||
372 | Verhoyen | |||
373 | Villazon | |||
374 | Viva Voce | |||
375 | Volatile Analyst | |||
376 | Wafei | |||
377 | Wayne R Walker | |||
378 | White Umbrella | |||
379 | William Dewhirst | |||
380 | Wood Farm Wag | |||
381 | Xquise | |||
382 | Yiengaa | |||
383 | Young Endless | |||
384 | Zabeel Road | |||
385 | Zaphea | |||
386 | Zharova | |||
Sheet1 |
Cells with Conditional Formatting | ||||
---|---|---|---|---|
Cell | Condition | Cell Format | Stop If True | |
A:B | Cell Value | duplicates | text | NO |