Hello everyone,
I am asking for support to develop a macro in vba.
I would like to use this Macro to browse all the cells in column "K" and test if the last character is equal to "X" or "x", if this is the case, then we delete this character.
I draw your attention to the fact that the data in my Range is important, hence the need to use tables so that the code can run quickly.
Example :
I remain at your disposal for any further information.
Thank you for your contributions.
I am asking for support to develop a macro in vba.
I would like to use this Macro to browse all the cells in column "K" and test if the last character is equal to "X" or "x", if this is the case, then we delete this character.
I draw your attention to the fact that the data in my Range is important, hence the need to use tables so that the code can run quickly.
Example :
VBA Code:
If Right(arr(i, 11), 1) = "X" Or Right(arr(i, 11), 1) = "x" Then
I remain at your disposal for any further information.
Thank you for your contributions.
Classeur1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | |||
1 | Jeune | Père | Mère | Eleveur | Age | Volière | Cage | Né(e) | Tours | Couleur | Elevage | ||
2 | AEM27-002/2024 F | AEM27-010/2021 M | AEM27-017/2023 F | Degallaix Fabrice | 0a 5m 18j | 5H | 12 | 24-04-2024 | 4T | Femelle Tt jaune | X | ||
3 | AEM27-003/2024 F | AEM27-036/2023 M | HWA96-045/2022 F | Degallaix Fabrice | 0a 5m 14j | 4B | 13 | 28-04-2024 | 4T | Femelle Tte jaune | Elevé/AEM27-017/23 Cage 12x | ||
4 | AEM27-004/2024 M | AEM27-036/2023 M | HWA96-045/2022 F | Degallaix Fabrice | 0a 5m 14j | 4B | 13 | 28-04-2024 | 4T | Mâle Tâche aile droite | Elevé/AEM27-017/23 Cage 12 X | ||
5 | AEM27-005/2024 M | AEM27-022/2023 M | AEM27-015/2023 F | Degallaix Fabrice | 0a 9m 6j | 5H | 11 | 5-01-2024 | 4T | Mâle Tte jaune | Elevé/AEM27-023/23 Cage 8 X | ||
6 | AEM27-006/2024 M | AEM27-022/2023 M | AEM27-015/2023 F | Degallaix Fabrice | 0a 9m 6j | 5H | 11 | 5-01-2024 | 4T | Mâle Tâche derrière œil gauche | Elevé/AEM27-023/23 Cage 9 | ||
7 | AEM27-007/2024 M | AEM27-001/2023 M | AEM27-023/2023 F | Degallaix Fabrice | 0a 9m 6j | 5H | 8 | 5-01-2024 | 4T | Mâle Tt jaune | Elevé/AEM27-023/23 Cage 10 x | ||
8 | AEM27-008/2024 M | AEM27-033/2022 M | AEM27-009/2023 F | Degallaix Fabrice | 0a 9m 6j | 5H | 4 | 5-01-2024 | 4T | Mâle Tâche au dos | Elevé/AEM27-023/23 Cage 11X | ||
9 | AEM27-009/2024 M | AEM27-033/2022 M | AEM27-009/2023 F | Degallaix Fabrice | 0a 9m 6j | 5H | 4 | 5-01-2024 | 4T | Mâle Tâche au dos | x | ||
Feuil1 |