doriannjeshi
Active Member
- Joined
- Apr 5, 2015
- Messages
- 301
- Office Version
- 365
- Platform
- Windows
Hi,
I need to delete the row if is present "-"
I need to delete the row if is present "-"
Book2 | ||||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | |||
1 | A | B | C | D | E | F | ||
2 | a-bori | 1 | -3 | 1 | ||||
3 | 1 | 1 | 1 | 1 | 1 | 1 | ||
4 | 1 | 1 | 1 | 1 | 1 | 1 | ||
5 | 1 | 1 | 1 | 1 | 1 | 1 | ||
6 | 1 | 1 | 1 | 1 | 1 | |||
7 | a-bori | 1 | 1 | 1 | 1 | |||
8 | 1 | 1 | 1 | 1 | 1 | 1 | ||
9 | 1 | 1 | 1 | -6 | 1 | |||
10 | 1 | 1 | 1 | 1 | ||||
11 | a-bori | 1 | 1 | 1 | 1 | 1 | ||
12 | 1 | 1 | 1 | 1 | 1 | |||
13 | 1 | 1 | 1 | 1 | 1 | 1 | ||
14 | 1 | 1 | 1 | 1 | 1 | |||
sheet1 |