Any help would be appreciated. I have a dynamic table of dates. Each column references entire production cycles and each row the cycle stages, with the top row being the start and the bottom the end. I am trying to create a "day calendar" on new sheet with the first column listing every day from today and 10 years into the future. To the right of each day, I'd like to show which production cycle and stage is active. On any given day there will be a handful active at the same time. A solution would be helpful because each cycle-stage has inputs that can be listed as well and sums made.
Cav Farm Management.xlsx | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | |||
1 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |||
2 | 1 | 4/10/21 | 8/29/21 | 12/8/21 | 4/17/22 | 7/24/22 | 10/23/22 | 12/2/22 | 12/30/22 | 3/10/23 | 4/24/23 | 6/8/23 | 8/2/23 | 8/30/23 | 10/25/23 | 12/9/23 | 1/22/24 | 2/21/24 | 3/22/24 | 4/21/24 | 5/21/24 | 6/20/24 | ||
3 | 2 | 4/12/21 | 8/31/21 | 12/10/21 | 4/19/22 | 7/26/22 | 10/25/22 | 12/4/22 | 1/1/23 | 3/12/23 | 4/26/23 | 6/10/23 | 8/4/23 | 9/1/23 | 10/27/23 | 12/11/23 | 1/24/24 | 2/23/24 | 3/24/24 | 4/23/24 | 5/23/24 | 6/22/24 | ||
4 | 3 | 4/24/21 | 9/12/21 | 12/22/21 | 5/1/22 | 8/7/22 | 11/6/22 | 12/16/22 | 1/13/23 | 3/24/23 | 5/8/23 | 6/22/23 | 8/16/23 | 9/13/23 | 11/8/23 | 12/23/23 | 2/5/24 | 3/6/24 | 4/5/24 | 5/5/24 | 6/4/24 | 7/4/24 | ||
5 | 4 | 5/1/21 | 9/19/21 | 12/29/21 | 5/8/22 | 8/14/22 | 11/13/22 | 12/23/22 | 1/20/23 | 3/31/23 | 5/15/23 | 6/29/23 | 8/23/23 | 9/20/23 | 11/15/23 | 12/30/23 | 2/12/24 | 3/13/24 | 4/12/24 | 5/12/24 | 6/11/24 | 7/11/24 | ||
6 | 5 | 5/4/21 | 9/19/21 | 12/29/21 | 5/8/22 | 8/14/22 | 11/13/22 | 12/23/22 | 1/20/23 | 3/31/23 | 5/15/23 | 6/29/23 | 8/23/23 | 9/20/23 | 11/15/23 | 12/30/23 | 2/12/24 | 3/13/24 | 4/12/24 | 5/12/24 | 6/11/24 | 7/11/24 | ||
7 | 6 | 6/28/21 | 11/7/21 | 2/22/22 | 7/2/22 | 10/8/22 | 1/7/23 | 2/16/23 | 3/16/23 | 5/25/23 | 7/9/23 | 8/23/23 | 10/17/23 | 11/14/23 | 1/9/24 | 2/23/24 | 4/7/24 | 5/7/24 | 6/6/24 | 7/6/24 | 8/5/24 | 9/4/24 | ||
8 | 7 | 8/18/21 | 1/6/22 | 4/17/22 | 8/25/22 | 12/1/22 | 3/2/23 | 4/11/23 | 5/9/23 | 7/18/23 | 9/1/23 | 10/16/23 | 12/10/23 | 1/7/24 | 3/3/24 | 4/17/24 | 5/31/24 | 6/30/24 | 7/30/24 | 8/29/24 | 9/28/24 | 10/28/24 | ||
9 | 8 | 8/26/21 | 1/13/22 | 4/24/22 | 9/1/22 | 12/8/22 | 3/9/23 | 4/18/23 | 5/16/23 | 7/25/23 | 9/8/23 | 10/23/23 | 12/17/23 | 1/14/24 | 3/10/24 | 4/24/24 | 6/7/24 | 7/7/24 | 8/6/24 | 9/5/24 | 10/5/24 | 11/4/24 | ||
10 | 9 | 9/16/21 | 2/3/22 | 5/15/22 | 9/22/22 | 12/29/22 | 3/30/23 | 5/9/23 | 6/6/23 | 8/15/23 | 9/29/23 | 11/13/23 | 1/7/24 | 2/4/24 | 3/31/24 | 5/15/24 | 6/28/24 | 7/28/24 | 8/27/24 | 9/26/24 | 10/26/24 | 11/25/24 | ||
11 | 10 | 9/23/21 | 2/14/22 | 5/26/22 | 10/3/22 | 1/9/23 | 4/10/23 | 5/20/23 | 6/17/23 | 8/26/23 | 10/10/23 | 11/24/23 | 1/18/24 | 2/15/24 | 4/11/24 | 5/26/24 | 7/9/24 | 8/8/24 | 9/7/24 | 10/7/24 | 11/6/24 | 12/6/24 | ||
12 | 11 | 11/11/21 | 3/31/22 | 7/10/22 | 11/17/22 | 2/23/23 | 5/25/23 | 7/4/23 | 8/1/23 | 10/10/23 | 11/24/23 | 1/8/24 | 3/3/24 | 3/31/24 | 5/26/24 | 7/10/24 | 8/23/24 | 9/22/24 | 10/22/24 | 11/21/24 | 12/21/24 | 1/20/25 | ||
13 | 12 | 11/18/21 | 4/7/22 | 7/17/22 | 11/24/22 | 3/2/23 | 6/1/23 | 7/11/23 | 8/8/23 | 10/17/23 | 12/1/23 | 1/15/24 | 3/10/24 | 4/7/24 | 6/2/24 | 7/17/24 | 8/30/24 | 9/29/24 | 10/29/24 | 11/28/24 | 12/28/24 | 1/27/25 | ||
14 | 13 | 11/25/21 | 4/14/22 | 7/24/22 | 12/1/22 | 3/9/23 | 6/8/23 | 7/18/23 | 8/15/23 | 10/24/23 | 12/8/23 | 1/22/24 | 3/17/24 | 4/14/24 | 6/9/24 | 7/24/24 | 9/6/24 | 10/6/24 | 11/5/24 | 12/5/24 | 1/4/25 | 2/3/25 | ||
15 | 14 | 4/10/21 | 8/29/21 | 12/8/21 | 4/17/22 | 7/24/22 | 10/23/22 | 12/2/22 | 12/30/22 | 3/10/23 | 4/24/23 | 6/8/23 | 8/2/23 | 8/30/23 | 10/25/23 | 12/9/23 | 1/22/24 | 2/21/24 | 3/22/24 | 4/21/24 | 5/21/24 | 6/20/24 | ||
16 | 15 | 5/1/21 | 9/19/21 | 12/29/21 | 5/8/22 | 8/14/22 | 11/13/22 | 12/23/22 | 1/20/23 | 3/31/23 | 5/15/23 | 6/29/23 | 8/23/23 | 9/20/23 | 11/15/23 | 12/30/23 | 2/12/24 | 3/13/24 | 4/12/24 | 5/12/24 | 6/11/24 | 7/11/24 | ||
17 | 16 | 12/9/21 | 4/28/22 | 8/7/22 | 12/15/22 | 3/23/23 | 6/22/23 | 8/1/23 | 8/29/23 | 11/7/23 | 12/22/23 | 2/5/24 | 3/31/24 | 4/28/24 | 6/23/24 | 8/7/24 | 9/20/24 | 10/20/24 | 11/19/24 | 12/19/24 | 1/18/25 | 2/17/25 | ||
18 | 17 | 10/7/21 | 2/28/22 | 6/9/22 | 10/17/22 | 1/23/23 | 4/24/23 | 6/3/23 | 7/1/23 | 9/9/23 | 10/24/23 | 12/8/23 | 2/1/24 | 2/29/24 | 4/25/24 | 6/9/24 | 7/23/24 | 8/22/24 | 9/21/24 | 10/21/24 | 11/20/24 | 12/20/24 | ||
19 | 18 | 12/16/21 | 5/5/22 | 8/14/22 | 12/22/22 | 3/30/23 | 6/29/23 | 8/8/23 | 9/5/23 | 11/14/23 | 12/29/23 | 2/12/24 | 4/7/24 | 5/5/24 | 6/30/24 | 8/14/24 | 9/27/24 | 10/27/24 | 11/26/24 | 12/26/24 | 1/25/25 | 2/24/25 | ||
20 | 19 | 1/13/22 | 6/2/22 | 9/11/22 | 1/19/23 | 4/27/23 | 7/27/23 | 9/5/23 | 10/3/23 | 12/12/23 | 1/26/24 | 3/11/24 | 5/5/24 | 6/2/24 | 7/28/24 | 9/11/24 | 10/25/24 | 11/24/24 | 12/24/24 | 1/23/25 | 2/22/25 | 3/24/25 | ||
21 | 20 | 2/10/22 | 6/30/22 | 10/9/22 | 2/16/23 | 5/25/23 | 8/24/23 | 10/3/23 | 10/31/23 | 1/9/24 | 2/23/24 | 4/8/24 | 6/2/24 | 6/30/24 | 8/25/24 | 10/9/24 | 11/22/24 | 12/22/24 | 1/21/25 | 2/20/25 | 3/22/25 | 4/21/25 | ||
22 | 21 | 3/10/22 | 7/28/22 | 11/6/22 | 3/16/23 | 6/22/23 | 9/21/23 | 10/31/23 | 11/28/23 | 2/6/24 | 3/22/24 | 5/6/24 | 6/30/24 | 7/28/24 | 9/22/24 | 11/6/24 | 12/20/24 | 1/19/25 | 2/18/25 | 3/20/25 | 4/19/25 | 5/19/25 | ||
23 | 22 | 4/7/22 | 8/25/22 | 12/4/22 | 4/13/23 | 7/20/23 | 10/19/23 | 11/28/23 | 12/26/23 | 3/5/24 | 4/19/24 | 6/3/24 | 7/28/24 | 8/25/24 | 10/20/24 | 12/4/24 | 1/17/25 | 2/16/25 | 3/18/25 | 4/17/25 | 5/17/25 | 6/16/25 | ||
24 | 23 | 5/5/22 | 9/22/22 | 1/1/23 | 5/11/23 | 8/17/23 | 11/16/23 | 12/26/23 | 1/23/24 | 4/2/24 | 5/17/24 | 7/1/24 | 8/25/24 | 9/22/24 | 11/17/24 | 1/1/25 | 2/14/25 | 3/16/25 | 4/15/25 | 5/15/25 | 6/14/25 | 7/14/25 | ||
25 | 24 | 6/2/22 | 10/20/22 | 1/29/23 | 6/8/23 | 9/14/23 | 12/14/23 | 1/23/24 | 2/20/24 | 4/30/24 | 6/14/24 | 7/29/24 | 9/22/24 | 10/20/24 | 12/15/24 | 1/29/25 | 3/14/25 | 4/13/25 | 5/13/25 | 6/12/25 | 7/12/25 | 8/11/25 | ||
Sheet1 |