I have a data sheet that I would like to make a pivot table first off of a specific customer number and then day of the week.
Below is an example of some of the data.
Column E is customer numbers. I would like to make a table using specific numbers from column E and then also only if they show on a specific day from Column C
For this small example customer 1000097338 and 1000097504 for Thu
A B C D E F G H I J K L M N O P Q
Please let me know if additional information is needed.
My list of customer numbers will change as well of the day of the week that I need but the source data will always be the same from this one sheet.
Below is an example of some of the data.
Column E is customer numbers. I would like to make a table using specific numbers from column E and then also only if they show on a specific day from Column C
For this small example customer 1000097338 and 1000097504 for Thu
A B C D E F G H I J K L M N O P Q
Region | Date | Day of Week | Order Number | Location ID | Name | Route ID | P Seq | A Seq | Total Stops | Driver Name | Driver ID | TW1 | TW2 | A Arival | A Depart | A Service Time |
STL-SAP | 1/2/2020 | Thu | 8003852330 | 1000102502 | WAL MART #7127 (POPLAR BLUFF) | 10 | 1 | 1 | 24 | MCCSPADDEN, BRANDEN | 238 | 05:00-10:00 | 00:00-00:00 | 8:12 | 9:19 | 1:06 |
STL-SAP | 1/2/2020 | Thu | 8004422524 | 1000102502 | WAL MART #7127 (POPLAR BLUFF) | 10 | 1 | 1 | 24 | MCCSPADDEN, BRANDEN | 238 | 05:00-10:00 | 00:00-00:00 | 8:12 | 9:19 | 1:06 |
STL-SAP | 1/2/2020 | Thu | 8005181420 | 1000102502 | WAL MART #7127 (POPLAR BLUFF) | 10 | 1 | 1 | 24 | MCCSPADDEN, BRANDEN | 238 | 05:00-10:00 | 00:00-00:00 | 8:12 | 9:19 | 1:06 |
STL-SAP | 1/2/2020 | Thu | 8005214546 | 1000102502 | WAL MART #7127 (POPLAR BLUFF) | 10 | 1 | 1 | 24 | MCCSPADDEN, BRANDEN | 238 | 05:00-10:00 | 00:00-00:00 | 8:12 | 9:19 | 1:06 |
STL-SAP | 1/2/2020 | Thu | 8005383717 | 1000102502 | WAL MART #7127 (POPLAR BLUFF) | 10 | 1 | 1 | 24 | MCCSPADDEN, BRANDEN | 238 | 05:00-10:00 | 00:00-00:00 | 8:12 | 9:19 | 1:06 |
STL-SAP | 1/2/2020 | Thu | 8005397570 | 1000097338 | J D'S QUICK STOP | 10 | 2 | 2 | 24 | MCCSPADDEN, BRANDEN | 238 | 08:00-18:00 | 00:00-00:00 | 9:26 | 9:39 | 0:13 |
STL-SAP | 1/2/2020 | Thu | 8005423571 | 1000097338 | J D'S QUICK STOP | 10 | 2 | 2 | 24 | MCCSPADDEN, BRANDEN | 238 | 08:00-18:00 | 00:00-00:00 | 9:26 | 9:39 | 0:13 |
STL-SAP | 1/2/2020 | Thu | 8005107989 | 1000097504 | ALDI #34-POPLAR BLUFF | 10 | 3 | 19 | 24 | MCCSPADDEN, BRANDEN | 238 | 06:00-11:00 | 11:01-18:00 | 20:09 | 20:14 | 0:05 |
STL-SAP | 1/2/2020 | Thu | 8005401670 | 1000097822 | CASTELLO'S RESTAURANT | 10 | 4 | 3 | 24 | MCCSPADDEN, BRANDEN | 238 | 10:30-18:00 | 00:00-00:00 | 9:44 | 9:54 | 0:09 |
STL-SAP | 1/2/2020 | Thu | 8005129512 | 1000136307 | RHODES 101 STOP #260 | 10 | 5 | 4 | 24 | MCCSPADDEN, BRANDEN | 238 | 06:00-18:00 | 00:00-00:00 | 9:57 | 10:02 | 0:05 |
Please let me know if additional information is needed.
My list of customer numbers will change as well of the day of the week that I need but the source data will always be the same from this one sheet.