Hello
I have below data and would like to create a pivot.
How can I change the pivot to show Agency, fund and the different categories 0301, 0302 etc - call them CSG) all in a column.
One agency can have multiple funds and CSG.
Thanks
I have below data and would like to create a pivot.
Excel Workbook | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | |||
1 | Agency | Fund | Amount | 0301-FUEL AUTOMOTIVE | 0302-FUEL - HEATING | 0303-FUEL - OTHER | 0304-GAS | 0305-ELECTRICITY | 0306-STEAM | 0307-WATER | 0309-RENTALS - LAND AND STRUCTURES | 0430-JANITORIAL SERVICES | 0440-SECURITY SERVICES | 0310-OCCUPANCY FIXED COSTS | ||
2 | AC0-OFFICE OF THE D.C. AUDITOR | 0100-LOCAL FUND | * | * | * | * | * | * | * | * | 307,113.40 | * | 31,629.82 | * | ||
3 | AD0-OFFICE OF THE INSPECTOR GENERAL | 0200-FEDERAL GRANT FUND | * | 529.00 | * | * | * | * | * | * | 229,162.00 | * | * | 1,487.52 | ||
4 | AM0-DEPARTMENT OF REAL ESTATE SERVICES | 0600-SPECIAL PURPOSE REVENUE FUNDS | * | * | * | * | 3,368.00 | 114,047.00 | * | 15,444.00 | * | * | 82,320.00 | * | ||
5 | CB0-OFFICE OF THE ATTORNEY GENERAL | 0100-LOCAL FUND | * | 18,626.00 | 141.00 | * | 1,084.00 | 1,154,140.08 | * | 48,841.89 | 583,595.00 | 262,332.68 | 249,577.13 | 361,184.45 | ||
6 | CB0-OFFICE OF THE ATTORNEY GENERAL | 0200-FEDERAL GRANT FUND | * | * | * | * | * | 78,954.62 | * | 5,313.24 | * | 58,459.30 | 77,103.87 | 117,451.52 | ||
7 | CF0-DEPARTMENT OF EMPLOYMENT SERVICES | 0200-FEDERAL GRANT FUND | * | 8,542.00 | * | * | 18,761.00 | 170,174.00 | * | 34,909.00 | 1,736,170.00 | * | 112,315.00 | 156,286.00 | ||
8 | CF0-DEPARTMENT OF EMPLOYMENT SERVICES | 0600-SPECIAL PURPOSE REVENUE FUNDS | * | 6,766.00 | * | * | * | 38,425.00 | * | * | 2,868,766.00 | * | 285,729.00 | * | ||
9 | CT0-OFFICE OF CABLE TV | 0600-SPECIAL PURPOSE REVENUE FUNDS | * | 13,299.67 | * | * | * | * | * | * | 1,448,278.43 | * | * | * | ||
10 | DB0-DEPT. OF HOUSING AND COMM. DEVELOPMENT | 0200-FEDERAL GRANT FUND | * | 6,277.00 | * | * | 189.00 | 1,134.00 | * | * | 757,374.00 | * | 2,538.00 | 4,610.00 | ||
11 | DB0-DEPT. OF HOUSING AND COMM. DEVELOPMENT | 0600-SPECIAL PURPOSE REVENUE FUNDS | * | 3,747.00 | * | * | 106.00 | 677.00 | * | * | 451,985.00 | * | 1,515.00 | 2,752.00 | ||
12 | DB0-DEPT. OF HOUSING AND COMM. DEVELOPMENT | 0700-INTRADISTRICT FUNDS | * | 5,620.64 | * | * | 177.00 | 1,015.00 | * | * | 678,177.57 | * | 2,273.86 | 4,127.51 | ||
13 | DC0-LOTTERY & CHARITABLE GAMES CONTROL BOARD | 0600-SPECIAL PURPOSE REVENUE FUNDS | * | 9,385.00 | * | * | 45,159.55 | 188,466.92 | * | 21,125.26 | 2,410,311.29 | 73,090.73 | 15,815.02 | 12,771.52 | ||
14 | DH0-PUBLIC SERVICE COMMISSION | 0600-SPECIAL PURPOSE REVENUE FUNDS | * | 1,631.06 | * | * | * | * | * | * | 1,606,746.00 | * | * | * | ||
15 | DJ0-OFFICE OF PEOPLE'S COUNSEL | 0600-SPECIAL PURPOSE REVENUE FUNDS | * | 852.35 | * | * | * | * | * | * | 836,147.00 | * | * | * | ||
16 | DY0-DISTRICT OF COLUMBIA RETIREMENT BOARD | 0600-SPECIAL PURPOSE REVENUE FUNDS | * | * | * | * | * | * | * | * | 1,552,497.00 | * | 6,000.00 | * | ||
17 | EB0-DEPUTY MAYOR FOR ECONOMIC DEVELOPMENT | 0600-SPECIAL PURPOSE REVENUE FUNDS | * | * | * | * | * | * | * | * | 438,206.84 | * | * | * | ||
18 | ES0-WASHINGTON CONVENTION & SPORTS AUTHORITY | 0600-SPECIAL PURPOSE REVENUE FUNDS | * | * | * | * | * | 7,262,238.00 | * | * | * | * | * | * | ||
19 | FA0-METROPOLITAN POLICE DEPARTMENT | 0200-FEDERAL GRANT FUND | * | 5,000.00 | * | * | * | * | * | * | * | * | * | * | ||
20 | FA0-METROPOLITAN POLICE DEPARTMENT | 0600-SPECIAL PURPOSE REVENUE FUNDS | * | 146,600.00 | * | * | * | 150,000.00 | * | 50,000.00 | 750,000.00 | 75,000.00 | * | 100,000.00 | ||
21 | FA0-METROPOLITAN POLICE DEPARTMENT | 0700-INTRADISTRICT FUNDS | * | 8,000.00 | * | * | * | * | * | * | * | * | * | * | ||
22 | FK0-DC NATIONAL GUARD | 0100-LOCAL FUND | * | * | * | * | * | 146,906.34 | * | 67,630.55 | * | * | * | * | ||
23 | FK0-DC NATIONAL GUARD | 0200-FEDERAL GRANT FUND | * | * | * | * | * | 371,463.55 | * | 283.45 | * | * | * | * | ||
24 | FL0-DEPARTMENT OF CORRECTIONS | 0100-LOCAL FUND | * | * | * | * | * | * | * | * | 2,770,039.00 | * | * | * | ||
25 | GA0-DISTRICT OF COLUMBIA PUBLIC SCHOOLS | 0100-LOCAL FUND | * | 7,564.00 | 501,137.77 | * | 8,871,888.84 | 17,667,816.73 | * | 2,220,349.00 | 5,577,005.00 | 0.00 | 234,888.00 | 51,694.72 | ||
26 | GA0-DISTRICT OF COLUMBIA PUBLIC SCHOOLS | 0600-SPECIAL PURPOSE REVENUE FUNDS | * | * | * | * | * | 171,427.00 | * | * | * | * | * | * | ||
27 | GD0-STATE SUPERINTENDENT OF EDUCATION (OSSE) | 0100-LOCAL FUND | * | 1,390.00 | 1.90 | * | * | 73,821.77 | * | 11,460.10 | 3,581,746.90 | 1,898.20 | 1,916.18 | 37,197.25 | ||
28 | GD0-STATE SUPERINTENDENT OF EDUCATION (OSSE) | 0200-FEDERAL GRANT FUND | * | * | * | * | * | * | * | * | * | * | 520.52 | * | ||
29 | GD0-STATE SUPERINTENDENT OF EDUCATION (OSSE) | 0400-PRIVATE GRANT FUND | * | * | * | * | * | * | * | * | * | * | 94.64 | * | ||
Fixed Cost Budget FY 2011 2011 |
How can I change the pivot to show Agency, fund and the different categories 0301, 0302 etc - call them CSG) all in a column.
Excel Workbook | ||||||
---|---|---|---|---|---|---|
A | B | C | D | |||
26 | Comp Obj | Agency | Fund | Amount | ||
27 | 0301-FUEL AUTOMOTIVE | FA0-METROPOLITAN POLICE DEPARTMENT | 0200-FEDERAL GRANT FUND | 5,000.00 | ||
28 | 0302-FUEL - HEATING | FA0-METROPOLITAN POLICE DEPARTMENT | 0600-SPECIAL PURPOSE REVENUE FUNDS | 146,600.00 | ||
29 | 0303-FUEL - OTHER | FA0-METROPOLITAN POLICE DEPARTMENT | 0700-INTRADISTRICT FUNDS | 8,000.00 | ||
30 | 0304-GAS | FK0-DC NATIONAL GUARD | 0100-LOCAL FUND | * | ||
31 | 0305-ELECTRICITY | FK0-DC NATIONAL GUARD | 0200-FEDERAL GRANT FUND | * | ||
32 | 0306-STEAM | FL0-DEPARTMENT OF CORRECTIONS | 0100-LOCAL FUND | * | ||
33 | 0307-WATER | GA0-DISTRICT OF COLUMBIA PUBLIC SCHOOLS | 0100-LOCAL FUND | 7,564.00 | ||
34 | 0309-RENTALS - LAND AND STRUCTURES | GA0-DISTRICT OF COLUMBIA PUBLIC SCHOOLS | 0600-SPECIAL PURPOSE REVENUE FUNDS | * | ||
35 | 0310-OCCUPANCY FIXED COSTS | * | * | 1,390.00 | ||
Sheet3 |
One agency can have multiple funds and CSG.
Thanks