Hi Everyone,
I was wondering if you could possibly help with something that I'm going to have to do monthly and figure there has to be a better way than copying and pasting. I've done some searches but don't seem to be able to get the term correct as it always offers me the same results.
I receive a file in the following format and I want to create a row for each of the last four columns to look like the second table I've posted below. If it's possible, I don't know whether it would be better to do it via functions or VBA or do I just bite the bullet with copying and pasting?
How I want it to look.
Appreciate any input or guidance that you can offer!
I was wondering if you could possibly help with something that I'm going to have to do monthly and figure there has to be a better way than copying and pasting. I've done some searches but don't seem to be able to get the term correct as it always offers me the same results.
I receive a file in the following format and I want to create a row for each of the last four columns to look like the second table I've posted below. If it's possible, I don't know whether it would be better to do it via functions or VBA or do I just bite the bullet with copying and pasting?
Reservation | Channel Reservation Id | Confirmed At | Check In | Check Out | Source | Status | Guest Name | # Of Nights | # Of Guests | Listing Nickname | Total Host Payout | Accommodation Fare | Channel Fee | Cleaning Fee |
BC-06yR73NN | 123 | 24/06/2023 | 30/06/2023 | 02/07/2023 | Booking.com | confirmed | Darth Vader | 2 | 4 | 24A-2-1-5 | 330 | 270 | -49.5 | 60 |
BC-4OjxR4Y7 | 456 | 18/04/2023 | 30/06/2023 | 02/07/2023 | Booking.com | confirmed | Luke Skywalker | 2 | 2 | 7-3-1-6 | 411.5 | 288.75 | -61.73 | 65 |
BC-686L5yVNL | 789 | 11/06/2023 | 13/06/2023 | 16/06/2023 | Booking.com | confirmed | Han Solo | 3 | 2 | 1-2-4-1 | 330 | 225 | -49.5 | 60 |
How I want it to look.
Reservation | Channel Reservation Id | Confirmed At | Check In | Check Out | Source | Status | Guest Name | # Of Nights | # Of Guests | Listing Nickname | Amount | Item |
BC-06yR73NN | 123 | 24/06/2023 | 30/06/2023 | 02/07/2023 | Booking.com | confirmed | Darth Vader | 2 | 4 | 24A-2-1-5 | 330 | Total Host Payout |
BC-06yR73NN | 123 | 24/06/2023 | 30/06/2023 | 02/07/2023 | Booking.com | confirmed | Darth Vader | 2 | 4 | 24A-2-1-5 | 270 | Accommodation Fare |
BC-06yR73NN | 123 | 24/06/2023 | 30/06/2023 | 02/07/2023 | Booking.com | confirmed | Darth Vader | 2 | 4 | 24A-2-1-5 | -49.5 | Channel Fee |
BC-06yR73NN | 123 | 24/06/2023 | 30/06/2023 | 02/07/2023 | Booking.com | confirmed | Darth Vader | 2 | 4 | 24A-2-1-5 | 60 | Cleaning Fee |
BC-4OjxR4Y7 | 456 | 18/04/2023 | 30/06/2023 | 02/07/2023 | Booking.com | confirmed | Luke Skywalker | 2 | 2 | 7-3-1-6 | 411.5 | Total Host Payout |
BC-4OjxR4Y7 | 456 | 18/04/2023 | 30/06/2023 | 02/07/2023 | Booking.com | confirmed | Luke Skywalker | 2 | 2 | 7-3-1-6 | 288.75 | Accommodation Fare |
BC-4OjxR4Y7 | 456 | 18/04/2023 | 30/06/2023 | 02/07/2023 | Booking.com | confirmed | Luke Skywalker | 2 | 2 | 7-3-1-6 | -61.73 | Channel Fee |
BC-4OjxR4Y7 | 456 | 18/04/2023 | 30/06/2023 | 02/07/2023 | Booking.com | confirmed | Luke Skywalker | 2 | 2 | 7-3-1-6 | 65 | Cleaning Fee |
BC-686L5yVNL | 789 | 11/06/2023 | 13/06/2023 | 16/06/2023 | Booking.com | confirmed | Han Solo | 3 | 2 | 1-2-4-1 | 330 | Total Host Payout |
BC-686L5yVNL | 789 | 11/06/2023 | 13/06/2023 | 16/06/2023 | Booking.com | confirmed | Han Solo | 3 | 2 | 1-2-4-1 | 225 | Accommodation Fare |
BC-686L5yVNL | 789 | 11/06/2023 | 13/06/2023 | 16/06/2023 | Booking.com | confirmed | Han Solo | 3 | 2 | 1-2-4-1 | -49.5 | Channel Fee |
BC-686L5yVNL | 789 | 11/06/2023 | 13/06/2023 | 16/06/2023 | Booking.com | confirmed | Han Solo | 3 | 2 | 1-2-4-1 | 60 | Cleaning Fee |
Appreciate any input or guidance that you can offer!