Pestomania
Active Member
- Joined
- May 30, 2018
- Messages
- 331
- Office Version
- 365
- Platform
- Windows
Hello all!!!
I am trying to take a few tables: deliverables per year, item codes by program, and lot size by program into one large equally distributed deliverables table. Below is a mini sheet with similar details to what I am working on. I am unsure if this can be completed by formula or if macro is necessary (either is great). The actual equally distributed table is about 3000 lines (I created it manually the first time, don't want to again).
I am trying to take a few tables: deliverables per year, item codes by program, and lot size by program into one large equally distributed deliverables table. Below is a mini sheet with similar details to what I am working on. I am unsure if this can be completed by formula or if macro is necessary (either is great). The actual equally distributed table is about 3000 lines (I created it manually the first time, don't want to again).
Book1 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | |||
1 | Program | Customer Name | Year | Quantity | Unit Price | Under Contract | Program | Lot Size | Item Code | Program | Date | Item Code | Quantity | Expected Revenue | |||||||||
2 | Program 1 | Customer 1 | 2024 | 1 | $ 140.00 | Yes | Program 1 | 1 | 123 | Program 1 | 1/2/2025 | 123 | 1 | 800 | Expected Revenue = Qty per month * Unit Price by Year | ||||||||
3 | Program 1 | Customer 1 | 2025 | 1 | $ 800.00 | No | Program 2 | 6 | 456 | Program 1 | 1/2/2026 | 123 | 1 | 1000 | Date is an equal distribution of lot size deliverables across the year. So 30 deliverables with lot size of 6 = 6 delivered every 3 months. | ||||||||
4 | Program 1 | Customer 1 | 2026 | 1 | $ 1,000.00 | No | Program 3 | 2 | 789 | Program 1 | 1/2/2027 | 123 | 1 | 1000 | Item Code = vlookup of program name to the item code table | ||||||||
5 | Program 1 | Customer 1 | 2027 | 1 | $ 1,000.00 | No | Program 1 | 1/2/2028 | 123 | 1 | 1000 | If Under Contract = Yes, do not model. | |||||||||||
6 | Program 1 | Customer 1 | 2028 | 1 | $ 1,000.00 | No | Program 2 | 1/2/2024 | 456 | 6 | 1280 | ||||||||||||
7 | Program 2 | Customer 2 | 2024 | 30 | $ 640.00 | No | Program 2 | 4/1/2024 | 456 | 6 | 1280 | ||||||||||||
8 | Program 2 | Customer 2 | 2025 | 30 | $ 640.00 | No | Program 2 | 6/30/2024 | 456 | 6 | 1280 | ||||||||||||
9 | Program 2 | Customer 2 | 2026 | 30 | $ 640.00 | No | Program 2 | 9/28/2024 | 456 | 6 | 1280 | ||||||||||||
10 | Program 2 | Customer 2 | 2027 | 30 | $ 640.00 | No | Program 2 | 12/27/2024 | 456 | 6 | 1280 | ||||||||||||
11 | Program 2 | Customer 2 | 2028 | 30 | $ 640.00 | No | Program 2 | 1/2/2025 | 456 | 6 | 1280 | ||||||||||||
12 | Program 3 | Customer 1 | 2024 | 24 | $ 379.00 | Yes | Program 2 | 4/1/2025 | 456 | 6 | 1280 | ||||||||||||
13 | Program 3 | Customer 1 | 2025 | 32 | $ 288.00 | Yes | Program 2 | 6/29/2025 | 456 | 6 | 1280 | ||||||||||||
14 | Program 3 | Customer 1 | 2026 | 40 | $ 293.00 | No | Program 2 | 9/26/2025 | 456 | 6 | 1280 | ||||||||||||
15 | Program 3 | Customer 1 | 2027 | 40 | $ 330.00 | No | Program 2 | 12/24/2025 | 456 | 6 | 1280 | ||||||||||||
16 | Program 3 | Customer 1 | 2028 | 40 | $ 330.00 | No | Program 2 | 1/2/2026 | 456 | 6 | 1280 | ||||||||||||
17 | Program 2 | 4/1/2026 | 456 | 6 | 1280 | ||||||||||||||||||
18 | Program 2 | 6/29/2026 | 456 | 6 | 1280 | ||||||||||||||||||
19 | Program 2 | 9/26/2026 | 456 | 6 | 1280 | ||||||||||||||||||
20 | Program 2 | 12/24/2026 | 456 | 6 | 1280 | ||||||||||||||||||
21 | Program 2 | 1/2/2026 | 456 | 6 | 1280 | ||||||||||||||||||
22 | Program 2 | 4/1/2026 | 456 | 6 | 1280 | ||||||||||||||||||
23 | Program 2 | 6/29/2026 | 456 | 6 | 1280 | ||||||||||||||||||
24 | Program 2 | 9/26/2026 | 456 | 6 | 1280 | ||||||||||||||||||
25 | Program 2 | 12/24/2026 | 456 | 6 | 1280 | ||||||||||||||||||
26 | Program 2 | 1/2/2027 | 456 | 6 | 1280 | ||||||||||||||||||
27 | Program 2 | 4/1/2027 | 456 | 6 | 1280 | ||||||||||||||||||
28 | Program 2 | 6/29/2027 | 456 | 6 | 1280 | ||||||||||||||||||
29 | Program 2 | 9/26/2027 | 456 | 6 | 1280 | ||||||||||||||||||
30 | Program 2 | 12/24/2027 | 456 | 6 | 1280 | ||||||||||||||||||
31 | Program 2 | 1/2/2028 | 456 | 6 | 1280 | ||||||||||||||||||
32 | Program 2 | 4/1/2028 | 456 | 6 | 1280 | ||||||||||||||||||
33 | Program 2 | 6/29/2028 | 456 | 6 | 1280 | ||||||||||||||||||
34 | Program 2 | 9/26/2028 | 456 | 6 | 1280 | ||||||||||||||||||
35 | Program 2 | 12/24/2028 | 456 | 6 | 1280 | ||||||||||||||||||
36 | Program 3 | 1/1/2026 | 789 | 2 | 586 | ||||||||||||||||||
37 | Program 3 | 1/20/2026 | 789 | 2 | 586 | ||||||||||||||||||
38 | Program 3 | 2/8/2026 | 789 | 2 | 586 | ||||||||||||||||||
39 | Program 3 | 2/27/2026 | 789 | 2 | 586 | ||||||||||||||||||
40 | Program 3 | 3/18/2026 | 789 | 2 | 586 | ||||||||||||||||||
41 | Program 3 | 4/6/2026 | 789 | 2 | 586 | ||||||||||||||||||
42 | Program 3 | 4/25/2026 | 789 | 2 | 586 | ||||||||||||||||||
43 | Program 3 | 5/14/2026 | 789 | 2 | 586 | ||||||||||||||||||
44 | Program 3 | 6/2/2026 | 789 | 2 | 586 | ||||||||||||||||||
45 | Program 3 | 6/21/2026 | 789 | 2 | 586 | ||||||||||||||||||
46 | Program 3 | 7/10/2026 | 789 | 2 | 586 | ||||||||||||||||||
47 | Program 3 | 7/29/2026 | 789 | 2 | 586 | ||||||||||||||||||
48 | Program 3 | 8/17/2026 | 789 | 2 | 586 | ||||||||||||||||||
49 | Program 3 | 9/5/2026 | 789 | 2 | 586 | ||||||||||||||||||
50 | Program 3 | 9/24/2026 | 789 | 2 | 586 | ||||||||||||||||||
51 | Program 3 | 10/13/2026 | 789 | 2 | 586 | ||||||||||||||||||
52 | Program 3 | 11/1/2026 | 789 | 2 | 586 | ||||||||||||||||||
53 | Program 3 | 11/20/2026 | 789 | 2 | 586 | ||||||||||||||||||
54 | Program 3 | 12/9/2026 | 789 | 2 | 586 | ||||||||||||||||||
55 | Program 3 | 12/28/2026 | 789 | 2 | 586 | ||||||||||||||||||
56 | Program 3 | 1/1/2027 | 789 | 2 | 660 | ||||||||||||||||||
57 | Program 3 | 1/20/2027 | 789 | 2 | 660 | ||||||||||||||||||
58 | Program 3 | 2/8/2027 | 789 | 2 | 660 | ||||||||||||||||||
59 | Program 3 | 2/27/2027 | 789 | 2 | 660 | ||||||||||||||||||
60 | Program 3 | 3/18/2027 | 789 | 2 | 660 | ||||||||||||||||||
61 | Program 3 | 4/6/2027 | 789 | 2 | 660 | ||||||||||||||||||
62 | Program 3 | 4/25/2027 | 789 | 2 | 660 | ||||||||||||||||||
63 | Program 3 | 5/14/2027 | 789 | 2 | 660 | ||||||||||||||||||
64 | Program 3 | 6/2/2027 | 789 | 2 | 660 | ||||||||||||||||||
65 | Program 3 | 6/21/2027 | 789 | 2 | 660 | ||||||||||||||||||
66 | Program 3 | 7/10/2027 | 789 | 2 | 660 | ||||||||||||||||||
67 | Program 3 | 7/29/2027 | 789 | 2 | 660 | ||||||||||||||||||
68 | Program 3 | 8/17/2027 | 789 | 2 | 660 | ||||||||||||||||||
69 | Program 3 | 9/5/2027 | 789 | 2 | 660 | ||||||||||||||||||
70 | Program 3 | 9/24/2027 | 789 | 2 | 660 | ||||||||||||||||||
71 | Program 3 | 10/13/2027 | 789 | 2 | 660 | ||||||||||||||||||
72 | Program 3 | 11/1/2027 | 789 | 2 | 660 | ||||||||||||||||||
73 | Program 3 | 11/20/2027 | 789 | 2 | 660 | ||||||||||||||||||
74 | Program 3 | 12/9/2027 | 789 | 2 | 660 | ||||||||||||||||||
75 | Program 3 | 12/28/2027 | 789 | 2 | 660 | ||||||||||||||||||
76 | Program 3 | 1/1/2028 | 789 | 2 | 660 | ||||||||||||||||||
77 | Program 3 | 1/20/2028 | 789 | 2 | 660 | ||||||||||||||||||
78 | Program 3 | 2/8/2028 | 789 | 2 | 660 | ||||||||||||||||||
79 | Program 3 | 2/27/2028 | 789 | 2 | 660 | ||||||||||||||||||
80 | Program 3 | 3/17/2028 | 789 | 2 | 660 | ||||||||||||||||||
81 | Program 3 | 4/5/2028 | 789 | 2 | 660 | ||||||||||||||||||
82 | Program 3 | 4/24/2028 | 789 | 2 | 660 | ||||||||||||||||||
83 | Program 3 | 5/13/2028 | 789 | 2 | 660 | ||||||||||||||||||
84 | Program 3 | 6/1/2028 | 789 | 2 | 660 | ||||||||||||||||||
85 | Program 3 | 6/20/2028 | 789 | 2 | 660 | ||||||||||||||||||
86 | Program 3 | 7/9/2028 | 789 | 2 | 660 | ||||||||||||||||||
87 | Program 3 | 7/28/2028 | 789 | 2 | 660 | ||||||||||||||||||
88 | Program 3 | 8/16/2028 | 789 | 2 | 660 | ||||||||||||||||||
89 | Program 3 | 9/4/2028 | 789 | 2 | 660 | ||||||||||||||||||
90 | Program 3 | 9/23/2028 | 789 | 2 | 660 | ||||||||||||||||||
91 | Program 3 | 10/12/2028 | 789 | 2 | 660 | ||||||||||||||||||
92 | Program 3 | 10/31/2028 | 789 | 2 | 660 | ||||||||||||||||||
93 | Program 3 | 11/19/2028 | 789 | 2 | 660 | ||||||||||||||||||
94 | Program 3 | 12/8/2028 | 789 | 2 | 660 | ||||||||||||||||||
95 | Program 3 | 12/27/2028 | 789 | 2 | 660 | ||||||||||||||||||
Sheet1 |
Cell Formulas | ||
---|---|---|
Range | Formula | |
Q36:Q55 | Q36 | =293*P36 |