Using Excel 2010
Hello,
Here below in the sheet I have shown 3 examples but need macro or formula which I want to create a custom range number list till max input….
Example1…D3 max range 890 friction 50 create range from 1 to 890 in range C6:E23
Example2…H3 max range 1249 friction 75 create range from 1 to 1249 in range G6:I22
Example2…L3 max range 930 friction 100 create range from 1 to 930 in range K6:M15
Note: I want a formula or a macro which can be used in Excel 2000 also.
Here is an example sheet with expected results…
Regards,
Moti
Hello,
Here below in the sheet I have shown 3 examples but need macro or formula which I want to create a custom range number list till max input….
Example1…D3 max range 890 friction 50 create range from 1 to 890 in range C6:E23
Example2…H3 max range 1249 friction 75 create range from 1 to 1249 in range G6:I22
Example2…L3 max range 930 friction 100 create range from 1 to 930 in range K6:M15
Note: I want a formula or a macro which can be used in Excel 2000 also.
Here is an example sheet with expected results…
Sort By Range.xls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | |||
1 | ||||||||||||||||
2 | Max Range | Max Range | Max Range | |||||||||||||
3 | 890 | 1249 | 930 | |||||||||||||
4 | Friction 50 | Friction 75 | Friction 100 | |||||||||||||
5 | ||||||||||||||||
6 | 1 | To | 50 | 1 | To | 75 | 1 | To | 100 | |||||||
7 | 51 | To | 100 | 76 | To | 150 | 101 | To | 200 | |||||||
8 | 101 | To | 150 | 151 | To | 225 | 201 | To | 300 | |||||||
9 | 151 | To | 200 | 226 | To | 300 | 301 | To | 400 | |||||||
10 | 201 | To | 250 | 301 | To | 375 | 401 | To | 500 | |||||||
11 | 251 | To | 300 | 376 | To | 450 | 501 | To | 600 | |||||||
12 | 301 | To | 350 | 451 | To | 525 | 601 | To | 700 | |||||||
13 | 351 | To | 400 | 526 | To | 600 | 701 | To | 800 | |||||||
14 | 401 | To | 450 | 601 | To | 675 | 801 | To | 900 | |||||||
15 | 451 | To | 500 | 676 | To | 750 | 901 | To | 930 | |||||||
16 | 501 | To | 550 | 751 | To | 825 | ||||||||||
17 | 551 | To | 600 | 826 | To | 900 | ||||||||||
18 | 601 | To | 650 | 901 | To | 975 | ||||||||||
19 | 651 | To | 700 | 976 | To | 1.050 | ||||||||||
20 | 701 | To | 750 | 1.051 | To | 1.125 | ||||||||||
21 | 751 | To | 800 | 1.126 | To | 1.200 | ||||||||||
22 | 801 | To | 850 | 1.201 | To | 1.249 | ||||||||||
23 | 851 | To | 890 | |||||||||||||
24 | ||||||||||||||||
Sheet1 |
Regards,
Moti