PS_Richard
New Member
- Joined
- Nov 22, 2022
- Messages
- 13
- Office Version
- 365
- 2016
- Platform
- Windows
Good morning all,
As always in advance, thanks to this wonderful site and all the extremely helpful users. Now on to the issue that I have today. I'm looking at the voltages on a device where I need to count the occurrence of times it enters idle. This is done when a state is recorded as the same voltage a minimum of 3 rows the same. Below is a hefty example of 74 lines of data but I wanted to give a clear picture of what I'm after.
What you can see here is data within columns A to G with headers on the top row. I've highlighted the sections when it needs to flag that an occurrence has happened and we need to view this on column A as being the voltage column's trigger.
On rows 13 - 16, the voltage is 85.8 for 4 stages so this is occurrence #1. Row #17 is just one entry so can be ignored. Then back to being checked on any additional rows.
Next are rows 18 to 20, 22 to 25, 29 to 33, 35 to 45 to 47 and then 55 to 74.
So even though the values can appear across the range it needs to be only noted once itstheyssed 3 entries. So looking at the above rows it would be a total occurrence 7. I'd then be then looking to show the results into something as follows (this is a manual edit with no formulas as that is the help I'm looking for).
Hopefully this all makes sense on what I'm looking to achieve but if you need any further clarification then please let me know.
Thanks, PS_Richard
As always in advance, thanks to this wonderful site and all the extremely helpful users. Now on to the issue that I have today. I'm looking at the voltages on a device where I need to count the occurrence of times it enters idle. This is done when a state is recorded as the same voltage a minimum of 3 rows the same. Below is a hefty example of 74 lines of data but I wanted to give a clear picture of what I'm after.
What you can see here is data within columns A to G with headers on the top row. I've highlighted the sections when it needs to flag that an occurrence has happened and we need to view this on column A as being the voltage column's trigger.
BA - Idle State.xlsx | |||||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | |||
1 | voltage | localTemp | remoteTemp | electrolyteStatus | dischargeCurrent | chargeCurrent | dateTime | ||
2 | 86.3 | 39.1 | 39.5 | 2 | 0 | 0 | 12/09/2022 15:43 | ||
3 | 86.3 | 39.1 | 39.4 | 2 | 0 | 0 | 12/09/2022 15:44 | ||
4 | 85.2 | 38.8 | 39.3 | 2 | 34.6 | 0 | 12/09/2022 15:45 | ||
5 | 86.1 | 38.8 | 39.3 | 2 | 8.6 | 0 | 12/09/2022 15:46 | ||
6 | 86.2 | 38.8 | 39.3 | 2 | 9 | 0 | 12/09/2022 15:47 | ||
7 | 85.1 | 38.7 | 39.3 | 2 | 35.1 | 0 | 12/09/2022 15:48 | ||
8 | 87.5 | 38.5 | 39.3 | 2 | 7.3 | 139.2 | 12/09/2022 15:49 | ||
9 | 85.8 | 38.2 | 38.7 | 2 | 1.2 | 96.1 | 12/09/2022 15:54 | ||
10 | 85.6 | 38.1 | 38.7 | 2 | 0 | 0 | 12/09/2022 15:55 | ||
11 | 85.8 | 38.1 | 38.7 | 2 | 0 | 0 | 12/09/2022 15:56 | ||
12 | 85.8 | 38 | 38.7 | 2 | 0 | 0 | 12/09/2022 15:57 | ||
13 | 85.8 | 37.8 | 38.7 | 2 | 0 | 0 | 12/09/2022 16:01 | ||
14 | 85.8 | 37.8 | 38.7 | 2 | 0 | 0 | 12/09/2022 16:02 | ||
15 | 85.8 | 37.8 | 38.7 | 2 | 0 | 0 | 12/09/2022 16:03 | ||
16 | 85.8 | 37.8 | 38.7 | 2 | 0 | 0 | 12/09/2022 16:04 | ||
17 | 85.9 | 37.8 | 38.7 | 2 | 0 | 0 | 12/09/2022 16:05 | ||
18 | 85.8 | 37.8 | 38.7 | 2 | 0 | 0 | 12/09/2022 16:06 | ||
19 | 85.8 | 37.8 | 38.7 | 2 | 0 | 0 | 12/09/2022 16:07 | ||
20 | 85.8 | 37.6 | 38.7 | 2 | 0 | 0 | 12/09/2022 16:08 | ||
21 | 85.9 | 37.6 | 38.7 | 2 | 0 | 0 | 12/09/2022 16:09 | ||
22 | 85.8 | 37.5 | 38.7 | 2 | 0 | 0 | 12/09/2022 16:10 | ||
23 | 85.8 | 37.5 | 38.7 | 2 | 0 | 0 | 12/09/2022 16:11 | ||
24 | 85.8 | 37.5 | 38.7 | 2 | 0 | 0 | 12/09/2022 16:12 | ||
25 | 85.8 | 37.5 | 38.7 | 2 | 0 | 0 | 12/09/2022 16:13 | ||
26 | 81.7 | 37.5 | 38.7 | 2 | 152.5 | 15.5 | 12/09/2022 16:14 | ||
27 | 90 | 37.5 | 38.7 | 2 | 0 | 318.5 | 12/09/2022 16:15 | ||
28 | 85.3 | 37.5 | 38.7 | 2 | 9.3 | 0 | 12/09/2022 16:16 | ||
29 | 85.5 | 37.5 | 38.7 | 2 | 8.8 | 0 | 12/09/2022 16:17 | ||
30 | 85.5 | 37.8 | 38.7 | 2 | 8.6 | 0 | 12/09/2022 16:18 | ||
31 | 85.5 | 37.7 | 38.7 | 2 | 8.6 | 0 | 12/09/2022 16:19 | ||
32 | 85.5 | 37.8 | 38.7 | 2 | 8.8 | 0 | 12/09/2022 16:20 | ||
33 | 85.5 | 37.8 | 38.7 | 2 | 9.2 | 0 | 12/09/2022 16:21 | ||
34 | 85.6 | 37.8 | 38.7 | 2 | 8.2 | 0 | 12/09/2022 16:22 | ||
35 | 85.5 | 37.8 | 38.6 | 2 | 8.6 | 0 | 14/09/2022 16:23 | ||
36 | 85.5 | 37.8 | 38.5 | 2 | 8.4 | 0 | 14/09/2022 16:24 | ||
37 | 85.5 | 37.8 | 38.4 | 2 | 8.6 | 0 | 14/09/2022 16:25 | ||
38 | 85.5 | 37.8 | 38.4 | 2 | 8.2 | 0 | 14/09/2022 16:26 | ||
39 | 85.5 | 37.8 | 38.4 | 2 | 8.6 | 0 | 14/09/2022 16:27 | ||
40 | 85.5 | 37.8 | 38.4 | 2 | 8.4 | 0 | 14/09/2022 16:28 | ||
41 | 85.5 | 37.8 | 38.3 | 2 | 8.2 | 0 | 14/09/2022 16:29 | ||
42 | 85.5 | 37.8 | 38.3 | 2 | 8.8 | 0 | 14/09/2022 16:30 | ||
43 | 85.5 | 37.8 | 38.1 | 2 | 8.2 | 0 | 14/09/2022 16:31 | ||
44 | 80.7 | 37.8 | 38 | 2 | 218 | 0 | 14/09/2022 16:32 | ||
45 | 85.5 | 37.2 | 38.2 | 2 | 0 | 0 | 14/09/2022 16:39 | ||
46 | 85.5 | 37.2 | 38.4 | 2 | 0 | 0 | 14/09/2022 16:40 | ||
47 | 85.5 | 37.2 | 38.4 | 2 | 0 | 0 | 14/09/2022 16:41 | ||
48 | 84.5 | 37.3 | 38.4 | 2 | 32 | 0 | 14/09/2022 16:44 | ||
49 | 84.4 | 37.2 | 38.4 | 2 | 28.6 | 0 | 14/09/2022 16:45 | ||
50 | 84 | 37.2 | 38.4 | 2 | 41.1 | 0 | 14/09/2022 16:46 | ||
51 | 85.4 | 37.2 | 38 | 2 | 0 | 0 | 14/09/2022 17:04 | ||
52 | 85.3 | 37.2 | 38 | 2 | 0 | 0 | 14/09/2022 17:05 | ||
53 | 85.3 | 37.2 | 37.8 | 2 | 0 | 0 | 14/09/2022 17:06 | ||
54 | 85.4 | 37.2 | 37.7 | 2 | 0 | 0 | 14/09/2022 17:07 | ||
55 | 85.3 | 37.2 | 37.7 | 2 | 0 | 0 | 18/09/2022 17:08 | ||
56 | 85.3 | 37.1 | 37.6 | 2 | 0 | 0 | 18/09/2022 17:09 | ||
57 | 85.3 | 37 | 37.5 | 2 | 0 | 0 | 18/09/2022 17:10 | ||
58 | 85.3 | 36.9 | 37.4 | 2 | 0 | 0 | 18/09/2022 17:11 | ||
59 | 85.3 | 36.9 | 37.4 | 2 | 0 | 0 | 18/09/2022 17:12 | ||
60 | 85.3 | 36.9 | 37.4 | 2 | 0 | 0 | 18/09/2022 17:13 | ||
61 | 85.3 | 36.9 | 37.4 | 2 | 0 | 0 | 18/09/2022 17:14 | ||
62 | 85.3 | 36.9 | 37.4 | 2 | 0 | 0 | 18/09/2022 17:15 | ||
63 | 85.3 | 36.9 | 37.2 | 2 | 0 | 0 | 18/09/2022 17:16 | ||
64 | 85.3 | 36.9 | 37.1 | 2 | 0 | 0 | 18/09/2022 17:17 | ||
65 | 85.3 | 36.9 | 37.1 | 2 | 0 | 0 | 18/09/2022 17:18 | ||
66 | 85.3 | 36.9 | 37.1 | 2 | 0 | 0 | 18/09/2022 17:19 | ||
67 | 85.3 | 36.9 | 37.1 | 2 | 0 | 0 | 18/09/2022 17:20 | ||
68 | 85.3 | 36.9 | 37.1 | 2 | 0 | 0 | 18/09/2022 17:21 | ||
69 | 85.3 | 36.8 | 37 | 2 | 0 | 0 | 18/09/2022 17:22 | ||
70 | 85.3 | 36.7 | 37 | 2 | 0 | 0 | 18/09/2022 17:23 | ||
71 | 85.3 | 36.9 | 37 | 2 | 0 | 0 | 18/09/2022 17:24 | ||
72 | 85.3 | 36.8 | 36.9 | 2 | 0 | 0 | 18/09/2022 17:25 | ||
73 | 85.3 | 36.6 | 36.9 | 2 | 0 | 0 | 18/09/2022 17:26 | ||
74 | 85.3 | 36.5 | 36.8 | 2 | 0 | 0 | 18/09/2022 17:27 | ||
Sheet1 |
On rows 13 - 16, the voltage is 85.8 for 4 stages so this is occurrence #1. Row #17 is just one entry so can be ignored. Then back to being checked on any additional rows.
Next are rows 18 to 20, 22 to 25, 29 to 33, 35 to 45 to 47 and then 55 to 74.
So even though the values can appear across the range it needs to be only noted once itstheyssed 3 entries. So looking at the above rows it would be a total occurrence 7. I'd then be then looking to show the results into something as follows (this is a manual edit with no formulas as that is the help I'm looking for).
BA - Idle State.xlsx | ||||||
---|---|---|---|---|---|---|
J | K | L | M | |||
1 | Occurance | Number Of Entries | Date/Time of First Entry | Date/Time of Last Entry | ||
2 | 1 | 4 | 12/09/2022 16:01 | 12/09/2022 16:04 | ||
3 | 2 | 3 | 12/09/2022 16:06 | 12/09/2022 16:08 | ||
4 | 3 | 4 | 12/09/2022 16:10 | 12/09/2022 16:13 | ||
5 | 4 | 5 | 12/09/2022 16:17 | 12/09/2022 16:21 | ||
6 | 5 | 9 | 14/09/2022 16:23 | 14/09/2022 16:31 | ||
7 | 6 | 3 | 14/09/2022 16:39 | 14/09/2022 16:41 | ||
8 | 7 | 20 | 18/09/2022 17:08 | 18/09/2022 17:27 | ||
Sheet1 |
Hopefully this all makes sense on what I'm looking to achieve but if you need any further clarification then please let me know.
Thanks, PS_Richard