VBE313
Well-known Member
- Joined
- Mar 22, 2019
- Messages
- 686
- Office Version
- 365
- Platform
- Windows
Test.xlsx | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | |||
1 | Plant | Department | Description | Lost hours | Lost Tons | Year | Quarter | Month | Month Name | Week | Cause | ||
2 | SRI | Production | Low Pressure Pump A | 2,6 | 221 | 2022 | 2 | 5 | May | 21 | No | ||
3 | SRI | Production | Broken Chain Drive B | 2,1 | 182 | 2022 | 2 | 5 | May | 21 | No | ||
4 | SRI | Production | Broken Chain Drive A | 0,8 | 68 | 2022 | 2 | 5 | May | 20 | No | ||
5 | SRI | Production | Broken Chain Drive B | 1,5 | 130 | 2022 | 2 | 5 | May | 20 | No | ||
6 | SRI | Production | A1234TT | 0,9 | 74 | 2022 | 2 | 5 | May | 20 | No | ||
7 | SRI | Production | A1234TT | 0,1 | 4 | 2022 | 2 | 5 | May | 20 | No | ||
8 | SRI | Production | B758PT | 0,6 | 42 | 2022 | 2 | 5 | May | 20 | No | ||
9 | SRI | Production | B758PT | 0,1 | 4 | 2022 | 2 | 5 | May | 20 | No | ||
10 | SRI | Production | SDT | 0,3 | 23 | 2022 | 2 | 5 | May | 20 | No | ||
11 | SRI | Maintenance | SDT | 0,4 | 26 | 2022 | 2 | 5 | May | 20 | No | ||
12 | SRI | Production | Broken Roller | 0,2 | 17 | 2022 | 2 | 5 | May | 20 | No | ||
13 | SRI | Production | Broken Pump A | 2 | 148 | 2022 | 2 | 5 | May | 20 | No | ||
14 | SRI | Production | Broken Pump A | 0,4 | 29 | 2022 | 2 | 5 | May | 20 | No | ||
15 | SRI | Production | Grinder B dwon | 1 | 89 | 2022 | 2 | 5 | May | 20 | No | ||
16 | SRI | Production | Downtime | 0,2 | 13 | 2022 | 2 | 5 | May | 20 | No | ||
17 | SRI | Maintenance | Downtime | 0,1 | 9 | 2022 | 2 | 5 | May | 20 | No | ||
18 | SRI | Production | Grinder B dwon | 0 | 3 | 2022 | 2 | 5 | May | 20 | No | ||
19 | SRI | Production | B758PT | 0,3 | 29 | 2022 | 2 | 5 | May | 20 | No | ||
20 | SRI | Production | Start up after downtime | 0,2 | 15 | 2022 | 2 | 5 | May | 20 | No | ||
21 | SRI | Production | Low Temperature Heater A | 1,4 | 122 | 2022 | 2 | 5 | May | 20 | No | ||
22 | SRI | Other | Sdt | 17,1 | 1,265 | 2022 | 2 | 5 | May | 20 | Yes | ||
23 | SRI | Production | Low Temperature Heater A | 0 | 2 | 2022 | 2 | 5 | May | 20 | No | ||
24 | SRI | Production | Broken Roller | 0,6 | 49 | 2022 | 2 | 5 | May | 20 | No | ||
25 | SRI | Other | Sdt | 24 | 1,775 | 2022 | 2 | 5 | May | 20 | Yes | ||
26 | SRI | Production | Broken Bolt Pump A | 0 | 3 | 2022 | 2 | 5 | May | 20 | No | ||
27 | SRI | Production | Broken Bolt Pump A | 1,6 | 138 | 2022 | 2 | 5 | May | 20 | No | ||
28 | SRI | Production | Valve problem | 0,1 | 12 | 2022 | 2 | 5 | May | 20 | No | ||
29 | SRI | Other | Valve problem | 0,1 | 10 | 2022 | 2 | 5 | May | 20 | No | ||
30 | SRI | Other | SDT | 16,7 | 1,234 | 2022 | 2 | 5 | May | 20 | Yes | ||
31 | SRI | Maintenance | Broken Bolt Pump A | 1 | 85 | 2022 | 2 | 5 | May | 20 | No | ||
32 | SRI | Production | A1234TT | 0 | 3 | 2022 | 2 | 5 | May | 20 | No | ||
33 | SRI | Production | Turbine failure | 0,3 | 24 | 2022 | 2 | 5 | May | 20 | No | ||
34 | SRI | Production | Start up after downtime | 1,1 | 91 | 2022 | 2 | 5 | May | 20 | No | ||
35 | SRI | Production | Turbine failure | 0,7 | 63 | 2022 | 2 | 5 | May | 19 | No | ||
36 | SRI | Other | No power | 1,1 | 95 | 2022 | 2 | 5 | May | 19 | No | ||
37 | SRI | Other | No power | 0,9 | 78 | 2022 | 2 | 5 | May | 19 | No | ||
Sheet1 |
Cell Formulas | ||
---|---|---|
Range | Formula | |
K2:K37 | K2 | =IF(COUNTIFS(C:C,'UDT Analysis.xlsx'!#REF!,F:F,'UDT Analysis.xlsx'!#REF!)>3,"Yes",IF(SUMIFS(D:D,C:C,'UDT Analysis.xlsx'!#REF!,F:F,'UDT Analysis.xlsx'!#REF!)>7,"Yes","No")) |