Hi Friends
Please am Having slit trouble with the a Formula P8
i need to Count Column Q based on three Criteria
what am Trying to get is That i need to Count Column Q and with the Criteria list month Column O5, Rigs&Barges Column O6, and then last Criteria in Column if greater of equal O7 then it should count Column Q12
i hope i could get a solution to this formula
Please am Having slit trouble with the a Formula P8
i need to Count Column Q based on three Criteria
what am Trying to get is That i need to Count Column Q and with the Criteria list month Column O5, Rigs&Barges Column O6, and then last Criteria in Column if greater of equal O7 then it should count Column Q12
i hope i could get a solution to this formula
ILSP Offshore Vessel Tracking Time Spent-2022.xlsx | |||||||||
---|---|---|---|---|---|---|---|---|---|
K | L | M | N | O | P | Q | |||
5 | May | ||||||||
6 | Rigs&Barges | ||||||||
7 | 70% | ||||||||
8 | Count | ||||||||
9 | |||||||||
10 | |||||||||
11 | Month | Voyage | Location | Deck % | Jackup Complex | Actual Time Spent | Exceed KPI | ||
12 | May | 1179 | Rig SMS Mariam | 10% | Rigs&Barges | 0:25 | |||
13 | May | 1179 | Rig Al Lulu | 90% | Rigs&Barges | 23:45 | 3:45 | ||
14 | May | 1179 | Rig Muhaiyimat | Rigs&Barges | 0:20 | ||||
15 | May | 1180 | Rig Muhaiyimat | 70% | Rigs&Barges | 13:00 | |||
16 | May | 1180 | Rig Al Lulu | 20% | Rigs&Barges | 2:05 | |||
17 | May | 1180 | Barge Shammal | 10% | Rigs&Barges | 0:30 | |||
18 | May | 1181 | Al Ghallan Island | Drl-Island | 10:00 | 0:00 | |||
19 | May | 1181 | Rig SMS Faith | 0% | Rigs&Barges | 0:05 | |||
20 | May | 1181 | Rig Al Yasat | 90% | Rigs&Barges | 26:50 | 6:50 | ||
21 | May | 1182 | Rig SMS Esse | 40% | Rigs&Barges | 19:45 | 5:45 | ||
22 | May | 1182 | Rig Yemillah | 10% | Rigs&Barges | 1:45 | |||
23 | May | 1182 | Rig Al Hudiariyat | 30% | Rigs&Barges | 4:50 | |||
24 | May | 1183 | Rig SMS Faith | 95% | Rigs&Barges | 34:40 | 14:40 | ||
25 | May | 1183 | Al Ghallan Island | Drl-Island | 7:24 | ||||
26 | May | 1183 | Rig Al Bzoom | Rigs&Barges | 0:35 | ||||
27 | May | 1183 | Rig Al Ittihad | Rigs&Barges | 0:57 | ||||
28 | May | 1183 | Rig Ariabahatt-1 | Rigs&Barges | 4:22 | ||||
29 | May | 1184 | Rig Al Reem | Rigs&Barges | 42:40 | 22:40 | |||
30 | May | 1184 | Al Qatia Island | Drl-Island | 0:30 | ||||
31 | May | 1185 | Zirku Island | 100% | Prd-Island | 4:40 | |||
32 | May | 1185 | Ettouk Island | Drl-Island | 1:35 | ||||
33 | May | 1185 | Allianz Power | 3:10 | |||||
34 | May | 1185 | Bu Sikeen Island | Drl-Island | 0:35 | ||||
35 | May | 1186 | Rig Al Yasat | 60% | Rigs&Barges | 16:10 | 2:10 | ||
36 | May | 1186 | Rig Al Bzoom | 10% | Rigs&Barges | 2:30 | |||
37 | May | 1186 | Rig SMS Faith | 30% | Rigs&Barges | 14:00 | 0:00 | ||
38 | May | 1187 | Bu Sikeen Island | 20% | Drl-Island | 45:05 | 35:05 | ||
39 | May | 1187 | Al Qatia Island | 70% | Drl-Island | 10:58 | 0:58 | ||
ILSP_Offshore_Vessel_Tracking |
Cell Formulas | ||
---|---|---|
Range | Formula | |
K12:N1211 | K12 | =UNIQUE(CHOOSE({1,2,3,4},B12:B1864,C12:C1864,E12:E1864,F12:F1864)) |
O12:O39 | O12 | =IFERROR(VLOOKUP(M12,Location,2,0),"") |
P12:P39 | P12 | =IFERROR(1/(1/SUMIFS(Vessel_Tracking[Total Time],Vessel_Tracking[Location],M12,Vessel_Tracking[Voyage],L12)),"") |
Q12:Q39 | Q12 | =IF(AND(N12>=$C$4,O12=$A$4,P12>$C$10),P12-$C$10,IF(AND(N12<=$C$5,O12=$A$5,P12>$D$10),P12-$D$10,IF(AND(O12="",O12=$A$4,P12>$D$10),P12-$D$10,IF(AND(O12=$A$6,P12>$E$10),P12-$E$10,IF(AND(O12=$A$7,P12>$F$10),P12-$F$10,IF(AND(O12=$A$8,P12>$F$10),P12-$F$10,"")))))) |
Dynamic array formulas. |