Hi All looking for some help on a project I have been tasked with
I have a sheet of data that includes phone numbers and tracks data/phone usage
I have so far set it that If columns J, K, L and M are < 1 then they are Unused, otherwise they are Used (Column V)
In Column W if the adjacent cell is Unused then it will add 1, If Used then will show 0
What I need help with if possible
In my sample sheet I have Example Numbers 1, 2, 3
Example 1 has 3 unused and 1 used, the sum is 0 for the last row so that should Active Phones Count (C4)
Example 2 is all Unused and the sum is 4, so that should add 1 to the Inactive Phones Count (C5)
Example 3 is all Used and the sum is 0, so that should add 1 to the Active Phones Count (C4)
I am stuck on how to do this for each unique phone number and associated rows, ignoring duplicates ( For example if I SUM Column V for 0 it would show 5 Active Phones (C4), when I would like it to be 2)
I have a sheet of data that includes phone numbers and tracks data/phone usage
I have so far set it that If columns J, K, L and M are < 1 then they are Unused, otherwise they are Used (Column V)
In Column W if the adjacent cell is Unused then it will add 1, If Used then will show 0
What I need help with if possible
In my sample sheet I have Example Numbers 1, 2, 3
Example 1 has 3 unused and 1 used, the sum is 0 for the last row so that should Active Phones Count (C4)
Example 2 is all Unused and the sum is 4, so that should add 1 to the Inactive Phones Count (C5)
Example 3 is all Used and the sum is 0, so that should add 1 to the Active Phones Count (C4)
I am stuck on how to do this for each unique phone number and associated rows, ignoring duplicates ( For example if I SUM Column V for 0 it would show 5 Active Phones (C4), when I would like it to be 2)
sample sheet.xlsx | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | |||
1 | Phone Usage | ||||||||||||||||||||||||
2 | Period: 2019 | ||||||||||||||||||||||||
3 | |||||||||||||||||||||||||
4 | Phone Numbers | Active Phones | Inactive Phones | ||||||||||||||||||||||
5 | 3 | 0 | 0 | ||||||||||||||||||||||
6 | |||||||||||||||||||||||||
7 | |||||||||||||||||||||||||
8 | |||||||||||||||||||||||||
9 | |||||||||||||||||||||||||
10 | |||||||||||||||||||||||||
11 | SBSCR_NO | SBSCR_NAME | INV_PERIOD | ALLOCATION_CODE_1 | ALLOCATION_CODE_2 | ALLOCATION_CODE_3 | ALLOCATION_CODE_4 | BAN | BEN | CALL_DURATION | CREDIT_CHGS | DATA_VOLUME | NO_OF_CALLS | OTHER_CHGS | OTHER_CREDITS | RECURRING_CHGS | RECUR_CREDITS | TOTAL_CHGS | USAGE_CHGS | USAGE_CREDITS | INV_DATE | Status | Count | ||
12 | 7443344963 | EXAMPLE 1 | 01-Jun-20 to 30-Jun-20 | HSCP | COMMHANDC | COMMCARE | G1125 | 670186744 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.44 | 0 | 3.44 | 0 | 0 | 25/07/2020 00:00 | Unused | 1 | ||
13 | 7443344963 | EXAMPLE 1 | 01-Mar-21 to 31-Mar-21 | HSCP | COMMHANDC | COMMCARE | G1125 | 670186744 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.44 | 0 | 3.44 | 0 | 0 | 24/04/2021 00:00 | Unused | 2 | ||
14 | 7443344963 | EXAMPLE 1 | 01-Apr-21 to 30-Apr-21 | HSCP | COMMHANDC | COMMCARE | G1125 | 670186744 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.44 | 0 | 3.44 | 0 | 0 | 25/05/2021 00:00 | Unused | 3 | ||
15 | 7443344963 | EXAMPLE 1 | 01-Apr-22 to 30-Apr-22 | HSCP | COMMHANDC | COMMCARE | G1125 | 670186744 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 24/05/2022 00:00 | Used | 0 | ||
16 | |||||||||||||||||||||||||
17 | 7443566008 | EXAMPLE 2 | 01-Jun-20 to 30-Jun-20 | HSCP | COMMHANDC | COMMCARE | G1125 | 670186744 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.44 | 0 | 3.44 | 0 | 0 | 25/07/2020 00:00 | Unused | 1 | ||
18 | 7443566008 | EXAMPLE 2 | 01-Mar-21 to 31-Mar-21 | HSCP | COMMHANDC | COMMCARE | G1125 | 670186744 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.44 | 0 | 3.44 | 0 | 0 | 24/04/2021 00:00 | Unused | 2 | ||
19 | 7443566008 | EXAMPLE 2 | 01-Apr-21 to 30-Apr-21 | HSCP | COMMHANDC | COMMCARE | G1125 | 670186744 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.44 | 0 | 3.44 | 0 | 0 | 25/05/2021 00:00 | Unused | 3 | ||
20 | 7443566008 | EXAMPLE 2 | 01-May-21 to 31-May-21 | HSCP | COMMHANDC | COMMCARE | G1125 | 670186744 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.44 | 0 | 3.44 | 0 | 0 | 26/06/2021 00:00 | Unused | 4 | ||
21 | |||||||||||||||||||||||||
22 | 71158063999 | EXAMPLE 3 | 01-Jun-20 to 30-Jun-20 | HSCP | COMMHANDC | COMMCARE | G1125 | 670186744 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.44 | 0 | 3.44 | 0 | 0 | 25/07/2020 00:00 | Used | 0 | ||
23 | 71158063999 | EXAMPLE 3 | 01-Mar-21 to 31-Mar-21 | HSCP | COMMHANDC | COMMCARE | G1125 | 670186744 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.44 | 0 | 3.44 | 0 | 0 | 24/04/2021 00:00 | Used | 0 | ||
24 | 71158063999 | EXAMPLE 3 | 01-Apr-21 to 30-Apr-21 | HSCP | COMMHANDC | COMMCARE | G1125 | 670186744 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.44 | 0 | 3.44 | 0 | 0 | 25/05/2021 00:00 | Used | 0 | ||
25 | 71158063999 | EXAMPLE 3 | 01-May-21 to 31-May-21 | HSCP | COMMHANDC | COMMCARE | G1125 | 670186744 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.44 | 0 | 3.44 | 0 | 0 | 26/06/2021 00:00 | Used | 0 | ||
Example |
Cell Formulas | ||
---|---|---|
Range | Formula | |
A5 | A5 | =SUMPRODUCT(((A12:A5483<>"")/COUNTIF(A12:A5483, A12:A5483 &""))) |
V12,V22,V17 | V12 | =IF(AND(J:J<1,K:K<1,L:L<1,M:M<1),"Unused","Used") |
W22:W25,W17:W20,W12:W14 | W12 | =IF(V12="Unused",SUM(W11,1),0) |
V23:V25,V18:V20,V13:V15 | V13 | =IF(AND(J:J<1, K:K<1, L:L<1, M:M<1), "Unused", "Used") |
W15 | W15 | =IF(V15="Unused",SUM(#REF!,1),0) |
Cells with Conditional Formatting | ||||
---|---|---|---|---|
Cell | Condition | Cell Format | Stop If True | |
A22:V25 | Expression | =$V22="Used" | text | NO |
A22:V25 | Expression | =$V22="Unused" | text | NO |
A17:V21,A12:V15 | Expression | =$V12="Used" | text | NO |
A17:V21,A12:V15 | Expression | =$V12="Unused" | text | NO |