gtd526
Well-known Member
- Joined
- Jul 30, 2013
- Messages
- 684
- Office Version
- 2019
- Platform
- Windows
Hello,
I want to count the W & count the L separately (E:E) for the Top 3 in column H:H. The top 3 are highlighted. The top 3 percentages will vary week to week.
Thank you.
I want to count the W & count the L separately (E:E) for the Top 3 in column H:H. The top 3 are highlighted. The top 3 percentages will vary week to week.
Thank you.
NFL.xlsm | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | |||
1 | Teams | ATS | *W/L | ml | Team | ESPN % | |||||||
2 | NYG | 3 | 3.0 | ||||||||||
3 | WAS | -3 | -0.2 | WAS | 56% | W= | |||||||
4 | NO | -3.5 | 0.5 | NO | 60% | L= | |||||||
5 | CAR | 3.5 | -1.0 | ||||||||||
6 | CIN | 3 | 3.0 | ||||||||||
7 | CHI | -3 | 2.3 | CHI | 54% | ||||||||
8 | HOU | 12.5 | 7.8 | ||||||||||
9 | CLE | -12.5 | -3.0 | W | CLE | 80% | |||||||
10 | LAR | -4.5 | -6.0 | LAR | 56% | ||||||||
11 | IND | 4.5 | 3.5 | ||||||||||
12 | DEN | -6 | -4.5 | DEN | 63% | ||||||||
13 | JAX | 6 | 1.5 | ||||||||||
14 | BUF | -3.5 | -5.0 | BUF | 50% | ||||||||
15 | MIA | 3.5 | 3.3 | ||||||||||
16 | NE | -6 | -4.5 | NE | 65% | ||||||||
17 | NYJ | 6 | 5.8 | ||||||||||
18 | SF | -3.5 | -5.5 | SF | 53% | ||||||||
19 | PHI | 3.5 | 3.3 | ||||||||||
20 | LVR | 5.5 | 5.0 | ||||||||||
21 | PIT | -5.5 | 0.5 | PIT | 65% | ||||||||
22 | MIN | 5 | 1.0 | ||||||||||
23 | ARZ | -5 | -1.0 | ARZ | 61% | ||||||||
24 | ATL | 12.5 | 4.8 | ||||||||||
25 | TB | -12.5 | -10.0 | L | TB | 79% | |||||||
26 | DAL | 3 | 5.3 | ||||||||||
27 | LAC | -3 | -0.2 | LAC | 50% | ||||||||
28 | TEN | 6 | 1.5 | W | TEN | 71% | |||||||
29 | SEA | -6 | -4.3 | ||||||||||
30 | KC | -4 | -5.3 | KC | 56% | ||||||||
31 | BAL | 4 | -0.3 | ||||||||||
32 | DET | 11 | 9.3 | ||||||||||
33 | GB | -11 | -7.8 | GB | 68% | ||||||||
Sheet1 |
Cell Formulas | ||
---|---|---|
Range | Formula | |
C2:C33 | C2 | =IFERROR(VLOOKUP(A2,'My ATS Avg'!$A$3:$AD$34,27,0),"") |
G2:G33 | G2 | =IF($H2>0.1,$A2,"") |
Cells with Data Validation | ||
---|---|---|
Cell | Allow | Criteria |
F16 | Custom | =EXACT(D1048575,UPPER(D1048575)) |