Hi,
I have the sample table below and what I need to count: the total unique EEID that their type is R
Any suggestions please?
Thank you!
I have the sample table below and what I need to count: the total unique EEID that their type is R
Total Unique ID with conditions.xlsx | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||
1 | EEID | Type | Questions | Status | Results | |||||
2 | 611 | R | Q1 | Completed | is to count how many EEID that their Type is R and Completed the Q4 | 6 | ||||
3 | 611 | R | Q2 | Completed | total of unique EEID that their type is R | |||||
4 | 611 | R | Q3 | |||||||
5 | 611 | R | Q4 | Completed | ||||||
6 | 611 | R | Q5 | Completed | ||||||
7 | 210 | NR | Q2 | Completed | ||||||
8 | 210 | NR | Q3 | |||||||
9 | 210 | NR | Q4 | Completed | ||||||
10 | 210 | NR | Q4 | |||||||
11 | 210 | NR | Q5 | |||||||
12 | 562 | R | Q1 | Completed | ||||||
13 | 562 | R | Q2 | Completed | ||||||
14 | 562 | R | Q4 | Completed | ||||||
15 | 878 | R | Q1 | Completed | ||||||
16 | 878 | R | Q2 | Completed | ||||||
17 | 878 | R | Q4 | Completed | ||||||
18 | 878 | R | Q5 | Completed | ||||||
19 | 658 | NR | Q4 | Completed | ||||||
20 | 775 | R | Q1 | Completed | ||||||
21 | 775 | R | Q2 | Completed | ||||||
22 | 775 | R | Q3 | |||||||
23 | 775 | R | Q4 | |||||||
24 | 830 | NR | Q1 | |||||||
25 | 830 | NR | Q2 | Completed | ||||||
26 | 830 | NR | Q3 | |||||||
27 | 612 | R | Q1 | Completed | ||||||
28 | 612 | R | Q2 | Completed | ||||||
29 | 612 | R | Q3 | |||||||
30 | 612 | R | Q4 | Completed | ||||||
31 | 893 | R | Q1 | Completed | ||||||
32 | 893 | R | Q2 | Completed | ||||||
33 | 893 | R | Q3 | |||||||
34 | 900 | NR | Q4 | Completed | ||||||
35 | 612 | R | Q1 | Completed | ||||||
36 | 612 | R | Q2 | Completed | ||||||
37 | 612 | R | Q3 | |||||||
38 | 612 | R | Q4 | Completed | ||||||
39 | 528 | R | Q4 | Completed | ||||||
40 | 528 | R | Q5 | Completed | ||||||
41 | 919 | R | Q1 | Completed | ||||||
42 | 341 | R | Q1 | Completed | ||||||
43 | 490 | NR | Q4 | Completed | ||||||
44 | 490 | NR | Q4 | |||||||
45 | ||||||||||
46 | ||||||||||
Sheet2 |
Cell Formulas | ||
---|---|---|
Range | Formula | |
G2 | G2 | =COUNTIFS(B2:B44,"R",C2:C44,"Q4",D2:D44,"Completed") |
Any suggestions please?
Thank you!