I need to find the number of addresses used, associated with an order(last PO tab), and in a certain date range. How would I do that?
Consultant Inteview assessment v1 (1) - Copy.xlsx | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |||
1 | Account # | Supplier | Last PO # | First PO Date | Last PO Date | Channel | Buyer Name | Buyer Address Name | Address | First PO # | Last ASN PO # | Last ASN Date | First ASN Date | Last Invoice # | Last Invoice Date | First Invoice Date | ||
2 | 22872 | Steris Instrument Management Services, Inc. | Exchange | TEST Regional Medical Center | TEST Regional Medical Center | 272 Test Data St | ||||||||||||
3 | 94520 | Siemens Healthcare Diagnostics Inc | AHS115114 | 6/4/2021 | 10/4/21 | Exchange | TEST Regional Medical Center | TEST Regional Medical Center Receiving | 272 Test Data St | AHS100438 | ||||||||
4 | 7300-106693121 | Beckman Coulter Inc | Exchange | TEST 2 Medical Center | TEST 2 Medical Center | 100 Extract Ln | 109286573 | 2021-09-10 05:31:35 PM | 2021-08-20 06:11:22 PM | |||||||||
5 | 408538-106693121 | Beckman Coulter Inc | Exchange | TEST 3 Medical Center | TEST 3 Medical Center | 550 PO Street | 109338322 | 2021-10-05 06:54:04 PM | 2021-07-07 09:32:08 PM | |||||||||
6 | 199766 | Smith & Nephew | AHS115379 | 6/2/2021 | 10/6/21 | Exchange | TEST Regional Medical Center | TEST Regional Medical Center Receiving | 272 Test Data St | AHS100192 | ||||||||
7 | 1016104 | Medline | AHS115430 | 6/3/2021 | 10/6/21 | Exchange | TEST Fayette Medical Center | TEST Fayette Medical Center | 1430 Backorder Ave | AHS100174 | 1963883554 | 2021-08-25 03:21:00 AM | 2021-06-03 01:35:23 AM | |||||
8 | 822829388 | Grainger | AHS114909 | 6/10/2021 | 10/1/21 | Exchange | TEST Fayette Medical Center | TEST Fayette Medical Center | 1430 Backorder Ave | AHS101162 | 9073045602 | 2021-10-02 09:37:58 AM | 2021-06-11 09:46:25 AM | |||||
9 | 100289036 | AmerisourceBergen ABC Order | Exchange | TEST Regional Medical Center | 3 Area Medical Center | 550 PO Street | ||||||||||||
10 | 100266184 | AmerisourceBergen ABC Order | Exchange | TEST Regional Medical Center | TEST 2 Medical Center | 100 Extract Ln | ||||||||||||
11 | 010019860 | AmerisourceBergen ABC Order | Exchange | TEST Regional Medical Center | TEST 2 Medical Center | 100 Extract Ln | ||||||||||||
12 | 010000511 | AmerisourceBergen ABC Order | Exchange | TEST Regional Medical Center | TEST 2 Medical Center | 100 Extract Ln | ||||||||||||
13 | 010235234 | AmerisourceBergen ABC Order | Exchange | TEST Regional Medical Center | TEST 2 Medical Center | 100 Extract Ln | ||||||||||||
14 | 100272124 | AmerisourceBergen ABC Order | Exchange | TEST Regional Medical Center | TEST Regional Medical Center Receiving | 272 Test Data St | ||||||||||||
15 | 100272123 | AmerisourceBergen ABC Order | Exchange | TEST Regional Medical Center | TEST Regional Medical Center Receiving | 272 Test Data St | ||||||||||||
16 | 010234278 | AmerisourceBergen ABC Order | Exchange | TEST Regional Medical Center | TEST Regional Medical Center Receiving | 272 Test Data St | ||||||||||||
17 | 010233494 | AmerisourceBergen ABC Order | Exchange | TEST Regional Medical Center | TEST Regional Medical Center Receiving | 272 Test Data St | ||||||||||||
18 | 010179093 | AmerisourceBergen ABC Order | Exchange | TEST Regional Medical Center | TEST Regional Medical Center Receiving | 272 Test Data St | ||||||||||||
19 | 010123356 | AmerisourceBergen ABC Order | Exchange | TEST Regional Medical Center | TEST Regional Medical Center Receiving | 272 Test Data St | ||||||||||||
20 | 010051060 | AmerisourceBergen ABC Order | Exchange | TEST Regional Medical Center | TEST Regional Medical Center Receiving | 272 Test Data St | ||||||||||||
21 | 010040691 | AmerisourceBergen ABC Order | Exchange | TEST Regional Medical Center | TEST Regional Medical Center Receiving | 272 Test Data St | ||||||||||||
22 | 101608-120565 | LivaNova USA, Inc. | Exchange | TEST Regional Medical Center | TEST Regional Medical Center Receiving | 272 Test Data St | AHS107007 | 2021-08-03 12:58:32 PM | 2021-06-15 03:32:42 PM | 90524258 | 2021-08-03 09:11:03 PM | 2021-06-16 01:39:21 AM | ||||||
Account Utilization |