Copy the first line and paste it at the start of all subsequent sheets in the same tab

harzer

Board Regular
Joined
Dec 15, 2021
Messages
153
Office Version
  1. 2016
Platform
  1. Windows
Hello everyone,
In my project, I have a tab called "Consanguinité", the number of sheets in this tab is variable and changes every year.
We can notice that the first line of this “Consanguinité” tab is a header colored in pink.
Here is the content of this Tab.

Classeur1
ABCDEFGH
1mère pèreConsang MèreConsang pèrerésultatRTaux de ConsangNbre Ancêtre communs
2AE-009/2023 FAE-036/2023 M0,78%4,69%2,06%1,66%4,92%185
3AE-009/2023 FAE-033/2022 M0,78%0,00%4,13%3,32%7,12%158
4AE-009/2023 FAE-032/2023 M0,78%2,75%4,55%3,56%7,75%219
5AE-009/2023 FAE-018/2022 M0,78%0,33%5,00%3,79%7,12%176
6AE-009/2023 FAE-019/2022 M0,78%0,33%5,00%3,79%7,12%176
7AE-009/2023 FAE-035/2022 M0,78%0,54%5,00%3,79%7,12%176
8AE-009/2023 FRS-040/2023 M0,78%0,00%5,17%2,49%4,38%148
9AE-009/2023 FAE-010/2021 M0,78%11,49%6,70%5,08%13,39%151
10AE-009/2023 FAE-069/2023 M0,78%5,14%9,75%8,53%10,89%178
11AE-009/2023 FNM-008/2021 M0,78%0,00%14,53%13,28%15,58%54
12AE-009/2023 FAE-022/2022 M0,78%1,58%26,34%25,00%28,89%175
13AE-009/2023 FAE-022/2023 M0,78%0,78%26,68%25,00%26,91%174
14AE-010/2023 FAE-036/2023 M0,78%4,69%2,06%1,66%4,92%185
15AE-010/2023 FAE-033/2022 M0,78%0,00%4,13%3,32%7,12%158
16AE-010/2023 FAE-032/2023 M0,78%2,75%4,55%3,56%7,75%219
17AE-010/2023 FAE-018/2022 M0,78%0,33%5,00%3,79%7,12%176
18AE-010/2023 FAE-019/2022 M0,78%0,33%5,00%3,79%7,12%176
19AE-010/2023 FAE-035/2022 M0,78%0,54%5,00%3,79%7,12%176
20AE-010/2023 FRS-040/2023 M0,78%0,00%5,17%2,49%4,38%148
21AE-010/2023 FAE-010/2021 M0,78%11,49%6,70%5,08%13,39%151
22AE-010/2023 FAE-069/2023 M0,78%5,14%9,75%8,53%10,89%178
23AE-010/2023 FNM-008/2021 M0,78%0,00%14,53%13,28%15,58%54
24AE-010/2023 FAE-022/2022 M0,78%1,58%26,34%25,00%28,89%175
25AE-010/2023 FAE-022/2023 M0,78%0,78%26,68%25,00%26,91%174
26AE-015/2023 FAE-036/2023 M0,30%4,69%1,66%1,31%4,94%161
27AE-015/2023 FRS-040/2023 M0,30%0,00%3,01%1,27%3,53%151
28AE-015/2023 FAE-033/2022 M0,30%0,00%3,33%2,61%6,78%161
29AE-015/2023 FAE-010/2021 M0,30%11,49%4,31%2,88%11,55%155
30AE-015/2023 FAE-022/2022 M0,30%1,58%4,45%2,88%7,14%185
31AE-015/2023 FAE-032/2023 M0,30%2,75%9,20%7,95%12,51%218
32AE-015/2023 FAE-022/2023 M0,30%0,78%9,75%8,08%10,36%185
33AE-015/2023 FAE-069/2023 M0,30%5,14%15,06%13,28%16,01%175
34AE-015/2023 FAE-018/2022 M0,30%0,33%15,08%13,28%16,98%173
35AE-015/2023 FAE-019/2022 M0,30%0,33%15,08%13,28%16,98%173
36AE-015/2023 FAE-035/2022 M0,30%0,54%15,08%1,28%16,98%173
37AE-015/2023 FNM-008/2021 M0,30%0,00%27,57%25,00%27,67%59
38AE-017/2023 FAE-036/2023 M0,30%4,69%1,66%1,31%4,94%161
39AE-017/2023 FRS-040/2023 M0,30%0,00%3,01%1,27%3,53%151
40AE-017/2023 FAE-033/2022 M0,30%0,00%3,33%2,61%6,78%161
41AE-017/2023 FAE-010/2021 M0,30%11,49%4,31%2,88%11,55%155
42AE-017/2023 FAE-022/2022 M0,30%1,58%4,45%2,88%7,14%185
43AE-017/2023 FAE-032/2023 M0,30%2,75%9,20%7,95%12,51%218
44AE-017/2023 FAE-022/2023 M0,30%0,78%9,75%8,08%10,36%185
45AE-017/2023 FAE-069/2023 M0,30%5,14%15,06%13,28%16,01%175
46AE-017/2023 FAE-018/2022 M0,30%0,33%15,07%13,28%16,98%173
47AE-017/2023 FAE-019/2022 M0,30%0,33%15,07%13,28%16,98%173
48AE-017/2023 FAE-035/2022 M0,30%0,54%15,08%1,28%16,98%173
49AE-017/2023 FNM-008/2021 M0,30%0,00%27,57%25,00%27,67%59
50AE-019/2023 FAE-036/2023 M0,78%4,69%2,06%1,66%4,96%158
51AE-019/2023 FAE-033/2022 M0,78%0,00%4,13%3,32%7,12%158
52AE-019/2023 FAE-032/2023 M0,78%2,75%4,55%3,56%7,75%219
53AE-019/2023 FAE-018/2022 M0,78%0,33%5,00%3,79%7,12%176
54AE-019/2023 FAE-019/2022 M0,78%0,33%5,00%3,79%7,12%176
55AE-019/2023 FAE-035/2022 M0,78%0,54%5,00%3,79%7,12%176
56AE-019/2023 FRS-040/2023 M0,78%0,00%5,17%2,49%4,38%148
57AE-019/2023 FAE-010/2021 M0,78%11,49%6,70%5,08%13,39%151
58AE-019/2023 FAE-069/2023 M0,78%5,14%9,75%8,53%10,89%178
59AE-019/2023 FNM-008/2021 M0,78%0,00%14,53%13,28%15,58%54
60AE-019/2023 FAE-022/2022 M0,78%1,58%26,34%25,00%28,89%175
61AE-019/2023 FAE-022/2023 M0,78%0,78%26,68%25,00%26,91%174
62AE-020/2023 FAE-036/2023 M0,78%4,69%2,06%1,66%4,96%158
63AE-020/2023 FAE-033/2022 M0,78%0,00%4,13%3,32%7,12%158
64AE-020/2023 FAE-032/2023 M0,78%2,75%4,55%3,56%7,75%219
65AE-020/2023 FAE-018/2022 M0,78%0,33%5,00%3,79%7,12%176
66AE-020/2023 FAE-019/2022 M0,78%0,33%5,00%3,79%7,12%176
67AE-020/2023 FAE-035/2022 M0,78%0,54%5,00%3,79%7,12%176
68AE-020/2023 FRS-040/2023 M0,78%0,00%5,17%2,49%4,38%148
69AE-020/2023 FAE-010/2021 M0,78%11,49%6,70%5,08%13,39%151
70AE-020/2023 FAE-069/2023 M0,78%5,14%9,75%8,53%10,89%178
71AE-020/2023 FNM-008/2021 M0,78%0,00%14,53%13,28%15,58%54
72AE-020/2023 FAE-022/2022 M0,78%1,58%26,34%25,00%28,89%175
73AE-020/2023 FAE-022/2023 M0,78%0,78%26,68%25,00%26,91%174
74AE-023/2023 FAE-036/2023 M0,78%4,69%2,06%1,66%4,96%158
75AE-023/2023 FAE-033/2022 M0,78%0,00%4,13%3,32%7,12%158
76AE-023/2023 FAE-032/2023 M0,78%2,75%4,55%3,56%7,75%219
77AE-023/2023 FAE-018/2022 M0,78%0,33%5,00%3,79%7,12%176
78AE-023/2023 FAE-019/2022 M0,78%0,33%5,00%3,79%7,12%176
79AE-023/2023 FAE-035/2022 M0,78%0,54%5,00%3,79%7,12%176
80AE-023/2023 FRS-040/2023 M0,78%0,00%5,17%2,49%4,38%148
81AE-023/2023 FAE-010/2021 M0,78%11,49%6,70%5,08%13,39%151
82AE-023/2023 FAE-069/2023 M0,78%5,14%9,75%8,53%10,89%178
83AE-023/2023 FNM-008/2021 M0,78%0,00%14,53%13,28%15,58%54
84AE-023/2023 FAE-022/2022 M0,78%1,58%26,34%25,00%28,89%175
85AE-023/2023 FAE-022/2023 M0,78%0,78%26,68%25,00%26,91%174
86AE-026/2022 FRS-040/2023 M0,00%0,00%0,40%0,00%1,15%136
87AE-026/2022 FAE-010/2021 M0,00%11,49%0,46%0,00%7,57%140
88AE-026/2022 FNM-008/2021 M0,00%0,00%1,71%1,56%3,13%3
89AE-026/2022 FAE-033/2022 M0,00%0,00%3,36%3,13%6,19%148
90AE-026/2022 FAE-069/2023 M0,00%5,14%4,18%3,52%5,14%171
91AE-026/2022 FAE-022/2023 M0,00%0,78%4,37%3,91%5,08%175
92AE-026/2022 FAE-036/2023 M0,00%4,69%4,80%4,69%7,21%149
93AE-026/2022 FAE-032/2023 M0,00%2,75%5,00%4,30%7,75%215
94AE-026/2022 FAE-018/2022 M0,00%0,33%6,66%5,47%8,06%171
95AE-026/2022 FAE-019/2022 M0,00%0,33%6,66%5,47%8,06%171
96AE-026/2022 FAE-035/2022 M0,00%0,54%6,66%5,47%8,06%171
97AE-026/2022 FAE-022/2022 M0,00%1,58%7,02%3,26%9,40%174
98AE-037/2022 FNM-008/2021 M0,33%0,00%2,01%1,56%4,43%60
99AE-037/2022 FAE-036/2023 M0,33%4,69%2,29%1,83%5,65%160
100AE-037/2022 FAE-033/2022 M0,33%0,00%4,58%3,66%8,02%160
101AE-037/2022 FAE-022/2023 M0,33%0,78%5,00%3,66%6,14%183
102AE-037/2022 FRS-040/2023 M0,33%0,00%5,02%2,53%4,99%149
103AE-037/2022 FAE-010/2021 M0,33%11,49%7,60%5,76%14,62%
104AE-037/2022 FAE-022/2022 M0,33%1,58%8,00%5,79%10,21%183
105AE-037/2022 FAE-069/2023 M0,33%5,14%15,07%13,28%16,21%173
106AE-037/2022 FAE-032/2023 M0,33%2,75%16,36%14,33%19,08%217
107AE-037/2022 FAE-035/2022 M0,33%0,54%28,14%25,00%28,89%171
108AE-037/2022 FAE-018/2022 M0,33%0,33%28,15%25,00%28,89%171
109AE-037/2022 FAE-019/2022 M0,33%0,33%28,15%25,00%28,89%171
110AE-038/2022 FNM-008/2021 M0,33%0,00%2,01%1,56%4,43%60
111AE-038/2022 FAE-036/2023 M0,33%4,69%2,29%1,83%5,65%160
112AE-038/2022 FAE-033/2022 M0,33%0,00%4,58%3,66%8,02%160
113AE-038/2022 FAE-022/2023 M0,33%0,78%5,00%3,66%6,14%183
114AE-038/2022 FRS-040/2023 M0,33%0,00%5,02%2,53%4,99%149
115AE-038/2022 FAE-010/2021 M0,33%11,49%7,60%5,76%14,62%153
116AE-038/2022 FAE-022/2022 M0,33%1,58%8,00%5,79%10,21%183
117AE-038/2022 FAE-069/2023 M0,33%5,14%15,07%13,28%16,21%173
118AE-038/2022 FAE-032/2023 M0,33%2,75%27,42%14,33%19,08%217
119AE-038/2022 FAE-018/2022 M0,33%0,33%28,15%25,00%28,89%171
120AE-038/2022 FAE-019/2022 M0,33%0,33%28,15%25,00%28,89%171
121AE-038/2022 FAE-035/2022 M0,33%0,54%28,15%25,00%28,89%171
122AE-055/2023 FAE-036/2023 M0,30%4,69%0,64%0,39%3,30%14
123AE-055/2023 FRS-040/2023 M0,30%0,00%0,91%0,00%1,54%137
124AE-055/2023 FAE-010/2021 M0,30%11,49%1,00%0,00%7,96%141
125AE-055/2023 FAE-033/2022 M0,30%0,00%1,28%0,78%4,24%148
126AE-055/2023 FAE-032/2023 M0,30%2,75%4,08%3,13%6,97%216
127AE-055/2023 FAE-018/2022 M0,30%0,33%6,88%5,47%8,45%171
128AE-055/2023 FAE-019/2022 M0,30%0,33%6,88%5,47%8,45%171
129AE-055/2023 FAE-035/2022 M0,30%0,54%6,88%5,47%8,45%171
130AE-055/2023 FAE-022/2022 M0,30%1,58%7,49%6,25%9,79%175
131AE-055/2023 FAE-069/2023 M0,30%5,14%10,54%9,38%11,39%173
132AE-055/2023 FNM-008/2021 M0,30%0,00%14,21%13,28%15,23%3
133AE-055/2023 FAE-022/2023 M0,30%0,78%17,10%15,63%17,19%174
134NM-010/2021 FAE-022/2022 M11,49%1,58%0,94%0,00%4,72%174
135NM-010/2021 FRS-040/2023 M11,49%0,00%1,04%0,00%2,72%137
136NM-010/2021 FAE-036/2023 M11,49%4,69%1,05%0,78%4,87%148
137NM-010/2021 FAE-010/2021 M11,49%11,49%1,08%0,00%9,13%141
138NM-010/2021 FAE-018/2022 M11,49%0,33%2,01%1,56%5,72%171
139NM-010/2021 FAE-019/2022 M11,49%0,33%2,01%1,56%5,72%171
140NM-010/2021 FAE-035/2022 M11,49%0,54%2,01%1,56%5,72%171
141NM-010/2021 FAE-032/2023 M11,49%2,75%2,05%1,56%6,58%216
142NM-010/2021 FAE-033/2022 M11,49%0,00%2,10%1,56%6,19%148
143NM-010/2021 FAE-069/2023 M11,49%5,14%15,07%14,06%17,25%173
144NM-010/2021 FAE-022/2023 M11,49%0,78%27,03%25,00%27,74%173
145NM-010/2021 FNM-008/2021 M11,49%0,00%28,13%28,56%29,69%3
146NM-034/2021 FAE-010/2021 M0,74%11,49%0,00%0,00%10,69%142
147NM-034/2021 FAE-022/2022 M0,74%1,58%0,00%0,00%6,28%175
148NM-034/2021 FRS-040/2023 M0,74%0,00%0,00%0,00%4,28%138
149NM-034/2021 FAE-018/2022 M0,74%0,33%1,56%2,00%7,28%172
150NM-034/2021 FAE-019/2022 M0,74%0,33%1,56%2,00%7,28%172
151NM-034/2021 FAE-035/2022 M0,74%0,54%1,56%2,00%7,28%172
152NM-034/2021 FAE-022/2023 M0,74%0,78%1,56%2,00%5,87%175
153NM-034/2021 FAE-069/2023 M0,74%5,14%2,34%2,00%7,09%173
154NM-034/2021 FNM-008/2021 M0,74%0,00%3,13%3,00%7,81%4
155NM-034/2021 FAE-032/2023 M0,74%2,75%14,84%13,00%19,86%216
156NM-034/2021 FAE-036/2023 M0,74%4,69%18,75%17,00%22,84%147
157NM-034/2021 FAE-033/2022 M0,74%0,00%28,13%25,00%31,19%147
158NM-045/2022 FAE-022/2022 M0,00%1,58%0,94%0,00%4,72%174
159NM-045/2022 FRS-040/2023 M0,00%0,00%1,04%0,00%2,72%137
160NM-045/2022 FAE-036/2023 M0,00%4,69%1,05%1,00%3,87%148
161NM-045/2022 FAE-010/2021 M0,00%11,49%1,08%0,00%9,13%141
162NM-045/2022 FAE-018/2022 M0,00%0,33%2,01%2,00%5,72%171
163NM-045/2022 FAE-019/2022 M0,00%0,33%2,01%2,00%5,72%171
164NM-045/2022 FAE-035/2022 M0,00%0,54%2,01%2,00%5,72%171
165NM-045/2022 FAE-032/2023 M0,00%2,75%2,05%2,00%6,58%216
166NM-045/2022 FAE-033/2022 M0,00%0,00%2,10%2,00%6,19%148
167NM-045/2022 FAE-022/2023 M0,00%0,78%14,53%13,00%16,02%174
168NM-045/2022 FAE-069/2023 M0,00%5,14%27,57%25,00%28,97%172
169NM-045/2022 FNM-008/2021 M0,00%0,00%28,13%26,00%29,69%3
Consanguinité


What I want to do is copy this line to insert it at the beginning of all the following sheets in this same "Consanguinité" tab.
You will find the desired result in the 2nd tab: “Consanguinité & résult souhaité”

Classeur1
ABCDEFGH
1mère pèreConsang MèreConsang pèrerésultatRTaux de ConsangNbre Ancêtre communs
2AE-009/2023 FAE-036/2023 M0,78%4,69%2,06%1,66%4,92%185
3AE-009/2023 FAE-033/2022 M0,78%0,00%4,13%3,32%7,12%158
4AE-009/2023 FAE-032/2023 M0,78%2,75%4,55%3,56%7,75%219
5AE-009/2023 FAE-018/2022 M0,78%0,33%5,00%3,79%7,12%176
6AE-009/2023 FAE-019/2022 M0,78%0,33%5,00%3,79%7,12%176
7AE-009/2023 FAE-035/2022 M0,78%0,54%5,00%3,79%7,12%176
8AE-009/2023 FRS-040/2023 M0,78%0,00%5,17%2,49%4,38%148
9AE-009/2023 FAE-010/2021 M0,78%11,49%6,70%5,08%13,39%151
10AE-009/2023 FAE-069/2023 M0,78%5,14%9,75%8,53%10,89%178
11AE-009/2023 FNM-008/2021 M0,78%0,00%14,53%13,28%15,58%54
12AE-009/2023 FAE-022/2022 M0,78%1,58%26,34%25,00%28,89%175
13AE-009/2023 FAE-022/2023 M0,78%0,78%26,68%25,00%26,91%174
14AE-010/2023 FAE-036/2023 M0,78%4,69%2,06%1,66%4,92%185
15AE-010/2023 FAE-033/2022 M0,78%0,00%4,13%3,32%7,12%158
16AE-010/2023 FAE-032/2023 M0,78%2,75%4,55%3,56%7,75%219
17AE-010/2023 FAE-018/2022 M0,78%0,33%5,00%3,79%7,12%176
18AE-010/2023 FAE-019/2022 M0,78%0,33%5,00%3,79%7,12%176
19AE-010/2023 FAE-035/2022 M0,78%0,54%5,00%3,79%7,12%176
20AE-010/2023 FRS-040/2023 M0,78%0,00%5,17%2,49%4,38%148
21AE-010/2023 FAE-010/2021 M0,78%11,49%6,70%5,08%13,39%151
22AE-010/2023 FAE-069/2023 M0,78%5,14%9,75%8,53%10,89%178
23AE-010/2023 FNM-008/2021 M0,78%0,00%14,53%13,28%15,58%54
24AE-010/2023 FAE-022/2022 M0,78%1,58%26,34%25,00%28,89%175
25AE-010/2023 FAE-022/2023 M0,78%0,78%26,68%25,00%26,91%174
26AE-015/2023 FAE-036/2023 M0,30%4,69%1,66%1,31%4,94%161
27AE-015/2023 FRS-040/2023 M0,30%0,00%3,01%1,27%3,53%151
28AE-015/2023 FAE-033/2022 M0,30%0,00%3,33%2,61%6,78%161
29AE-015/2023 FAE-010/2021 M0,30%11,49%4,31%2,88%11,55%155
30AE-015/2023 FAE-022/2022 M0,30%1,58%4,45%2,88%7,14%185
31AE-015/2023 FAE-032/2023 M0,30%2,75%9,20%7,95%12,51%218
32AE-015/2023 FAE-022/2023 M0,30%0,78%9,75%8,08%10,36%185
33AE-015/2023 FAE-069/2023 M0,30%5,14%15,06%13,28%16,01%175
34AE-015/2023 FAE-018/2022 M0,30%0,33%15,08%13,28%16,98%173
35AE-015/2023 FAE-019/2022 M0,30%0,33%15,08%13,28%16,98%173
36AE-015/2023 FAE-035/2022 M0,30%0,54%15,08%1,28%16,98%173
37AE-015/2023 FNM-008/2021 M0,30%0,00%27,57%25,00%27,67%59
38AE-017/2023 FAE-036/2023 M0,30%4,69%1,66%1,31%4,94%161
39AE-017/2023 FRS-040/2023 M0,30%0,00%3,01%1,27%3,53%151
40AE-017/2023 FAE-033/2022 M0,30%0,00%3,33%2,61%6,78%161
41AE-017/2023 FAE-010/2021 M0,30%11,49%4,31%2,88%11,55%155
42AE-017/2023 FAE-022/2022 M0,30%1,58%4,45%2,88%7,14%185
43AE-017/2023 FAE-032/2023 M0,30%2,75%9,20%7,95%12,51%218
44AE-017/2023 FAE-022/2023 M0,30%0,78%9,75%8,08%10,36%185
45AE-017/2023 FAE-069/2023 M0,30%5,14%15,06%13,28%16,01%175
46AE-017/2023 FAE-018/2022 M0,30%0,33%15,07%13,28%16,98%173
47AE-017/2023 FAE-019/2022 M0,30%0,33%15,07%13,28%16,98%173
48AE-017/2023 FAE-035/2022 M0,30%0,54%15,08%1,28%16,98%173
49AE-017/2023 FNM-008/2021 M0,30%0,00%27,57%25,00%27,67%59
50AE-019/2023 FAE-036/2023 M0,78%4,69%2,06%1,66%4,96%158
51AE-019/2023 FAE-033/2022 M0,78%0,00%4,13%3,32%7,12%158
52AE-019/2023 FAE-032/2023 M0,78%2,75%4,55%3,56%7,75%219
53AE-019/2023 FAE-018/2022 M0,78%0,33%5,00%3,79%7,12%176
54AE-019/2023 FAE-019/2022 M0,78%0,33%5,00%3,79%7,12%176
55AE-019/2023 FAE-035/2022 M0,78%0,54%5,00%3,79%7,12%176
56AE-019/2023 FRS-040/2023 M0,78%0,00%5,17%2,49%4,38%148
57AE-019/2023 FAE-010/2021 M0,78%11,49%6,70%5,08%13,39%151
58AE-019/2023 FAE-069/2023 M0,78%5,14%9,75%8,53%10,89%178
59AE-019/2023 FNM-008/2021 M0,78%0,00%14,53%13,28%15,58%54
60AE-019/2023 FAE-022/2022 M0,78%1,58%26,34%25,00%28,89%175
61AE-019/2023 FAE-022/2023 M0,78%0,78%26,68%25,00%26,91%174
62AE-020/2023 FAE-036/2023 M0,78%4,69%2,06%1,66%4,96%158
63AE-020/2023 FAE-033/2022 M0,78%0,00%4,13%3,32%7,12%158
64AE-020/2023 FAE-032/2023 M0,78%2,75%4,55%3,56%7,75%219
65AE-020/2023 FAE-018/2022 M0,78%0,33%5,00%3,79%7,12%176
66AE-020/2023 FAE-019/2022 M0,78%0,33%5,00%3,79%7,12%176
67AE-020/2023 FAE-035/2022 M0,78%0,54%5,00%3,79%7,12%176
68AE-020/2023 FRS-040/2023 M0,78%0,00%5,17%2,49%4,38%148
69AE-020/2023 FAE-010/2021 M0,78%11,49%6,70%5,08%13,39%151
70AE-020/2023 FAE-069/2023 M0,78%5,14%9,75%8,53%10,89%178
71AE-020/2023 FNM-008/2021 M0,78%0,00%14,53%13,28%15,58%54
72AE-020/2023 FAE-022/2022 M0,78%1,58%26,34%25,00%28,89%175
73AE-020/2023 FAE-022/2023 M0,78%0,78%26,68%25,00%26,91%174
74AE-023/2023 FAE-036/2023 M0,78%4,69%2,06%1,66%4,96%158
75AE-023/2023 FAE-033/2022 M0,78%0,00%4,13%3,32%7,12%158
76AE-023/2023 FAE-032/2023 M0,78%2,75%4,55%3,56%7,75%219
77AE-023/2023 FAE-018/2022 M0,78%0,33%5,00%3,79%7,12%176
78AE-023/2023 FAE-019/2022 M0,78%0,33%5,00%3,79%7,12%176
79AE-023/2023 FAE-035/2022 M0,78%0,54%5,00%3,79%7,12%176
80AE-023/2023 FRS-040/2023 M0,78%0,00%5,17%2,49%4,38%148
81AE-023/2023 FAE-010/2021 M0,78%11,49%6,70%5,08%13,39%151
82AE-023/2023 FAE-069/2023 M0,78%5,14%9,75%8,53%10,89%178
83AE-023/2023 FNM-008/2021 M0,78%0,00%14,53%13,28%15,58%54
84AE-023/2023 FAE-022/2022 M0,78%1,58%26,34%25,00%28,89%175
85AE-023/2023 FAE-022/2023 M0,78%0,78%26,68%25,00%26,91%174
86AE-026/2022 FRS-040/2023 M0,00%0,00%0,40%0,00%1,15%136
87AE-026/2022 FAE-010/2021 M0,00%11,49%0,46%0,00%7,57%140
88AE-026/2022 FNM-008/2021 M0,00%0,00%1,71%1,56%3,13%3
89AE-026/2022 FAE-033/2022 M0,00%0,00%3,36%3,13%6,19%148
90AE-026/2022 FAE-069/2023 M0,00%5,14%4,18%3,52%5,14%171
91AE-026/2022 FAE-022/2023 M0,00%0,78%4,37%3,91%5,08%175
92AE-026/2022 FAE-036/2023 M0,00%4,69%4,80%4,69%7,21%149
93AE-026/2022 FAE-032/2023 M0,00%2,75%5,00%4,30%7,75%215
94AE-026/2022 FAE-018/2022 M0,00%0,33%6,66%5,47%8,06%171
95AE-026/2022 FAE-019/2022 M0,00%0,33%6,66%5,47%8,06%171
96AE-026/2022 FAE-035/2022 M0,00%0,54%6,66%5,47%8,06%171
97AE-026/2022 FAE-022/2022 M0,00%1,58%7,02%3,26%9,40%174
98AE-037/2022 FNM-008/2021 M0,33%0,00%2,01%1,56%4,43%60
99AE-037/2022 FAE-036/2023 M0,33%4,69%2,29%1,83%5,65%160
100AE-037/2022 FAE-033/2022 M0,33%0,00%4,58%3,66%8,02%160
101AE-037/2022 FAE-022/2023 M0,33%0,78%5,00%3,66%6,14%183
102AE-037/2022 FRS-040/2023 M0,33%0,00%5,02%2,53%4,99%149
103AE-037/2022 FAE-010/2021 M0,33%11,49%7,60%5,76%14,62%
104AE-037/2022 FAE-022/2022 M0,33%1,58%8,00%5,79%10,21%183
105AE-037/2022 FAE-069/2023 M0,33%5,14%15,07%13,28%16,21%173
106AE-037/2022 FAE-032/2023 M0,33%2,75%16,36%14,33%19,08%217
107AE-037/2022 FAE-035/2022 M0,33%0,54%28,14%25,00%28,89%171
108AE-037/2022 FAE-018/2022 M0,33%0,33%28,15%25,00%28,89%171
109AE-037/2022 FAE-019/2022 M0,33%0,33%28,15%25,00%28,89%171
110AE-038/2022 FNM-008/2021 M0,33%0,00%2,01%1,56%4,43%60
111AE-038/2022 FAE-036/2023 M0,33%4,69%2,29%1,83%5,65%160
112AE-038/2022 FAE-033/2022 M0,33%0,00%4,58%3,66%8,02%160
113AE-038/2022 FAE-022/2023 M0,33%0,78%5,00%3,66%6,14%183
114AE-038/2022 FRS-040/2023 M0,33%0,00%5,02%2,53%4,99%149
115AE-038/2022 FAE-010/2021 M0,33%11,49%7,60%5,76%14,62%153
116AE-038/2022 FAE-022/2022 M0,33%1,58%8,00%5,79%10,21%183
117AE-038/2022 FAE-069/2023 M0,33%5,14%15,07%13,28%16,21%173
118AE-038/2022 FAE-032/2023 M0,33%2,75%27,42%14,33%19,08%217
119AE-038/2022 FAE-018/2022 M0,33%0,33%28,15%25,00%28,89%171
120AE-038/2022 FAE-019/2022 M0,33%0,33%28,15%25,00%28,89%171
121AE-038/2022 FAE-035/2022 M0,33%0,54%28,15%25,00%28,89%171
122AE-055/2023 FAE-036/2023 M0,30%4,69%0,64%0,39%3,30%14
123AE-055/2023 FRS-040/2023 M0,30%0,00%0,91%0,00%1,54%137
124AE-055/2023 FAE-010/2021 M0,30%11,49%1,00%0,00%7,96%141
125AE-055/2023 FAE-033/2022 M0,30%0,00%1,28%0,78%4,24%148
126AE-055/2023 FAE-032/2023 M0,30%2,75%4,08%3,13%6,97%216
127AE-055/2023 FAE-018/2022 M0,30%0,33%6,88%5,47%8,45%171
128AE-055/2023 FAE-019/2022 M0,30%0,33%6,88%5,47%8,45%171
129AE-055/2023 FAE-035/2022 M0,30%0,54%6,88%5,47%8,45%171
130AE-055/2023 FAE-022/2022 M0,30%1,58%7,49%6,25%9,79%175
131AE-055/2023 FAE-069/2023 M0,30%5,14%10,54%9,38%11,39%173
132AE-055/2023 FNM-008/2021 M0,30%0,00%14,21%13,28%15,23%3
133AE-055/2023 FAE-022/2023 M0,30%0,78%17,10%15,63%17,19%174
134NM-010/2021 FAE-022/2022 M11,49%1,58%0,94%0,00%4,72%174
135NM-010/2021 FRS-040/2023 M11,49%0,00%1,04%0,00%2,72%137
136NM-010/2021 FAE-036/2023 M11,49%4,69%1,05%0,78%4,87%148
137NM-010/2021 FAE-010/2021 M11,49%11,49%1,08%0,00%9,13%141
138NM-010/2021 FAE-018/2022 M11,49%0,33%2,01%1,56%5,72%171
139NM-010/2021 FAE-019/2022 M11,49%0,33%2,01%1,56%5,72%171
140NM-010/2021 FAE-035/2022 M11,49%0,54%2,01%1,56%5,72%171
141NM-010/2021 FAE-032/2023 M11,49%2,75%2,05%1,56%6,58%216
142NM-010/2021 FAE-033/2022 M11,49%0,00%2,10%1,56%6,19%148
143NM-010/2021 FAE-069/2023 M11,49%5,14%15,07%14,06%17,25%173
144NM-010/2021 FAE-022/2023 M11,49%0,78%27,03%25,00%27,74%173
145NM-010/2021 FNM-008/2021 M11,49%0,00%28,13%28,56%29,69%3
146NM-034/2021 FAE-010/2021 M0,74%11,49%0,00%0,00%10,69%142
147NM-034/2021 FAE-022/2022 M0,74%1,58%0,00%0,00%6,28%175
148NM-034/2021 FRS-040/2023 M0,74%0,00%0,00%0,00%4,28%138
149NM-034/2021 FAE-018/2022 M0,74%0,33%1,56%2,00%7,28%172
150NM-034/2021 FAE-019/2022 M0,74%0,33%1,56%2,00%7,28%172
151NM-034/2021 FAE-035/2022 M0,74%0,54%1,56%2,00%7,28%172
152NM-034/2021 FAE-022/2023 M0,74%0,78%1,56%2,00%5,87%175
153NM-034/2021 FAE-069/2023 M0,74%5,14%2,34%2,00%7,09%173
154NM-034/2021 FNM-008/2021 M0,74%0,00%3,13%3,00%7,81%4
155NM-034/2021 FAE-032/2023 M0,74%2,75%14,84%13,00%19,86%216
156NM-034/2021 FAE-036/2023 M0,74%4,69%18,75%17,00%22,84%147
157NM-034/2021 FAE-033/2022 M0,74%0,00%28,13%25,00%31,19%147
158NM-045/2022 FAE-022/2022 M0,00%1,58%0,94%0,00%4,72%174
159NM-045/2022 FRS-040/2023 M0,00%0,00%1,04%0,00%2,72%137
