An Quala
Board Regular
- Joined
- Mar 21, 2022
- Messages
- 146
- Office Version
- 2021
- Platform
- Windows
Hello, can anyone please help me to work on a copy pasting work with a VBA Code,
I am attaching an excel file with some data and 2 templates, to explain what I need,
One sheet is the "Control Panel" where I want to setup how I need to arrange those 2 templates,
In the templates I need to change few values and then copy paste to the desired number of times, elements need to be changed are highlighted with Yellow color in the templates, and the desired values are in "Control Panel" sheet,
If I take an example of the "Template 1", I have 20 kws total with 10 kws/campaign, for 20 kws total 2 campaigns/sku, for 2 skus, total 4 campaigns,
For SKU 1: only difference in the 2 campaigns will be the kws and campaign names,
Between the campaigns of SKU 1 and SKU 2, only difference is the SKU and campaign names while kws are same,
I hope it makes sense, also to make it more understandable, I have made a demo for this to show how it is going to look after the code will run, and it has their own separate colors which correlates to the origin value in control panel so you know which value is coming from where,
Thank you!
Templates
Control Panel
Demo
I am attaching an excel file with some data and 2 templates, to explain what I need,
One sheet is the "Control Panel" where I want to setup how I need to arrange those 2 templates,
In the templates I need to change few values and then copy paste to the desired number of times, elements need to be changed are highlighted with Yellow color in the templates, and the desired values are in "Control Panel" sheet,
If I take an example of the "Template 1", I have 20 kws total with 10 kws/campaign, for 20 kws total 2 campaigns/sku, for 2 skus, total 4 campaigns,
For SKU 1: only difference in the 2 campaigns will be the kws and campaign names,
Between the campaigns of SKU 1 and SKU 2, only difference is the SKU and campaign names while kws are same,
I hope it makes sense, also to make it more understandable, I have made a demo for this to show how it is going to look after the code will run, and it has their own separate colors which correlates to the origin value in control panel so you know which value is coming from where,
Thank you!
Templates
Book1 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |||
1 | Template 1 | |||||||||||||||||||||||||||
2 | Sponsored Products | Campaign | Create | SP - Keyword | SP - Keyword | 20220207 | MANUAL | enabled | 100 | Dynamic bids - down only | ||||||||||||||||||
3 | Sponsored Products | Ad Group | Create | SP - Keyword | SP - Keyword - Group | SP - Keyword - Group | enabled | 0.5 | ||||||||||||||||||||
4 | Sponsored Products | Product Ad | Create | SP - Keyword | SP - Keyword - Group | enabled | SKU 1 | |||||||||||||||||||||
5 | Sponsored Products | Keyword | Create | SP - Keyword | SP - Keyword - Group | enabled | 0.5 | keyword 1 | Exact | |||||||||||||||||||
6 | Sponsored Products | Keyword | Create | SP - Keyword | SP - Keyword - Group | enabled | 0.5 | keyword 2 | Exact | |||||||||||||||||||
7 | Sponsored Products | Keyword | Create | SP - Keyword | SP - Keyword - Group | enabled | 0.5 | keyword 3 | Exact | |||||||||||||||||||
8 | Sponsored Products | Keyword | Create | SP - Keyword | SP - Keyword - Group | enabled | 0.5 | keyword 4 | Exact | |||||||||||||||||||
9 | Sponsored Products | Keyword | Create | SP - Keyword | SP - Keyword - Group | enabled | 0.5 | keyword 5 | Exact | |||||||||||||||||||
10 | Sponsored Products | Keyword | Create | SP - Keyword | SP - Keyword - Group | enabled | 0.5 | keyword 6 | Exact | |||||||||||||||||||
11 | Sponsored Products | Keyword | Create | SP - Keyword | SP - Keyword - Group | enabled | 0.5 | keyword 7 | Exact | |||||||||||||||||||
12 | Sponsored Products | Keyword | Create | SP - Keyword | SP - Keyword - Group | enabled | 0.5 | keyword 8 | Exact | |||||||||||||||||||
13 | Sponsored Products | Keyword | Create | SP - Keyword | SP - Keyword - Group | enabled | 0.5 | keyword 9 | Exact | |||||||||||||||||||
14 | Sponsored Products | Keyword | Create | SP - Keyword | SP - Keyword - Group | enabled | 0.5 | keyword 10 | Exact | |||||||||||||||||||
15 | ||||||||||||||||||||||||||||
16 | Template 2 | |||||||||||||||||||||||||||
17 | Sponsored Products | Campaign | Create | SP - ASIN Targeting | SP - ASIN Targeting | 20220207 | MANUAL | enabled | 100 | Dynamic bids - down only | ||||||||||||||||||
18 | Sponsored Products | Ad Group | Create | SP - ASIN Targeting | SP - ASIN Targeting - Group | SP - ASIN Targeting - Group | enabled | 0.5 | ||||||||||||||||||||
19 | Sponsored Products | Product Ad | Create | SP - ASIN Targeting | SP - ASIN Targeting - Group | enabled | SKU 1 | |||||||||||||||||||||
20 | Sponsored Products | Product Targeting | Create | SP - ASIN Targeting | SP - ASIN Targeting - Group | enabled | 0.5 | ASIN 1 | ||||||||||||||||||||
21 | Sponsored Products | Product Targeting | Create | SP - ASIN Targeting | SP - ASIN Targeting - Group | enabled | 0.5 | ASIN 2 | ||||||||||||||||||||
22 | Sponsored Products | Product Targeting | Create | SP - ASIN Targeting | SP - ASIN Targeting - Group | enabled | 0.5 | ASIN 3 | ||||||||||||||||||||
23 | Sponsored Products | Product Targeting | Create | SP - ASIN Targeting | SP - ASIN Targeting - Group | enabled | 0.5 | ASIN 4 | ||||||||||||||||||||
24 | Sponsored Products | Product Targeting | Create | SP - ASIN Targeting | SP - ASIN Targeting - Group | enabled | 0.5 | ASIN 5 | ||||||||||||||||||||
25 | Sponsored Products | Product Targeting | Create | SP - ASIN Targeting | SP - ASIN Targeting - Group | enabled | 0.5 | ASIN 6 | ||||||||||||||||||||
26 | Sponsored Products | Product Targeting | Create | SP - ASIN Targeting | SP - ASIN Targeting - Group | enabled | 0.5 | ASIN 7 | ||||||||||||||||||||
27 | Sponsored Products | Product Targeting | Create | SP - ASIN Targeting | SP - ASIN Targeting - Group | enabled | 0.5 | ASIN 8 | ||||||||||||||||||||
28 | Sponsored Products | Product Targeting | Create | SP - ASIN Targeting | SP - ASIN Targeting - Group | enabled | 0.5 | ASIN 9 | ||||||||||||||||||||
29 | Sponsored Products | Product Targeting | Create | SP - ASIN Targeting | SP - ASIN Targeting - Group | enabled | 0.5 | ASIN 10 | ||||||||||||||||||||
Templates |
Control Panel
Book1 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | |||
1 | Template 1 | Template 2 | |||||||||||||||||||||||
2 | Copy template for this many times | 3 | Campaigns | 3 | |||||||||||||||||||||
3 | Total SKUs | 2 | Total SKUs | 2 | |||||||||||||||||||||
4 | Total Campaigns for all SKUs | 6 | Total Campaigns | 6 | |||||||||||||||||||||
5 | Keyword 1 | 1234 | Start Date | 20220515 | Campaign 1 Name | "Campaign 1" + SKU | SKU 1 | 4567 | ASIN 1 | 5678 | Start Date | 20220515 | Campaign 1 Name | "Campaign 1" + SKU | SKU 1 | 4567 | |||||||||
6 | Keyword 2 | 1235 | Bid | 0.5 | Campaign 2 Name | "Campaign 2" + SKU | SKU 2 | 4568 | ASIN 2 | 5679 | Bid | 0.4 | Campaign 2 Name | "Campaign 2" + SKU | SKU 2 | 4568 | |||||||||
7 | Keyword 3 | 1236 | ASIN 3 | 5680 | |||||||||||||||||||||
8 | Keyword 4 | 1237 | ASIN 4 | 5681 | |||||||||||||||||||||
9 | Keyword 5 | 1238 | ASIN 5 | 5682 | |||||||||||||||||||||
10 | Keyword 6 | 1239 | ASIN 6 | 5683 | |||||||||||||||||||||
11 | Keyword 7 | 1240 | ASIN 7 | 5684 | |||||||||||||||||||||
12 | Keyword 8 | 1241 | ASIN 8 | 5685 | |||||||||||||||||||||
13 | Keyword 9 | 1242 | ASIN 9 | 5686 | |||||||||||||||||||||
14 | Keyword 10 | 1243 | ASIN 10 | 5687 | |||||||||||||||||||||
15 | Keyword 11 | 1244 | ASIN 11 | 5678 | |||||||||||||||||||||
16 | Keyword 12 | 1245 | ASIN 12 | 5679 | |||||||||||||||||||||
17 | Keyword 13 | 1246 | ASIN 13 | 5680 | |||||||||||||||||||||
18 | Keyword 14 | 1247 | ASIN 14 | 5681 | |||||||||||||||||||||
19 | Keyword 15 | 1248 | ASIN 15 | 5682 | |||||||||||||||||||||
20 | Keyword 16 | 1249 | ASIN 16 | 5683 | |||||||||||||||||||||
21 | Keyword 17 | 1250 | ASIN 17 | 5684 | |||||||||||||||||||||
22 | Keyword 18 | 1251 | ASIN 18 | 5685 | |||||||||||||||||||||
23 | Keyword 19 | 1252 | ASIN 19 | 5686 | |||||||||||||||||||||
24 | Keyword 20 | 1253 | ASIN 20 | 5687 | |||||||||||||||||||||
Control Panel |
Demo
Book1 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |||
1 | Product | Entity | Operation | Campaign Id | Ad Group Id | Portfolio Id | Ad Id | Keyword Id | Product Targeting Id | Campaign Name | Ad Group Name | Start Date | End Date | Targeting Type | State | Daily Budget | SKU | ASIN | Ad Group Default Bid | Bid | Keyword Text | Match Type | Bidding Strategy | Placement | Percentage | Product Targeting Expression | ||
2 | Sponsored Products | Campaign | Create | Campaign 1 4567 | Campaign 1 4567 | 20220515 | MANUAL | enabled | 100 | Dynamic bids - down only | ||||||||||||||||||
3 | Sponsored Products | Ad Group | Create | Campaign 1 4567 | Campaign 1 4567 | Campaign 1 4567 | enabled | 0.5 | ||||||||||||||||||||
4 | Sponsored Products | Product Ad | Create | Campaign 1 4567 | Campaign 1 4567 | enabled | 4567 | |||||||||||||||||||||
5 | Sponsored Products | Keyword | Create | Campaign 1 4567 | Campaign 1 4567 | enabled | 0.5 | 1234 | Exact | |||||||||||||||||||
6 | Sponsored Products | Keyword | Create | Campaign 1 4567 | Campaign 1 4567 | enabled | 0.5 | 1235 | Exact | |||||||||||||||||||
7 | Sponsored Products | Keyword | Create | Campaign 1 4567 | Campaign 1 4567 | enabled | 0.5 | 1236 | Exact | |||||||||||||||||||
8 | Sponsored Products | Keyword | Create | Campaign 1 4567 | Campaign 1 4567 | enabled | 0.5 | 1237 | Exact | |||||||||||||||||||
9 | Sponsored Products | Keyword | Create | Campaign 1 4567 | Campaign 1 4567 | enabled | 0.5 | 1238 | Exact | |||||||||||||||||||
10 | Sponsored Products | Keyword | Create | Campaign 1 4567 | Campaign 1 4567 | enabled | 0.5 | 1239 | Exact | |||||||||||||||||||
11 | Sponsored Products | Keyword | Create | Campaign 1 4567 | Campaign 1 4567 | enabled | 0.5 | 1240 | Exact | |||||||||||||||||||
12 | Sponsored Products | Keyword | Create | Campaign 1 4567 | Campaign 1 4567 | enabled | 0.5 | 1241 | Exact | |||||||||||||||||||
13 | Sponsored Products | Keyword | Create | Campaign 1 4567 | Campaign 1 4567 | enabled | 0.5 | 1242 | Exact | |||||||||||||||||||
14 | Sponsored Products | Keyword | Create | Campaign 1 4567 | Campaign 1 4567 | enabled | 0.5 | 1243 | Exact | |||||||||||||||||||
15 | ||||||||||||||||||||||||||||
16 | Sponsored Products | Campaign | Create | Campaign 2 4567 | Campaign 2 4567 | 20220515 | MANUAL | enabled | 100 | Dynamic bids - down only | ||||||||||||||||||
17 | Sponsored Products | Ad Group | Create | Campaign 2 4567 | Campaign 2 4567 | Campaign 2 4567 | enabled | 0.5 | ||||||||||||||||||||
18 | Sponsored Products | Product Ad | Create | Campaign 2 4567 | Campaign 2 4567 | enabled | 4567 | |||||||||||||||||||||
19 | Sponsored Products | Keyword | Create | Campaign 2 4567 | Campaign 2 4567 | enabled | 0.5 | 1244 | Exact | |||||||||||||||||||
20 | Sponsored Products | Keyword | Create | Campaign 2 4567 | Campaign 2 4567 | enabled | 0.5 | 1245 | Exact | |||||||||||||||||||
21 | Sponsored Products | Keyword | Create | Campaign 2 4567 | Campaign 2 4567 | enabled | 0.5 | 1246 | Exact | |||||||||||||||||||
22 | Sponsored Products | Keyword | Create | Campaign 2 4567 | Campaign 2 4567 | enabled | 0.5 | 1247 | Exact | |||||||||||||||||||
23 | Sponsored Products | Keyword | Create | Campaign 2 4567 | Campaign 2 4567 | enabled | 0.5 | 1248 | Exact | |||||||||||||||||||
24 | Sponsored Products | Keyword | Create | Campaign 2 4567 | Campaign 2 4567 | enabled | 0.5 | 1249 | Exact | |||||||||||||||||||
25 | Sponsored Products | Keyword | Create | Campaign 2 4567 | Campaign 2 4567 | enabled | 0.5 | 1250 | Exact | |||||||||||||||||||
26 | Sponsored Products | Keyword | Create | Campaign 2 4567 | Campaign 2 4567 | enabled | 0.5 | 1251 | Exact | |||||||||||||||||||
27 | Sponsored Products | Keyword | Create | Campaign 2 4567 | Campaign 2 4567 | enabled | 0.5 | 1252 | Exact | |||||||||||||||||||
28 | Sponsored Products | Keyword | Create | Campaign 2 4567 | Campaign 2 4567 | enabled | 0.5 | 1253 | Exact | |||||||||||||||||||
29 | ||||||||||||||||||||||||||||
30 | Sponsored Products | Campaign | Create | Campaign 1 4568 | Campaign 1 4568 | 20220515 | MANUAL | enabled | 100 | Dynamic bids - down only | ||||||||||||||||||
31 | Sponsored Products | Ad Group | Create | Campaign 1 4568 | Campaign 1 4568 | Campaign 1 4568 | enabled | 0.5 | ||||||||||||||||||||
32 | Sponsored Products | Product Ad | Create | Campaign 1 4568 | Campaign 1 4568 | enabled | 4568 | |||||||||||||||||||||
33 | Sponsored Products | Keyword | Create | Campaign 1 4568 | Campaign 1 4568 | enabled | 0.5 | 1234 | Exact | |||||||||||||||||||
34 | Sponsored Products | Keyword | Create | Campaign 1 4568 | Campaign 1 4568 | enabled | 0.5 | 1235 | Exact | |||||||||||||||||||
35 | Sponsored Products | Keyword | Create | Campaign 1 4568 | Campaign 1 4568 | enabled | 0.5 | 1236 | Exact | |||||||||||||||||||
36 | Sponsored Products | Keyword | Create | Campaign 1 4568 | Campaign 1 4568 | enabled | 0.5 | 1237 | Exact | |||||||||||||||||||
37 | Sponsored Products | Keyword | Create | Campaign 1 4568 | Campaign 1 4568 | enabled | 0.5 | 1238 | Exact | |||||||||||||||||||
38 | Sponsored Products | Keyword | Create | Campaign 1 4568 | Campaign 1 4568 | enabled | 0.5 | 1239 | Exact | |||||||||||||||||||
39 | Sponsored Products | Keyword | Create | Campaign 1 4568 | Campaign 1 4568 | enabled | 0.5 | 1240 | Exact | |||||||||||||||||||
40 | Sponsored Products | Keyword | Create | Campaign 1 4568 | Campaign 1 4568 | enabled | 0.5 | 1241 | Exact | |||||||||||||||||||
41 | Sponsored Products | Keyword | Create | Campaign 1 4568 | Campaign 1 4568 | enabled | 0.5 | 1242 | Exact | |||||||||||||||||||
42 | Sponsored Products | Keyword | Create | Campaign 1 4568 | Campaign 1 4568 | enabled | 0.5 | 1243 | Exact | |||||||||||||||||||
43 | ||||||||||||||||||||||||||||
44 | Sponsored Products | Campaign | Create | Campaign 2 4568 | Campaign 2 4568 | 20220515 | MANUAL | enabled | 100 | Dynamic bids - down only | ||||||||||||||||||
45 | Sponsored Products | Ad Group | Create | Campaign 2 4568 | Campaign 2 4568 | Campaign 2 4568 | enabled | 0.5 | ||||||||||||||||||||
46 | Sponsored Products | Product Ad | Create | Campaign 2 4568 | Campaign 2 4568 | enabled | 4568 | |||||||||||||||||||||
47 | Sponsored Products | Keyword | Create | Campaign 2 4568 | Campaign 2 4568 | enabled | 0.5 | 1244 | Exact | |||||||||||||||||||
48 | Sponsored Products | Keyword | Create | Campaign 2 4568 | Campaign 2 4568 | enabled | 0.5 | 1245 | Exact | |||||||||||||||||||
49 | Sponsored Products | Keyword | Create | Campaign 2 4568 | Campaign 2 4568 | enabled | 0.5 | 1246 | Exact | |||||||||||||||||||
50 | Sponsored Products | Keyword | Create | Campaign 2 4568 | Campaign 2 4568 | enabled | 0.5 | 1247 | Exact | |||||||||||||||||||
51 | Sponsored Products | Keyword | Create | Campaign 2 4568 | Campaign 2 4568 | enabled | 0.5 | 1248 | Exact | |||||||||||||||||||
52 | Sponsored Products | Keyword | Create | Campaign 2 4568 | Campaign 2 4568 | enabled | 0.5 | 1249 | Exact | |||||||||||||||||||
53 | Sponsored Products | Keyword | Create | Campaign 2 4568 | Campaign 2 4568 | enabled | 0.5 | 1250 | Exact | |||||||||||||||||||
54 | Sponsored Products | Keyword | Create | Campaign 2 4568 | Campaign 2 4568 | enabled | 0.5 | 1251 | Exact | |||||||||||||||||||
55 | Sponsored Products | Keyword | Create | Campaign 2 4568 | Campaign 2 4568 | enabled | 0.5 | 1252 | Exact | |||||||||||||||||||
56 | Sponsored Products | Keyword | Create | Campaign 2 4568 | Campaign 2 4568 | enabled | 0.5 | 1253 | Exact | |||||||||||||||||||
57 | ||||||||||||||||||||||||||||
58 | Sponsored Products | Campaign | Create | Campaign 1 4567 | Campaign 1 4567 | 20220515 | MANUAL | enabled | 100 | Dynamic bids - down only | ||||||||||||||||||
59 | Sponsored Products | Ad Group | Create | Campaign 1 4567 | Campaign 1 4567 | Campaign 1 4567 | enabled | 0.4 | ||||||||||||||||||||
60 | Sponsored Products | Product Ad | Create | Campaign 1 4567 | Campaign 1 4567 | enabled | 4567 | |||||||||||||||||||||
61 | Sponsored Products | Product Targeting | Create | Campaign 1 4567 | Campaign 1 4567 | enabled | 0.4 | 5678 | ||||||||||||||||||||
62 | Sponsored Products | Product Targeting | Create | Campaign 1 4567 | Campaign 1 4567 | enabled | 0.4 | 5679 | ||||||||||||||||||||
63 | Sponsored Products | Product Targeting | Create | Campaign 1 4567 | Campaign 1 4567 | enabled | 0.4 | 5680 | ||||||||||||||||||||
64 | Sponsored Products | Product Targeting | Create | Campaign 1 4567 | Campaign 1 4567 | enabled | 0.4 | 5681 | ||||||||||||||||||||
65 | Sponsored Products | Product Targeting | Create | Campaign 1 4567 | Campaign 1 4567 | enabled | 0.4 | 5682 | ||||||||||||||||||||
66 | Sponsored Products | Product Targeting | Create | Campaign 1 4567 | Campaign 1 4567 | enabled | 0.4 | 5683 | ||||||||||||||||||||
67 | Sponsored Products | Product Targeting | Create | Campaign 1 4567 | Campaign 1 4567 | enabled | 0.4 | 5684 | ||||||||||||||||||||
68 | Sponsored Products | Product Targeting | Create | Campaign 1 4567 | Campaign 1 4567 | enabled | 0.4 | 5685 | ||||||||||||||||||||
69 | Sponsored Products | Product Targeting | Create | Campaign 1 4567 | Campaign 1 4567 | enabled | 0.4 | 5686 | ||||||||||||||||||||
70 | Sponsored Products | Product Targeting | Create | Campaign 1 4567 | Campaign 1 4567 | enabled | 0.4 | 5687 | ||||||||||||||||||||
71 | ||||||||||||||||||||||||||||
72 | Sponsored Products | Campaign | Create | Campaign 2 4567 | Campaign 2 4567 | 20220515 | MANUAL | enabled | 100 | Dynamic bids - down only | ||||||||||||||||||
73 | Sponsored Products | Ad Group | Create | Campaign 2 4567 | Campaign 2 4567 | Campaign 2 4567 | enabled | 0.4 | ||||||||||||||||||||
74 | Sponsored Products | Product Ad | Create | Campaign 2 4567 | Campaign 2 4567 | enabled | 4567 | |||||||||||||||||||||
75 | Sponsored Products | Product Targeting | Create | Campaign 2 4567 | Campaign 2 4567 | enabled | 0.4 | 5678 | ||||||||||||||||||||
76 | Sponsored Products | Product Targeting | Create | Campaign 2 4567 | Campaign 2 4567 | enabled | 0.4 | 5679 | ||||||||||||||||||||
77 | Sponsored Products | Product Targeting | Create | Campaign 2 4567 | Campaign 2 4567 | enabled | 0.4 | 5680 | ||||||||||||||||||||
78 | Sponsored Products | Product Targeting | Create | Campaign 2 4567 | Campaign 2 4567 | enabled | 0.4 | 5681 | ||||||||||||||||||||
79 | Sponsored Products | Product Targeting | Create | Campaign 2 4567 | Campaign 2 4567 | enabled | 0.4 | 5682 | ||||||||||||||||||||
80 | Sponsored Products | Product Targeting | Create | Campaign 2 4567 | Campaign 2 4567 | enabled | 0.4 | 5683 | ||||||||||||||||||||
81 | Sponsored Products | Product Targeting | Create | Campaign 2 4567 | Campaign 2 4567 | enabled | 0.4 | 5684 | ||||||||||||||||||||
82 | Sponsored Products | Product Targeting | Create | Campaign 2 4567 | Campaign 2 4567 | enabled | 0.4 | 5685 | ||||||||||||||||||||
83 | Sponsored Products | Product Targeting | Create | Campaign 2 4567 | Campaign 2 4567 | enabled | 0.4 | 5686 | ||||||||||||||||||||
84 | Sponsored Products | Product Targeting | Create | Campaign 2 4567 | Campaign 2 4567 | enabled | 0.4 | 5687 | ||||||||||||||||||||
85 | ||||||||||||||||||||||||||||
86 | Sponsored Products | Campaign | Create | Campaign 1 4568 | Campaign 1 4568 | 20220515 | MANUAL | enabled | 100 | Dynamic bids - down only | ||||||||||||||||||
87 | Sponsored Products | Ad Group | Create | Campaign 1 4568 | Campaign 1 4568 | Campaign 1 4568 | enabled | 0.4 | ||||||||||||||||||||
88 | Sponsored Products | Product Ad | Create | Campaign 1 4568 | Campaign 1 4568 | enabled | 4568 | |||||||||||||||||||||
89 | Sponsored Products | Product Targeting | Create | Campaign 1 4568 | Campaign 1 4568 | enabled | 0.4 | 5678 | ||||||||||||||||||||
90 | Sponsored Products | Product Targeting | Create | Campaign 1 4568 | Campaign 1 4568 | enabled | 0.4 | 5679 | ||||||||||||||||||||
91 | Sponsored Products | Product Targeting | Create | Campaign 1 4568 | Campaign 1 4568 | enabled | 0.4 | 5680 | ||||||||||||||||||||
92 | Sponsored Products | Product Targeting | Create | Campaign 1 4568 | Campaign 1 4568 | enabled | 0.4 | 5681 | ||||||||||||||||||||
93 | Sponsored Products | Product Targeting | Create | Campaign 1 4568 | Campaign 1 4568 | enabled | 0.4 | 5682 | ||||||||||||||||||||
94 | Sponsored Products | Product Targeting | Create | Campaign 1 4568 | Campaign 1 4568 | enabled | 0.4 | 5683 | ||||||||||||||||||||
95 | Sponsored Products | Product Targeting | Create | Campaign 1 4568 | Campaign 1 4568 | enabled | 0.4 | 5684 | ||||||||||||||||||||
96 | Sponsored Products | Product Targeting | Create | Campaign 1 4568 | Campaign 1 4568 | enabled | 0.4 | 5685 | ||||||||||||||||||||
97 | Sponsored Products | Product Targeting | Create | Campaign 1 4568 | Campaign 1 4568 | enabled | 0.4 | 5686 | ||||||||||||||||||||
98 | Sponsored Products | Product Targeting | Create | Campaign 1 4568 | Campaign 1 4568 | enabled | 0.4 | 5687 | ||||||||||||||||||||
99 | ||||||||||||||||||||||||||||
100 | Sponsored Products | Campaign | Create | Campaign 2 4568 | Campaign 2 4568 | 20220515 | MANUAL | enabled | 100 | Dynamic bids - down only | ||||||||||||||||||
101 | Sponsored Products | Ad Group | Create | Campaign 2 4568 | Campaign 2 4568 | Campaign 2 4568 | enabled | 0.4 | ||||||||||||||||||||
102 | Sponsored Products | Product Ad | Create | Campaign 2 4568 | Campaign 2 4568 | enabled | 4568 | |||||||||||||||||||||
103 | Sponsored Products | Product Targeting | Create | Campaign 2 4568 | Campaign 2 4568 | enabled | 0.4 | 5678 | ||||||||||||||||||||
104 | Sponsored Products | Product Targeting | Create | Campaign 2 4568 | Campaign 2 4568 | enabled | 0.4 | 5679 | ||||||||||||||||||||
105 | Sponsored Products | Product Targeting | Create | Campaign 2 4568 | Campaign 2 4568 | enabled | 0.4 | 5680 | ||||||||||||||||||||
106 | Sponsored Products | Product Targeting | Create | Campaign 2 4568 | Campaign 2 4568 | enabled | 0.4 | 5681 | ||||||||||||||||||||
107 | Sponsored Products | Product Targeting | Create | Campaign 2 4568 | Campaign 2 4568 | enabled | 0.4 | 5682 | ||||||||||||||||||||
108 | Sponsored Products | Product Targeting | Create | Campaign 2 4568 | Campaign 2 4568 | enabled | 0.4 | 5683 | ||||||||||||||||||||
109 | Sponsored Products | Product Targeting | Create | Campaign 2 4568 | Campaign 2 4568 | enabled | 0.4 | 5684 | ||||||||||||||||||||
110 | Sponsored Products | Product Targeting | Create | Campaign 2 4568 | Campaign 2 4568 | enabled | 0.4 | 5685 | ||||||||||||||||||||
111 | Sponsored Products | Product Targeting | Create | Campaign 2 4568 | Campaign 2 4568 | enabled | 0.4 | 5686 | ||||||||||||||||||||
112 | Sponsored Products | Product Targeting | Create | Campaign 2 4568 | Campaign 2 4568 | enabled | 0.4 | 5687 | ||||||||||||||||||||
Demo |