Hi, I am relatively new to excel, forums, and vba code... I am entering and processing data on one worksheet "JNH" and have various reference tables on other worksheets. i want to copy the ("JNH") worsheet and its code multiple times within this workbook. I found all sorts of ways to copy the sheets with vba and otherwise but can't get my macros to work in the new sheets without manually changing all the references. i tried uploading an image of my code and a minisheet. It doesn't look like my macro buttons and text boxes that were giving problems with copying are on the mini sheet. Please let me know what else you need to effectively help me
EXSOIL!test.xltm | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | M | N | O | P | Q | R | S | T | U | V | W | X | Y | ||||
1 | Farm: | Column1 | Column2 | Column6 | Column7 | ||||||||||||||||||||||
2 | Date: | Liming materials | |||||||||||||||||||||||||
3 | Previous Crop: | Vulcan Agri-Lime (Brown) | |||||||||||||||||||||||||
4 | Yield Prev. Crop | USA Gypsum (Damp) | |||||||||||||||||||||||||
5 | Unit: | Aragonite | |||||||||||||||||||||||||
6 | Crop: | Manures | |||||||||||||||||||||||||
7 | Name: | Crop goal | #REF! | ||||||||||||||||||||||||
8 | Address | #REF! | Unit: | #REF! | |||||||||||||||||||||||
9 | City/State: | #REF! | Field: | Primary&Secondary Nutrients | |||||||||||||||||||||||
10 | Date: | January 0, 1900 | Sample /Acres: | Soft Rock Phosphate | |||||||||||||||||||||||
11 | Field: | Acres: | 0 | Crop: | Yield: | Lab No. | MAP 11-52-0 | ||||||||||||||||||||
12 | TEC: | DAP 18-46-0 | |||||||||||||||||||||||||
13 | Lab Results | pH: | Potassium Chloride 0-0-60 | ||||||||||||||||||||||||
14 | Lab No: | HUMUS % | Potassium Sulfate 0-0-50 | ||||||||||||||||||||||||
15 | Total Exchange Capacity (TEC) | 0.00 | Nitrogen ENR: | K-Mag/Sul-Po-Mag 22K,22S,11Mg | |||||||||||||||||||||||
16 | pH | 0.00 | Sulfate S: | Magnesium Sulfate 11%Mg 12%S | |||||||||||||||||||||||
17 | Humus: % | 0.00 | Olsen P | Elemental Sulfur 90% | |||||||||||||||||||||||
18 | ANIONS (-) | Estimated Nitrogen Release from Humus | Phosphate: | Rock Salt/Sea 90 39%Sodium | |||||||||||||||||||||||
19 | ENR -- NITROGEN: | lbs / acre | 0 | Calcium: | Chiliean Nitrate 15-0-2 24%Sodium | ||||||||||||||||||||||
20 | SULFATE - S: | p.p.m. | 0 | Magnesium: | Micro Nutrients | ||||||||||||||||||||||
21 | P1 or (Olsen) | Potassium: | Boron 10% | ||||||||||||||||||||||||
22 | PHOSPHATES: (as P2O5) | lbs / acre | 0 | Sodium: | Ferrous Sulfate 30%Fe 12%S | ||||||||||||||||||||||
23 | CATIONS(+) | CALCIUM: | lbs / acre | 0 | Other Bases: | Manganese Sulfate 32%Mn 19%S | |||||||||||||||||||||
24 | MAGNESIUM: | lbs / acre | 0 | Hydrogen: | Copper Sulfate 25%Cu 12%S | ||||||||||||||||||||||
25 | POTASIUM: | lbs / acre | 0 | Cobalt: | Zinc Sulfate 35%Zn 17%S | ||||||||||||||||||||||
26 | SODIUM: | lbs / acre | 0 | Salts: | Trace Minerals | ||||||||||||||||||||||
27 | BASE SATURATION PERCENT | Chlorides: | oz. Sodium Molybdate 39% | ||||||||||||||||||||||||
28 | Ca | Calcium: | } Ca+Mg =80% | 0.00 | Boron: | oz. Cobalt Sultate 38% | |||||||||||||||||||||
29 | Mg | Magnesium: | 0.00 | Iron: | Nitrogen Materials | ||||||||||||||||||||||
30 | K | Potasium: | 0.00 | Manganese: | Protein Meal 13-0-0 | ||||||||||||||||||||||
31 | Na | Sodium: | 0.00 | Copper: | Ammonium Sulfate 21-0-0-24S | ||||||||||||||||||||||
32 | - | Other Bases: | 0.00 | Zinc: | Urea 46-0-0 | ||||||||||||||||||||||
33 | H | Exchangeable Hydrogen: | 0.00 | Moly: | gal. UAN 32% | ||||||||||||||||||||||
34 | - | MICRO- NUTRIENTS | gal. UAN 28% | ||||||||||||||||||||||||
35 | B | Boron: | p.p.m. | 0.00 | Total: | gal. Liquid Fish 3-0.3-0 | |||||||||||||||||||||
36 | Fe | Iron: | p.p.m. | 0.00 | Ca + Mg: | note 1 | |||||||||||||||||||||
37 | Mn | Manganese: | p.p.m. | 0.00 | Ca + Mg+ K: | note 2 | |||||||||||||||||||||
38 | Cu | Copper: | p.p.m. | 0.00 | Ca + Mg + K + Na: | MANGANESE: | |||||||||||||||||||||
39 | Zn | Zinc: | p.p.m. | 0.00 | |||||||||||||||||||||||
40 | Mo | Molybdenum: | p.p.m. | 0.00 | COPPER: | ||||||||||||||||||||||
41 | Co | Cobalt: | p.p.m. | 0.00 | multiple notes 1 | ||||||||||||||||||||||
42 | - | Salts: | p.p.m. | 0.00 | multiple notes 2 | ||||||||||||||||||||||
43 | Cl | Chlorides: | p.p.m. | 0.00 | multiple notes 3 | ||||||||||||||||||||||
44 | NOTES / COMMENTS | ZINC: | |||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||
46 | MOLYBDEMUM: | ||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||
49 | COBALT: | ||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||
51 | NITROGEN: | ||||||||||||||||||||||||||
52 | value 1 | ||||||||||||||||||||||||||
53 | value 2 | ||||||||||||||||||||||||||
54 | value 3 | ||||||||||||||||||||||||||
55 | value 4 | ||||||||||||||||||||||||||
56 | value 5 | ||||||||||||||||||||||||||
57 | value 6 | ||||||||||||||||||||||||||
58 | value 7 | ||||||||||||||||||||||||||
59 | MISC: | ||||||||||||||||||||||||||
60 | misc 1 | ||||||||||||||||||||||||||
61 | misc 2 | ||||||||||||||||||||||||||
62 | misc 3 | ||||||||||||||||||||||||||
63 | misc 4 | ||||||||||||||||||||||||||
64 | misc 5 | ||||||||||||||||||||||||||
JNH |
Cell Formulas | ||
---|---|---|
Range | Formula | |
W7:W8 | W7 | =#REF!&" "&#REF! |
D7 | D7 | =PROPER(JNH!T1) |
D8:D9 | D8 | =PROPER(JNH!#REF!) |
D10 | D10 | =(JNH!T2) |
D11 | D11 | =UPPER(JNH!T9) |
I11 | I11 | =JNH!T10 |
K11 | K11 | =IF(ISTEXT(JNH!T3),UPPER(JNH!T3&" / "&JNH!T6),UPPER(JNH!T6)) |
Q11 | Q11 | =JNH!T7&" "&JNH!T8 |
I12 | I12 | =IF(AND(I11<1,I11>0),I11*43560,"") |
J12 | J12 | =IF(ISNUMBER(I12),"sq.ft.","") |
E14 | E14 | =UPPER(JNH!T11) |
F15:F17 | F15 | =JNH!T12 |
A18 | A18 | ="ANIONS (-)" |
F19:F20,F22 | F19 | =JNH!T15 |
F21 | F21 | =IF(JNH!T17 >0,JNH!T17,"") |
F23 | F23 | =F15*F28*4 |
F24 | F24 | =F15*F29*2.4 |
F25 | F25 | =F15*F30*7.8 |
F26 | F26 | =F15*F31*4.6 |
A32,A42,A34 | A32 | ="-" |
F28:F33 | F28 | =JNH!T19 |
S34 | S34 | =IF(T12>19.34,"HEAVY CLAY",IF(T12>8.68,"MEDIUM CLAY",IF(T12>5.2,"HEAVY SAND 12-20% Mg",IF(T12>4.15,"SAND 20% Mg",IF(T12>2.77,"LIGHT SAND 200lb. Mg min.",IF(T12>0.1,"EXTREME SAND","")))))) |
F35:F40 | F35 | =JNH!T28 |
F41:F43 | F41 | =JNH!T25 |
B44 | B44 | =TEXTJOIN(IF(EXACT(Notes_List[Column7],UPPER(Notes_List[Column7])),CHAR(10), CHAR(10)),TRUE,Notes_List[Column7]) |
Y2:Y64 | Y2 | =FILTER([@Column2],ISNUMBER([@Column1]),"") |
Cells with Conditional Formatting | ||||
---|---|---|---|---|
Cell | Condition | Cell Format | Stop If True | |
W10:W11 | Expression | =($B$26>0) | text | NO |
W7 | Expression | =#REF!>0 | text | NO |
W8 | Expression | =#REF!>0 | text | NO |
T20 | Cell Value | between 1 and 10 | text | NO |
T21 | Expression | =$B$30<5 | text | NO |
T22 | Expression | =$B$31<0.5 | text | NO |
T21 | Expression | =$B$30<3 | text | NO |
T12 | Cell Value | between 5.21 and 8.68 | text | NO |
T12 | Cell Value | between 4.16 and 5.21 | text | NO |
T12 | Cell Value | between 2.78 and 4.15 | text | NO |
T12 | Cell Value | between 0.1 and 2.78 | text | NO |
T18 | Expression | =($T$17>0) | text | NO |
T17 | Expression | =$T$17>0 | text | NO |
D6:G6 | Cell Value | contains "" | text | NO |
F22 | Expression | =$F$21 | text | NO |
S34:T34 | Cell Value | contains "SAND 20% Mg" | text | NO |
S34:T34 | Cell Value | contains "HEAVY SAND 12-20% Mg" | text | NO |
S34:T34 | Cell Value | contains "LIGHT SAND 200lb. Mg min" | text | NO |
S34:T34 | Cell Value | contains "EXTREME SAND" | text | NO |
T19 | Expression | =#REF!<>68 | text | NO |
T20 | Expression | =#REF!<>12 | text | NO |
V6:V8 | Expression | =#REF! | text | NO |
V9:V40 | Expression | =#REF! | text | NO |
Cells with Data Validation | ||
---|---|---|
Cell | Allow | Criteria |
T3 | List | =CROP_validation_LIST |
T1 | List | =client_validation |
W3:W5 | List | =Lime_List |
T5 | Any value | |
T6 | List | =CROP_validation_LIST |
T7 | Any value | |
T8 | List | =bu_ton_cwt |