ExcelNewbie2020
Active Member
- Joined
- Dec 3, 2020
- Messages
- 350
- Office Version
- 365
- Platform
- Windows
I have multiple sheets (accumulated daily) with similar formats and the date is found cell A1. I hope its possible to extract and consolidate some data of those sheet and put it in a separate sheet. As shown below table.
Book1 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | |||
1 | |||||||||||||||||||||||||
2 | Sheet1 | Sheet2 | Sheet3 | Sheet4 | |||||||||||||||||||||
3 | 20-01-2023 | 21-01-2023 | 22-01-2023 | 23-01-2023 | |||||||||||||||||||||
4 | |||||||||||||||||||||||||
5 | |||||||||||||||||||||||||
6 | |||||||||||||||||||||||||
7 | Dept | Name | Amount | Dept | Name | Amount | Dept | Name | Amount | Dept | Name | Amount | |||||||||||||
8 | Acctg | name1 | 1 | Marketing | name4 | 5 | Sales | name7 | 9 | Acctg | name10 | 13 | |||||||||||||
9 | Marketing | name2 | 2 | Sales | name5 | 6 | Acctg | name8 | 10 | Marketing | name11 | 14 | |||||||||||||
10 | Sales | name3 | 3 | Acctg | name6 | 7 | Acctg | name9 | 11 | HR | name12 | 15 | |||||||||||||
11 | HR | name4 | 4 | HR | name7 | 8 | HR | name10 | 12 | HR | name13 | 16 | |||||||||||||
12 | |||||||||||||||||||||||||
13 | |||||||||||||||||||||||||
14 | |||||||||||||||||||||||||
15 | |||||||||||||||||||||||||
16 | |||||||||||||||||||||||||
17 | |||||||||||||||||||||||||
18 | |||||||||||||||||||||||||
19 | |||||||||||||||||||||||||
20 | |||||||||||||||||||||||||
21 | |||||||||||||||||||||||||
22 | SHEET 5 | ||||||||||||||||||||||||
23 | EXPECTED RESULT | ||||||||||||||||||||||||
24 | |||||||||||||||||||||||||
25 | |||||||||||||||||||||||||
26 | ACCTG | Marketing | Sales | HR | |||||||||||||||||||||
27 | Date | Name | Amount | Date | Name | Amount | Date | Name | Amount | Date | Name | Amount | |||||||||||||
28 | 20-01-2023 | name1 | 1 | 20-01-2023 | name2 | 2 | 20-01-2023 | name3 | 3 | 20-01-2023 | name4 | 4 | |||||||||||||
29 | 21-01-2023 | name6 | 7 | 21-01-2023 | name4 | 5 | 21-01-2023 | name5 | 6 | 21-01-2023 | name7 | 8 | |||||||||||||
30 | 22-01-2023 | name8 | 10 | 23-01-2023 | name11 | 14 | 22-01-2023 | name7 | 9 | 22-01-2023 | name10 | 12 | |||||||||||||
31 | 22-01-2023 | name9 | 11 | 23-01-2023 | name12 | 15 | |||||||||||||||||||
32 | 23-01-2023 | name10 | 13 | 23-01-2023 | name13 | 16 | |||||||||||||||||||
33 | |||||||||||||||||||||||||
34 | |||||||||||||||||||||||||
35 | |||||||||||||||||||||||||
Sheet1 |