datastudent
New Member
- Joined
- Sep 7, 2021
- Messages
- 49
- Office Version
- 365
- Platform
- Windows
Hi,
I want to get the 3 months average score from the promotion month.
I need a formula that will show the expected result in column G. Hope somebody can help me
I want to get the 3 months average score from the promotion month.
I need a formula that will show the expected result in column G. Hope somebody can help me
Incumbent Dashboard 2023.xlsx | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | G | H | I | J | K | L | M | N | O | P | Q | R | S | |||||
1 | Promotion Date | Promotion Month | 3 months from Promotion | 3 months from Promotion2 | 3 months score | Jan22' | Feb22' | Mar22' | Apr22' | May22' | Jun22' | Jul22' | Aug22' | Sep22' | Oct22' | Nov22' | Dec22' | ||||
2 | 9/12/2022 | Sep22' | 12/11/2022 | Dec22' | 0.8 | 1.1 | 0.6 | 1.1 | 0.6 | 0.6 | 1.1 | 0.6 | 0.6 | 1.1 | 0.6 | ||||||
3 | - | - | - | - | 0.3 | 1.0 | |||||||||||||||
4 | 6/12/2022 | Jun22' | 9/10/2022 | Sep22' | 5.3 | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | ||||
5 | 8/22/2022 | Aug22' | 11/20/2022 | Nov22' | 6.0 | 5.9 | 3.4 | 6.0 | 6.0 | 6.0 | 5.8 | 6.5 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||||
6 | 8/6/2021 | Aug21' | 11/4/2021 | Nov21' | 5.8 | 6.5 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||||||||||
Sheet1 |
Cell Formulas | ||
---|---|---|
Range | Formula | |
B2:B6 | B2 | =TEXT([@[Promotion Date]],"mmmyy'") |
C2:C6 | C2 | =IFERROR(A2+90,"-") |
D2:D6 | D2 | =TEXT(C2,"mmmyy'") |