Book1 | ||||||
---|---|---|---|---|---|---|
A | B | C | D | |||
1 | 9883;3883;45;567 | 9883;3883;0;405;0;567 | 9883;3883;45;567 | 9883;3883;0;405;0;567 | ||
2 | 9883 | 9883 | 9883 | 9883 | ||
3 | 3883 | 3883 | 3883 | 3883 | ||
4 | 45 | 405 | 45 | 405 | ||
5 | 567 | 567 | 567 | 567 | ||
Sheet33 |
Cell Formulas | ||
---|---|---|
Range | Formula | |
A2 | =TRIM(MID(SUBSTITUTE(";"&SUBSTITUTE(A$1,";0",""),";",REPT(" ",100)),ROW(A1)*100,100)) | |
C2 | =TRIM(MID(SUBSTITUTE(";"&SUBSTITUTE(C$1,";0",""),";",REPT(" ",100)),ROW(C1)*100,100))+0 |