Hello, I have an audit program that shows me differences between two excel files. It highlights the differences depending on what the difference relates to. I then later need to figure out the amount of changes on the target file (which i already had help accomplishing) per row and then import the changes only into our system. What i am hoping to have help doing is clearing, not deleting, any cell in a range (ending at the last line of data) that is not highlighted. Ultimately, it'd be awesome to be able to tell the code what the "key" columns are, since they wouldn't all be highlighted and clear anything outside those columns but i'd right now settle for selecting all the columns outside of the keys manually at this point as it's been all manual. Below is a sample of a file. Thank you!
Target Employee Master results.xlsx | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | |||
1 | eecode | eestatdesc | eestatus | clockdesc | clockseq | departmentdesc | departmentcode | jobsdesc | jobscode | projectscode | position | gender | ethnicity | eeoc | employment | pensionpln | salary | rate_1 | ||
2 | 2233 | EE Status | Terminated | Admin | 100 | Food Service Worker | FSW | 20-7850 | Female | Hispanic or Latino | Not Provided | Not Provided | No | 0.00 | 11.30 | |||||
3 | 1682 | EE Status | Active | Ops | 200 | Food Service Worker | FSW | 20-7852 | Male | Black or African American | Service Workers | Full Time | No | 0.00 | 18.00 | |||||
4 | A05T | EE Status | Terminated | Admin | 100 | Janitor | JTR | 20-7850 | Male | Black or African American | Not Provided | Not Provided | No | 0.00 | 14.05 | |||||
5 | 5649 | EE Status | Terminated | Admin | 100 | Food Service Worker | FSW | 20-7850 | Male | Hawaiian or Pacific Islander | Not Provided | Not Provided | No | 0.00 | 11.30 | |||||
6 | 5328 | EE Status | Active | Ops | 200 | Cook | CK | 20-7852 | Male | Hispanic or Latino | Service Workers | Full Time | No | 0.00 | 21.00 | |||||
7 | 8588 | EE Status | Terminated | Admin | 100 | Food Service Worker | FSW | 20-7850 | Female | Black or African American | Not Provided | Not Provided | No | 0.00 | 11.30 | |||||
8 | A02Y | EE Status | Active | Ops | 200 | Janitor | JTR | 20-7852 | Female | Black or African American | Not Provided | Not Provided | No | 0.00 | 18.00 | |||||
9 | A02Z | EE Status | Terminated | Admin | 100 | Food Service Worker | FSW | 20-7850 | Female | Black or African American | Not Provided | Not Provided | No | 0.00 | 11.30 | |||||
10 | 0541 | EE Status | Terminated | Ops | 200 | Food Service Worker | FSW | 20-7851 | Female | Hispanic or Latino | Service Workers | Full Time | No | 0.00 | 9.91 | |||||
11 | 0981 | EE Status | Terminated | Admin | 100 | Food Service Worker | FSW | 20-7850 | Male | Hispanic or Latino | Not Provided | Not Provided | No | 0.00 | 11.30 | |||||
12 | 1421 | EE Status | Terminated | Ops | 200 | Food Service Worker | FSW | 20-7851 | Male | Hispanic or Latino | Service Workers | Full Time | No | 0.00 | 9.91 | |||||
13 | 6000 | EE Status | Terminated | Ops | 200 | Food Service Worker | FSW | 20-7851 | Male | Hispanic or Latino | Not Provided | Not Provided | No | 0.00 | 16.09 | |||||
14 | A05S | EE Status | Active | Admin | 100 | Office Manager | OFE | 20-7850 | Female | Hispanic or Latino | Not Provided | Not Provided | No | 0.00 | 20.00 | |||||
15 | 3859 | EE Status | Active | Ops | 200 | Food Service Worker | FSW | 20-7852 | Male | Hispanic or Latino | Service Workers | Full Time | No | 0.00 | 18.00 | |||||
16 | 4390 | EE Status | Terminated | Admin | 100 | Cook | CK | 20-7850 | Male | White | Not Provided | Not Provided | No | 0.00 | 14.30 | |||||
17 | 6375 | EE Status | Terminated | Admin | 100 | Cook | CK | 20-7850 | Female | White | Not Provided | Not Provided | No | 0.00 | 15.00 | |||||
18 | A01F | * 1099 status * | Inactive | Admin | 100 | Cook | CK | 20-7850 | Female | Not Provided | Not Provided | Not Provided | No | 0.00 | 15.00 | |||||
19 | 3502 | EE Status | Active | Ops | 200 | Food Service Worker | FSW | 20-7852 | Female | Two or more races | Not Provided | Not Provided | No | 0.00 | 18.00 | |||||
20 | 7640 | EE Status | Terminated | Ops | 200 | Food Service Worker | FSW | 20-7851 | Male | Black or African American | Service Workers | Full Time | No | 0.00 | 9.91 | |||||
21 | A057 | EE Status | Active | Ops | 200 | Food Service Worker | FSW | 20-7852 | Male | Black or African American | Not Provided | Not Provided | No | 0.00 | 18.00 | |||||
22 | A05P | EE Status | Terminated | Admin | 100 | Office Manager | OFE | 20-7850 | Female | Hispanic or Latino | Not Provided | Not Provided | No | 0.00 | 20.00 | |||||
23 | 0129 | EE Status | Terminated | Ops | 200 | Food Service Worker | FSW | 20-7851 | Male | White | Not Provided | Not Provided | No | 0.00 | 9.91 | |||||
24 | 8857 | EE Status | Terminated | Ops | 200 | Food Service Worker | FSW | 20-7851 | Female | Hispanic or Latino | Not Provided | Not Provided | No | 0.00 | 9.91 | |||||
25 | 7604 | EE Status | Active | Ops | 200 | Cook | CK | 20-7852 | Male | Black or African American | Service Workers | Full Time | No | 0.00 | 21.00 | |||||
26 | 1238 | EE Status | Terminated | Admin | 100 | Janitor | JTR | 20-7850 | Male | Hispanic or Latino | Not Provided | Not Provided | No | 0.00 | 14.05 | |||||
27 | 9541 | EE Status | Active | Ops | 200 | Food Service Worker | FSW | 20-7852 | Male | Hispanic or Latino | Service Workers | Full Time | No | 0.00 | 18.00 | |||||
28 | A02P | EE Status | Terminated | Admin | 100 | Cook | CK | 20-7850 | Male | Black or African American | Not Provided | Not Provided | No | 0.00 | 14.30 | |||||
29 | 6214 | EE Status | Terminated | Ops | 200 | Food Service Worker | FSW | 20-7851 | Male | Hispanic or Latino | Not Provided | Not Provided | No | 0.00 | 11.30 | |||||
30 | 3654 | EE Status | Terminated | Ops | 200 | Food Service Worker | FSW | 20-7851 | Female | Two or more races | Not Provided | Not Provided | No | 0.00 | 11.30 | |||||
31 | 3640 | EE Status | Active | Admin | 100 | Administrative Assistant | ADM | 20-7852 | Female | White | Not Provided | Not Provided | No | 2,400.00 | 0.00 | |||||
32 | A01G | * 1099 status * | Terminated | Admin | 100 | Food Service Worker | FSW | 20-7850 | Unspecified | Not Provided | Not Provided | Not Provided | No | 0.00 | 10.00 | |||||
33 | 6373 | EE Status | Terminated | Admin | 100 | Cook | CK | 20-7850 | Male | White | Not Provided | Not Provided | No | 0.00 | 14.30 | |||||
34 | 3574 | EE Status | Active | Ops | 200 | Food Service Worker | FSW | 20-7852 | Male | Black or African American | Service Workers | Full Time | No | 0.00 | 18.00 | |||||
35 | 3079 | EE Status | Active | Ops | 200 | Food Service Worker | FSW | 20-7852 | Female | Hispanic or Latino | Service Workers | Full Time | No | 0.00 | 18.00 | |||||
36 | 5340 | EE Status | Active | Ops | 200 | Food Service Worker | FSW | 20-7852 | Female | Hispanic or Latino | Service Workers | Full Time | No | 0.00 | 18.00 | |||||
37 | A030 | EE Status | Terminated | Admin | 100 | Cook | CK | 20-7850 | Female | Black or African American | Not Provided | Not Provided | No | 0.00 | 14.30 | |||||
38 | 8937 | EE Status | Terminated | Ops | 200 | Food Service Worker | FSW | 20-7851 | Male | Am. Indian or Alaskan Native | Service Workers | Full Time | No | 0.00 | 9.91 | |||||
Report |