mawilson12
New Member
- Joined
- Jan 17, 2008
- Messages
- 35
- Office Version
- 365
- 2021
- Platform
- Windows
I have the below data, where column 1 is a date, column 2 is a location # of computers, and Column 3 is a location.
The order of the columns doesn't matter.
I would like to chart the location and number of computers at that location over time, showing a shift from one location to another location.
I really don't need all the locations, just the top 5 each day, but including all the data.
No matter what I do I can't get the date on the X-Axis. I think a Scatter chart, perhaps with lines is appropriate, but that is a guess.
The order of the columns doesn't matter.
I would like to chart the location and number of computers at that location over time, showing a shift from one location to another location.
I really don't need all the locations, just the top 5 each day, but including all the data.
No matter what I do I can't get the date on the X-Axis. I think a Scatter chart, perhaps with lines is appropriate, but that is a guess.
sample data.xlsx | |||||
---|---|---|---|---|---|
A | B | C | |||
1 | Event Date | # Hostnames | Location Host POP | ||
2 | 2023-06-13 | 9,887 | US-ORD2 | ||
3 | 2023-06-13 | 2,038 | US-NYC2 | ||
4 | 2023-06-13 | 1,226 | US-NYC1 | ||
5 | 2023-06-13 | 497 | US-IAD2 | ||
6 | 2023-06-13 | 71 | US-BOS1 | ||
7 | 2023-06-13 | 51 | US-IAD4 | ||
8 | 2023-06-13 | 23 | US-ORD1 | ||
9 | 2023-06-13 | 19 | US-DFW1 | ||
10 | 2023-06-13 | 14 | US-ATL2 | ||
11 | 2023-06-13 | 13 | US-MIA2 | ||
12 | 2023-06-13 | 13 | US-ATL1 | ||
13 | 2023-06-13 | 9 | US-DEN1 | ||
14 | 2023-06-13 | 7 | US-SFO1 | ||
15 | 2023-06-13 | 6 | US-LAX2 | ||
16 | 2023-06-13 | 5 | US-PHX1 | ||
17 | 2023-06-13 | 5 | US-SEA1 | ||
18 | 2023-06-13 | 3 | CA-YYZ1 | ||
19 | 2023-06-13 | 3 | AT-VIE1 | ||
20 | 2023-06-13 | 3 | HK-HKG1 | ||
21 | 2023-06-13 | 2 | US-MIA1 | ||
22 | 2023-06-13 | 2 | US-LAX1 | ||
23 | 2023-06-13 | 2 | IT-MIL1 | ||
24 | 2023-06-13 | 2 | UK-MAN1 | ||
25 | 2023-06-13 | 2 | IL-TLV1 | ||
26 | 2023-06-13 | 1 | JP-NRT2 | ||
27 | 2023-06-13 | 1 | TW-TPE1 | ||
28 | 2023-06-13 | 1 | SE-STO1 | ||
29 | 2023-06-13 | 1 | AE-DXB1 | ||
30 | 2023-06-13 | 1 | DE-FRA1 | ||
31 | 2023-06-13 | 1 | KR-ICN1 | ||
32 | 2023-06-13 | 1 | JP-OSA1 | ||
33 | 2023-06-13 | 1 | DE-MUC1 | ||
34 | 2023-06-13 | 1 | MX-QRO1 | ||
35 | 2023-06-13 | 1 | IN-DEL1 | ||
36 | 2023-06-13 | 1 | CO-BOG1 | ||
37 | 2023-06-12 | 14,448 | US-ORD2 | ||
38 | 2023-06-12 | 578 | US-NYC2 | ||
39 | 2023-06-12 | 82 | US-IAD4 | ||
40 | 2023-06-12 | 57 | US-NYC1 | ||
41 | 2023-06-12 | 48 | US-DFW1 | ||
42 | 2023-06-12 | 36 | US-BOS1 | ||
43 | 2023-06-12 | 26 | US-IAD2 | ||
44 | 2023-06-12 | 19 | US-ORD1 | ||
45 | 2023-06-12 | 13 | US-DEN1 | ||
46 | 2023-06-12 | 13 | US-MIA2 | ||
47 | 2023-06-12 | 12 | US-SFO1 | ||
48 | 2023-06-12 | 12 | US-ATL2 | ||
49 | 2023-06-12 | 7 | US-LAX2 | ||
50 | 2023-06-12 | 6 | US-ATL1 | ||
51 | 2023-06-12 | 4 | IT-MIL1 | ||
52 | 2023-06-12 | 4 | SE-STO1 | ||
53 | 2023-06-12 | 4 | US-SEA1 | ||
54 | 2023-06-12 | 4 | US-PHX1 | ||
55 | 2023-06-12 | 3 | CO-BOG1 | ||
56 | 2023-06-12 | 3 | HK-HKG1 | ||
57 | 2023-06-12 | 3 | US-MIA1 | ||
58 | 2023-06-12 | 2 | AT-VIE1 | ||
59 | 2023-06-12 | 1 | IL-TLV1 | ||
60 | 2023-06-12 | 1 | IN-DEL1 | ||
61 | 2023-06-12 | 1 | JP-OSA1 | ||
62 | 2023-06-12 | 1 | JP-NRT3 | ||
63 | 2023-06-12 | 1 | DE-MUC1 | ||
64 | 2023-06-12 | 1 | KR-ICN1 | ||
65 | 2023-06-12 | 1 | ZA-JNB1 | ||
66 | 2023-06-12 | 1 | CA-YYZ1 | ||
67 | 2023-06-12 | 1 | AE-DXB1 | ||
68 | 2023-06-12 | 1 | UK-MAN1 | ||
69 | 2023-06-12 | 1 | NL-AMS1 | ||
70 | 2023-06-12 | 1 | IN-BOM1 | ||
71 | 2023-06-12 | 1 | UK-LON1 | ||
72 | 2023-06-12 | 1 | CA-YMQ1 | ||
73 | 2023-06-11 | 6,842 | US-ORD2 | ||
74 | 2023-06-11 | 210 | US-NYC2 | ||
75 | 2023-06-11 | 37 | US-IAD4 | ||
76 | 2023-06-11 | 24 | US-NYC1 | ||
77 | 2023-06-11 | 14 | US-BOS1 | ||
78 | 2023-06-11 | 13 | US-DFW1 | ||
79 | 2023-06-11 | 11 | US-IAD2 | ||
80 | 2023-06-11 | 9 | US-SFO1 | ||
81 | 2023-06-11 | 6 | US-ATL2 | ||
82 | 2023-06-11 | 5 | US-ORD1 | ||
83 | 2023-06-11 | 4 | IL-TLV1 | ||
84 | 2023-06-11 | 4 | US-ATL1 | ||
85 | 2023-06-11 | 3 | IT-MIL1 | ||
86 | 2023-06-11 | 3 | US-MIA2 | ||
87 | 2023-06-11 | 3 | US-LAX2 | ||
88 | 2023-06-11 | 2 | HK-HKG1 | ||
89 | 2023-06-11 | 2 | UK-MAN1 | ||
90 | 2023-06-11 | 2 | CA-YYZ1 | ||
91 | 2023-06-11 | 2 | IN-DEL1 | ||
92 | 2023-06-11 | 1 | TW-TPE1 | ||
93 | 2023-06-11 | 1 | US-SEA1 | ||
94 | 2023-06-11 | 1 | IE-DUB1 | ||
95 | 2023-06-11 | 1 | MX-QRO1 | ||
96 | 2023-06-11 | 1 | JP-NRT2 | ||
97 | 2023-06-11 | 1 | UK-LON2 | ||
98 | 2023-06-11 | 1 | KR-ICN1 | ||
99 | 2023-06-11 | 1 | US-DEN1 | ||
100 | 2023-06-11 | 1 | DE-MUC1 | ||
101 | 2023-06-11 | 1 | AT-VIE1 | ||
102 | 2023-06-11 | 1 | JP-OSA1 | ||
103 | 2023-06-11 | 1 | DE-DUS1 | ||
104 | 2023-06-11 | 1 | DE-FRA1 | ||
105 | 2023-06-11 | 1 | UK-LON1 | ||
106 | 2023-06-10 | 7,632 | US-ORD2 | ||
107 | 2023-06-10 | 235 | US-NYC2 | ||
108 | 2023-06-10 | 34 | US-IAD4 | ||
109 | 2023-06-10 | 21 | US-NYC1 | ||
110 | 2023-06-10 | 14 | US-BOS1 | ||
111 | 2023-06-10 | 10 | US-DFW1 | ||
112 | 2023-06-10 | 9 | US-SFO1 | ||
113 | 2023-06-10 | 8 | US-IAD2 | ||
114 | 2023-06-10 | 8 | US-ORD1 | ||
115 | 2023-06-10 | 5 | DE-DUS1 | ||
116 | 2023-06-10 | 5 | US-ATL2 | ||
117 | 2023-06-10 | 3 | IL-TLV1 | ||
118 | 2023-06-10 | 3 | US-MIA2 | ||
119 | 2023-06-10 | 3 | US-SEA1 | ||
120 | 2023-06-10 | 3 | US-ATL1 | ||
121 | 2023-06-10 | 3 | US-LAX2 | ||
122 | 2023-06-10 | 2 | DE-FRA1 | ||
123 | 2023-06-10 | 2 | AT-VIE1 | ||
124 | 2023-06-10 | 2 | IE-DUB1 | ||
125 | 2023-06-10 | 2 | KR-ICN1 | ||
126 | 2023-06-10 | 1 | US-MIA1 | ||
127 | 2023-06-10 | 1 | IN-DEL1 | ||
128 | 2023-06-10 | 1 | BR-GIG1 | ||
129 | 2023-06-10 | 1 | JP-NRT3 | ||
130 | 2023-06-10 | 1 | DE-MUC1 | ||
131 | 2023-06-10 | 1 | HK-HKG1 | ||
132 | 2023-06-10 | 1 | JP-NRT2 | ||
133 | 2023-06-10 | 1 | UK-LON2 | ||
134 | 2023-06-10 | 1 | IT-MIL1 | ||
135 | 2023-06-10 | 1 | US-DEN1 | ||
136 | 2023-06-10 | 1 | UK-MAN1 | ||
137 | 2023-06-10 | 1 | US-PHX1 | ||
138 | 2023-06-10 | 1 | ES-MAD1 | ||
139 | 2023-06-09 | 17,189 | US-ORD2 | ||
140 | 2023-06-09 | 697 | US-NYC2 | ||
141 | 2023-06-09 | 85 | US-IAD4 | ||
142 | 2023-06-09 | 59 | US-NYC1 | ||
143 | 2023-06-09 | 38 | US-ORD1 | ||
144 | 2023-06-09 | 35 | US-IAD2 | ||
145 | 2023-06-09 | 34 | US-BOS1 | ||
146 | 2023-06-09 | 27 | US-DFW1 | ||
147 | 2023-06-09 | 22 | US-MIA2 | ||
148 | 2023-06-09 | 13 | US-SFO1 | ||
149 | 2023-06-09 | 12 | US-ATL2 | ||
150 | 2023-06-09 | 10 | US-LAX2 | ||
151 | 2023-06-09 | 10 | US-DEN1 | ||
152 | 2023-06-09 | 6 | US-SEA1 | ||
153 | 2023-06-09 | 5 | US-ATL1 | ||
154 | 2023-06-09 | 5 | AT-VIE1 | ||
155 | 2023-06-09 | 4 | IL-TLV1 | ||
156 | 2023-06-09 | 4 | US-MIA1 | ||
157 | 2023-06-09 | 3 | UK-MAN1 | ||
158 | 2023-06-09 | 3 | HK-HKG1 | ||
159 | 2023-06-09 | 3 | IN-DEL1 | ||
160 | 2023-06-09 | 3 | JP-OSA1 | ||
161 | 2023-06-09 | 3 | US-PHX1 | ||
162 | 2023-06-09 | 3 | UK-LON2 | ||
163 | 2023-06-09 | 2 | DE-FRA1 | ||
164 | 2023-06-09 | 2 | DE-MUC1 | ||
165 | 2023-06-09 | 2 | CA-YYZ1 | ||
166 | 2023-06-09 | 2 | DE-DUS1 | ||
167 | 2023-06-09 | 1 | IT-MIL1 | ||
168 | 2023-06-09 | 1 | SE-STO1 | ||
169 | 2023-06-09 | 1 | ZA-JNB1 | ||
170 | 2023-06-09 | 1 | KR-ICN1 | ||
171 | 2023-06-09 | 1 | US-LAX1 | ||
172 | 2023-06-09 | 1 | CH-ZUR1 | ||
173 | 2023-06-09 | 1 | IE-DUB1 | ||
174 | 2023-06-09 | 1 | TW-TPE1 | ||
175 | 2023-06-09 | 1 | AE-DXB1 | ||
176 | 2023-06-09 | 1 | IN-MAA1 | ||
177 | 2023-06-08 | 17,854 | US-ORD2 | ||
178 | 2023-06-08 | 695 | US-NYC2 | ||
179 | 2023-06-08 | 72 | US-IAD4 | ||
180 | 2023-06-08 | 45 | US-NYC1 | ||
181 | 2023-06-08 | 33 | US-IAD2 | ||
182 | 2023-06-08 | 31 | US-DFW1 | ||
183 | 2023-06-08 | 27 | US-BOS1 | ||
184 | 2023-06-08 | 18 | US-ORD1 | ||
185 | 2023-06-08 | 18 | US-MIA2 | ||
186 | 2023-06-08 | 13 | US-LAX2 | ||
187 | 2023-06-08 | 11 | US-ATL2 | ||
188 | 2023-06-08 | 11 | US-DEN1 | ||
189 | 2023-06-08 | 8 | US-SFO1 | ||
190 | 2023-06-08 | 7 | US-ATL1 | ||
191 | 2023-06-08 | 5 | AT-VIE1 | ||
192 | 2023-06-08 | 4 | DE-FRA1 | ||
193 | 2023-06-08 | 4 | US-SEA1 | ||
194 | 2023-06-08 | 4 | CA-YYZ1 | ||
195 | 2023-06-08 | 4 | US-PHX1 | ||
196 | 2023-06-08 | 4 | IN-DEL1 | ||
197 | 2023-06-08 | 3 | HK-HKG1 | ||
198 | 2023-06-08 | 3 | US-MIA1 | ||
199 | 2023-06-08 | 3 | IL-TLV1 | ||
200 | 2023-06-08 | 3 | IE-DUB1 | ||
201 | 2023-06-08 | 2 | DE-MUC1 | ||
202 | 2023-06-08 | 2 | KR-ICN1 | ||
203 | 2023-06-08 | 2 | UK-MAN1 | ||
204 | 2023-06-08 | 2 | SA-RUH2 | ||
205 | 2023-06-08 | 1 | ZA-JNB1 | ||
206 | 2023-06-08 | 1 | UK-LON1 | ||
207 | 2023-06-08 | 1 | IT-MIL1 | ||
208 | 2023-06-08 | 1 | DE-DUS1 | ||
209 | 2023-06-08 | 1 | IN-MAA1 | ||
210 | 2023-06-08 | 1 | |||
211 | 2023-06-08 | 1 | BR-GIG1 | ||
212 | 2023-06-08 | 1 | JP-NRT3 | ||
213 | 2023-06-08 | 1 | JP-NRT2 | ||
214 | 2023-06-08 | 1 | JP-OSA1 | ||
215 | 2023-06-08 | 1 | NL-AMS1 | ||
216 | 2023-06-08 | 1 | MX-QRO1 | ||
217 | 2023-06-07 | 12,448 | US-ORD2 | ||
218 | 2023-06-07 | 442 | US-NYC2 | ||
219 | 2023-06-07 | 62 | US-IAD4 | ||
220 | 2023-06-07 | 45 | US-IAD2 | ||
221 | 2023-06-07 | 35 | US-NYC1 | ||
222 | 2023-06-07 | 27 | US-BOS1 | ||
223 | 2023-06-07 | 27 | US-DFW1 | ||
224 | 2023-06-07 | 24 | US-ORD1 | ||
225 | 2023-06-07 | 16 | US-MIA2 | ||
226 | 2023-06-07 | 11 | US-LAX2 | ||
227 | 2023-06-07 | 10 | US-ATL2 | ||
228 | 2023-06-07 | 10 | US-SFO1 | ||
229 | 2023-06-07 | 6 | US-ATL1 | ||
230 | 2023-06-07 | 6 | US-SEA1 | ||
231 | 2023-06-07 | 6 | US-DEN1 | ||
232 | 2023-06-07 | 5 | AT-VIE1 | ||
233 | 2023-06-07 | 3 | HK-HKG1 | ||
234 | 2023-06-07 | 3 | US-MIA1 | ||
235 | 2023-06-07 | 3 | IN-DEL1 | ||
236 | 2023-06-07 | 3 | US-PHX1 | ||
237 | 2023-06-07 | 2 | UK-MAN1 | ||
238 | 2023-06-07 | 2 | DE-FRA1 | ||
239 | 2023-06-07 | 2 | IL-TLV1 | ||
240 | 2023-06-07 | 2 | SA-RUH2 | ||
241 | 2023-06-07 | 2 | CA-YYZ1 | ||
242 | 2023-06-07 | 1 | TW-TPE1 | ||
243 | 2023-06-07 | 1 | DE-MUC1 | ||
244 | 2023-06-07 | 1 | UK-LON1 | ||
245 | 2023-06-07 | 1 | ZA-JNB1 | ||
246 | 2023-06-07 | 1 | |||
247 | 2023-06-07 | 1 | IN-BOM1 | ||
248 | 2023-06-07 | 1 | MX-QRO1 | ||
Orilginal (2) |