I have a time off sheet that is filled by a user form. Besides listing the actual "Vacation" taken I have added "Vac Request". I would like to be to change all the "Vac Request" rows into actual "Vacation" when the "Vac Request" start date => today() when I press a Command Button.
On a ROW BY ROW basis here is the needs to be done if a value in Col R is > 0 and the date in Col C is => the Today() then move (cut) the value in Col R to Col F and change Col Q from "Vac Request" to "Vacation".
There may be up to 3000 rows that this needs to evaluate.
On a ROW BY ROW basis here is the needs to be done if a value in Col R is > 0 and the date in Col C is => the Today() then move (cut) the value in Col R to Col F and change Col Q from "Vac Request" to "Vacation".
There may be up to 3000 rows that this needs to evaluate.
Time Off 2005.xls | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | |||
199 | Ref | Name | StartDate | Returned | Holiday | Vac | Sick | Funeral | Other | Tardy | Dept | Other | 1/2Day | Mgr | Ref | Days | Type | VacReq | ||
200 | 100 | Startof2005 | 1/1/2005 | 1/2/2005 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | 10.6 | ||||||||||
201 | 101 | Schuetz,John | 1/3/2005 | 1/4/2005 | 1.0 | Eng | 1.0 | Vacation | ||||||||||||
202 | 102 | Menold,Donald | 1/7/2005 | 1/11/2005 | 2.0 | Service | 2.0 | Vacation | ||||||||||||
203 | 103 | Hill,Chad | 1/5/2005 | 1/5/2005 | 1.0 | Shop | 1.0 | Tardy | ||||||||||||
204 | 104 | Duryea,Chad | 1/5/2005 | 1/5/2005 | 1.0 | Shop | 1.0 | Tardy | ||||||||||||
205 | 105 | WilliamsII,Lloyd | 1/5/2005 | 1/6/2005 | 1.0 | Shop | Mgr | 1.0 | Vacation | |||||||||||
206 | 106 | Hughes,Woody | 1/3/2005 | 1/10/2005 | 5.0 | Shop | Disability | 5.0 | Other | |||||||||||
207 | 107 | Wilhelm,William | 1/7/2005 | 1/10/2005 | 0.5 | Shop | Afternoon | 0.5 | Vacation | |||||||||||
208 | 108 | Shaw,David | 1/14/2005 | 1/18/2005 | Acct | AfternoonofStartDate | 1.5 | VacRequest | 1.5 | |||||||||||
209 | 109 | Rockey,John | 1/28/2005 | 2/2/2005 | Shop | 3.0 | VacRequest | 3.0 | ||||||||||||
210 | ||||||||||||||||||||
TimeOff |