trafficzombie
Board Regular
- Joined
- Sep 9, 2011
- Messages
- 63
Hi all
I hope someone can help, I am getting so confused trying to work this out.
I have a spreadsheet for a customer to keep track of stock in and out and they have asked me to add a section to show them the total value of the stock.
One the first tab below it shows a code number which links to the item and also size and then at the end in the final column is the cost per unit (these are examples for now) as you can see item 12 has multiple different costs.
Excel Dynamic Inventory
What I then have is another tab that shows the stocks and they want to be able to show the total worth of that stock in the sheet below, so the total number of items in Stock * Price per unit, taking in to account some stock lines could have different prices as per above.
Excel Dynamic Inventory
Does anyone have any idea what kind of formula I need to add?
Thanks in advance
I hope someone can help, I am getting so confused trying to work this out.
I have a spreadsheet for a customer to keep track of stock in and out and they have asked me to add a section to show them the total value of the stock.
One the first tab below it shows a code number which links to the item and also size and then at the end in the final column is the cost per unit (these are examples for now) as you can see item 12 has multiple different costs.
Excel Dynamic Inventory
DATE | CODES | ITEMS | COLOR | SIZE | QTY | Stock Delivered | Waste | Value Per Items |
28/09/2020 | 1 | Shipping box | 0 | 30x30x30 | 0 | 0 | 0 | £20.00 |
28/09/2020 | 2 | Shipping box | 0 | 36x36x36 | 56 | 56 | 0 | £10.00 |
28/09/2020 | 3 | Shipping box | 0 | 7x5x5 | 77 | 77 | 0 | £5.00 |
28/09/2020 | 4 | Shipping Box Royal Mail | 0 | Small | 21 | 21 | 0 | £20.00 |
28/09/2020 | 5 | Shipping Box Royal Mail | 0 | Large | 24 | 24 | 0 | £20.00 |
28/09/2020 | 6 | NPR Square Bottle Box | 0 | 0 | 629 | 629 | 0 | £20.00 |
28/09/2020 | 7 | NPR Square Bottle Box Labels | 0 | 0 | 400 | 400 | 0 | £20.00 |
28/09/2020 | 8 | NPR Square Bottles | 0 | 50ml | 92 | 92 | 0 | £20.00 |
28/09/2020 | 9 | NPR Square Bottle Original Lids | 0 | Aluminium | 480 | 480 | 0 | £20.00 |
28/09/2020 | 10 | NPR Formula | 0 | 1ltr | 80 | 80 | 0 | £20.00 |
28/09/2020 | 11 | Glass Nail File | 0 | 0 | 127 | 127 | 0 | £20.00 |
28/09/2020 | 12 | Elixir Dropper Bottles | 0 | 0 | 0 | 0 | 0 | £20.00 |
28/09/2020 | 13 | Elixir Dropper Bottle Labels | 0 | 0 | 1000 | 1000 | 0 | £20.00 |
28/09/2020 | 14 | NPR Sachets Singles | 0 | 0 | 103 | 103 | 0 | £20.00 |
28/09/2020 | 15 | NPR Sachets Box | 0 | 0 | 513 | 513 | 0 | £20.00 |
28/09/2020 | 16 | Discover Sets | 0 | 0 | 24 | 24 | 0 | £20.00 |
28/09/2020 | 17 | Ecoflow Packing Material | 0 | 0 | 0 | 0 | 0 | £20.00 |
28/09/2020 | 18 | Packing Tape | 0 | 0 | 2 | 2 | 0 | £20.00 |
28/09/2020 | 19 | Document Shipping Wallets | 0 | 0 | 60 | 60 | 0 | £20.00 |
28/09/2020 | 20 | Mini Brochure Cards | 0 | 0 | 2250 | 2250 | 0 | £20.00 |
28/09/2020 | 21 | Thank You Cards | 0 | 0 | 4000 | 4000 | 0 | £20.00 |
28/09/2020 | 22 | Discount Cards | 0 | 0 | 300 | 300 | 0 | £20.00 |
28/09/2020 | 23 | Recipe Cards | 0 | 0 | 200 | 200 | 0 | £20.00 |
29/09/2020 | 12 | Elixir Dropper Bottles | 0 | 0 | 1 | 1 | 0 | £10.00 |
30/09/2020 | 12 | Elixir Dropper Bottles | 0 | 0 | 1 | 1 | 0 | £1.00 |
What I then have is another tab that shows the stocks and they want to be able to show the total worth of that stock in the sheet below, so the total number of items in Stock * Price per unit, taking in to account some stock lines could have different prices as per above.
Excel Dynamic Inventory
CODES | ITEMS | COLOR | SIZE | TOTAL IN | TOTAL OUT | STOCKS | REORDER POINT | Total Stock Value |
1 | Shipping box | 0 | 30x30x30 | 0 | 0 | 0 | 20 | |
2 | Shipping box | 0 | 36x36x36 | 56 | 0 | 56 | 20 | |
3 | Shipping box | 0 | 7x5x5 | 77 | 0 | 77 | 25 | |
4 | Shipping Box Royal Mail | 0 | Small | 21 | 0 | 21 | 10 | |
5 | Shipping Box Royal Mail | 0 | Large | 24 | 0 | 24 | 10 | |
6 | NPR Square Bottle Box | 0 | 0 | 629 | 0 | 629 | 800 | |
7 | NPR Square Bottle Box Labels | 0 | 0 | 400 | 0 | 400 | 250 | |
8 | NPR Square Bottles | 0 | 50ml | 92 | 0 | 92 | 216 | |
9 | NPR Square Bottle Original Lids | 0 | Aluminium | 480 | 0 | 480 | 216 | |
10 | NPR Formula | 0 | 1ltr | 80 | 0 | 80 | 50 | |
11 | Glass Nail File | 0 | 0 | 127 | 0 | 127 | 200 | |
12 | Elixir Dropper Bottles | 0 | 0 | 2 | 0 | 2 | 200 | |
13 | Elixir Dropper Bottle Labels | 0 | 0 | 1000 | 0 | 1000 | 250 | |
14 | NPR Sachets Singles | 0 | 0 | 103 | 0 | 103 | 2000 | |
15 | NPR Sachets Box | 0 | 0 | 513 | 0 | 513 | 500 | |
16 | Discover Sets | 0 | 0 | 24 | 0 | 24 | 5 | |
17 | Ecoflow Packing Material | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Packing Tape | 0 | 0 | 2 | 0 | 2 | 0 | |
19 | Document Shipping Wallets | 0 | 0 | 60 | 0 | 60 | 10 | |
20 | Mini Brochure Cards | 0 | 0 | 2250 | 0 | 2250 | 25 | |
21 | Thank You Cards | 0 | 0 | 4000 | 0 | 4000 | 25 | |
22 | Discount Cards | 0 | 0 | 300 | 0 | 300 | 10 | |
23 | Recipe Cards | 0 | 0 | 200 | 0 | 200 | 10 |
Does anyone have any idea what kind of formula I need to add?
Thanks in advance